SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
88801 | MADHYA PRADESH | Har Govind Koli | View | ||||
88802 | MADHYA PRADESH | Narayan Koli | View | ||||
88803 | MADHYA PRADESH | Rameshwar P.sonekar | View | ||||
88804 | MADHYA PRADESH | Gangaram Bompre | View | ||||
88805 | MADHYA PRADESH | Khemlal | View | ||||
88806 | MADHYA PRADESH | Narendra N.sonekar | View | ||||
88807 | MADHYA PRADESH | Aghan L.bomare | View | ||||
88808 | MADHYA PRADESH | Mohelal Bisen | View | ||||
88809 | MADHYA PRADESH | Amit | View | ||||
88810 | MADHYA PRADESH | Sanjay Bisen | View | ||||
88811 | MADHYA PRADESH | Na | View | ||||
88812 | MADHYA PRADESH | Nohar Dhodhre | View | ||||
88813 | MADHYA PRADESH | Devsingh Meravi | View | ||||
88814 | MADHYA PRADESH | Jabal Singh | View | ||||
88815 | MADHYA PRADESH | Ramesh Kumar | View | ||||
88816 | MADHYA PRADESH | Aghanu Meravi | View | ||||
88817 | MADHYA PRADESH | Jhirgru | View | ||||
88818 | MADHYA PRADESH | Shyam L.markam | View | ||||
88819 | MADHYA PRADESH | Chain S.meravi | View | ||||
88820 | MADHYA PRADESH | Chain S.uikey | View | ||||
88821 | MADHYA PRADESH | Ravi P.sakre | View | ||||
88822 | MADHYA PRADESH | Tulsiram Uikey | View | ||||
88823 | MADHYA PRADESH | Tahel S.patle | View | ||||
88824 | MADHYA PRADESH | Jagan S.wariwa | View | ||||
88825 | MADHYA PRADESH | Durgesh Ghate | View | ||||
88826 | MADHYA PRADESH | Manohar L.ghate | View | ||||
88827 | MADHYA PRADESH | Jogilal Malldeh | View | ||||
88828 | MADHYA PRADESH | Chandra P.sakre | View | ||||
88829 | MADHYA PRADESH | Ravi S.katre | View | ||||
88830 | MADHYA PRADESH | Anil Katre | View | ||||
88831 | MADHYA PRADESH | Ram P.maldhe | View | ||||
88832 | MADHYA PRADESH | Mangal Prashad | View | ||||
88833 | MADHYA PRADESH | Suresh Sakre | View | ||||
88834 | MADHYA PRADESH | Ravi Prakash | View | ||||
88835 | MADHYA PRADESH | Yadav Pusham | View | ||||
88836 | MADHYA PRADESH | Shankar L.deshraj | View | ||||
88837 | MADHYA PRADESH | Rajesh Pusham | View | ||||
88838 | MADHYA PRADESH | Chandr Pr.sakre | View | ||||
88839 | MADHYA PRADESH | Ravi S.borikar | View | ||||
88840 | MADHYA PRADESH | Nanho R.borikar | View | ||||
88841 | MADHYA PRADESH | Suresh | View | ||||
88842 | MADHYA PRADESH | Mukesh Uikey | View | ||||
88843 | MADHYA PRADESH | Harnam Shing | View | ||||
88844 | MADHYA PRADESH | Vinod Uyake | View | ||||
88845 | MADHYA PRADESH | Gulab S.uikey | View | ||||
88846 | MADHYA PRADESH | Yashwant Uikey | View | ||||
88847 | MADHYA PRADESH | Jiyalala Dhumketi | View | ||||
88848 | MADHYA PRADESH | Mithan Lal | View | ||||
88849 | MADHYA PRADESH | Ranjit S.uikey | View | ||||
88850 | MADHYA PRADESH | Dinesh P.dhurve | View | ||||
88851 | MADHYA PRADESH | Suklu S.dhurway | View | ||||
88852 | MADHYA PRADESH | Reyman Pandre | View | ||||
88853 | MADHYA PRADESH | Prakash Rahandale | View | ||||
88854 | MADHYA PRADESH | Ramesh Patle | View | ||||
88855 | MADHYA PRADESH | Jugram Bopche | View | ||||
88856 | MADHYA PRADESH | Udelal Adey | View | ||||
88857 | MADHYA PRADESH | Jugram Bopche | View | ||||
88858 | MADHYA PRADESH | Santosh Rahangdale | View | ||||
88859 | MADHYA PRADESH | Yuvraj Dhurwey | View | ||||
88860 | MADHYA PRADESH | Kamal Dhaneshwar | View | ||||
88861 | MADHYA PRADESH | Raju Deshraj | View | ||||
88862 | MADHYA PRADESH | Suresh Uikey | View | ||||
88863 | MADHYA PRADESH | Radhe L.verma | View | ||||
88864 | MADHYA PRADESH | Pyare L.dhurwe | View | ||||
88865 | MADHYA PRADESH | Sadhhu Singh | View | ||||
88866 | MADHYA PRADESH | Pawan Uikey | View | ||||
88867 | MADHYA PRADESH | Birsisingh Markam | View | ||||
88868 | MADHYA PRADESH | Prem S.dhurwe | View | ||||
88869 | MADHYA PRADESH | Prem Singh | View | ||||
88870 | MADHYA PRADESH | Mahasi S.pandre | View | ||||
88871 | MADHYA PRADESH | Dhiraj Lal | View | ||||
88872 | MADHYA PRADESH | Fagu S.markam | View | ||||
88873 | MADHYA PRADESH | Nargish Lodhi | Female | XXXXXX7215 | View | ||
88874 | MADHYA PRADESH | Rekha Namdev | Female | XXXXXX1440 | View | ||
88875 | MADHYA PRADESH | Rina Bai | Female | XXXXXX4692 | View | ||
88876 | MADHYA PRADESH | Pooja Namdev | Female | XXXXXX4201 | View | ||
88877 | MADHYA PRADESH | Varsha Namdev | Female | XXXXXX6159 | View | ||
88878 | MADHYA PRADESH | Pooja Shilpkar | Female | XXXXXX6172 | View | ||
88879 | MADHYA PRADESH | Seema Raj | Female | XXXXXX0493 | View | ||
88880 | MADHYA PRADESH | Jyoti Sharma | Female | XXXXXX6655 | View | ||
88881 | MADHYA PRADESH | Gaytri Namdev | Female | XXXXXX9872 | View | ||
88882 | MADHYA PRADESH | Sangeeta | Female | XXXXXX5685 | View | ||
88883 | MADHYA PRADESH | Kirti Bai | Female | XXXXXX3654 | View | ||
88884 | MADHYA PRADESH | Roshni | Female | XXXXXX9864 | View | ||
88885 | MADHYA PRADESH | Poonam | Female | XXXXXX6115 | View | ||
88886 | MADHYA PRADESH | Laxmi Bai | Female | XXXXXX8524 | View | ||
88887 | MADHYA PRADESH | Savita Lakhera | Female | XXXXXX5060 | View | ||
88888 | MADHYA PRADESH | Afsana Bee | Female | XXXXXX7466 | View | ||
88889 | MADHYA PRADESH | Nitu Pal | Female | XXXXXX5495 | View | ||
88890 | MADHYA PRADESH | Swati | Female | XXXXXX5056 | View | ||
88891 | MADHYA PRADESH | Poonam Prajapati | Female | XXXXXX4813 | View | ||
88892 | MADHYA PRADESH | Shashikant Prajapati | Male | XXXXXX5778 | View | ||
88893 | MADHYA PRADESH | Jeevanlal Prajapati | Male | XXXXXX6143 | View | ||
88894 | MADHYA PRADESH | Pushpa Prajapati | Female | XXXXXX0125 | View | ||
88895 | MADHYA PRADESH | Parvati Prajapati | Female | XXXXXX5029 | View | ||
88896 | MADHYA PRADESH | Kiran Chaurasia | Female | XXXXXX0883 | View | ||
88897 | MADHYA PRADESH | Vinod Koli | Male | XXXXXX9177 | View | ||
88898 | MADHYA PRADESH | Abdul Rauf Khan | Male | XXXXXX7854 | View | ||
88899 | MADHYA PRADESH | Sayda Bano | Female | XXXXXX7854 | View | ||
88900 | MADHYA PRADESH | Mohd.rijvan Khan | Male | XXXXXX5192 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 24-04-2025
Visitors: 251648