| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 83801 | MADHYA PRADESH | Krishna Pancheshwar | Male | XXXXXX5940 | View | ||
| 83802 | MADHYA PRADESH | Mahesh Lilhare | Male | XXXXXX4379 | View | ||
| 83803 | MADHYA PRADESH | Somanlal Barekar | Male | XXXXXX5940 | View | ||
| 83804 | MADHYA PRADESH | Netlal Nagpure | Male | XXXXXX4379 | View | ||
| 83805 | MADHYA PRADESH | Bhojram Leela Hare | Male | XXXXXX4379 | View | ||
| 83806 | MADHYA PRADESH | Tijulal Bageshwar | Male | XXXXXX5940 | View | ||
| 83807 | MADHYA PRADESH | Atan Baheshwari | Male | XXXXXX4379 | View | ||
| 83808 | MADHYA PRADESH | Ratan Baheshwar | Male | XXXXXX4379 | View | ||
| 83809 | MADHYA PRADESH | Jiraanbai Pancheshwar | Female | XXXXXX5940 | View | ||
| 83810 | MADHYA PRADESH | Ghanshyam Tiwade | Male | XXXXXX4379 | View | ||
| 83811 | MADHYA PRADESH | Chain Lal Rangade | Male | XXXXXX8408 | View | ||
| 83812 | MADHYA PRADESH | Govind Lilhare | Male | XXXXXX4379 | View | ||
| 83813 | MADHYA PRADESH | Dilap Upwanshi | Male | XXXXXX4379 | View | ||
| 83814 | MADHYA PRADESH | Motiram Bindhhode | Male | XXXXXX4379 | View | ||
| 83815 | MADHYA PRADESH | Anantram Baheshwar | Male | XXXXXX4379 | View | ||
| 83816 | MADHYA PRADESH | Kamal Prasad Bhalave | Male | XXXXXX4379 | View | ||
| 83817 | MADHYA PRADESH | Madanlal Bhalave | Male | XXXXXX4329 | View | ||
| 83818 | MADHYA PRADESH | Santosh Patle | Male | XXXXXX4379 | View | ||
| 83819 | MADHYA PRADESH | Prakash Chandra Jharia | Male | XXXXXX4323 | View | ||
| 83820 | MADHYA PRADESH | Kranti Mehra | Female | XXXXXX6233 | View | ||
| 83821 | MADHYA PRADESH | Vijay Kumar Mehra | Male | XXXXXX4410 | View | ||
| 83822 | MADHYA PRADESH | Shanti Mehra | Female | XXXXXX4262 | View | ||
| 83823 | MADHYA PRADESH | Suraj Mehra | Male | XXXXXX6354 | View | ||
| 83824 | MADHYA PRADESH | Suraj Mehra | Male | XXXXXX4461 | View | ||
| 83825 | MADHYA PRADESH | Umesh Chandra Mehra | Male | XXXXXX8861 | View | ||
| 83826 | MADHYA PRADESH | Chitrawali Mehra | Female | XXXXXX5560 | View | ||
| 83827 | MADHYA PRADESH | Urmila Bai Mehra | Female | XXXXXX1116 | View | ||
| 83828 | MADHYA PRADESH | Siya Bai Mehra | Female | XXXXXX8658 | View | ||
| 83829 | MADHYA PRADESH | Gomti Bai | Female | XXXXXX8341 | View | ||
| 83830 | MADHYA PRADESH | Radha Rani Bai | Female | XXXXXX5380 | View | ||
| 83831 | MADHYA PRADESH | Rani Mehra | Female | XXXXXX6811 | View | ||
| 83832 | MADHYA PRADESH | Suresh Chandra Mehra | Male | XXXXXX3011 | View | ||
| 83833 | MADHYA PRADESH | Savita Mehra | Female | XXXXXX6832 | View | ||
| 83834 | MADHYA PRADESH | Tarawati Mehra | Female | XXXXXX1962 | View | ||
| 83835 | MADHYA PRADESH | Priyanka | Female | XXXXXX6424 | View | ||
| 83836 | MADHYA PRADESH | Geeta Bai Mehra | Female | XXXXXX6686 | View | ||
| 83837 | MADHYA PRADESH | Nathu Mehra | Male | XXXXXX9964 | View | ||
| 83838 | MADHYA PRADESH | Heeraman Chaudhari | Male | XXXXXX8044 | View | ||
| 83839 | MADHYA PRADESH | Rajman Charmka | Male | XXXXX2352 | View | ||
| 83840 | MADHYA PRADESH | Dauli Chaudhari | Male | XXXXXX6620 | View | ||
| 83841 | MADHYA PRADESH | Ratiya Bai Chaudhari | Male | XXXXXX6681 | View | ||
| 83842 | MADHYA PRADESH | Rukmani Chaudhari | Female | XXXXXX6081 | View | ||
| 83843 | MADHYA PRADESH | Yojmati Chaudhari | Female | XXXXXX6341 | View | ||
| 83844 | MADHYA PRADESH | Babulal Chaudhari | Male | XXXXXX6820 | View | ||
| 83845 | MADHYA PRADESH | Sushila Chaudhari | Female | XXXXXX2210 | View | ||
| 83846 | MADHYA PRADESH | Premlal Charmkar | Male | XXXXXX9260 | View | ||
| 83847 | MADHYA PRADESH | Krishni Bai Houdhary | Female | XXXXXXX2842 | View | ||
| 83848 | MADHYA PRADESH | Sitaram Charmkar | Male | XXXXXX2759 | View | ||
| 83849 | MADHYA PRADESH | Ravi Charmkar | Male | XXXXXX6361 | View | ||
| 83850 | MADHYA PRADESH | Sumitra Bai | Female | XXXXXX8262 | View | ||
| 83851 | MADHYA PRADESH | Roshni Vanshakar | Female | XXXXXX2442 | View | ||
| 83852 | MADHYA PRADESH | Ram Bai Vanshakar | Female | XXXXXX9411 | View | ||
| 83853 | MADHYA PRADESH | Meera Bai | Female | XXXXXX9108 | View | ||
| 83854 | MADHYA PRADESH | Sonam Vanshakar | Female | XXXXXX4266 | View | ||
| 83855 | MADHYA PRADESH | Ramrati Vanshakar | Female | XXXXXX6719 | View | ||
| 83856 | MADHYA PRADESH | Anju Vanshakar | Female | XXXXXX2466 | View | ||
| 83857 | MADHYA PRADESH | Nanki Bashor | Female | XXXXXX2110 | View | ||
| 83858 | MADHYA PRADESH | Lalli Vanshakar | Female | XXXXXX8256 | View | ||
| 83859 | MADHYA PRADESH | America Vanshakar | Female | XXXXXX2844 | View | ||
| 83860 | MADHYA PRADESH | Anu Bai | Female | XXXXXX8605 | View | ||
| 83861 | MADHYA PRADESH | Pushpa Basor | Female | XXXXXX5321 | View | ||
| 83862 | MADHYA PRADESH | Neelu Vanshakar | Female | XXXXXX8898 | View | ||
| 83863 | MADHYA PRADESH | Rekha Vanshakar | Female | XXXXXX4560 | View | ||
| 83864 | MADHYA PRADESH | Ramkali Basor | Female | XXXXXX6088 | View | ||
| 83865 | MADHYA PRADESH | Kalli Bai | Female | XXXXXX6071 | View | ||
| 83866 | MADHYA PRADESH | Tara Bai Vanshakar | Female | XXXXXX3321 | View | ||
| 83867 | MADHYA PRADESH | Premvati Vanshakar | Female | XXXXXX0511 | View | ||
| 83868 | MADHYA PRADESH | Golli Bai Vanshakar | Female | XXXXXX1588 | View | ||
| 83869 | MADHYA PRADESH | Lakhan Basor | Male | XXXXXX6601 | View | ||
| 83870 | MADHYA PRADESH | Heeralal Charmkar | Male | XXXXXX1196 | View | ||
| 83871 | MADHYA PRADESH | Tirath Prasad Chaudhary | Male | XXXXXX0986 | View | ||
| 83872 | MADHYA PRADESH | Nisha Chaudhary | Female | XXXXXX3810 | View | ||
| 83873 | MADHYA PRADESH | Baby Mehra | Female | XXXXXX8169 | View | ||
| 83874 | MADHYA PRADESH | Kaushilya Mehra | Female | XXXXXX7111 | View | ||
| 83875 | MADHYA PRADESH | Terasiya Bai Chaudhari | Female | XXXXXX0985 | View | ||
| 83876 | MADHYA PRADESH | Nanbati | Female | XXXXXX8711 | View | ||
| 83877 | MADHYA PRADESH | Karan | Male | XXXXXX7188 | View | ||
| 83878 | MADHYA PRADESH | Durga Charmkar | Female | XXXXXX6233 | View | ||
| 83879 | MADHYA PRADESH | Paremiya Choudhari | Female | XXXXXX9861 | View | ||
| 83880 | MADHYA PRADESH | Mahesh Parshad Mehra | Male | XXXXXX0089 | View | ||
| 83881 | MADHYA PRADESH | Radha Mehra | Female | XXXXXX6588 | View | ||
| 83882 | MADHYA PRADESH | Raju Charmkar | Male | XXXXXX8633 | View | ||
| 83883 | MADHYA PRADESH | Ram Chandra Charmkar | Male | XXXXXX3321 | View | ||
| 83884 | MADHYA PRADESH | Mahavir Charmkar | Male | XXXXXX1511 | View | ||
| 83885 | MADHYA PRADESH | Rambatu Bai | Female | XXXXXX1126 | View | ||
| 83886 | MADHYA PRADESH | Rachana Charmkar | Female | XXXXXX8544 | View | ||
| 83887 | MADHYA PRADESH | Janaki Bai Chaudhari | Female | XXXXXX8922 | View | ||
| 83888 | MADHYA PRADESH | Babbu Banskar | Female | XXXXXX3381 | View | ||
| 83889 | MADHYA PRADESH | Suraj Parshad Kori | Male | XXXXXX3540 | View | ||
| 83890 | MADHYA PRADESH | Kishor Kori | Male | XXXXXX2163 | View | ||
| 83891 | MADHYA PRADESH | Deen Vati Kori | Female | XXXXXX8761 | View | ||
| 83892 | MADHYA PRADESH | Beno Gopal Kori | Male | XXXXXX0652 | View | ||
| 83893 | MADHYA PRADESH | Shanti Bai Kori | Female | XXXXXX9758 | View | ||
| 83894 | MADHYA PRADESH | Radha Bai Bunkar | Female | XXXXXX6084 | View | ||
| 83895 | MADHYA PRADESH | Fool Bai | Female | XXXXXX6811 | View | ||
| 83896 | MADHYA PRADESH | Shakhun Kori | Female | XXXXXX9909 | View | ||
| 83897 | MADHYA PRADESH | Punia Bai Kori | Female | XXXXXX1891 | View | ||
| 83898 | MADHYA PRADESH | Jyoti Vanshkar | Female | XXXXXX2163 | View | ||
| 83899 | MADHYA PRADESH | Sunil Kumar Rane | Male | XXXXXX2575 | View | ||
| 83900 | MADHYA PRADESH | Kamta Parsad | Male | XXXXXX0317 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 24-05-2026
Visitors: 251648