| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 82601 | MADHYA PRADESH | Yamuna | Female | XXXXXX0836 | View | ||
| 82602 | MADHYA PRADESH | Ranjeeta Matre | Female | XXXXXX8458 | View | ||
| 82603 | MADHYA PRADESH | Vinita Invati | Female | XXXXXX1286 | View | ||
| 82604 | MADHYA PRADESH | Relan Bai | Female | XXXXXX8073 | View | ||
| 82605 | MADHYA PRADESH | Savitri Nageshwar | Female | XXXXXX9999 | View | ||
| 82606 | MADHYA PRADESH | Radhika Bisen | Female | XXXXXX1751 | View | ||
| 82607 | MADHYA PRADESH | Kumari Swati Bisain | Female | XXXXXX6643 | View | ||
| 82608 | MADHYA PRADESH | Anita Bisen | Female | XXXXXX9276 | View | ||
| 82609 | MADHYA PRADESH | Kumari Rekha Mane | Female | XXXXXX5442 | View | ||
| 82610 | MADHYA PRADESH | Renuka Pancheswar | Female | XXXXXX9999 | View | ||
| 82611 | MADHYA PRADESH | Sangita Marskole | Female | XXXXXX8226 | View | ||
| 82612 | MADHYA PRADESH | Kanta Nageswar | Female | XXXXXX8212 | View | ||
| 82613 | MADHYA PRADESH | Kumari Nisha Panche | Female | XXXXXX5498 | View | ||
| 82614 | MADHYA PRADESH | Umashashi Temhare | Female | XXXXXX7316 | View | ||
| 82615 | MADHYA PRADESH | Neha Pancheswar | Female | XXXXXX3456 | View | ||
| 82616 | MADHYA PRADESH | Urmila Bisen | Female | XXXXXX2373 | View | ||
| 82617 | MADHYA PRADESH | Satyanarayan Noriya | Male | XXXXXX9999 | View | ||
| 82618 | MADHYA PRADESH | Mithun Kumar Mehara | Male | XXXXXX6023 | View | ||
| 82619 | MADHYA PRADESH | Thamman Singh Chamar | Male | XXXXXX1719 | View | ||
| 82620 | MADHYA PRADESH | Ramu | Male | XXXXXX9999 | View | ||
| 82621 | MADHYA PRADESH | Prakash Chand Noriya | Male | XXXXXX2858 | View | ||
| 82622 | MADHYA PRADESH | Akhilesh Mehara | Male | XXXXXX6023 | View | ||
| 82623 | MADHYA PRADESH | Tulashiram Chamar | Male | XXXXXX3164 | View | ||
| 82624 | MADHYA PRADESH | Bhagwandas | Male | XXXXXX9999 | View | ||
| 82625 | MADHYA PRADESH | Halki Bai Mehara | Female | XXXXXX9305 | View | ||
| 82626 | MADHYA PRADESH | Moolchand Ladiya | Male | XXXXXX9290 | View | ||
| 82627 | MADHYA PRADESH | Tajram Chamar | Male | XXXXXX9999 | View | ||
| 82628 | MADHYA PRADESH | Manno Bai Noriya | Female | XXXXXX9999 | View | ||
| 82629 | MADHYA PRADESH | Puran Lal | Male | XXXXXX9305 | View | ||
| 82630 | MADHYA PRADESH | Laxmi | Female | XXXXXX9290 | View | ||
| 82631 | MADHYA PRADESH | Surat Sing Chmar | Male | XXXXX2608 | View | ||
| 82632 | MADHYA PRADESH | Sunil Kumar Sain | Female | XXXXXX7454 | View | ||
| 82633 | MADHYA PRADESH | Archana Bai | Female | XXXXXX2086 | View | ||
| 82634 | MADHYA PRADESH | Kehar Singh | Male | XXXXXX8133 | View | ||
| 82635 | MADHYA PRADESH | Basant Chamar | Male | XXXXXX6018 | View | ||
| 82636 | MADHYA PRADESH | Manish Kumar Sain | Female | XXXXXX6892 | View | ||
| 82637 | MADHYA PRADESH | Mohani Bai | Female | XXXXXX2734 | View | ||
| 82638 | MADHYA PRADESH | Sukhasagar Sholiya | Female | XXXXXX9290 | View | ||
| 82639 | MADHYA PRADESH | Raman Lal | Male | XXXXXX6018 | View | ||
| 82640 | MADHYA PRADESH | Vinod | Male | XXXXXX4249 | View | ||
| 82641 | MADHYA PRADESH | Geeta Bai | Female | XXXXXX8559 | View | ||
| 82642 | MADHYA PRADESH | Meera Bai Chamar | Female | XXXXXX6072 | View | ||
| 82643 | MADHYA PRADESH | Maya Bai Noriya | Female | XXXXXX0037 | View | ||
| 82644 | MADHYA PRADESH | Janvi Bai | Female | XXXXXX4249 | View | ||
| 82645 | MADHYA PRADESH | Khet Singh Pipariliya | Male | XXXXXX8559 | View | ||
| 82646 | MADHYA PRADESH | Sukhram Chamar | Male | XXXXXX6028 | View | ||
| 82647 | MADHYA PRADESH | Munni Bai Rajak | Female | XXXXXX8767 | View | ||
| 82648 | MADHYA PRADESH | Hemwati Bai | Female | XXXXXX4249 | View | ||
| 82649 | MADHYA PRADESH | Rupendra Piparoliya | Male | XXXXXX5864 | View | ||
| 82650 | MADHYA PRADESH | Puran Lal Chamar | Male | XXXXXX6018 | View | ||
| 82651 | MADHYA PRADESH | Laxman Pal | Male | XXXXXX1270 | View | ||
| 82652 | MADHYA PRADESH | Ragini Mehra | Female | XXXXXX2080 | View | ||
| 82653 | MADHYA PRADESH | Bharati Norejiya | Female | XXXXXX5806 | View | ||
| 82654 | MADHYA PRADESH | Kaluram Chamar | Male | XXXXXX8389 | View | ||
| 82655 | MADHYA PRADESH | Manish Thakur | Male | XXXXXX8072 | View | ||
| 82656 | MADHYA PRADESH | Durgesh Mehra | Male | XXXXXX9305 | View | ||
| 82657 | MADHYA PRADESH | Mahendra Kumar Piproliya | Male | XXXXXX5634 | View | ||
| 82658 | MADHYA PRADESH | Tulsiram Ladina | Male | XXXXXX9999 | View | ||
| 82659 | MADHYA PRADESH | Rashmi Noriya | Female | XXXXXX3528 | View | ||
| 82660 | MADHYA PRADESH | Gulab Bai | Female | XXXXXX4249 | View | ||
| 82661 | MADHYA PRADESH | Parasaram | Male | XXXXXX1521 | View | ||
| 82662 | MADHYA PRADESH | Somnath Thakur | Male | XXXXXX8354 | View | ||
| 82663 | MADHYA PRADESH | Raju | Male | XXXXXX3437 | View | ||
| 82664 | MADHYA PRADESH | Makhan Gond | Male | XXXXXX5337 | View | ||
| 82665 | MADHYA PRADESH | Tikaram Norijiya | Male | XXXXXX2186 | View | ||
| 82666 | MADHYA PRADESH | Yogesh Mehra | Male | XXXXXX0275 | View | ||
| 82667 | MADHYA PRADESH | Dhan Bai Rajak | Female | XXXXXX9626 | View | ||
| 82668 | MADHYA PRADESH | Geeta Bai Chamar | Female | XXXXXX4349 | View | ||
| 82669 | MADHYA PRADESH | Sushila Bai Chuadhary | Female | XXXXXX3310 | View | ||
| 82670 | MADHYA PRADESH | Rajesh Mehra | Male | XXXXXX3664 | View | ||
| 82671 | MADHYA PRADESH | Pritam Singh Thakur | Male | XXXXXX3193 | View | ||
| 82672 | MADHYA PRADESH | Saroj Bai Mehra | Female | XXXXXX7184 | View | ||
| 82673 | MADHYA PRADESH | Kalavati Mehara | Female | XXXXXX1103 | View | ||
| 82674 | MADHYA PRADESH | Anusueya Mehra | Female | XXXXXX9999 | View | ||
| 82675 | MADHYA PRADESH | Ram Bharose Namdev | Female | XXXXXX6359 | View | ||
| 82676 | MADHYA PRADESH | Kailash Mehra | Male | XXXXXX2175 | View | ||
| 82677 | MADHYA PRADESH | Savitri Bai Mehara | Female | XXXXXX2964 | View | ||
| 82678 | MADHYA PRADESH | Mira Bai Mehra | Female | XXXXXX9999 | View | ||
| 82679 | MADHYA PRADESH | Rani Bi | Female | XXXXXX1377 | View | ||
| 82680 | MADHYA PRADESH | Jay Kumar Mehra | Male | XXXXXX2411 | View | ||
| 82681 | MADHYA PRADESH | Chidami Lal Metara | Male | XXXXXX2964 | View | ||
| 82682 | MADHYA PRADESH | Nekram Mehra | Male | XXXXXX9999 | View | ||
| 82683 | MADHYA PRADESH | Shyam Lal Vishwakarma | Male | XXXXXX1005 | View | ||
| 82684 | MADHYA PRADESH | Devki Bai Mehra | Female | XXXXXX2426 | View | ||
| 82685 | MADHYA PRADESH | Sunita | Female | XXXXXX9999 | View | ||
| 82686 | MADHYA PRADESH | Mahendra Kumar Choudhari | Male | XXXXXX6507 | View | ||
| 82687 | MADHYA PRADESH | Hasina Bi | Female | XXXXXX9999 | View | ||
| 82688 | MADHYA PRADESH | Dwarka Prasad Mehra | Male | XXXXXX2425 | View | ||
| 82689 | MADHYA PRADESH | Raj Kumar Harijan | Male | XXXXXX9999 | View | ||
| 82690 | MADHYA PRADESH | Dipa Bai Choudhari | Female | XXXXXX5949 | View | ||
| 82691 | MADHYA PRADESH | Laxmi Vishwakarma | Female | XXXXXX3983 | View | ||
| 82692 | MADHYA PRADESH | Sunil Mehra | Male | XXXXXX0096 | View | ||
| 82693 | MADHYA PRADESH | Laychi Bai | Female | XXXXXX9999 | View | ||
| 82694 | MADHYA PRADESH | Kamalesh Choudhari | Male | XXXXXX3128 | View | ||
| 82695 | MADHYA PRADESH | Pooja Kaachhi | Female | XXXXXX0640 | View | ||
| 82696 | MADHYA PRADESH | Khushal Chandra | Male | XXXXXX9733 | View | ||
| 82697 | MADHYA PRADESH | Hemavati Bai Harijan | Female | XXXXXX9999 | View | ||
| 82698 | MADHYA PRADESH | Raj Kumar Choudhari | Male | XXXXXX7996 | View | ||
| 82699 | MADHYA PRADESH | Chhavrani Pal | Female | XXXXXX4458 | View | ||
| 82700 | MADHYA PRADESH | Bhagwati Bai | Female | XXXXXX5593 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 20-08-2025
Visitors: 251648