SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
82001 | MADHYA PRADESH | Roshan Lal Choudhari | Male | XXXXXX9999 | View | ||
82002 | MADHYA PRADESH | Narbadi | Female | XXXXXX5076 | View | ||
82003 | MADHYA PRADESH | Aarti Mehra | Female | XXXXXX7243 | View | ||
82004 | MADHYA PRADESH | Mina Bai Gaud Thakur Kuchbadiya | Female | XXXXXX4512 | View | ||
82005 | MADHYA PRADESH | Uttam Bai Choudhari | Female | XXXXXX9999 | View | ||
82006 | MADHYA PRADESH | Dropti Vishwakarma | Female | XXXXXX9999 | View | ||
82007 | MADHYA PRADESH | Babu Laal Mehra | Male | XXXXXX2008 | View | ||
82008 | MADHYA PRADESH | Hakam Singh Basor | Male | XXXXXX4156 | View | ||
82009 | MADHYA PRADESH | Boujali Dhai Choudhari | Female | XXXXXX9999 | View | ||
82010 | MADHYA PRADESH | Kamla Vishwakarma | Female | XXXXXX4655 | View | ||
82011 | MADHYA PRADESH | Sandep Mehra | Male | XXXXXX2734 | View | ||
82012 | MADHYA PRADESH | Manak Mentar | Male | XXXXXX8224 | View | ||
82013 | MADHYA PRADESH | Tejbal Chaoudhari | Male | XXXXXX9999 | View | ||
82014 | MADHYA PRADESH | Savitri Bai Noriya | Female | XXXXXX0011 | View | ||
82015 | MADHYA PRADESH | Shakun Bayi Mehra | Female | XXXXXX4249 | View | ||
82016 | MADHYA PRADESH | Siyaram Silabar | Male | XXXXXX2428 | View | ||
82017 | MADHYA PRADESH | Guddi Bai Mehtar | Female | XXXXXX9999 | View | ||
82018 | MADHYA PRADESH | Munni Bai Valmiki | Female | XXXXXX1667 | View | ||
82019 | MADHYA PRADESH | Gangaram Basor | Male | XXXXXX2940 | View | ||
82020 | MADHYA PRADESH | Rekha Kahar | Female | XXXXXX1198 | View | ||
82021 | MADHYA PRADESH | Rekha Rani | Female | XXXXXX9999 | View | ||
82022 | MADHYA PRADESH | Rajkumar Silabat | Male | XXXXXX9658 | View | ||
82023 | MADHYA PRADESH | Puran Basor | Male | XXXXXX5443 | View | ||
82024 | MADHYA PRADESH | Kanchan Kahar | Male | XXXXXX5260 | View | ||
82025 | MADHYA PRADESH | Priti Bai Mahobiya | Female | XXXXXX9999 | View | ||
82026 | MADHYA PRADESH | Binita Silabat | Female | XXXXXX9658 | View | ||
82027 | MADHYA PRADESH | Kewab Ladiya | Male | XXXXXX5652 | View | ||
82028 | MADHYA PRADESH | Kala Bai Vanshor | Female | XXXXXX9999 | View | ||
82029 | MADHYA PRADESH | Narmda Prasad | Male | XXXXXX8655 | View | ||
82030 | MADHYA PRADESH | Santosh Kumar Mehra | Male | XXXXXX4249 | View | ||
82031 | MADHYA PRADESH | Dasarath Badiya | Male | XXXXXX9999 | View | ||
82032 | MADHYA PRADESH | Sabbi Bai | Female | XXXXXX4814 | View | ||
82033 | MADHYA PRADESH | Babita Vishwakarma | Female | XXXXXX5187 | View | ||
82034 | MADHYA PRADESH | Savitri Bayi Mehra | Female | XXXXXX2351 | View | ||
82035 | MADHYA PRADESH | Bali Ram Ladiya | Male | XXXXXX5652 | View | ||
82036 | MADHYA PRADESH | Rajendra Mehra | Male | XXXXXX9665 | View | ||
82037 | MADHYA PRADESH | Pushpa Rekvar | Female | XXXXXX9399 | View | ||
82038 | MADHYA PRADESH | Durgabayi Mehra | Female | XXXXXX0284 | View | ||
82039 | MADHYA PRADESH | Kachedilal Lodiya | Male | XXXXXX5652 | View | ||
82040 | MADHYA PRADESH | Sushma Mehra | Female | XXXXXX0252 | View | ||
82041 | MADHYA PRADESH | Tara Bai | Female | XXXXXX9999 | View | ||
82042 | MADHYA PRADESH | Dhan Bayi | Female | XXXXXX8558 | View | ||
82043 | MADHYA PRADESH | Prahlad Basor | Male | XXXXXX0361 | View | ||
82044 | MADHYA PRADESH | Shivani Mehra | Female | XXXXXX6487 | View | ||
82045 | MADHYA PRADESH | Manak Lal Choudhary | Male | XXXXXX0737 | View | ||
82046 | MADHYA PRADESH | Sant Ram | Male | XXXXXX1778 | View | ||
82047 | MADHYA PRADESH | Akash Mehra | Male | XXXXX5679 | View | ||
82048 | MADHYA PRADESH | Yashvant Mehra | Male | XXXXXX0252 | View | ||
82049 | MADHYA PRADESH | Kamlesh Choudhary | Male | XXXXXX2502 | View | ||
82050 | MADHYA PRADESH | Jamna Bayi Mehra | Female | XXXXXX7600 | View | ||
82051 | MADHYA PRADESH | Rakhi Mehra | Female | XXXXXX2363 | View | ||
82052 | MADHYA PRADESH | Madhura Bai Mehra | Female | XXXXXX9743 | View | ||
82053 | MADHYA PRADESH | Vimla Bai Choudhary | Female | XXXXXX2302 | View | ||
82054 | MADHYA PRADESH | Kirat Singh | Male | XXXXXX8558 | View | ||
82055 | MADHYA PRADESH | Rajendra Mehra | Male | XXXXXX0062 | View | ||
82056 | MADHYA PRADESH | Mahesh Kumar Mehra | Male | XXXXXX9743 | View | ||
82057 | MADHYA PRADESH | Bhawna Valmiki | Female | XXXXXX7098 | View | ||
82058 | MADHYA PRADESH | Ghanshyam Mehra | Male | XXXXXX7600 | View | ||
82059 | MADHYA PRADESH | Binita Mehra | Female | XXXXXX8954 | View | ||
82060 | MADHYA PRADESH | Sangita Rekvaar | Female | XXXXXX7152 | View | ||
82061 | MADHYA PRADESH | Rakesh Kumar | Male | XXXXXX4566 | View | ||
82062 | MADHYA PRADESH | Arun Kumar Ahikhar | Male | XXXXXX9999 | View | ||
82063 | MADHYA PRADESH | Pramod Mehra | Male | XXXXXX5841 | View | ||
82064 | MADHYA PRADESH | Kamla Bai Rajak | Female | XXXXXX9934 | View | ||
82065 | MADHYA PRADESH | Rupram Vanshkar | Male | XXXXXX5373 | View | ||
82066 | MADHYA PRADESH | Shobharam Piparoliya | Male | XXXXX2186 | View | ||
82067 | MADHYA PRADESH | Lakshmi Bai | Female | XXXXXX5697 | View | ||
82068 | MADHYA PRADESH | Saroj Rajput Thakur | Female | XXXXXX3390 | View | ||
82069 | MADHYA PRADESH | Ghayatri Banshkar | Female | XXXXXX4249 | View | ||
82070 | MADHYA PRADESH | Dashrath Barsaiya | Male | XXXXXX2186 | View | ||
82071 | MADHYA PRADESH | Raja Thakur Kuchbadiya | Male | XXXXXX9512 | View | ||
82072 | MADHYA PRADESH | Vimla Shrivas | Female | XXXXXX3486 | View | ||
82073 | MADHYA PRADESH | Santram Mehra | Male | XXXXXX7296 | View | ||
82074 | MADHYA PRADESH | Durgsh Kumar Asiaya | Male | XXXXXX2621 | View | ||
82075 | MADHYA PRADESH | Devi Prasad Chamar | Male | XXXXXX9999 | View | ||
82076 | MADHYA PRADESH | Vandna Yehtar | Female | XXXXXX1156 | View | ||
82077 | MADHYA PRADESH | Jaanki Prasad Mehra | Male | XXXXXX3970 | View | ||
82078 | MADHYA PRADESH | Parvati Bai Mehra | Female | XXXXXX2621 | View | ||
82079 | MADHYA PRADESH | Jyoti Mishra | Female | XXXXXX1199 | View | ||
82080 | MADHYA PRADESH | Meera Bai Sain | Female | XXXXXX2285 | View | ||
82081 | MADHYA PRADESH | Rajni Bayi Mehra | Female | XXXXXX6099 | View | ||
82082 | MADHYA PRADESH | Jhulal Asaiya | Male | XXXXXX2671 | View | ||
82083 | MADHYA PRADESH | Ashok Kuar | Male | XXXXXX8196 | View | ||
82084 | MADHYA PRADESH | Priyanka Sahu | Female | XXXXXX1750 | View | ||
82085 | MADHYA PRADESH | Rajesh Mehra | Male | XXXXXX6099 | View | ||
82086 | MADHYA PRADESH | Dashoya Bai Chamar | Female | XXXXXX2041 | View | ||
82087 | MADHYA PRADESH | Vinod Vanshkar | Male | XXXXXX9057 | View | ||
82088 | MADHYA PRADESH | Parvati Bai Sahu | Female | XXXXXX1750 | View | ||
82089 | MADHYA PRADESH | Rameti Mehra | Female | XXXXXX7998 | View | ||
82090 | MADHYA PRADESH | Kamlesh Piparoliya | Male | XXXXXX2641 | View | ||
82091 | MADHYA PRADESH | Rekha Mehra | Female | XXXXXX9452 | View | ||
82092 | MADHYA PRADESH | Shashi Badoniya | Female | XXXXXX6419 | View | ||
82093 | MADHYA PRADESH | Ashok Kumar Jatav | Male | XXXXXX5109 | View | ||
82094 | MADHYA PRADESH | Sangita Bai | Female | XXXXXX5758 | View | ||
82095 | MADHYA PRADESH | Hemraj Vanshkar | Male | XXXXXX2010 | View | ||
82096 | MADHYA PRADESH | Manoj Mishra | Female | XXXXXX4027 | View | ||
82097 | MADHYA PRADESH | Dhiraj | Male | XXXXXX2116 | View | ||
82098 | MADHYA PRADESH | Akhilesh Singh | Male | XXXXXX5758 | View | ||
82099 | MADHYA PRADESH | Suresh Mehra | Male | XXXXXX8470 | View | ||
82100 | MADHYA PRADESH | Vinod Mishra | Male | XXXXXX3393 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 20-08-2025
Visitors: 251648