SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
81501 | MADHYA PRADESH | Mohd Safi | Male | View | |||
81502 | MADHYA PRADESH | Shadab Ansari | Male | XXXXXX6044 | View | ||
81503 | MADHYA PRADESH | Sufiya Ansari | Female | XXXXXX2007 | View | ||
81504 | MADHYA PRADESH | Archana Gandhwane | Female | XXXXXX9910 | View | ||
81505 | MADHYA PRADESH | Santosh | Female | View | |||
81506 | MADHYA PRADESH | Durga Vishwakarma | Female | XXXXXX2728 | View | ||
81507 | MADHYA PRADESH | Abdul Kalam | Male | XXXXXX2076 | View | ||
81508 | MADHYA PRADESH | Manisha Chauhan | Female | XXXXXX0044 | View | ||
81509 | MADHYA PRADESH | Irfan Mansuri | Male | XXXXXX6794 | View | ||
81510 | MADHYA PRADESH | Abdul Gafur Ansari | Male | XXXXXX6044 | View | ||
81511 | MADHYA PRADESH | Rasida Bee | Female | XXXXXX3369 | View | ||
81512 | MADHYA PRADESH | Jiwan Tanwar | Male | XXXXXX6276 | View | ||
81513 | MADHYA PRADESH | Subhash Dawar | Male | XXXXXX3759 | View | ||
81514 | MADHYA PRADESH | Bhole Nath Rathod | Male | XXXXXX5030 | View | ||
81515 | MADHYA PRADESH | Moin | Male | XXXXXX4146 | View | ||
81516 | MADHYA PRADESH | Prakash Gadawa | Male | XXXXXX4792 | View | ||
81517 | MADHYA PRADESH | Radha Dawar | Female | XXXXXX3759 | View | ||
81518 | MADHYA PRADESH | Teena Gadawa | Female | XXXXXX7617 | View | ||
81519 | MADHYA PRADESH | Rani Ansari | Female | XXXXXX5322 | View | ||
81520 | MADHYA PRADESH | Paridhi Rathod | Female | XXXXXX5030 | View | ||
81521 | MADHYA PRADESH | Akash Yadav | Female | XXXXXX4252 | View | ||
81522 | MADHYA PRADESH | Kamla Dawar | Female | View | |||
81523 | MADHYA PRADESH | Sunder Muwel | Female | XXXXXX5991 | View | ||
81524 | MADHYA PRADESH | Gal Singh Sisodiya | Male | XXXXXX1139 | View | ||
81525 | MADHYA PRADESH | Reshma | Female | XXXXXX5394 | View | ||
81526 | MADHYA PRADESH | Zubeda | Female | View | |||
81527 | MADHYA PRADESH | Shubham Kharade | Male | XXXXXX0064 | View | ||
81528 | MADHYA PRADESH | Pooja Rawat | Female | XXXXXX0097 | View | ||
81529 | MADHYA PRADESH | Surendra Kharade | Male | XXXXXX9854 | View | ||
81530 | MADHYA PRADESH | Javed Sheikh | Male | XXXXXX1713 | View | ||
81531 | MADHYA PRADESH | Ranu | Female | XXXXXX5862 | View | ||
81532 | MADHYA PRADESH | Kajal Gujar | Female | XXXXXX2700 | View | ||
81533 | MADHYA PRADESH | Vikash Chouhan | Male | XXXXXX4792 | View | ||
81534 | MADHYA PRADESH | Nisha Chawre | Female | XXXXXX2097 | View | ||
81535 | MADHYA PRADESH | Shivani Gujar | Female | XXXXXX0641 | View | ||
81536 | MADHYA PRADESH | Karuna Pawar | Female | XXXXXX4705 | View | ||
81537 | MADHYA PRADESH | Kajal Kharade | Female | View | |||
81538 | MADHYA PRADESH | Sonam Yadav | Female | XXXXXX4252 | View | ||
81539 | MADHYA PRADESH | Savitri Bai Yadav | Female | XXXXXX4683 | View | ||
81540 | MADHYA PRADESH | Imam | Male | XXXXXX0117 | View | ||
81541 | MADHYA PRADESH | Durga Nirale | Female | XXXXXX4180 | View | ||
81542 | MADHYA PRADESH | Raj Kumar | Male | XXXXXX9140 | View | ||
81543 | MADHYA PRADESH | Akhilesh Yadav | Male | XXXXXX8091 | View | ||
81544 | MADHYA PRADESH | Rahul Tanwar | Male | XXXXXX6276 | View | ||
81545 | MADHYA PRADESH | Anita Bai | Female | XXXXXX8191 | View | ||
81546 | MADHYA PRADESH | Mohsin Munda | Male | XXXXXX1791 | View | ||
81547 | MADHYA PRADESH | Shaikh Shoaib | Male | XXXXXX4872 | View | ||
81548 | MADHYA PRADESH | Mukam | Male | XXXXXX9023 | View | ||
81549 | MADHYA PRADESH | Lokendra Patel | Male | XXXXXX9879 | View | ||
81550 | MADHYA PRADESH | Sanjay Choudhary | Male | XXXXXX8454 | View | ||
81551 | MADHYA PRADESH | Sabeena Bee | Female | View | |||
81552 | MADHYA PRADESH | Shyama Bai | Female | XXXXXX2009 | View | ||
81553 | MADHYA PRADESH | Manisha Bai | Female | XXXXXX3193 | View | ||
81554 | MADHYA PRADESH | Bhagwan Chouhan | Male | XXXXXX0602 | View | ||
81555 | MADHYA PRADESH | Yogita Choudhary | Female | XXXXXX8454 | View | ||
81556 | MADHYA PRADESH | Vasim Ansari | Male | XXXXXX3369 | View | ||
81557 | MADHYA PRADESH | Vinod More | Male | XXXXXX8911 | View | ||
81558 | MADHYA PRADESH | Kasim Ansari | Male | XXXXXX5301 | View | ||
81559 | MADHYA PRADESH | Parveen Ansari | Female | XXXXXX2007 | View | ||
81560 | MADHYA PRADESH | Mehjabi Ansari | Female | XXXXXX6044 | View | ||
81561 | MADHYA PRADESH | Tarannum | Female | XXXXXX6286 | View | ||
81562 | MADHYA PRADESH | Krishna Chanderiwal | Female | XXXXXX3227 | View | ||
81563 | MADHYA PRADESH | Mohd Husen | Male | XXXXXX5337 | View | ||
81564 | MADHYA PRADESH | Saku Bai Chandel | Female | XXXXXX0668 | View | ||
81565 | MADHYA PRADESH | Madhu Chanderwali | Female | XXXXXX7030 | View | ||
81566 | MADHYA PRADESH | Kamlesh Bharadiya | Male | XXXXXX7521 | View | ||
81567 | MADHYA PRADESH | Anida | Female | XXXXXX2992 | View | ||
81568 | MADHYA PRADESH | Ritu Bharadiya | Female | XXXXXX7521 | View | ||
81569 | MADHYA PRADESH | Dipali Yadav | Female | XXXXXX2125 | View | ||
81570 | MADHYA PRADESH | Ram Kanya | Female | XXXXXX8230 | View | ||
81571 | MADHYA PRADESH | Sheetal Bharadiya | Female | XXXXXX5226 | View | ||
81572 | MADHYA PRADESH | Vallabh Yadav | Male | XXXXXX8125 | View | ||
81573 | MADHYA PRADESH | Tina Sharma | Female | XXXXXX8795 | View | ||
81574 | MADHYA PRADESH | Nanu Ram | Male | XXXXXX8230 | View | ||
81575 | MADHYA PRADESH | Rani Tanwar | Female | XXXXXX6276 | View | ||
81576 | MADHYA PRADESH | Pooja Tanwar | Female | XXXXXX6276 | View | ||
81577 | MADHYA PRADESH | Nirmala Yadav | Female | XXXXXX8125 | View | ||
81578 | MADHYA PRADESH | Shakuntala Patidar | Female | XXXXXX2308 | View | ||
81579 | MADHYA PRADESH | Ruksana | Female | View | |||
81580 | MADHYA PRADESH | Mahadev Patidar | Male | XXXXXX2308 | View | ||
81581 | MADHYA PRADESH | Sapna | Female | XXXXXX6473 | View | ||
81582 | MADHYA PRADESH | Jagdish S Chandel | Male | XXXXXX0668 | View | ||
81583 | MADHYA PRADESH | Harshit Sharma | Male | XXXXXX0718 | View | ||
81584 | MADHYA PRADESH | Hina Ansari | Female | XXXXXX6461 | View | ||
81585 | MADHYA PRADESH | Sahil Khan | Male | XXXXXX5255 | View | ||
81586 | MADHYA PRADESH | Neha Sharma | Female | View | |||
81587 | MADHYA PRADESH | Sahil Khan | Male | XXXXXX9786 | View | ||
81588 | MADHYA PRADESH | Arjun Solanki | Male | XXXXXX3005 | View | ||
81589 | MADHYA PRADESH | Sameera Ansari | Female | XXXXXX3369 | View | ||
81590 | MADHYA PRADESH | Adnaan Ali Kahn | Male | XXXXXX3774 | View | ||
81591 | MADHYA PRADESH | Dinesh Parmar | Male | XXXXXX1219 | View | ||
81592 | MADHYA PRADESH | Raseeda Bee | Female | XXXXXX3913 | View | ||
81593 | MADHYA PRADESH | Rekha Dawar | Female | XXXXXX0766 | View | ||
81594 | MADHYA PRADESH | Kasim Mansuri | Male | XXXXXX5940 | View | ||
81595 | MADHYA PRADESH | Dhruv Soni | Male | XXXXXX9542 | View | ||
81596 | MADHYA PRADESH | Aaysha | Female | XXXXXX3369 | View | ||
81597 | MADHYA PRADESH | Shruti Soni | Female | XXXXXX9542 | View | ||
81598 | MADHYA PRADESH | Neha | Female | XXXX7704 | View | ||
81599 | MADHYA PRADESH | Manju Muvel | Female | XXXXXX9686 | View | ||
81600 | MADHYA PRADESH | Dipak Soni | Male | XXXXXX4381 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 19-06-2025
Visitors: 251648