SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
81201 | MADHYA PRADESH | Sitaram Lilhare | Male | XXXXXX4379 | View | ||
81202 | MADHYA PRADESH | Motiram Pancheshwar | Male | XXXXXX5940 | View | ||
81203 | MADHYA PRADESH | Laxmichand Dhamde | Male | XXXXXX5940 | View | ||
81204 | MADHYA PRADESH | Krishna Pancheshwar | Male | XXXXXX5940 | View | ||
81205 | MADHYA PRADESH | Mahesh Lilhare | Male | XXXXXX4379 | View | ||
81206 | MADHYA PRADESH | Somanlal Barekar | Male | XXXXXX5940 | View | ||
81207 | MADHYA PRADESH | Netlal Nagpure | Male | XXXXXX4379 | View | ||
81208 | MADHYA PRADESH | Bhojram Leela Hare | Male | XXXXXX4379 | View | ||
81209 | MADHYA PRADESH | Tijulal Bageshwar | Male | XXXXXX5940 | View | ||
81210 | MADHYA PRADESH | Atan Baheshwari | Male | XXXXXX4379 | View | ||
81211 | MADHYA PRADESH | Ratan Baheshwar | Male | XXXXXX4379 | View | ||
81212 | MADHYA PRADESH | Jiraanbai Pancheshwar | Female | XXXXXX5940 | View | ||
81213 | MADHYA PRADESH | Ghanshyam Tiwade | Male | XXXXXX4379 | View | ||
81214 | MADHYA PRADESH | Chain Lal Rangade | Male | XXXXXX8408 | View | ||
81215 | MADHYA PRADESH | Govind Lilhare | Male | XXXXXX4379 | View | ||
81216 | MADHYA PRADESH | Dilap Upwanshi | Male | XXXXXX4379 | View | ||
81217 | MADHYA PRADESH | Motiram Bindhhode | Male | XXXXXX4379 | View | ||
81218 | MADHYA PRADESH | Anantram Baheshwar | Male | XXXXXX4379 | View | ||
81219 | MADHYA PRADESH | Kamal Prasad Bhalave | Male | XXXXXX4379 | View | ||
81220 | MADHYA PRADESH | Madanlal Bhalave | Male | XXXXXX4329 | View | ||
81221 | MADHYA PRADESH | Santosh Patle | Male | XXXXXX4379 | View | ||
81222 | MADHYA PRADESH | Prakash Chandra Jharia | Male | XXXXXX4323 | View | ||
81223 | MADHYA PRADESH | Kranti Mehra | Female | XXXXXX6233 | View | ||
81224 | MADHYA PRADESH | Vijay Kumar Mehra | Male | XXXXXX4410 | View | ||
81225 | MADHYA PRADESH | Shanti Mehra | Female | XXXXXX4262 | View | ||
81226 | MADHYA PRADESH | Suraj Mehra | Male | XXXXXX6354 | View | ||
81227 | MADHYA PRADESH | Suraj Mehra | Male | XXXXXX4461 | View | ||
81228 | MADHYA PRADESH | Umesh Chandra Mehra | Male | XXXXXX8861 | View | ||
81229 | MADHYA PRADESH | Chitrawali Mehra | Female | XXXXXX5560 | View | ||
81230 | MADHYA PRADESH | Urmila Bai Mehra | Female | XXXXXX1116 | View | ||
81231 | MADHYA PRADESH | Siya Bai Mehra | Female | XXXXXX8658 | View | ||
81232 | MADHYA PRADESH | Gomti Bai | Female | XXXXXX8341 | View | ||
81233 | MADHYA PRADESH | Radha Rani Bai | Female | XXXXXX5380 | View | ||
81234 | MADHYA PRADESH | Rani Mehra | Female | XXXXXX6811 | View | ||
81235 | MADHYA PRADESH | Suresh Chandra Mehra | Male | XXXXXX3011 | View | ||
81236 | MADHYA PRADESH | Savita Mehra | Female | XXXXXX6832 | View | ||
81237 | MADHYA PRADESH | Tarawati Mehra | Female | XXXXXX1962 | View | ||
81238 | MADHYA PRADESH | Priyanka | Female | XXXXXX6424 | View | ||
81239 | MADHYA PRADESH | Geeta Bai Mehra | Female | XXXXXX6686 | View | ||
81240 | MADHYA PRADESH | Nathu Mehra | Male | XXXXXX9964 | View | ||
81241 | MADHYA PRADESH | Heeraman Chaudhari | Male | XXXXXX8044 | View | ||
81242 | MADHYA PRADESH | Rajman Charmka | Male | XXXXX2352 | View | ||
81243 | MADHYA PRADESH | Dauli Chaudhari | Male | XXXXXX6620 | View | ||
81244 | MADHYA PRADESH | Ratiya Bai Chaudhari | Male | XXXXXX6681 | View | ||
81245 | MADHYA PRADESH | Rukmani Chaudhari | Female | XXXXXX6081 | View | ||
81246 | MADHYA PRADESH | Yojmati Chaudhari | Female | XXXXXX6341 | View | ||
81247 | MADHYA PRADESH | Babulal Chaudhari | Male | XXXXXX6820 | View | ||
81248 | MADHYA PRADESH | Sushila Chaudhari | Female | XXXXXX2210 | View | ||
81249 | MADHYA PRADESH | Premlal Charmkar | Male | XXXXXX9260 | View | ||
81250 | MADHYA PRADESH | Krishni Bai Houdhary | Female | XXXXXXX2842 | View | ||
81251 | MADHYA PRADESH | Sitaram Charmkar | Male | XXXXXX2759 | View | ||
81252 | MADHYA PRADESH | Ravi Charmkar | Male | XXXXXX6361 | View | ||
81253 | MADHYA PRADESH | Sumitra Bai | Female | XXXXXX8262 | View | ||
81254 | MADHYA PRADESH | Roshni Vanshakar | Female | XXXXXX2442 | View | ||
81255 | MADHYA PRADESH | Ram Bai Vanshakar | Female | XXXXXX9411 | View | ||
81256 | MADHYA PRADESH | Meera Bai | Female | XXXXXX9108 | View | ||
81257 | MADHYA PRADESH | Sonam Vanshakar | Female | XXXXXX4266 | View | ||
81258 | MADHYA PRADESH | Ramrati Vanshakar | Female | XXXXXX6719 | View | ||
81259 | MADHYA PRADESH | Anju Vanshakar | Female | XXXXXX2466 | View | ||
81260 | MADHYA PRADESH | Nanki Bashor | Female | XXXXXX2110 | View | ||
81261 | MADHYA PRADESH | Lalli Vanshakar | Female | XXXXXX8256 | View | ||
81262 | MADHYA PRADESH | America Vanshakar | Female | XXXXXX2844 | View | ||
81263 | MADHYA PRADESH | Anu Bai | Female | XXXXXX8605 | View | ||
81264 | MADHYA PRADESH | Pushpa Basor | Female | XXXXXX5321 | View | ||
81265 | MADHYA PRADESH | Neelu Vanshakar | Female | XXXXXX8898 | View | ||
81266 | MADHYA PRADESH | Rekha Vanshakar | Female | XXXXXX4560 | View | ||
81267 | MADHYA PRADESH | Ramkali Basor | Female | XXXXXX6088 | View | ||
81268 | MADHYA PRADESH | Kalli Bai | Female | XXXXXX6071 | View | ||
81269 | MADHYA PRADESH | Tara Bai Vanshakar | Female | XXXXXX3321 | View | ||
81270 | MADHYA PRADESH | Premvati Vanshakar | Female | XXXXXX0511 | View | ||
81271 | MADHYA PRADESH | Golli Bai Vanshakar | Female | XXXXXX1588 | View | ||
81272 | MADHYA PRADESH | Lakhan Basor | Male | XXXXXX6601 | View | ||
81273 | MADHYA PRADESH | Heeralal Charmkar | Male | XXXXXX1196 | View | ||
81274 | MADHYA PRADESH | Tirath Prasad Chaudhary | Male | XXXXXX0986 | View | ||
81275 | MADHYA PRADESH | Nisha Chaudhary | Female | XXXXXX3810 | View | ||
81276 | MADHYA PRADESH | Baby Mehra | Female | XXXXXX8169 | View | ||
81277 | MADHYA PRADESH | Kaushilya Mehra | Female | XXXXXX7111 | View | ||
81278 | MADHYA PRADESH | Terasiya Bai Chaudhari | Female | XXXXXX0985 | View | ||
81279 | MADHYA PRADESH | Nanbati | Female | XXXXXX8711 | View | ||
81280 | MADHYA PRADESH | Karan | Male | XXXXXX7188 | View | ||
81281 | MADHYA PRADESH | Durga Charmkar | Female | XXXXXX6233 | View | ||
81282 | MADHYA PRADESH | Paremiya Choudhari | Female | XXXXXX9861 | View | ||
81283 | MADHYA PRADESH | Mahesh Parshad Mehra | Male | XXXXXX0089 | View | ||
81284 | MADHYA PRADESH | Radha Mehra | Female | XXXXXX6588 | View | ||
81285 | MADHYA PRADESH | Raju Charmkar | Male | XXXXXX8633 | View | ||
81286 | MADHYA PRADESH | Ram Chandra Charmkar | Male | XXXXXX3321 | View | ||
81287 | MADHYA PRADESH | Mahavir Charmkar | Male | XXXXXX1511 | View | ||
81288 | MADHYA PRADESH | Rambatu Bai | Female | XXXXXX1126 | View | ||
81289 | MADHYA PRADESH | Rachana Charmkar | Female | XXXXXX8544 | View | ||
81290 | MADHYA PRADESH | Janaki Bai Chaudhari | Female | XXXXXX8922 | View | ||
81291 | MADHYA PRADESH | Babbu Banskar | Female | XXXXXX3381 | View | ||
81292 | MADHYA PRADESH | Suraj Parshad Kori | Male | XXXXXX3540 | View | ||
81293 | MADHYA PRADESH | Kishor Kori | Male | XXXXXX2163 | View | ||
81294 | MADHYA PRADESH | Deen Vati Kori | Female | XXXXXX8761 | View | ||
81295 | MADHYA PRADESH | Beno Gopal Kori | Male | XXXXXX0652 | View | ||
81296 | MADHYA PRADESH | Shanti Bai Kori | Female | XXXXXX9758 | View | ||
81297 | MADHYA PRADESH | Radha Bai Bunkar | Female | XXXXXX6084 | View | ||
81298 | MADHYA PRADESH | Fool Bai | Female | XXXXXX6811 | View | ||
81299 | MADHYA PRADESH | Shakhun Kori | Female | XXXXXX9909 | View | ||
81300 | MADHYA PRADESH | Punia Bai Kori | Female | XXXXXX1891 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 15-10-2025
Visitors: 251648