| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 80301 | MADHYA PRADESH | Rama Choudhary | Female | XXXXXX7710 | View | ||
| 80302 | MADHYA PRADESH | Nimma Bai Choudhary | Female | XXXXXX1731 | View | ||
| 80303 | MADHYA PRADESH | Kusum Chaudhary | Female | XXXXXX1059 | View | ||
| 80304 | MADHYA PRADESH | Sunita Chaudhary | Female | XXXXXX0076 | View | ||
| 80305 | MADHYA PRADESH | Raj Chaudhary | Male | XXXXXX8920 | View | ||
| 80306 | MADHYA PRADESH | Prem Bai Chaudhary | Female | XXXXXX1165 | View | ||
| 80307 | MADHYA PRADESH | Vishwanath Chaudhary | Male | XXXXXX0086 | View | ||
| 80308 | MADHYA PRADESH | Anand Chaudhary | Male | XXXXXX6378 | View | ||
| 80309 | MADHYA PRADESH | Jamuna Parsad Chaudhary | Male | XXXXXX1160 | View | ||
| 80310 | MADHYA PRADESH | Bheem Seniya | Male | XXXXXX2109 | View | ||
| 80311 | MADHYA PRADESH | Duiji Bai | Female | XXXXXX0763 | View | ||
| 80312 | MADHYA PRADESH | Maya Chaudhary | Female | XXXXXX2610 | View | ||
| 80313 | MADHYA PRADESH | Babbi Chaudhary | Female | XXXXXX6211 | View | ||
| 80314 | MADHYA PRADESH | Sudha Choudhari | Female | XXXXXX4211 | View | ||
| 80315 | MADHYA PRADESH | Raju Choudhari | Male | XXXXXX0916 | View | ||
| 80316 | MADHYA PRADESH | Gomati Choudhari | Female | XXXXXX2096 | View | ||
| 80317 | MADHYA PRADESH | Durgesh Choudhari | Female | XXXXXX1110 | View | ||
| 80318 | MADHYA PRADESH | Deepak Choudhari | Male | XXXXXX7966 | View | ||
| 80319 | MADHYA PRADESH | Shiv Kumar Choudhari | Male | XXXXXX6101 | View | ||
| 80320 | MADHYA PRADESH | Heeralal Choudhari | Male | XXXXXX0892 | View | ||
| 80321 | MADHYA PRADESH | Vimla Bai Choudhari | Female | XXXXXX9686 | View | ||
| 80322 | MADHYA PRADESH | Santosh Charmkar | Male | XXXXXX1790 | View | ||
| 80323 | MADHYA PRADESH | Mamta Choudhary | Female | XXXXXX6010 | View | ||
| 80324 | MADHYA PRADESH | Sitaram Charmkar | Male | XXXXXX9920 | View | ||
| 80325 | MADHYA PRADESH | Parwati Singh | Female | XXXXXX4210 | View | ||
| 80326 | MADHYA PRADESH | Chandrawati | Female | XXXXXX3520 | View | ||
| 80327 | MADHYA PRADESH | Nohar Charmkar | Male | XXXXXX6110 | View | ||
| 80328 | MADHYA PRADESH | Chhotelal Charmkar | Male | XXXXXX8963 | View | ||
| 80329 | MADHYA PRADESH | Maya Choudhary | Female | XXXXXX4260 | View | ||
| 80330 | MADHYA PRADESH | Gomati Choudhari | Female | XXXXXXX6430 | View | ||
| 80331 | MADHYA PRADESH | Maya Choudhary | Female | XXXXX4781 | View | ||
| 80332 | MADHYA PRADESH | Suresh Choudhary | Male | XXXXXX1572 | View | ||
| 80333 | MADHYA PRADESH | Shyam Sunder Choudhary | Male | XXXXXX3460 | View | ||
| 80334 | MADHYA PRADESH | Chetan Parsad | Male | XXXXXX8921 | View | ||
| 80335 | MADHYA PRADESH | Vimla Choudhari | Female | XXXXXX9988 | View | ||
| 80336 | MADHYA PRADESH | Vinod Kumar Charmkar | Male | XXXXXX3002 | View | ||
| 80337 | MADHYA PRADESH | Heeralal Charmkar | Male | XXXXXX0380 | View | ||
| 80338 | MADHYA PRADESH | Premvati Bai | Female | XXXXXX3002 | View | ||
| 80339 | MADHYA PRADESH | Suraj Charmkar | Female | XXXXXX7940 | View | ||
| 80340 | MADHYA PRADESH | Radha Bai | Female | XXXXXX1324 | View | ||
| 80341 | MADHYA PRADESH | Chandra Charmkar | Female | XXXXXX2061 | View | ||
| 80342 | MADHYA PRADESH | Krishna Kumar | Male | XXXXXX3221 | View | ||
| 80343 | MADHYA PRADESH | Parvati Charmkar | Female | XXXXXX8220 | View | ||
| 80344 | MADHYA PRADESH | Chotelal Charmkar | Male | XXXXXX3002 | View | ||
| 80345 | MADHYA PRADESH | Manoj Kumar Charmkar | Male | XXXXXX1655 | View | ||
| 80346 | MADHYA PRADESH | Leelavati | Female | XXXXXX3618 | View | ||
| 80347 | MADHYA PRADESH | Ashok Kumar Charmkar | Male | XXXXXX3618 | View | ||
| 80348 | MADHYA PRADESH | Soniya Bai Charmkar | Female | XXXXXX1655 | View | ||
| 80349 | MADHYA PRADESH | Chottu Choudhary | Male | XXXXXX8947 | View | ||
| 80350 | MADHYA PRADESH | Bhulli Choudhari | Female | XXXXXX0789 | View | ||
| 80351 | MADHYA PRADESH | Munna Charmkar | Male | XXXXXX6689 | View | ||
| 80352 | MADHYA PRADESH | Duiji Bai Choudhari | Female | XXXXXX0947 | View | ||
| 80353 | MADHYA PRADESH | Phunna Charmkar | Male | XXXXXX0921 | View | ||
| 80354 | MADHYA PRADESH | Munni Bai | Female | XXXXXX0893 | View | ||
| 80355 | MADHYA PRADESH | Durgesh Charmkar | Female | XXXXXX4088 | View | ||
| 80356 | MADHYA PRADESH | Chandshi Mehra | Female | XXXXXX8270 | View | ||
| 80357 | MADHYA PRADESH | Mamta Jhariya | Female | XXXXXX6098 | View | ||
| 80358 | MADHYA PRADESH | Pinki Mehra | Female | XXXXXX3892 | View | ||
| 80359 | MADHYA PRADESH | Vinod Kumar Charmkar | Male | XXXXXX0081 | View | ||
| 80360 | MADHYA PRADESH | Gulshan Chandravansi | Male | XXXXXX4160 | View | ||
| 80361 | MADHYA PRADESH | Vimla Bai Mahra | Female | XXXXXX8340 | View | ||
| 80362 | MADHYA PRADESH | Ahilya Chandra Vanshi | Female | XXXXXX6190 | View | ||
| 80363 | MADHYA PRADESH | Sapna Bai Mahara | Female | XXXXXX1890 | View | ||
| 80364 | MADHYA PRADESH | Neelu Mahara | Female | XXXXX7310 | View | ||
| 80365 | MADHYA PRADESH | Siya Bai Mahara | Female | XXXXXX0989 | View | ||
| 80366 | MADHYA PRADESH | Rashi Mahara | Female | XXXXXX4633 | View | ||
| 80367 | MADHYA PRADESH | Radha Bai Mahara | Female | XXXXXX2190 | View | ||
| 80368 | MADHYA PRADESH | Sumitra Mahara | Female | XXXXXX7320 | View | ||
| 80369 | MADHYA PRADESH | Komal Parsad Mahara | Female | XXXXXX8993 | View | ||
| 80370 | MADHYA PRADESH | Rani | Female | XXXXXX6912 | View | ||
| 80371 | MADHYA PRADESH | Pannelal Mahara | Male | XXXXXX0210 | View | ||
| 80372 | MADHYA PRADESH | Vidyavati Mahara | Female | XXXXXX2120 | View | ||
| 80373 | MADHYA PRADESH | Suresh Kumar Mahara | Male | XXXXXX8130 | View | ||
| 80374 | MADHYA PRADESH | Gomti Mahara | Female | XXXXXX4140 | View | ||
| 80375 | MADHYA PRADESH | Heeralal Charmkar | Male | XXXXXX3320 | View | ||
| 80376 | MADHYA PRADESH | Dukhu Charmkar | Male | XXXXXX6211 | View | ||
| 80377 | MADHYA PRADESH | Munna Choudhari | Male | XXXXXX0065 | View | ||
| 80378 | MADHYA PRADESH | Ramfali Choudhai | Female | XXXXXX1135 | View | ||
| 80379 | MADHYA PRADESH | Gangi Choudhari | Female | XXXXXX9612 | View | ||
| 80380 | MADHYA PRADESH | Vishalu Charamkar | Male | XXXXXX1642 | View | ||
| 80381 | MADHYA PRADESH | Sadhu Lal Charamkar | Male | XXXXXX3521 | View | ||
| 80382 | MADHYA PRADESH | Foolkali Charmkar | Female | XXXXXX6211 | View | ||
| 80383 | MADHYA PRADESH | Kansu Chaudhari | Male | XXXXXX1195 | View | ||
| 80384 | MADHYA PRADESH | Kamlesh Choudhari | Male | XXXXXX2105 | View | ||
| 80385 | MADHYA PRADESH | Radha Bai Choudhari | Female | XXXXXX5613 | View | ||
| 80386 | MADHYA PRADESH | Santoshi Bai Charamkar | Female | XXXXXX6210 | View | ||
| 80387 | MADHYA PRADESH | Maya Bai Charmakar | Female | XXXXXX1654 | View | ||
| 80388 | MADHYA PRADESH | Ramnath Choudhari | Male | XXXXXX4968 | View | ||
| 80389 | MADHYA PRADESH | Shiv Narayan Choudhari | Male | XXXXXX7509 | View | ||
| 80390 | MADHYA PRADESH | Chhukan Bai | Female | XXXXXX0610 | View | ||
| 80391 | MADHYA PRADESH | Lal Choudhari | Male | XXXXXX6320 | View | ||
| 80392 | MADHYA PRADESH | Rani Bai Chudhari | Female | XXXXXX2230 | View | ||
| 80393 | MADHYA PRADESH | Shyamlal Saket | Male | XXXXXX0890 | View | ||
| 80394 | MADHYA PRADESH | Jayful Saket | Female | XXXXXX8670 | View | ||
| 80395 | MADHYA PRADESH | Sanjay Charmkar | Male | XXXXXXX8463 | View | ||
| 80396 | MADHYA PRADESH | Pritam Kumar Choudhari | Male | XXXXXX0846 | View | ||
| 80397 | MADHYA PRADESH | Ramsevak Chaudhary | Male | XXXXXX8789 | View | ||
| 80398 | MADHYA PRADESH | Heeralal Choudhari | Male | XXXXXXX3401 | View | ||
| 80399 | MADHYA PRADESH | Siya Ram Chaamkar | Male | XXXXXX6211 | View | ||
| 80400 | MADHYA PRADESH | Nirmala Choudhri | Female | XXXXXX8934 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-12-2025
Visitors: 251648