SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
7601 | MADHYA PRADESH | SHAJAPUR | Gukal Bai | Female | XXXXXX2936 | View | |
7602 | MADHYA PRADESH | SHAJAPUR | Lakshmi Bhilla | Female | XXXXXX5269 | View | |
7603 | MADHYA PRADESH | SHAJAPUR | Rajna | Female | XXXXXX4815 | View | |
7604 | MADHYA PRADESH | SHAJAPUR | Raju Bai | Female | XXXXXX1894 | View | |
7605 | MADHYA PRADESH | SHAJAPUR | Savitri Bai | Female | XXXXXX5268 | View | |
7606 | MADHYA PRADESH | SHAJAPUR | Sidra Bai | Female | XXXXX9562 | View | |
7607 | MADHYA PRADESH | SHAJAPUR | Sugen Bai | Female | XXXXXX2730 | View | |
7608 | MADHYA PRADESH | SHAJAPUR | Rekha Bvai | Female | XXXXX9091 | View | |
7609 | MADHYA PRADESH | SHAJAPUR | Sunita Sorastriye | Female | XXXXXX9999 | View | |
7610 | MADHYA PRADESH | SHAJAPUR | Kirshna Bai | Female | XXXXX8700 | View | |
7611 | MADHYA PRADESH | SHAJAPUR | Soram Bai | Female | XXXXXX3145 | View | |
7612 | MADHYA PRADESH | SHAJAPUR | Kirsra Bai | Female | XXXXXX1894 | View | |
7613 | MADHYA PRADESH | SHAJAPUR | Seema Bai | Female | XXXXX9562 | View | |
7614 | MADHYA PRADESH | SHAJAPUR | Imrat Bai | Female | XXXXXX9993 | View | |
7615 | MADHYA PRADESH | SHAJAPUR | Rewkha Bai | Female | XXXXX9562 | View | |
7616 | MADHYA PRADESH | SHAJAPUR | Antar Bai | Female | XXXXXX9562 | View | |
7617 | MADHYA PRADESH | SHAJAPUR | Sunita Bai | Female | XXXXXX9999 | View | |
7618 | MADHYA PRADESH | SHAJAPUR | Sangrrta | Female | XXXX6950 | View | |
7619 | MADHYA PRADESH | SHAJAPUR | Rekha Bai | Female | XXXXX2803 | View | |
7620 | MADHYA PRADESH | SHAJAPUR | Teju Bai | Female | XXXXX9562 | View | |
7621 | MADHYA PRADESH | SHAJAPUR | Mamta Bai | Female | XXXXXX0689 | View | |
7622 | MADHYA PRADESH | SHAJAPUR | Rena | Female | XXXXX1894 | View | |
7623 | MADHYA PRADESH | SHAJAPUR | Hiramji | Female | XXXXXX9562 | View | |
7624 | MADHYA PRADESH | SHAJAPUR | Mamta Bai | Female | XXXX4997 | View | |
7625 | MADHYA PRADESH | SHAJAPUR | Kailash Bai | Female | XXXXX1894 | View | |
7626 | MADHYA PRADESH | SHAJAPUR | Ladkuvar Bai | Female | XXXXXX9993 | View | |
7627 | MADHYA PRADESH | SHAJAPUR | Rani | Female | XXXXXX3237 | View | |
7628 | MADHYA PRADESH | SHAJAPUR | Sushi Labai | Female | XXXXXX9999 | View | |
7629 | MADHYA PRADESH | SHAJAPUR | Mamta Bai | Female | XXXXXX6300 | View | |
7630 | MADHYA PRADESH | SHAJAPUR | Maya Bai | Female | XXXXXX9999 | View | |
7631 | MADHYA PRADESH | SHAJAPUR | Sangeeta | Female | XXXXXX9999 | View | |
7632 | MADHYA PRADESH | SHAJAPUR | Pavitra Bai | Female | XXXXXX9596 | View | |
7633 | MADHYA PRADESH | SHAJAPUR | Bharti Bai | Female | XXXXXX9610 | View | |
7634 | MADHYA PRADESH | SHAJAPUR | Lakshmi Bai | Female | XXXXXX9999 | View | |
7635 | MADHYA PRADESH | SHAJAPUR | Jyoti | Female | XXXXXX9999 | View | |
7636 | MADHYA PRADESH | SHAJAPUR | Sangeeta Bai | Female | XXXXXX6301 | View | |
7637 | MADHYA PRADESH | SHAJAPUR | Lalta Bai | Female | XXXXXX6300 | View | |
7638 | MADHYA PRADESH | SHAJAPUR | Chinta Bai | Female | XXXXXX1730 | View | |
7639 | MADHYA PRADESH | SHAJAPUR | Bali Surye Vanshi | Female | XXXXXX4613 | View | |
7640 | MADHYA PRADESH | SHAJAPUR | Jana Bai | Female | XXXXXX9999 | View | |
7641 | MADHYA PRADESH | SHAJAPUR | Krishna Bai | Female | XXXXXX4613 | View | |
7642 | MADHYA PRADESH | SHAJAPUR | Alok Chand Solanki | Male | XXXXXX3955 | View | |
7643 | MADHYA PRADESH | SHAJAPUR | Chay Bai | Female | XXXXXX9999 | View | |
7644 | MADHYA PRADESH | SHAJAPUR | Bhgvandfa Bai | Female | XXXXXX2730 | View | |
7645 | MADHYA PRADESH | SHAJAPUR | Sunita Bai | Female | XXXXXX8858 | View | |
7646 | MADHYA PRADESH | SHAJAPUR | Babita | Female | XXXXXX9523 | View | |
7647 | MADHYA PRADESH | SHAJAPUR | Sapna Bai | Female | XXXXXX8858 | View | |
7648 | MADHYA PRADESH | SHAJAPUR | Rani | Female | XXXXXX2730 | View | |
7649 | MADHYA PRADESH | SHAJAPUR | Kailash Bai | Female | XXXXX5125 | View | |
7650 | MADHYA PRADESH | SHAJAPUR | Gossa Malvira | Female | XXXXXX5125 | View | |
7651 | MADHYA PRADESH | SHAJAPUR | Ramgills Bai | Female | XXXXXX8789 | View | |
7652 | MADHYA PRADESH | SHAJAPUR | Sunita Bai | Female | XXXXXX8789 | View | |
7653 | MADHYA PRADESH | SHAJAPUR | Kiran Malvira | Female | XXXXXX8789 | View | |
7654 | MADHYA PRADESH | SHAJAPUR | Rekha Bai | Female | XXXXXX7235 | View | |
7655 | MADHYA PRADESH | SHAJAPUR | Meena Bai | Female | XXXXXX7235 | View | |
7656 | MADHYA PRADESH | SHAJAPUR | Maya Malvira | Female | XXXXXX5125 | View | |
7657 | MADHYA PRADESH | SHAJAPUR | Gunja Bai | Female | XXXXX5125 | View | |
7658 | MADHYA PRADESH | SHAJAPUR | Rekha Bai | Female | XXXXX2125 | View | |
7659 | MADHYA PRADESH | SHAJAPUR | Saamar Bai | Female | XXXXXX5125 | View | |
7660 | MADHYA PRADESH | SHAJAPUR | Anita Bai | Female | XXXXXX5125 | View | |
7661 | MADHYA PRADESH | SHAJAPUR | Savita Bai | Female | XXXXXX7235 | View | |
7662 | MADHYA PRADESH | SHAJAPUR | Sumitra Bai | Female | XXXXXX5125 | View | |
7663 | MADHYA PRADESH | SHAJAPUR | Devbai | Female | XXXXXX1087 | View | |
7664 | MADHYA PRADESH | SHAJAPUR | Ramvilas Bai | Female | XXXXXX0096 | View | |
7665 | MADHYA PRADESH | SHAJAPUR | Suganbai | Female | XXXXXX3571 | View | |
7666 | MADHYA PRADESH | SHAJAPUR | Seema Bai | Female | XXXXXX2108 | View | |
7667 | MADHYA PRADESH | SHAJAPUR | Krishanabai | Female | XXXXXX2067 | View | |
7668 | MADHYA PRADESH | SHAJAPUR | Pooja Malwe | Female | XXXXXX8789 | View | |
7669 | MADHYA PRADESH | SHAJAPUR | Gayribai | Female | XXXXXX7589 | View | |
7670 | MADHYA PRADESH | SHAJAPUR | Mamta Chodrat | Female | XXXXXX9999 | View | |
7671 | MADHYA PRADESH | SHAJAPUR | Kushumbai | Female | XXXXXX0350 | View | |
7672 | MADHYA PRADESH | SHAJAPUR | Manisha Bai | Female | XXXXXX0096 | View | |
7673 | MADHYA PRADESH | SHAJAPUR | Priyankabai | Female | XXXXXX3217 | View | |
7674 | MADHYA PRADESH | SHAJAPUR | Kirshn Bai | Female | XXXXXX9999 | View | |
7675 | MADHYA PRADESH | SHAJAPUR | Tejkuwar Bai | Female | XXXXXX5269 | View | |
7676 | MADHYA PRADESH | SHAJAPUR | Sntosh Bai | Female | XXXXXX8074 | View | |
7677 | MADHYA PRADESH | SHAJAPUR | Ranu Sanrastry | Female | XXXXXX7758 | View | |
7678 | MADHYA PRADESH | SHAJAPUR | Shardabai | Female | XXXXXX8187 | View | |
7679 | MADHYA PRADESH | SHAJAPUR | Shanti Bai | Female | XXXXXX9999 | View | |
7680 | MADHYA PRADESH | SHAJAPUR | Jyoti Sanrastriy | Female | XXXXXX8552 | View | |
7681 | MADHYA PRADESH | SHAJAPUR | Anter Bai | Female | XXXXXX7780 | View | |
7682 | MADHYA PRADESH | SHAJAPUR | Kamla Bai | Female | XXXXXX9999 | View | |
7683 | MADHYA PRADESH | SHAJAPUR | Kiran Bai Sanrastriy | Female | XXXXXX3107 | View | |
7684 | MADHYA PRADESH | SHAJAPUR | Kiran Malveey | Female | XXXXXX0350 | View | |
7685 | MADHYA PRADESH | SHAJAPUR | Rinku Dshaya | Female | XXXXXX7031 | View | |
7686 | MADHYA PRADESH | SHAJAPUR | Shweta Sourastriy | Female | XXXXXX8437 | View | |
7687 | MADHYA PRADESH | SHAJAPUR | Suneeta Bai | Female | XXXXXX3891 | View | |
7688 | MADHYA PRADESH | SHAJAPUR | Sharda Bai | Female | XXXXXX9999 | View | |
7689 | MADHYA PRADESH | SHAJAPUR | Rantamji Bai | Female | XXXXXX8552 | View | |
7690 | MADHYA PRADESH | SHAJAPUR | Kamalabai | Female | XXXXXX0350 | View | |
7691 | MADHYA PRADESH | SHAJAPUR | Manju | Female | XXXXXX9999 | View | |
7692 | MADHYA PRADESH | SHAJAPUR | Bhagwati Sourastriy | Female | XXXXXX8437 | View | |
7693 | MADHYA PRADESH | SHAJAPUR | Jenubai | Female | XXXXXX7123 | View | |
7694 | MADHYA PRADESH | SHAJAPUR | Rekha Bai | Female | XXXXXX6099 | View | |
7695 | MADHYA PRADESH | SHAJAPUR | Sunita | Female | XXXXXX8552 | View | |
7696 | MADHYA PRADESH | SHAJAPUR | Anita Bai | Female | XXXXXX2067 | View | |
7697 | MADHYA PRADESH | SHAJAPUR | Sangeeta Bai | Female | XXXXXX9999 | View | |
7698 | MADHYA PRADESH | SHAJAPUR | Sunita | Female | XXXXXX3107 | View | |
7699 | MADHYA PRADESH | SHAJAPUR | Suman Bai | Female | XXXXXX7589 | View | |
7700 | MADHYA PRADESH | SHAJAPUR | Malti Bai | Female | XXXXX5834 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 13-10-2025
Visitors: 251648