SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
75501 | MADHYA PRADESH | Durgesh Koshal | Male | XXXXXX6167 | View | ||
75502 | MADHYA PRADESH | Khushbu Sawle | Female | XXXXXX6167 | View | ||
75503 | MADHYA PRADESH | Kishor | Male | XXXXXX6167 | View | ||
75504 | MADHYA PRADESH | Raja | Male | XXXXXX6167 | View | ||
75505 | MADHYA PRADESH | Lakshmi Bai | Female | XXXXXX6167 | View | ||
75506 | MADHYA PRADESH | Subhash Rathore | Male | XXXXXX6167 | View | ||
75507 | MADHYA PRADESH | Yuvraj | Male | XXXXXX6167 | View | ||
75508 | MADHYA PRADESH | Priya | Female | XXXXXX6167 | View | ||
75509 | MADHYA PRADESH | Jeevan | Female | XXXXXX6167 | View | ||
75510 | MADHYA PRADESH | Mohan Domar | Male | XXXXXX0215 | View | ||
75511 | MADHYA PRADESH | Abhishek Malik | Male | XXXXXX1230 | View | ||
75512 | MADHYA PRADESH | Sukhi Bai Choudhari | Female | XXXXXX3561 | View | ||
75513 | MADHYA PRADESH | Mahesh Harijan | Male | XXXXXX3956 | View | ||
75514 | MADHYA PRADESH | Sawitri | Female | XXXXXX4811 | View | ||
75515 | MADHYA PRADESH | Vijay Baktariya | Male | XXXXXX4404 | View | ||
75516 | MADHYA PRADESH | Ajit Kumar Choudhary | Male | XXXXX9631 | View | ||
75517 | MADHYA PRADESH | Kiran Basil | Female | XXXXX3388 | View | ||
75518 | MADHYA PRADESH | Kavita Choudhary | Female | XXXXXX7705 | View | ||
75519 | MADHYA PRADESH | Khushbu Choudhary | Female | XXXXXX4465 | View | ||
75520 | MADHYA PRADESH | Archana Choudhary | Female | XXXXXX3210 | View | ||
75521 | MADHYA PRADESH | Sashi Choudhary | Female | XXXXXX6645 | View | ||
75522 | MADHYA PRADESH | Sharda Choudhary | Female | XXXXXXX1654 | View | ||
75523 | MADHYA PRADESH | Shankar Choudhary | Male | XXXXXX0568 | View | ||
75524 | MADHYA PRADESH | Girja Choudhary | Female | XXXXXX7738 | View | ||
75525 | MADHYA PRADESH | Shanti Choudhary | Female | XXXXXX6678 | View | ||
75526 | MADHYA PRADESH | Usha Choudhary | Female | XXXXXX6543 | View | ||
75527 | MADHYA PRADESH | Anita Choudhary | Female | XXXXXX6839 | View | ||
75528 | MADHYA PRADESH | Santosh Choudhary | Female | XXXXXX3023 | View | ||
75529 | MADHYA PRADESH | Sukhilal Domar | Male | XXXXXX0096 | View | ||
75530 | MADHYA PRADESH | Rajni Domar | Female | XXXXXX3112 | View | ||
75531 | MADHYA PRADESH | Chunki Bai Domar | Female | XXXXXX6544 | View | ||
75532 | MADHYA PRADESH | Dharmendra Domar | Male | XXXXXX3344 | View | ||
75533 | MADHYA PRADESH | Sarojini | Female | XXXXXX6755 | View | ||
75534 | MADHYA PRADESH | Ravi Karihar | Male | XXXXXX6634 | View | ||
75535 | MADHYA PRADESH | Punam Karihar | Female | XXXXXX0099 | View | ||
75536 | MADHYA PRADESH | Ramesh Kumar Domar | Male | XXXXXX4465 | View | ||
75537 | MADHYA PRADESH | Sushila Mahra | Female | XXXXXX6341 | View | ||
75538 | MADHYA PRADESH | Janki Choudhary | Female | XXXXXX0079 | View | ||
75539 | MADHYA PRADESH | Balshubhir Choudhary | Male | XXXXXX6641 | View | ||
75540 | MADHYA PRADESH | Shyamlal Charmkar | Male | XXXXXX0073 | View | ||
75541 | MADHYA PRADESH | Govind Prasad | Male | XXXXXX8120 | View | ||
75542 | MADHYA PRADESH | Rani Choudhary | Female | XXXXXX6634 | View | ||
75543 | MADHYA PRADESH | Subhita Choudhary | Female | XXXXXX1089 | View | ||
75544 | MADHYA PRADESH | Nand Lal Charmkar | Male | XXXXXX2760 | View | ||
75545 | MADHYA PRADESH | Goredin Mahra | Male | XXXXXX1109 | View | ||
75546 | MADHYA PRADESH | Kaushilya Charmkar | Female | XXXXXX1167 | View | ||
75547 | MADHYA PRADESH | Kushal Charmkar | Male | XXXXXX8697 | View | ||
75548 | MADHYA PRADESH | Sadan Prasad Choudhary | Male | XXXXXX6056 | View | ||
75549 | MADHYA PRADESH | Rinki Choudhary | Female | XXXXXX9960 | View | ||
75550 | MADHYA PRADESH | Amarbati Chaudhari | Female | XXXXXX6930 | View | ||
75551 | MADHYA PRADESH | Sushma Bai | Female | XXXXXX2422 | View | ||
75552 | MADHYA PRADESH | Kusum Kali | Female | XXXXXX1109 | View | ||
75553 | MADHYA PRADESH | Fainu Lal | Male | XXXXXX1179 | View | ||
75554 | MADHYA PRADESH | Dinesh | Male | XXXXXX2509 | View | ||
75555 | MADHYA PRADESH | Ghuman Prasad | Male | XXXXXX6234 | View | ||
75556 | MADHYA PRADESH | Sushila Bai | Female | XXXXXX1162 | View | ||
75557 | MADHYA PRADESH | Parwati | Female | XXXXXX6730 | View | ||
75558 | MADHYA PRADESH | Lakshman | Male | XXXXXX8131 | View | ||
75559 | MADHYA PRADESH | Jay Singh | Male | XXXXXX6982 | View | ||
75560 | MADHYA PRADESH | Chain Lal Mahobe | Male | XXXXXX1176 | View | ||
75561 | MADHYA PRADESH | Rajesh Kumar | Male | XXXXXX7922 | View | ||
75562 | MADHYA PRADESH | Mayaram Mahobe | Male | XXXXXX0711 | View | ||
75563 | MADHYA PRADESH | Lalman Mahobe | Male | XXXXXX4322 | View | ||
75564 | MADHYA PRADESH | Heera Lal | Male | XXXXXXX6291 | View | ||
75565 | MADHYA PRADESH | Bhagvat Bai | Female | XXXXXX3211 | View | ||
75566 | MADHYA PRADESH | Sangita Mahobe | Female | XXXXXX5965 | View | ||
75567 | MADHYA PRADESH | Shrimati Bai | Female | XXXXXX1165 | View | ||
75568 | MADHYA PRADESH | Subhadra | Female | XXXXXX0958 | View | ||
75569 | MADHYA PRADESH | Saraswati | Female | XXXXXX6634 | View | ||
75570 | MADHYA PRADESH | Shanti Bai | Female | XXXXXX8819 | View | ||
75571 | MADHYA PRADESH | Sona Bai | Female | XXXXXX2511 | View | ||
75572 | MADHYA PRADESH | Shiv Kumari | Female | XXXXXX5419 | View | ||
75573 | MADHYA PRADESH | Sakuntala | Female | XXXXXX3211 | View | ||
75574 | MADHYA PRADESH | Shanti Bai | Female | XXXXXX1132 | View | ||
75575 | MADHYA PRADESH | Saraswati Bai | Female | XXXXXX8922 | View | ||
75576 | MADHYA PRADESH | Kumaitin Bai | Female | XXXXXX5462 | View | ||
75577 | MADHYA PRADESH | Gita Bai | Female | XXXXXX3114 | View | ||
75578 | MADHYA PRADESH | Rukmani Bai | Female | XXXXXX1162 | View | ||
75579 | MADHYA PRADESH | Urmila Bai | Female | XXXXXX7365 | View | ||
75580 | MADHYA PRADESH | Usha Bai | Female | XXXXXX6211 | View | ||
75581 | MADHYA PRADESH | Rama Prasad | Male | XXXXXX4107 | View | ||
75582 | MADHYA PRADESH | Raj Kumar | Male | XXXXXX8108 | View | ||
75583 | MADHYA PRADESH | Lakshman Parasd | Male | XXXXXX5421 | View | ||
75584 | MADHYA PRADESH | Johri Lal | Male | XXXXXX1164 | View | ||
75585 | MADHYA PRADESH | Nohri Lal | Male | XXXXXX9511 | View | ||
75586 | MADHYA PRADESH | Mamta Mahobe | Female | XXXXXX6631 | View | ||
75587 | MADHYA PRADESH | Bishamotin Bai | Female | XXXXXX7721 | View | ||
75588 | MADHYA PRADESH | Dropti Bai | Female | XXXXXX6511 | View | ||
75589 | MADHYA PRADESH | Kalavati | Female | XXXXXX5762 | View | ||
75590 | MADHYA PRADESH | Panne Lal | Male | XXXXXX3221 | View | ||
75591 | MADHYA PRADESH | Durgeshwari | Female | XXXXXX1165 | View | ||
75592 | MADHYA PRADESH | Saroj Devi | Female | XXXXXX2135 | View | ||
75593 | MADHYA PRADESH | Mohan | Male | XXXXXX8109 | View | ||
75594 | MADHYA PRADESH | Mahaveer Banawal | Male | XXXXXX4571 | View | ||
75595 | MADHYA PRADESH | Deepa Bai | Female | XXXXXX1495 | View | ||
75596 | MADHYA PRADESH | Manoj Kumar | Male | XXXXXX4311 | View | ||
75597 | MADHYA PRADESH | Premwati Banawal | Female | XXXXXX4412 | View | ||
75598 | MADHYA PRADESH | Shankar Lal | Male | XXXXXX3576 | View | ||
75599 | MADHYA PRADESH | Sarojini | Female | XXXXXX8861 | View | ||
75600 | MADHYA PRADESH | Kaashi Bai | Female | XXXXXX2211 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-08-2025
Visitors: 251648