| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 75201 | MADHYA PRADESH | Vijay Kumar Mehra | Male | XXXXXX4410 | View | ||
| 75202 | MADHYA PRADESH | Shanti Mehra | Female | XXXXXX4262 | View | ||
| 75203 | MADHYA PRADESH | Suraj Mehra | Male | XXXXXX6354 | View | ||
| 75204 | MADHYA PRADESH | Suraj Mehra | Male | XXXXXX4461 | View | ||
| 75205 | MADHYA PRADESH | Umesh Chandra Mehra | Male | XXXXXX8861 | View | ||
| 75206 | MADHYA PRADESH | Chitrawali Mehra | Female | XXXXXX5560 | View | ||
| 75207 | MADHYA PRADESH | Urmila Bai Mehra | Female | XXXXXX1116 | View | ||
| 75208 | MADHYA PRADESH | Siya Bai Mehra | Female | XXXXXX8658 | View | ||
| 75209 | MADHYA PRADESH | Gomti Bai | Female | XXXXXX8341 | View | ||
| 75210 | MADHYA PRADESH | Radha Rani Bai | Female | XXXXXX5380 | View | ||
| 75211 | MADHYA PRADESH | Rani Mehra | Female | XXXXXX6811 | View | ||
| 75212 | MADHYA PRADESH | Suresh Chandra Mehra | Male | XXXXXX3011 | View | ||
| 75213 | MADHYA PRADESH | Savita Mehra | Female | XXXXXX6832 | View | ||
| 75214 | MADHYA PRADESH | Tarawati Mehra | Female | XXXXXX1962 | View | ||
| 75215 | MADHYA PRADESH | Priyanka | Female | XXXXXX6424 | View | ||
| 75216 | MADHYA PRADESH | Geeta Bai Mehra | Female | XXXXXX6686 | View | ||
| 75217 | MADHYA PRADESH | Nathu Mehra | Male | XXXXXX9964 | View | ||
| 75218 | MADHYA PRADESH | Heeraman Chaudhari | Male | XXXXXX8044 | View | ||
| 75219 | MADHYA PRADESH | Rajman Charmka | Male | XXXXX2352 | View | ||
| 75220 | MADHYA PRADESH | Dauli Chaudhari | Male | XXXXXX6620 | View | ||
| 75221 | MADHYA PRADESH | Ratiya Bai Chaudhari | Male | XXXXXX6681 | View | ||
| 75222 | MADHYA PRADESH | Rukmani Chaudhari | Female | XXXXXX6081 | View | ||
| 75223 | MADHYA PRADESH | Yojmati Chaudhari | Female | XXXXXX6341 | View | ||
| 75224 | MADHYA PRADESH | Babulal Chaudhari | Male | XXXXXX6820 | View | ||
| 75225 | MADHYA PRADESH | Sushila Chaudhari | Female | XXXXXX2210 | View | ||
| 75226 | MADHYA PRADESH | Premlal Charmkar | Male | XXXXXX9260 | View | ||
| 75227 | MADHYA PRADESH | Krishni Bai Houdhary | Female | XXXXXXX2842 | View | ||
| 75228 | MADHYA PRADESH | Sitaram Charmkar | Male | XXXXXX2759 | View | ||
| 75229 | MADHYA PRADESH | Ravi Charmkar | Male | XXXXXX6361 | View | ||
| 75230 | MADHYA PRADESH | Sumitra Bai | Female | XXXXXX8262 | View | ||
| 75231 | MADHYA PRADESH | Roshni Vanshakar | Female | XXXXXX2442 | View | ||
| 75232 | MADHYA PRADESH | Ram Bai Vanshakar | Female | XXXXXX9411 | View | ||
| 75233 | MADHYA PRADESH | Meera Bai | Female | XXXXXX9108 | View | ||
| 75234 | MADHYA PRADESH | Sonam Vanshakar | Female | XXXXXX4266 | View | ||
| 75235 | MADHYA PRADESH | Ramrati Vanshakar | Female | XXXXXX6719 | View | ||
| 75236 | MADHYA PRADESH | Anju Vanshakar | Female | XXXXXX2466 | View | ||
| 75237 | MADHYA PRADESH | Nanki Bashor | Female | XXXXXX2110 | View | ||
| 75238 | MADHYA PRADESH | Lalli Vanshakar | Female | XXXXXX8256 | View | ||
| 75239 | MADHYA PRADESH | America Vanshakar | Female | XXXXXX2844 | View | ||
| 75240 | MADHYA PRADESH | Anu Bai | Female | XXXXXX8605 | View | ||
| 75241 | MADHYA PRADESH | Pushpa Basor | Female | XXXXXX5321 | View | ||
| 75242 | MADHYA PRADESH | Neelu Vanshakar | Female | XXXXXX8898 | View | ||
| 75243 | MADHYA PRADESH | Rekha Vanshakar | Female | XXXXXX4560 | View | ||
| 75244 | MADHYA PRADESH | Ramkali Basor | Female | XXXXXX6088 | View | ||
| 75245 | MADHYA PRADESH | Kalli Bai | Female | XXXXXX6071 | View | ||
| 75246 | MADHYA PRADESH | Tara Bai Vanshakar | Female | XXXXXX3321 | View | ||
| 75247 | MADHYA PRADESH | Premvati Vanshakar | Female | XXXXXX0511 | View | ||
| 75248 | MADHYA PRADESH | Golli Bai Vanshakar | Female | XXXXXX1588 | View | ||
| 75249 | MADHYA PRADESH | Lakhan Basor | Male | XXXXXX6601 | View | ||
| 75250 | MADHYA PRADESH | Heeralal Charmkar | Male | XXXXXX1196 | View | ||
| 75251 | MADHYA PRADESH | Tirath Prasad Chaudhary | Male | XXXXXX0986 | View | ||
| 75252 | MADHYA PRADESH | Nisha Chaudhary | Female | XXXXXX3810 | View | ||
| 75253 | MADHYA PRADESH | Baby Mehra | Female | XXXXXX8169 | View | ||
| 75254 | MADHYA PRADESH | Kaushilya Mehra | Female | XXXXXX7111 | View | ||
| 75255 | MADHYA PRADESH | Terasiya Bai Chaudhari | Female | XXXXXX0985 | View | ||
| 75256 | MADHYA PRADESH | Nanbati | Female | XXXXXX8711 | View | ||
| 75257 | MADHYA PRADESH | Karan | Male | XXXXXX7188 | View | ||
| 75258 | MADHYA PRADESH | Durga Charmkar | Female | XXXXXX6233 | View | ||
| 75259 | MADHYA PRADESH | Paremiya Choudhari | Female | XXXXXX9861 | View | ||
| 75260 | MADHYA PRADESH | Mahesh Parshad Mehra | Male | XXXXXX0089 | View | ||
| 75261 | MADHYA PRADESH | Radha Mehra | Female | XXXXXX6588 | View | ||
| 75262 | MADHYA PRADESH | Raju Charmkar | Male | XXXXXX8633 | View | ||
| 75263 | MADHYA PRADESH | Ram Chandra Charmkar | Male | XXXXXX3321 | View | ||
| 75264 | MADHYA PRADESH | Mahavir Charmkar | Male | XXXXXX1511 | View | ||
| 75265 | MADHYA PRADESH | Rambatu Bai | Female | XXXXXX1126 | View | ||
| 75266 | MADHYA PRADESH | Rachana Charmkar | Female | XXXXXX8544 | View | ||
| 75267 | MADHYA PRADESH | Janaki Bai Chaudhari | Female | XXXXXX8922 | View | ||
| 75268 | MADHYA PRADESH | Babbu Banskar | Female | XXXXXX3381 | View | ||
| 75269 | MADHYA PRADESH | Suraj Parshad Kori | Male | XXXXXX3540 | View | ||
| 75270 | MADHYA PRADESH | Kishor Kori | Male | XXXXXX2163 | View | ||
| 75271 | MADHYA PRADESH | Deen Vati Kori | Female | XXXXXX8761 | View | ||
| 75272 | MADHYA PRADESH | Beno Gopal Kori | Male | XXXXXX0652 | View | ||
| 75273 | MADHYA PRADESH | Shanti Bai Kori | Female | XXXXXX9758 | View | ||
| 75274 | MADHYA PRADESH | Radha Bai Bunkar | Female | XXXXXX6084 | View | ||
| 75275 | MADHYA PRADESH | Fool Bai | Female | XXXXXX6811 | View | ||
| 75276 | MADHYA PRADESH | Shakhun Kori | Female | XXXXXX9909 | View | ||
| 75277 | MADHYA PRADESH | Punia Bai Kori | Female | XXXXXX1891 | View | ||
| 75278 | MADHYA PRADESH | Jyoti Vanshkar | Female | XXXXXX2163 | View | ||
| 75279 | MADHYA PRADESH | Sunil Kumar Rane | Male | XXXXXX2575 | View | ||
| 75280 | MADHYA PRADESH | Kamta Parsad | Male | XXXXXX0317 | View | ||
| 75281 | MADHYA PRADESH | Mukesh Kumar Rane | Male | XXXXXX3637 | View | ||
| 75282 | MADHYA PRADESH | Bhavdeen Choudhary | Male | XXXXXXX7429 | View | ||
| 75283 | MADHYA PRADESH | Maya Bai Rane | Male | XXXXXX2575 | View | ||
| 75284 | MADHYA PRADESH | Lalita Rani Swipar | Female | XXXXXX3637 | View | ||
| 75285 | MADHYA PRADESH | Ram Bai | Female | XXXXXX6686 | View | ||
| 75286 | MADHYA PRADESH | Divya Basor | Female | XXXXXX1149 | View | ||
| 75287 | MADHYA PRADESH | Lalita Chaudhary | Female | XXXXXX0125 | View | ||
| 75288 | MADHYA PRADESH | Durga Parsad Chaudhary | Female | XXXXXX6321 | View | ||
| 75289 | MADHYA PRADESH | Neelu Chaudhary | Female | XXXXX8264 | View | ||
| 75290 | MADHYA PRADESH | Naina Chaudhary | Female | XXXXXX6686 | View | ||
| 75291 | MADHYA PRADESH | Basanti Chaudhary | Female | XXXXXX6681 | View | ||
| 75292 | MADHYA PRADESH | Simintri Chaudhari | Female | XXXXXX6636 | View | ||
| 75293 | MADHYA PRADESH | Madhu Chaudhari | Female | XXXXXX6580 | View | ||
| 75294 | MADHYA PRADESH | Shiv Parsad Chaudhari | Male | XXXXXX6077 | View | ||
| 75295 | MADHYA PRADESH | Preeti Choudhari | Female | XXXXXX4482 | View | ||
| 75296 | MADHYA PRADESH | Usha Choudhari | Female | XXXXXX5466 | View | ||
| 75297 | MADHYA PRADESH | Ramsahay Chaudhary | Male | XXXXXX6601 | View | ||
| 75298 | MADHYA PRADESH | Babli Chaudhary | Female | XXXXXX3341 | View | ||
| 75299 | MADHYA PRADESH | Deepak Narayan Chaudhary | Male | XXXXXX4620 | View | ||
| 75300 | MADHYA PRADESH | Raju Chaudhary | Male | XXXXXX6034 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 06-04-2026
Visitors: 251648