| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 74101 | MADHYA PRADESH | Bhagirath | Male | XXXXXX6167 | View | ||
| 74102 | MADHYA PRADESH | Bharti Bai | Female | XXXXXX6167 | View | ||
| 74103 | MADHYA PRADESH | Basant Basode | Male | XXXXXX6167 | View | ||
| 74104 | MADHYA PRADESH | Baijanti Bai | Female | XXXXXX6167 | View | ||
| 74105 | MADHYA PRADESH | Durga Bai | Female | XXXXXX6167 | View | ||
| 74106 | MADHYA PRADESH | Devi Lal Mudle | Male | XXXXXX6167 | View | ||
| 74107 | MADHYA PRADESH | Santoshi Mole | Female | XXXXXX6167 | View | ||
| 74108 | MADHYA PRADESH | Laxmi Bai | Female | XXXXXX6167 | View | ||
| 74109 | MADHYA PRADESH | Gopal | Male | XXXXXX6167 | View | ||
| 74110 | MADHYA PRADESH | Shravan Kumar Shinde | Male | XXXXXX6167 | View | ||
| 74111 | MADHYA PRADESH | Pooja | Female | XXXXXX6167 | View | ||
| 74112 | MADHYA PRADESH | Sunita | Female | XXXXXX6167 | View | ||
| 74113 | MADHYA PRADESH | Ajay Bidhare | Male | XXXXXX6167 | View | ||
| 74114 | MADHYA PRADESH | Ravindra Bidhare | Male | XXXXXX6167 | View | ||
| 74115 | MADHYA PRADESH | Jasoda Bai Chholiya | Female | XXXXXX6167 | View | ||
| 74116 | MADHYA PRADESH | Sanjay Bisod | Male | XXXXXX6167 | View | ||
| 74117 | MADHYA PRADESH | Pappu Bisor | Male | XXXXXX6167 | View | ||
| 74118 | MADHYA PRADESH | Sunita | Female | XXXXXX6167 | View | ||
| 74119 | MADHYA PRADESH | Hiralal Jamne | Male | XXXXXX6167 | View | ||
| 74120 | MADHYA PRADESH | Pappu | Male | XXXXXX6167 | View | ||
| 74121 | MADHYA PRADESH | Om Prakash | Male | XXXXXX6167 | View | ||
| 74122 | MADHYA PRADESH | Sangeeta Bai | Female | XXXXXX6167 | View | ||
| 74123 | MADHYA PRADESH | Lalita | Female | XXXXXX6167 | View | ||
| 74124 | MADHYA PRADESH | Rukmani Bai | Female | XXXXXX6167 | View | ||
| 74125 | MADHYA PRADESH | Lata Bai Patare | Female | XXXXXX6167 | View | ||
| 74126 | MADHYA PRADESH | Shital Pitare | Female | XXXXXX6167 | View | ||
| 74127 | MADHYA PRADESH | Ravindra Sasane | Male | XXXXXX6167 | View | ||
| 74128 | MADHYA PRADESH | Ambadas Pitare | Male | XXXXXX6167 | View | ||
| 74129 | MADHYA PRADESH | Santosh Sasane | Male | XXXXXX6167 | View | ||
| 74130 | MADHYA PRADESH | Uma Bai | Female | XXXXXX6167 | View | ||
| 74131 | MADHYA PRADESH | Vimal Bai Sasane | Female | XXXXXX6167 | View | ||
| 74132 | MADHYA PRADESH | Jitendra Jadav | Male | XXXXXX6167 | View | ||
| 74133 | MADHYA PRADESH | Ranu Bai Jadav | Female | XXXXXX6167 | View | ||
| 74134 | MADHYA PRADESH | Kiran Bai Sasane | Female | XXXXXX6167 | View | ||
| 74135 | MADHYA PRADESH | Chanda Bai | Female | XXXXXX6167 | View | ||
| 74136 | MADHYA PRADESH | Ramdas Pitare | Male | XXXXXX6167 | View | ||
| 74137 | MADHYA PRADESH | Mangla Khajekar | Female | XXXXXX6167 | View | ||
| 74138 | MADHYA PRADESH | Lata Bai | Female | XXXXXX6167 | View | ||
| 74139 | MADHYA PRADESH | Pramila Bai | Female | XXXXXX6167 | View | ||
| 74140 | MADHYA PRADESH | Sita Bai | Female | XXXXXX6167 | View | ||
| 74141 | MADHYA PRADESH | Sushma Bai | Female | XXXXXX6167 | View | ||
| 74142 | MADHYA PRADESH | Sonu Dariya | Female | XXXXXX6167 | View | ||
| 74143 | MADHYA PRADESH | Pooja Dariya | Female | XXXXXX6167 | View | ||
| 74144 | MADHYA PRADESH | Aarti Dariya | Female | XXXXXX6167 | View | ||
| 74145 | MADHYA PRADESH | Laxmi Bai | Female | XXXXXX6167 | View | ||
| 74146 | MADHYA PRADESH | Durgesh Koshal | Male | XXXXXX6167 | View | ||
| 74147 | MADHYA PRADESH | Khushbu Sawle | Female | XXXXXX6167 | View | ||
| 74148 | MADHYA PRADESH | Kishor | Male | XXXXXX6167 | View | ||
| 74149 | MADHYA PRADESH | Raja | Male | XXXXXX6167 | View | ||
| 74150 | MADHYA PRADESH | Lakshmi Bai | Female | XXXXXX6167 | View | ||
| 74151 | MADHYA PRADESH | Subhash Rathore | Male | XXXXXX6167 | View | ||
| 74152 | MADHYA PRADESH | Yuvraj | Male | XXXXXX6167 | View | ||
| 74153 | MADHYA PRADESH | Priya | Female | XXXXXX6167 | View | ||
| 74154 | MADHYA PRADESH | Jeevan | Female | XXXXXX6167 | View | ||
| 74155 | MADHYA PRADESH | Mohan Domar | Male | XXXXXX0215 | View | ||
| 74156 | MADHYA PRADESH | Abhishek Malik | Male | XXXXXX1230 | View | ||
| 74157 | MADHYA PRADESH | Sukhi Bai Choudhari | Female | XXXXXX3561 | View | ||
| 74158 | MADHYA PRADESH | Mahesh Harijan | Male | XXXXXX3956 | View | ||
| 74159 | MADHYA PRADESH | Sawitri | Female | XXXXXX4811 | View | ||
| 74160 | MADHYA PRADESH | Vijay Baktariya | Male | XXXXXX4404 | View | ||
| 74161 | MADHYA PRADESH | Ajit Kumar Choudhary | Male | XXXXX9631 | View | ||
| 74162 | MADHYA PRADESH | Kiran Basil | Female | XXXXX3388 | View | ||
| 74163 | MADHYA PRADESH | Kavita Choudhary | Female | XXXXXX7705 | View | ||
| 74164 | MADHYA PRADESH | Khushbu Choudhary | Female | XXXXXX4465 | View | ||
| 74165 | MADHYA PRADESH | Archana Choudhary | Female | XXXXXX3210 | View | ||
| 74166 | MADHYA PRADESH | Sashi Choudhary | Female | XXXXXX6645 | View | ||
| 74167 | MADHYA PRADESH | Sharda Choudhary | Female | XXXXXXX1654 | View | ||
| 74168 | MADHYA PRADESH | Shankar Choudhary | Male | XXXXXX0568 | View | ||
| 74169 | MADHYA PRADESH | Girja Choudhary | Female | XXXXXX7738 | View | ||
| 74170 | MADHYA PRADESH | Shanti Choudhary | Female | XXXXXX6678 | View | ||
| 74171 | MADHYA PRADESH | Usha Choudhary | Female | XXXXXX6543 | View | ||
| 74172 | MADHYA PRADESH | Anita Choudhary | Female | XXXXXX6839 | View | ||
| 74173 | MADHYA PRADESH | Santosh Choudhary | Female | XXXXXX3023 | View | ||
| 74174 | MADHYA PRADESH | Sukhilal Domar | Male | XXXXXX0096 | View | ||
| 74175 | MADHYA PRADESH | Rajni Domar | Female | XXXXXX3112 | View | ||
| 74176 | MADHYA PRADESH | Chunki Bai Domar | Female | XXXXXX6544 | View | ||
| 74177 | MADHYA PRADESH | Dharmendra Domar | Male | XXXXXX3344 | View | ||
| 74178 | MADHYA PRADESH | Sarojini | Female | XXXXXX6755 | View | ||
| 74179 | MADHYA PRADESH | Ravi Karihar | Male | XXXXXX6634 | View | ||
| 74180 | MADHYA PRADESH | Punam Karihar | Female | XXXXXX0099 | View | ||
| 74181 | MADHYA PRADESH | Ramesh Kumar Domar | Male | XXXXXX4465 | View | ||
| 74182 | MADHYA PRADESH | Sushila Mahra | Female | XXXXXX6341 | View | ||
| 74183 | MADHYA PRADESH | Janki Choudhary | Female | XXXXXX0079 | View | ||
| 74184 | MADHYA PRADESH | Balshubhir Choudhary | Male | XXXXXX6641 | View | ||
| 74185 | MADHYA PRADESH | Shyamlal Charmkar | Male | XXXXXX0073 | View | ||
| 74186 | MADHYA PRADESH | Govind Prasad | Male | XXXXXX8120 | View | ||
| 74187 | MADHYA PRADESH | Rani Choudhary | Female | XXXXXX6634 | View | ||
| 74188 | MADHYA PRADESH | Subhita Choudhary | Female | XXXXXX1089 | View | ||
| 74189 | MADHYA PRADESH | Nand Lal Charmkar | Male | XXXXXX2760 | View | ||
| 74190 | MADHYA PRADESH | Goredin Mahra | Male | XXXXXX1109 | View | ||
| 74191 | MADHYA PRADESH | Kaushilya Charmkar | Female | XXXXXX1167 | View | ||
| 74192 | MADHYA PRADESH | Kushal Charmkar | Male | XXXXXX8697 | View | ||
| 74193 | MADHYA PRADESH | Sadan Prasad Choudhary | Male | XXXXXX6056 | View | ||
| 74194 | MADHYA PRADESH | Rinki Choudhary | Female | XXXXXX9960 | View | ||
| 74195 | MADHYA PRADESH | Amarbati Chaudhari | Female | XXXXXX6930 | View | ||
| 74196 | MADHYA PRADESH | Sushma Bai | Female | XXXXXX2422 | View | ||
| 74197 | MADHYA PRADESH | Kusum Kali | Female | XXXXXX1109 | View | ||
| 74198 | MADHYA PRADESH | Fainu Lal | Male | XXXXXX1179 | View | ||
| 74199 | MADHYA PRADESH | Dinesh | Male | XXXXXX2509 | View | ||
| 74200 | MADHYA PRADESH | Ghuman Prasad | Male | XXXXXX6234 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 06-04-2026
Visitors: 251648