SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
60901 | MADHYA PRADESH | Pinki | Female | XXXXXX9470 | View | ||
60902 | MADHYA PRADESH | Kalpana Ahirwar | Female | XXXXXX3074 | View | ||
60903 | MADHYA PRADESH | Shetvati Prajapati | Female | XXXXXX4046 | View | ||
60904 | MADHYA PRADESH | Naina Baiga | Female | XXXXXX6418 | View | ||
60905 | MADHYA PRADESH | Lekhanwati Singh | Female | XXXXXX5196 | View | ||
60906 | MADHYA PRADESH | Durga Singh | Female | XXXXXX5799 | View | ||
60907 | MADHYA PRADESH | Bagwati Baiga | Female | XXXXXX5262 | View | ||
60908 | MADHYA PRADESH | Ram Sakhiya Baiga | Female | XXXXXX5267 | View | ||
60909 | MADHYA PRADESH | Shyam Bai Baiga | Female | XXXXXX6364 | View | ||
60910 | MADHYA PRADESH | Pinki Baiga | Female | XXXXXX5521 | View | ||
60911 | MADHYA PRADESH | Lala Baiga | Female | XXXXXX5267 | View | ||
60912 | MADHYA PRADESH | Sanjay Baiga | Male | XXXXXX9025 | View | ||
60913 | MADHYA PRADESH | Ramesh Baiga | Male | XXXXXX6770 | View | ||
60914 | MADHYA PRADESH | Sheshlal Baiga | Male | XXXXXX5042 | View | ||
60915 | MADHYA PRADESH | Rajkumar Baiga | Male | XXXXXX2168 | View | ||
60916 | MADHYA PRADESH | Ravilal Agariya | Male | XXXXXX5345 | View | ||
60917 | MADHYA PRADESH | Prakash Baiga | Male | XXXXXX0196 | View | ||
60918 | MADHYA PRADESH | Chinta Mani Singh | Male | XXXXXX6826 | View | ||
60919 | MADHYA PRADESH | Soni Bai Baiga | Female | XXXXXX6770 | View | ||
60920 | MADHYA PRADESH | Kiran Bai Baiga | Female | XXXXXX8313 | View | ||
60921 | MADHYA PRADESH | Sangita Baiga | Female | XXXXXX5267 | View | ||
60922 | MADHYA PRADESH | Sati Bai Baiga | Female | XXXXXX5042 | View | ||
60923 | MADHYA PRADESH | Nagesh Kumar Baiga | Male | XXXXXX1960 | View | ||
60924 | MADHYA PRADESH | Ninni Baiga | Female | XXXXXX4660 | View | ||
60925 | MADHYA PRADESH | Rekha Baiga | Female | XXXXXX1687 | View | ||
60926 | MADHYA PRADESH | Anil Kumar Baiga | Male | XXXXXX7118 | View | ||
60927 | MADHYA PRADESH | Madhuri Bai | Female | XXXXXX8585 | View | ||
60928 | MADHYA PRADESH | Sangeeta Baiga | Female | XXXXXX8754 | View | ||
60929 | MADHYA PRADESH | Janhvi Baiga | Female | XXXXXX0622 | View | ||
60930 | MADHYA PRADESH | Kalavati Baiga | Female | XXXXXX9486 | View | ||
60931 | MADHYA PRADESH | Chhatra Pal Singh Amulya | Male | XXXXXX1262 | View | ||
60932 | MADHYA PRADESH | Vikram Ahirwar | Male | XXXXXX2167 | View | ||
60933 | MADHYA PRADESH | Anushka Goyal | Female | XXXXXX6660 | View | ||
60934 | MADHYA PRADESH | Pooja Goyal | Female | XXXXXX7614 | View | ||
60935 | MADHYA PRADESH | Jaipal Shanichare | Male | XXXXXX3904 | View | ||
60936 | MADHYA PRADESH | Kripal Shanichare | Male | XXXXXX7649 | View | ||
60937 | MADHYA PRADESH | Shubham Shanichare | Male | XXXXXX9999 | View | ||
60938 | MADHYA PRADESH | Vijay Shanichare | Male | XXXXXX5370 | View | ||
60939 | MADHYA PRADESH | Jagram Shanichare | Male | XXXXXX6126 | View | ||
60940 | MADHYA PRADESH | Ashok Jijote | Male | XXXXXX9502 | View | ||
60941 | MADHYA PRADESH | Santosh Shanichare | Male | XXXXXX1022 | View | ||
60942 | MADHYA PRADESH | Ajay Shanichare | Male | XXXXXX9790 | View | ||
60943 | MADHYA PRADESH | Manoj Shanichare | Male | XXXXXX5345 | View | ||
60944 | MADHYA PRADESH | Dolat Shanichare | Male | XXXXXX7355 | View | ||
60945 | MADHYA PRADESH | Pardeshi Shanichare | Male | XXXXXX0985 | View | ||
60946 | MADHYA PRADESH | Vikendra Jijote | Male | XXXXXX1262 | View | ||
60947 | MADHYA PRADESH | Mahendra Jijote | Male | XXXXXX3198 | View | ||
60948 | MADHYA PRADESH | Ravindra Shanichar | Male | XXXXXX7807 | View | ||
60949 | MADHYA PRADESH | Arvind Shanichare | Male | XXXXXX2450 | View | ||
60950 | MADHYA PRADESH | Laxmi Lal Shanichare | Male | XXXXXX5515 | View | ||
60951 | MADHYA PRADESH | Prahalad Shanichare | Male | XXXXXX0126 | View | ||
60952 | MADHYA PRADESH | Sanjay Kumar Shanichare | Male | XXXXXX0376 | View | ||
60953 | MADHYA PRADESH | Vijay Kumar Prajapati | Male | XXXXXX1656 | View | ||
60954 | MADHYA PRADESH | Gajendra Kumar Prajapati | Male | XXXXXX1885 | View | ||
60955 | MADHYA PRADESH | Ramesh Lal Ghate | Male | XXXXXX5272 | View | ||
60956 | MADHYA PRADESH | Dayaram Shanichare | Male | XXXXXX7183 | View | ||
60957 | MADHYA PRADESH | Ajay Shanichare | Male | XXXXXX5998 | View | ||
60958 | MADHYA PRADESH | Komal Pondey | Male | XXXXXX9999 | View | ||
60959 | MADHYA PRADESH | Nand Lal Pondey | Male | XXXXXX6123 | View | ||
60960 | MADHYA PRADESH | Kishor Pondey | Male | XXXXXX6123 | View | ||
60961 | MADHYA PRADESH | Durgesh Shanichare | Male | XXXXXX8342 | View | ||
60962 | MADHYA PRADESH | Suresh Pondey | Male | XXXXXX2983 | View | ||
60963 | MADHYA PRADESH | Tukaram Pondey | Male | XXXXXX2039 | View | ||
60964 | MADHYA PRADESH | Gyani Pondey | Male | XXXXXX2568 | View | ||
60965 | MADHYA PRADESH | Ashish Shanichare | Male | XXXXXX9262 | View | ||
60966 | MADHYA PRADESH | Maniram Pondey | Male | XXXXXX9999 | View | ||
60967 | MADHYA PRADESH | Mahesh Ghate | Male | XXXXXX9999 | View | ||
60968 | MADHYA PRADESH | Kuldeep Ghate | Male | XXXXXX9999 | View | ||
60969 | MADHYA PRADESH | Mahesh Jijote | Male | XXXXXX9999 | View | ||
60970 | MADHYA PRADESH | Rohan Ponde | Male | XXXXXX5729 | View | ||
60971 | MADHYA PRADESH | Bhim Rao Pondey | Male | XXXXXX5729 | View | ||
60972 | MADHYA PRADESH | Pankaj Pondey | Male | XXXXXX7044 | View | ||
60973 | MADHYA PRADESH | Shesh Kumar Prajapati | Male | XXXXXX6605 | View | ||
60974 | MADHYA PRADESH | Sanjeev Shanichare | Male | XXXXXX5583 | View | ||
60975 | MADHYA PRADESH | Sukhram Katange | Male | XXXXXX8380 | View | ||
60976 | MADHYA PRADESH | Mithlesh Ghate | Male | XXXXXX9999 | View | ||
60977 | MADHYA PRADESH | Dipak Shanichare | Male | XXXXXX2387 | View | ||
60978 | MADHYA PRADESH | Jitendra Shanichare | Male | XXXXXX8954 | View | ||
60979 | MADHYA PRADESH | Vishal Shanichare | Male | XXXXXX0544 | View | ||
60980 | MADHYA PRADESH | Radhe Lal Shanichare | Male | XXXXXX5334 | View | ||
60981 | MADHYA PRADESH | Vikash Shanichare | Male | XXXXXX5980 | View | ||
60982 | MADHYA PRADESH | Deepak Karange | Male | XXXXXX5110 | View | ||
60983 | MADHYA PRADESH | Ritesh Shanichare | Male | XXXXXX8040 | View | ||
60984 | MADHYA PRADESH | Rajesh Shanichare | Male | XXXXXX8418 | View | ||
60985 | MADHYA PRADESH | Sunil Pondey | Male | XXXXXX8739 | View | ||
60986 | MADHYA PRADESH | Tulsi Ghate | Male | XXXXXX5996 | View | ||
60987 | MADHYA PRADESH | Kishor Shanichare | Male | XXXXXX1549 | View | ||
60988 | MADHYA PRADESH | Dashrath Ghate | Male | XXXXXX4628 | View | ||
60989 | MADHYA PRADESH | Jagdish Shanichare | Male | XXXXXX8457 | View | ||
60990 | MADHYA PRADESH | Ravi Shankar Shanichare | Male | XXXXXX0766 | View | ||
60991 | MADHYA PRADESH | Sita Ram Pondey | Male | XXXXXX5404 | View | ||
60992 | MADHYA PRADESH | Ashok Sonwane | Male | XXXXXX6105 | View | ||
60993 | MADHYA PRADESH | Jashoda Bai | Female | XXXXXX4536 | View | ||
60994 | MADHYA PRADESH | Meharban | Male | XXXXXX1318 | View | ||
60995 | MADHYA PRADESH | Prem Dhanak | Male | XXXXXX9846 | View | ||
60996 | MADHYA PRADESH | Dashoda Bai | Female | XXXXXX8020 | View | ||
60997 | MADHYA PRADESH | Bhojraj | Male | XXXXXX8453 | View | ||
60998 | MADHYA PRADESH | Dashrath | Male | XXXXXX9999 | View | ||
60999 | MADHYA PRADESH | Ashok Sisodiya | Male | XXXXXX9107 | View | ||
61000 | MADHYA PRADESH | Ganpat Ahirwar | Male | XXXXXX9999 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 20-08-2025
Visitors: 251648