| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 58201 | MADHYA PRADESH | BHIND | Srikrishan | Male | XXXXXX7234 | View | |
| 58202 | MADHYA PRADESH | BHIND | Arun Prajapati | Male | XXXXXX0471 | View | |
| 58203 | MADHYA PRADESH | BHIND | Dhandhu Prajapati | Male | XXXXXX9604 | View | |
| 58204 | MADHYA PRADESH | BHIND | Bhole | Male | XXXXXX7253 | View | |
| 58205 | MADHYA PRADESH | BHIND | Jodharam Bahi | Male | XXXXXX2020 | View | |
| 58206 | MADHYA PRADESH | BHIND | Jaykaran S.prajapati | Male | XXXXXX9689 | View | |
| 58207 | MADHYA PRADESH | BHIND | Rahul Prajapati | Male | XXXXXX9828 | View | |
| 58208 | MADHYA PRADESH | BHIND | Parsaram Prajapati | Male | XXXXXX0668 | View | |
| 58209 | MADHYA PRADESH | BHIND | Sanjiv Kumar | Male | XXXXXX3330 | View | |
| 58210 | MADHYA PRADESH | BHIND | Sanjay Prajapati | Female | XXXXXX9606 | View | |
| 58211 | MADHYA PRADESH | BHIND | Savod | Female | XXXXXX8005 | View | |
| 58212 | MADHYA PRADESH | BHIND | Nand Kishor | Male | XXXXXX4837 | View | |
| 58213 | MADHYA PRADESH | BHIND | Pritam Singh | View | |||
| 58214 | MADHYA PRADESH | BHIND | Damodar Jatav | Female | XXXXXX0137 | View | |
| 58215 | MADHYA PRADESH | BHIND | Ashish Nagar | Male | XXXXXX8478 | View | |
| 58216 | MADHYA PRADESH | BHIND | Sandeep | Male | XXXXXX5896 | View | |
| 58217 | MADHYA PRADESH | BHIND | Pan Singh | Male | XXXXXX8826 | View | |
| 58218 | MADHYA PRADESH | BHIND | Munendra Singh | Male | XXXXXX8573 | View | |
| 58219 | MADHYA PRADESH | BHIND | Raj Sagar | Male | XXXXXX9999 | View | |
| 58220 | MADHYA PRADESH | BHIND | Rahul Sagar | Male | XXXXXX3633 | View | |
| 58221 | MADHYA PRADESH | BHIND | Raghvendra Mahore | Male | XXXXXX1882 | View | |
| 58222 | MADHYA PRADESH | BHIND | Rajvir Singh | Male | XXXXXX4470 | View | |
| 58223 | MADHYA PRADESH | BHIND | Arti | Female | XXXXXX1779 | View | |
| 58224 | MADHYA PRADESH | BHIND | Sandhya | Female | XXXXXX1504 | View | |
| 58225 | MADHYA PRADESH | BHIND | Pratibha Kaushal | Female | XXXXXX0799 | View | |
| 58226 | MADHYA PRADESH | BHIND | Nisha Bangali | Female | XXXXXX5820 | View | |
| 58227 | MADHYA PRADESH | BHIND | Savitri Rathore | Female | XXXXXX5820 | View | |
| 58228 | MADHYA PRADESH | BHIND | Bhavana Manjhi | Female | XXXXXX1504 | View | |
| 58229 | MADHYA PRADESH | BHIND | Aarti Bai | Female | XXXXXX3984 | View | |
| 58230 | MADHYA PRADESH | BHIND | Mithalesh Khanna | Female | XXXXXX9868 | View | |
| 58231 | MADHYA PRADESH | BHIND | Navali | Female | XXXXXX3487 | View | |
| 58232 | MADHYA PRADESH | BHIND | Sharada Deyal | Female | XXXXXX7012 | View | |
| 58233 | MADHYA PRADESH | BHIND | Monika Deyal | Female | XXXXXX3989 | View | |
| 58234 | MADHYA PRADESH | BHIND | Renu | Female | XXXXXX6277 | View | |
| 58235 | MADHYA PRADESH | BHIND | Sheela Banghli | Female | XXXXXX5820 | View | |
| 58236 | MADHYA PRADESH | BHIND | Manisha Mahaur | Female | XXXXXX7692 | View | |
| 58237 | MADHYA PRADESH | BHIND | Mohini | Female | XXXXXX3195 | View | |
| 58238 | MADHYA PRADESH | BHIND | Mina | Female | XXXXXX4232 | View | |
| 58239 | MADHYA PRADESH | BHIND | Nisha | Female | XXXXXX7203 | View | |
| 58240 | MADHYA PRADESH | BHIND | Varsha | Female | XXXXXX2207 | View | |
| 58241 | MADHYA PRADESH | BHIND | Pragati | Female | XXXXXX3195 | View | |
| 58242 | MADHYA PRADESH | BHIND | Preeti | Female | XXXXXX5846 | View | |
| 58243 | MADHYA PRADESH | BHIND | Nitu | Female | XXXXXX1286 | View | |
| 58244 | MADHYA PRADESH | BHIND | Neha | Female | XXXXXX2780 | View | |
| 58245 | MADHYA PRADESH | BHIND | Babita Koshal | Female | XXXXXX2843 | View | |
| 58246 | MADHYA PRADESH | BHIND | Sunita Prajapati | Female | XXXXXX1085 | View | |
| 58247 | MADHYA PRADESH | BHIND | Rachna | Female | XXXXXX6634 | View | |
| 58248 | MADHYA PRADESH | BHIND | Mina Prajapati | Female | XXXXXX7971 | View | |
| 58249 | MADHYA PRADESH | BHIND | Mira | Female | XXXXXX9102 | View | |
| 58250 | MADHYA PRADESH | BHIND | Divya Prajapati | Female | XXXXXX6425 | View | |
| 58251 | MADHYA PRADESH | BHIND | Jyoti Prajapati | Female | XXXXXX0598 | View | |
| 58252 | MADHYA PRADESH | BHIND | Rani | Female | XXXXXX9951 | View | |
| 58253 | MADHYA PRADESH | BHIND | Monika Mahaur | Female | XXXXXX6769 | View | |
| 58254 | MADHYA PRADESH | BHIND | Sushila Prajapati | Female | XXXXXX3887 | View | |
| 58255 | MADHYA PRADESH | BHIND | Anita Devi | Female | XXXXXX5901 | View | |
| 58256 | MADHYA PRADESH | BHIND | Ramkali | Female | XXXXXX1440 | View | |
| 58257 | MADHYA PRADESH | BHIND | Sarita Mahaur | Female | XXXXXX4472 | View | |
| 58258 | MADHYA PRADESH | BHIND | Kalpna Kushwah | Female | XXXXXX2015 | View | |
| 58259 | MADHYA PRADESH | BHIND | Kamini | Female | XXXXXX9198 | View | |
| 58260 | MADHYA PRADESH | BHIND | Malti Prajapati | Female | XXXXXX8101 | View | |
| 58261 | MADHYA PRADESH | BHIND | Mukesh Singh | Male | XXXXXX0212 | View | |
| 58262 | MADHYA PRADESH | BHIND | Devendra Vimal | Male | XXXXXX4639 | View | |
| 58263 | MADHYA PRADESH | BHIND | Dharmendra Singh | Male | XXXXXX9999 | View | |
| 58264 | MADHYA PRADESH | BHIND | Alok Shakya | Male | XXXXXX5439 | View | |
| 58265 | MADHYA PRADESH | BHIND | Vishal Shakya | Male | XXXXXX0664 | View | |
| 58266 | MADHYA PRADESH | BHIND | Priyanka | Female | XXXXXX7232 | View | |
| 58267 | MADHYA PRADESH | BHIND | Chetana Jatav | Female | XXXXXX2497 | View | |
| 58268 | MADHYA PRADESH | BHIND | Badshah | Male | XXXXXX2951 | View | |
| 58269 | MADHYA PRADESH | BHIND | Geeta | Female | XXXXXX1360 | View | |
| 58270 | MADHYA PRADESH | BETUL | Other Embroideries | Kumkum Masatkar | Female | XXXXXX6493 | View |
| 58271 | MADHYA PRADESH | BETUL | Dayal Bagmare | Male | XXXXXX0486 | View | |
| 58272 | MADHYA PRADESH | BETUL | Pradeep Dholekar | Male | View | ||
| 58273 | MADHYA PRADESH | BETUL | Sunita Jonjare | Female | View | ||
| 58274 | MADHYA PRADESH | BETUL | Shivani | Female | XXXXXX0429 | View | |
| 58275 | MADHYA PRADESH | BETUL | Suman Sonare | Female | XXXXXX2141 | View | |
| 58276 | MADHYA PRADESH | BETUL | Rahul Parse | Male | XXXXXX3788 | View | |
| 58277 | MADHYA PRADESH | BETUL | Keshri Yadav | Male | XXXXXX2268 | View | |
| 58278 | MADHYA PRADESH | BETUL | Kiran Prjapti | Female | XXXXXX8757 | View | |
| 58279 | MADHYA PRADESH | BETUL | Laxmi Bagmare | Female | XXXXXX2131 | View | |
| 58280 | MADHYA PRADESH | BETUL | Urmila Sonare | Female | XXXXXX4626 | View | |
| 58281 | MADHYA PRADESH | BETUL | Soniya Rawat | Female | XXXXXX8494 | View | |
| 58282 | MADHYA PRADESH | BETUL | Tulsi Sonare | Female | XXXXXX6167 | View | |
| 58283 | MADHYA PRADESH | BETUL | Sheetal Raut | Female | XXXXXX0429 | View | |
| 58284 | MADHYA PRADESH | BETUL | Rajani Dhurve | Female | XXXXXX2868 | View | |
| 58285 | MADHYA PRADESH | BETUL | Manaram Uikey | Male | View | ||
| 58286 | MADHYA PRADESH | BETUL | Prakash Gurav | Male | XXXXXX4083 | View | |
| 58287 | MADHYA PRADESH | BETUL | Ankush Gurav | Male | XXXXXX4622 | View | |
| 58288 | MADHYA PRADESH | BETUL | Pradeep Soni | Male | XXXXXX9290 | View | |
| 58289 | MADHYA PRADESH | BETUL | Sangay Gurav | Male | XXXXXX8217 | View | |
| 58290 | MADHYA PRADESH | BETUL | Rahul Gurav | Male | XXXXXX9678 | View | |
| 58291 | MADHYA PRADESH | BETUL | Rakesh Soni | Male | XXXXXX8500 | View | |
| 58292 | MADHYA PRADESH | BETUL | Jay Gurav | Male | XXXXXX9925 | View | |
| 58293 | MADHYA PRADESH | BETUL | Vishal Gurav | Male | XXXXXX4519 | View | |
| 58294 | MADHYA PRADESH | BETUL | Jay Prakash Soni | Male | XXXXXX3682 | View | |
| 58295 | MADHYA PRADESH | BETUL | Sumit Soni | Male | XXXXXX2616 | View | |
| 58296 | MADHYA PRADESH | BETUL | Shivam Soni | Male | XXXXXX3237 | View | |
| 58297 | MADHYA PRADESH | BETUL | Rohit Soni | Male | XXXXXX9610 | View | |
| 58298 | MADHYA PRADESH | BETUL | Satish Soni | Male | XXXXXX1320 | View | |
| 58299 | MADHYA PRADESH | BETUL | Mayur Soni | Male | XXXXXX4251 | View | |
| 58300 | MADHYA PRADESH | BETUL | Rakesh Kr.soni | Male | XXXXXX2019 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 27-10-2025
Visitors: 251648