| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 42301 | MADHYA PRADESH | DHAR | Ayub Khatri | Male | XXXXXX9999 | View | |
| 42302 | MADHYA PRADESH | DHAR | Raju | Male | XXXXXX9006 | View | |
| 42303 | MADHYA PRADESH | DHAR | Kanchan | Male | XXXXXX3032 | View | |
| 42304 | MADHYA PRADESH | DHAR | Mukesh | Male | XXXXXX9999 | View | |
| 42305 | MADHYA PRADESH | DHAR | Falu | Male | XXXXXX9999 | View | |
| 42306 | MADHYA PRADESH | DHAR | Thau | Male | XXXXXX7329 | View | |
| 42307 | MADHYA PRADESH | DHAR | Thavsingh | Male | XXXXXX9999 | View | |
| 42308 | MADHYA PRADESH | DHAR | Kalu | Male | XXXXXX9719 | View | |
| 42309 | MADHYA PRADESH | DHAR | Ridhu | Male | XXXXXX9999 | View | |
| 42310 | MADHYA PRADESH | DHAR | Naan Singh | Male | XXXXXX9999 | View | |
| 42311 | MADHYA PRADESH | DHAR | Jayram | Male | XXXXXX9999 | View | |
| 42312 | MADHYA PRADESH | DHAR | Muneem | Male | XXXXXX9999 | View | |
| 42313 | MADHYA PRADESH | DHAR | Shankar Dawar | Male | XXXXXX9999 | View | |
| 42314 | MADHYA PRADESH | DHAR | Eidu | Male | XXXXXX6984 | View | |
| 42315 | MADHYA PRADESH | DHAR | Bhuru Sikhodiya | Male | XXXXXX1028 | View | |
| 42316 | MADHYA PRADESH | DHAR | Kailash Jamra | Male | XXXXXX4138 | View | |
| 42317 | MADHYA PRADESH | DHAR | Bharat | Male | XXXXXX9999 | View | |
| 42318 | MADHYA PRADESH | DHAR | Sigaardaar | Male | XXXXXX2983 | View | |
| 42319 | MADHYA PRADESH | DHAR | Tet Bastiya | Male | XXXXXX1977 | View | |
| 42320 | MADHYA PRADESH | DHAR | Kailash Malivad | Male | XXXXXX9999 | View | |
| 42321 | MADHYA PRADESH | DHAR | Jabir Khan | Male | XXXXXX2656 | View | |
| 42322 | MADHYA PRADESH | DHAR | Rahul Verma | Male | XXXXXX4931 | View | |
| 42323 | MADHYA PRADESH | DHAR | Anil Nahar | Male | XXXXXX9618 | View | |
| 42324 | MADHYA PRADESH | DHAR | Pramod Palley | Male | XXXXXX8082 | View | |
| 42325 | MADHYA PRADESH | DHAR | Seema Palley | Female | XXXXXX8082 | View | |
| 42326 | MADHYA PRADESH | DHAR | Mo Ikbal | Male | XXXXXX5088 | View | |
| 42327 | MADHYA PRADESH | DHAR | Sumaiya Khatri | Female | XXXXXX7777 | View | |
| 42328 | MADHYA PRADESH | DHAR | Abdul Karim Khatri | Male | XXXXXX1786 | View | |
| 42329 | MADHYA PRADESH | DHAR | Hamid Zilanl Khatri | Male | XXXXXX4879 | View | |
| 42330 | MADHYA PRADESH | DHAR | Mohammed Khatri | Male | XXXXXX1068 | View | |
| 42331 | MADHYA PRADESH | DHAR | Kasim Khatri | Male | XXXXXX3290 | View | |
| 42332 | MADHYA PRADESH | DHAR | Mohd. Yusuf Khatri | Male | XXXXXX6307 | View | |
| 42333 | MADHYA PRADESH | DHAR | Salim Mansuri | Male | XXXXXX5613 | View | |
| 42334 | MADHYA PRADESH | DHAR | Abrar Khan | Male | XXXXXX5964 | View | |
| 42335 | MADHYA PRADESH | DHAR | Waseem Kureshi | Male | XXXXXX3357 | View | |
| 42336 | MADHYA PRADESH | DHAR | Mh Rafik | Male | XXXXXX8901 | View | |
| 42337 | MADHYA PRADESH | DHAR | Mh Kareem Khatri | Female | XXXXXX0646 | View | |
| 42338 | MADHYA PRADESH | DHAR | Umar Faruk Khatri | Male | XXXXXX5818 | View | |
| 42339 | MADHYA PRADESH | DHAR | Mohammad Dawood Khatri | Male | XXXXXX7707 | View | |
| 42340 | MADHYA PRADESH | DHAR | Abdul Kadar Khatri | Male | XXXXXX5965 | View | |
| 42341 | MADHYA PRADESH | DHAR | Hajjani Jetun Khatri | Female | XXXXXX6307 | View | |
| 42342 | MADHYA PRADESH | DHAR | Rani Bai | Female | XXXXXX5572 | View | |
| 42343 | MADHYA PRADESH | DHAR | Archana Badliyan | Female | XXXXXX9764 | View | |
| 42344 | MADHYA PRADESH | DHAR | Shivani Chouhan | Female | XXXXXX5026 | View | |
| 42345 | MADHYA PRADESH | DHAR | Raghu Rawat | Male | XXXXXX9999 | View | |
| 42346 | MADHYA PRADESH | DHAR | Mukesh Bhide | Male | XXXXXX9999 | View | |
| 42347 | MADHYA PRADESH | DHAR | Mohan Singh | Male | XXXXXX9999 | View | |
| 42348 | MADHYA PRADESH | DHAR | Ramesh | Male | XXXXXX9999 | View | |
| 42349 | MADHYA PRADESH | DHAR | Madhu Bhiide | Male | XXXXXX9999 | View | |
| 42350 | MADHYA PRADESH | DHAR | Budhe Singh | Male | XXXXXX9999 | View | |
| 42351 | MADHYA PRADESH | DHAR | Devi Singh | Male | XXXXXX9999 | View | |
| 42352 | MADHYA PRADESH | DHAR | Bhuru Singh | Male | XXXXXX9999 | View | |
| 42353 | MADHYA PRADESH | DHAR | Surpal | Male | XXXXXX9999 | View | |
| 42354 | MADHYA PRADESH | DHAR | Kailash Alawa | Male | XXXXXX9999 | View | |
| 42355 | MADHYA PRADESH | DHAR | Ratan Singh Rawat | Male | XXXXXX9999 | View | |
| 42356 | MADHYA PRADESH | DHAR | Vikram Singh Chauhan | Male | XXXXXX9999 | View | |
| 42357 | MADHYA PRADESH | DHAR | Haru Singh Alawa | Male | XXXXXX9999 | View | |
| 42358 | MADHYA PRADESH | DHAR | Bheru Singh Alawa | Male | XXXXXX9999 | View | |
| 42359 | MADHYA PRADESH | DHAR | Heera Singh Chauhan | Male | XXXXXX9999 | View | |
| 42360 | MADHYA PRADESH | DHAR | Shankar Chauhan | Male | XXXXXX9999 | View | |
| 42361 | MADHYA PRADESH | DHAR | Ban Singh | Male | XXXXXX9999 | View | |
| 42362 | MADHYA PRADESH | DHAR | Keshar Singh Awasiya | Male | XXXXXX9999 | View | |
| 42363 | MADHYA PRADESH | DHAR | Bheem Singh Dharve | Male | XXXXXX9999 | View | |
| 42364 | MADHYA PRADESH | DHAR | Moor Singh Chauhan | Male | XXXXXX9999 | View | |
| 42365 | MADHYA PRADESH | DHAR | Rakesh | Male | XXXXXX9999 | View | |
| 42366 | MADHYA PRADESH | DHAR | Chensingh Kanesh | Male | XXXXXX9999 | View | |
| 42367 | MADHYA PRADESH | DHAR | Sur Singh Gahlot | Male | XXXXXX9999 | View | |
| 42368 | MADHYA PRADESH | DHAR | Shankar Singh Chauhan | Male | XXXXXX9999 | View | |
| 42369 | MADHYA PRADESH | DHAR | Kalam Singh Gawali | Male | XXXXXX1726 | View | |
| 42370 | MADHYA PRADESH | DHAR | Aman Singh Mujhalda | Male | XXXXXX1726 | View | |
| 42371 | MADHYA PRADESH | DHAR | Magan Singh Mujhalda | Male | XXXXXX1726 | View | |
| 42372 | MADHYA PRADESH | DHAR | Kunwar Singh | Male | XXXXXX1726 | View | |
| 42373 | MADHYA PRADESH | DHAR | Tikam Singh Mandloi | Male | XXXXXX1726 | View | |
| 42374 | MADHYA PRADESH | DHAR | Kishan Singh | Male | XXXXXX1726 | View | |
| 42375 | MADHYA PRADESH | DHAR | Majeed Khan | Male | XXXXXX2596 | View | |
| 42376 | MADHYA PRADESH | DHAR | Prem Singh | Male | XXXXXX9999 | View | |
| 42377 | MADHYA PRADESH | DHAR | Raju Davar | Male | XXXXXX9085 | View | |
| 42378 | MADHYA PRADESH | DHAR | Mukam Chouhan | Male | XXXXXX6636 | View | |
| 42379 | MADHYA PRADESH | DHAR | Bharat Singh Ravat | Male | XXXXXX5040 | View | |
| 42380 | MADHYA PRADESH | DHAR | Mahendra Singh Ravat | Male | XXXXXX9132 | View | |
| 42381 | MADHYA PRADESH | DHAR | Kailash Bhanvar | Male | XXXXXX7405 | View | |
| 42382 | MADHYA PRADESH | DHAR | Ter Singh Davar | Male | XXXXXX9999 | View | |
| 42383 | MADHYA PRADESH | DHAR | Ram Singh Mori | Male | XXXXXX1936 | View | |
| 42384 | MADHYA PRADESH | DHAR | Kamal Ravat | Male | XXXXXX1409 | View | |
| 42385 | MADHYA PRADESH | DHAR | Bheru Singh Davar | Male | XXXXXX9693 | View | |
| 42386 | MADHYA PRADESH | DHAR | Juwan Singh | Male | XXXXXX5703 | View | |
| 42387 | MADHYA PRADESH | DHAR | Dinesh Ravat | Male | XXXXXX9999 | View | |
| 42388 | MADHYA PRADESH | DHAR | Sunil Bhanvar | Male | XXXXXX4381 | View | |
| 42389 | MADHYA PRADESH | DHAR | Ter Singh | Male | XXXXXX7236 | View | |
| 42390 | MADHYA PRADESH | DHAR | Pawan Bhanwar | Male | XXXXXX4536 | View | |
| 42391 | MADHYA PRADESH | DHAR | Shankar Chouhan | Male | XXXXXX9999 | View | |
| 42392 | MADHYA PRADESH | DHAR | Munna Singh Davar | Male | XXXXXX7438 | View | |
| 42393 | MADHYA PRADESH | DHAR | Antar Singh Dabar | Male | XXXXXX9999 | View | |
| 42394 | MADHYA PRADESH | DHAR | Bharat Jamra | Male | XXXXXX9999 | View | |
| 42395 | MADHYA PRADESH | DHAR | Janki Lal Jamra | Male | XXXXXX9677 | View | |
| 42396 | MADHYA PRADESH | DHAR | Indu Jamra | Male | XXXXXX7947 | View | |
| 42397 | MADHYA PRADESH | DHAR | Karan Singh | Male | XXXXXX9999 | View | |
| 42398 | MADHYA PRADESH | DHAR | Sarmi Bai | Female | XXXXXX0961 | View | |
| 42399 | MADHYA PRADESH | DHAR | Ram Singh | Male | XXXXXX6815 | View | |
| 42400 | MADHYA PRADESH | DHAR | Sikdara | Male | XXXXXX5365 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 31-10-2026
Visitors: 251648