| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 41601 | MADHYA PRADESH | DHAR | Kalu | Male | XXXXXX9719 | View | |
| 41602 | MADHYA PRADESH | DHAR | Ridhu | Male | XXXXXX9999 | View | |
| 41603 | MADHYA PRADESH | DHAR | Naan Singh | Male | XXXXXX9999 | View | |
| 41604 | MADHYA PRADESH | DHAR | Jayram | Male | XXXXXX9999 | View | |
| 41605 | MADHYA PRADESH | DHAR | Muneem | Male | XXXXXX9999 | View | |
| 41606 | MADHYA PRADESH | DHAR | Shankar Dawar | Male | XXXXXX9999 | View | |
| 41607 | MADHYA PRADESH | DHAR | Eidu | Male | XXXXXX6984 | View | |
| 41608 | MADHYA PRADESH | DHAR | Bhuru Sikhodiya | Male | XXXXXX1028 | View | |
| 41609 | MADHYA PRADESH | DHAR | Kailash Jamra | Male | XXXXXX4138 | View | |
| 41610 | MADHYA PRADESH | DHAR | Bharat | Male | XXXXXX9999 | View | |
| 41611 | MADHYA PRADESH | DHAR | Sigaardaar | Male | XXXXXX2983 | View | |
| 41612 | MADHYA PRADESH | DHAR | Tet Bastiya | Male | XXXXXX1977 | View | |
| 41613 | MADHYA PRADESH | DHAR | Vijay Palley | Male | XXXXXX1213 | View | |
| 41614 | MADHYA PRADESH | DHAR | Pappu Palley | Male | XXXXXX5790 | View | |
| 41615 | MADHYA PRADESH | DHAR | Mohammed Ali Khatri | Male | XXXXXX3637 | View | |
| 41616 | MADHYA PRADESH | DHAR | Rashida Bee Khatri | Female | XXXXXX1068 | View | |
| 41617 | MADHYA PRADESH | DHAR | Lalita Dharvey | Female | XXXXXX9281 | View | |
| 41618 | MADHYA PRADESH | DHAR | Mehbai | Female | XXXXXX1209 | View | |
| 41619 | MADHYA PRADESH | DHAR | Suman Bai | Female | XXXXXX3880 | View | |
| 41620 | MADHYA PRADESH | DHAR | Mani Bai | Female | XXXXXX4290 | View | |
| 41621 | MADHYA PRADESH | DHAR | Suresh Alawa | Male | XXXXXX9923 | View | |
| 41622 | MADHYA PRADESH | DHAR | Bapu Singh | Male | XXXXXX3880 | View | |
| 41623 | MADHYA PRADESH | DHAR | Jagdish Rawat | Male | XXXXXX0095 | View | |
| 41624 | MADHYA PRADESH | DHAR | Prakash Singh | Male | XXXXXX7044 | View | |
| 41625 | MADHYA PRADESH | DHAR | Basant Kumar Malvi | Male | XXXXXX0404 | View | |
| 41626 | MADHYA PRADESH | DHAR | Mukam Singh | Male | XXXXXX0830 | View | |
| 41627 | MADHYA PRADESH | DHAR | Mohbai | Female | XXXXXX5596 | View | |
| 41628 | MADHYA PRADESH | DHAR | Meera Bai | Female | XXXXXX8913 | View | |
| 41629 | MADHYA PRADESH | DHAR | Raju Singh | Male | XXXXXX3645 | View | |
| 41630 | MADHYA PRADESH | DHAR | Rajli Bai | Female | XXXXXX3199 | View | |
| 41631 | MADHYA PRADESH | DHAR | Sunder Bai | Female | XXXXXX8657 | View | |
| 41632 | MADHYA PRADESH | DHAR | Amar Singh Mandloi | Male | XXXXXX9529 | View | |
| 41633 | MADHYA PRADESH | DHAR | Mukesh | Male | XXXXXX0391 | View | |
| 41634 | MADHYA PRADESH | DHAR | Relam Bai Desai | Female | XXXXXX3468 | View | |
| 41635 | MADHYA PRADESH | DHAR | Bablu Desai | Male | XXXXXX1990 | View | |
| 41636 | MADHYA PRADESH | DHAR | Sukma Mandloi | Female | XXXXXX1979 | View | |
| 41637 | MADHYA PRADESH | DHAR | Hiru Singh Mandloi | Male | XXXXXX4703 | View | |
| 41638 | MADHYA PRADESH | DHAR | Parvati Bai Mandloi | Female | XXXXXX3137 | View | |
| 41639 | MADHYA PRADESH | DHAR | Pratap Singh Mandloi | Male | XXXXXX2843 | View | |
| 41640 | MADHYA PRADESH | DHAR | Chagan Singh | Male | XXXXXX4246 | View | |
| 41641 | MADHYA PRADESH | DHAR | Rumal Singh | Male | XXXXXX6176 | View | |
| 41642 | MADHYA PRADESH | DHAR | Mukesh Chauhan | Male | XXXXXX1963 | View | |
| 41643 | MADHYA PRADESH | DHAR | Vijay | Male | XXXXXX1241 | View | |
| 41644 | MADHYA PRADESH | DHAR | Dinesh Chauhan | Male | XXXXXX1689 | View | |
| 41645 | MADHYA PRADESH | DHAR | Jagrati | Female | XXXXXX4246 | View | |
| 41646 | MADHYA PRADESH | DHAR | Raju Ningwal | Male | XXXXXX2039 | View | |
| 41647 | MADHYA PRADESH | DHAR | Dinu | Male | XXXXXX4185 | View | |
| 41648 | MADHYA PRADESH | DHAR | Kamlesh Ningwal | Male | XXXXXX5895 | View | |
| 41649 | MADHYA PRADESH | DHAR | Ama Bai Sisodiya | Female | XXXXXX1291 | View | |
| 41650 | MADHYA PRADESH | DHAR | Sunita | Female | XXXXXX0239 | View | |
| 41651 | MADHYA PRADESH | DHAR | Bhim Singh Dabar | Male | XXXXXX3640 | View | |
| 41652 | MADHYA PRADESH | DHAR | Sarmi | Female | XXXXXX1290 | View | |
| 41653 | MADHYA PRADESH | DHAR | Babli Ningwal | Female | XXXXXX1293 | View | |
| 41654 | MADHYA PRADESH | DHAR | Mehar Bai | Female | XXXXXX2190 | View | |
| 41655 | MADHYA PRADESH | DHAR | Mukesh Ningwal | Male | XXXXXX0447 | View | |
| 41656 | MADHYA PRADESH | DHAR | Relam Dabar | Female | XXXXXX4209 | View | |
| 41657 | MADHYA PRADESH | DHAR | Nawal Singh | Male | XXXXXX7260 | View | |
| 41658 | MADHYA PRADESH | DHAR | Ajbai | Female | XXXXXX4321 | View | |
| 41659 | MADHYA PRADESH | DHAR | Pooja Mandloi | Female | XXXXXX6340 | View | |
| 41660 | MADHYA PRADESH | DHAR | Subi Bhinde | Female | XXXXXX8803 | View | |
| 41661 | MADHYA PRADESH | DHAR | Pratap | Male | XXXXXX7839 | View | |
| 41662 | MADHYA PRADESH | DHAR | Khuman Singh Solanki | Male | XXXXXX9441 | View | |
| 41663 | MADHYA PRADESH | DHAR | Mukam Singh Ningwal | Male | XXXXXX0447 | View | |
| 41664 | MADHYA PRADESH | DHAR | Fatu Anare | Male | XXXXXX0141 | View | |
| 41665 | MADHYA PRADESH | DHAR | Keku | Male | XXXXXX8636 | View | |
| 41666 | MADHYA PRADESH | DHAR | Surli Bai | Female | XXXXXX3458 | View | |
| 41667 | MADHYA PRADESH | DHAR | Kesar Singh | Male | XXXXXX1410 | View | |
| 41668 | MADHYA PRADESH | DHAR | Raju Thakur | Male | XXXXXX3978 | View | |
| 41669 | MADHYA PRADESH | DHAR | Vikram Bhinde | Male | XXXXXX4762 | View | |
| 41670 | MADHYA PRADESH | DHAR | Madhu Singh Dabar | Male | XXXXXX8340 | View | |
| 41671 | MADHYA PRADESH | DHAR | Amar Singh Chauhan | Male | XXXXXX5320 | View | |
| 41672 | MADHYA PRADESH | DHAR | Kamlesh Dhurve | Male | XXXXXX3260 | View | |
| 41673 | MADHYA PRADESH | DHAR | Rakesh | Male | XXXXXX8853 | View | |
| 41674 | MADHYA PRADESH | DHAR | Vikram Chauhan | Male | XXXXXX4670 | View | |
| 41675 | MADHYA PRADESH | DHAR | Kala Bai | Female | XXXXXX0301 | View | |
| 41676 | MADHYA PRADESH | DHAR | Hiru | Male | XXXXXX3077 | View | |
| 41677 | MADHYA PRADESH | DHAR | Aklesh Chauhan | Male | XXXXXX0917 | View | |
| 41678 | MADHYA PRADESH | DHAR | Shobha Ram Jarman | Male | XXXXXX2402 | View | |
| 41679 | MADHYA PRADESH | DHAR | Dinesh Mori | Male | XXXXXX9999 | View | |
| 41680 | MADHYA PRADESH | DHAR | Rakesh | Male | XXXXXX7810 | View | |
| 41681 | MADHYA PRADESH | DHAR | Mohan | Male | XXXXXX2821 | View | |
| 41682 | MADHYA PRADESH | DHAR | Prakash Mori | Male | XXXXXX1472 | View | |
| 41683 | MADHYA PRADESH | DHAR | Rajmal Mandloi | Male | XXXXXX9931 | View | |
| 41684 | MADHYA PRADESH | DHAR | Surendra Anare | Male | XXXXXX1260 | View | |
| 41685 | MADHYA PRADESH | DHAR | Narayan Singh | Male | XXXXXX2125 | View | |
| 41686 | MADHYA PRADESH | DHAR | Suman Bai | Female | XXXXXX0429 | View | |
| 41687 | MADHYA PRADESH | DHAR | Hajri Bai | Female | XXXXXX3112 | View | |
| 41688 | MADHYA PRADESH | DHAR | Karam Bai | Female | XXXXXX3290 | View | |
| 41689 | MADHYA PRADESH | DHAR | Anita Gehlod | Female | XXXXXX2320 | View | |
| 41690 | MADHYA PRADESH | DHAR | Bhim Bai | Female | XXXXXX4318 | View | |
| 41691 | MADHYA PRADESH | DHAR | Sunita | Female | XXXXXX6291 | View | |
| 41692 | MADHYA PRADESH | DHAR | Anita | Female | XXXXXX4376 | View | |
| 41693 | MADHYA PRADESH | DHAR | Rama Bai | Female | XXXXXX1839 | View | |
| 41694 | MADHYA PRADESH | DHAR | Suman Nigwal | Female | XXXXXX2129 | View | |
| 41695 | MADHYA PRADESH | DHAR | Kamlesh | Male | XXXXXX0290 | View | |
| 41696 | MADHYA PRADESH | DHAR | Raju Mori | Male | XXXXXX3921 | View | |
| 41697 | MADHYA PRADESH | DHAR | Lal Singh Chauhan | Male | XXXXXX1206 | View | |
| 41698 | MADHYA PRADESH | DHAR | Bharyu Kannoj | Male | XXXXXX3190 | View | |
| 41699 | MADHYA PRADESH | DHAR | Nirbhy Singh | Male | XXXXXX9163 | View | |
| 41700 | MADHYA PRADESH | DHAR | Santosh Chouhan | Female | XXXXXX8319 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 03-04-2026
Visitors: 251648