| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 40601 | MADHYA PRADESH | DINDORI | Bir S.paraste | Female | XXXXXX0603 | View | |
| 40602 | MADHYA PRADESH | DINDORI | Gomti Devi | Female | XXXXXX4425 | View | |
| 40603 | MADHYA PRADESH | DINDORI | Sukhiya Bai | Female | XXXXXX7846 | View | |
| 40604 | MADHYA PRADESH | DINDORI | Jiyat Ram | Female | XXXXXX0150 | View | |
| 40605 | MADHYA PRADESH | DINDORI | Rajkumari Maravi | Female | XXXXXX0464 | View | |
| 40606 | MADHYA PRADESH | DINDORI | Sem Lal | Female | XXXXXX1025 | View | |
| 40607 | MADHYA PRADESH | DINDORI | Foolchand Paraste | Male | XXXXXX2978 | View | |
| 40608 | MADHYA PRADESH | DINDORI | Pavan Kumar | Male | XXXXXX6759 | View | |
| 40609 | MADHYA PRADESH | DINDORI | Pardeshi Maravi | Male | XXXXXX2376 | View | |
| 40610 | MADHYA PRADESH | DINDORI | Shyamvati | Female | XXXXXX8057 | View | |
| 40611 | MADHYA PRADESH | DINDORI | Krishna Kumar | Male | XXXXXX4088 | View | |
| 40612 | MADHYA PRADESH | DINDORI | Vinita Bai | Female | XXXXXX0463 | View | |
| 40613 | MADHYA PRADESH | DINDORI | Gondu Singh | Male | XXXXXX6387 | View | |
| 40614 | MADHYA PRADESH | DINDORI | Ganpatiya Devi | Female | XXXXXX7043 | View | |
| 40615 | MADHYA PRADESH | DINDORI | Somya Sahu | Female | View | ||
| 40616 | MADHYA PRADESH | DINDORI | Laxmi Ahirwar | Female | XXXXXX2174 | View | |
| 40617 | MADHYA PRADESH | DINDORI | Ranjana Gautam | Female | XXXXXX3384 | View | |
| 40618 | MADHYA PRADESH | DINDORI | Varsha Ahirwar | Female | XXXXXX3417 | View | |
| 40619 | MADHYA PRADESH | DINDORI | Lata Ahirwar | Female | XXXXXX0733 | View | |
| 40620 | MADHYA PRADESH | DINDORI | Shail Kumari | Female | XXXXXX2055 | View | |
| 40621 | MADHYA PRADESH | DINDORI | Anjali Ahirwar | Female | XXXXXX2174 | View | |
| 40622 | MADHYA PRADESH | DINDORI | Manju Barya | Female | View | ||
| 40623 | MADHYA PRADESH | DINDORI | Sapna Ahirwar | Female | XXXXXX1055 | View | |
| 40624 | MADHYA PRADESH | DINDORI | Kaushilya | Female | XXXXXX3137 | View | |
| 40625 | MADHYA PRADESH | DINDORI | Ramkali Bai | Female | XXXXXX9854 | View | |
| 40626 | MADHYA PRADESH | DINDORI | Kavita Ahirwar | Female | XXXXXX4542 | View | |
| 40627 | MADHYA PRADESH | DINDORI | Mushkan Ahirwar | Female | XXXXXX8477 | View | |
| 40628 | MADHYA PRADESH | DINDORI | Leela | Female | XXXXXX4542 | View | |
| 40629 | MADHYA PRADESH | DINDORI | Sangita Ahirwar | Female | XXXXXX4542 | View | |
| 40630 | MADHYA PRADESH | DINDORI | Savitri Nanda | Female | XXXXXX2955 | View | |
| 40631 | MADHYA PRADESH | DINDORI | Gulabwati Ahirwar | Female | XXXXXX1648 | View | |
| 40632 | MADHYA PRADESH | DINDORI | Ram Kumari | Female | XXXXXX4542 | View | |
| 40633 | MADHYA PRADESH | DINDORI | Anuradha Thakur | Female | XXXXXX0374 | View | |
| 40634 | MADHYA PRADESH | DINDORI | Chhabeeli Ahirwar | Female | XXXXXX3735 | View | |
| 40635 | MADHYA PRADESH | DINDORI | Kalpana Nanda | Female | XXXXXX2955 | View | |
| 40636 | MADHYA PRADESH | DINDORI | Hemwati | Female | View | ||
| 40637 | MADHYA PRADESH | DINDORI | Roshini Shriwas | Female | XXXXXX7339 | View | |
| 40638 | MADHYA PRADESH | DINDORI | Rajendra Singh | Male | XXXXXX3557 | View | |
| 40639 | MADHYA PRADESH | DINDORI | Phoolwati Baghel | Female | XXXXXX0423 | View | |
| 40640 | MADHYA PRADESH | DINDORI | Purushottam | Male | XXXXXX2067 | View | |
| 40641 | MADHYA PRADESH | DINDORI | Deepak Kumar | Male | XXXXXX5738 | View | |
| 40642 | MADHYA PRADESH | DINDORI | Inwariya Bai | Female | XXXXXX9118 | View | |
| 40643 | MADHYA PRADESH | DINDORI | Dolamani | Female | XXXXXX5011 | View | |
| 40644 | MADHYA PRADESH | DINDORI | Harita Dhurve | Female | XXXXXX5953 | View | |
| 40645 | MADHYA PRADESH | DINDORI | Mohan Singh | Male | XXXXXX9118 | View | |
| 40646 | MADHYA PRADESH | DINDORI | Gaya Prasad | Male | XXXXXX0032 | View | |
| 40647 | MADHYA PRADESH | DINDORI | Satish | Male | XXXXXX5659 | View | |
| 40648 | MADHYA PRADESH | DINDORI | Mahesh | Male | XXXXXX4995 | View | |
| 40649 | MADHYA PRADESH | DINDORI | Asna | Female | XXXXXX0423 | View | |
| 40650 | MADHYA PRADESH | DINDORI | Balram | Male | XXXXXX3676 | View | |
| 40651 | MADHYA PRADESH | DINDORI | Gangawati | Female | XXXXXX2136 | View | |
| 40652 | MADHYA PRADESH | DINDORI | Rani | Female | XXXXXX8091 | View | |
| 40653 | MADHYA PRADESH | DINDORI | Madho Singh Dhurwey | Male | XXXXXX5953 | View | |
| 40654 | MADHYA PRADESH | DINDORI | Gauri Dhurwey | Female | XXXXXX8694 | View | |
| 40655 | MADHYA PRADESH | DINDORI | Shailendra Dhurwey | Male | XXXXXX6604 | View | |
| 40656 | MADHYA PRADESH | DINDORI | Biral Prasad Dhurwey | Male | XXXXXX9140 | View | |
| 40657 | MADHYA PRADESH | DINDORI | Anjana Dhurwey | Female | XXXXXX9140 | View | |
| 40658 | MADHYA PRADESH | DINDORI | Kumari Bai Bharve | Female | XXXXXX5376 | View | |
| 40659 | MADHYA PRADESH | DINDORI | Anita Bharve | Female | XXXXXX7369 | View | |
| 40660 | MADHYA PRADESH | DINDORI | Premlata | Female | View | ||
| 40661 | MADHYA PRADESH | DINDORI | Anguri Bharve | Female | XXXXXX0245 | View | |
| 40662 | MADHYA PRADESH | DINDORI | Sanjeev Kumar Bharve | Male | XXXXXX0245 | View | |
| 40663 | MADHYA PRADESH | DINDORI | Rajeev Kumar Bharve | Male | XXXXXX2316 | View | |
| 40664 | MADHYA PRADESH | DINDORI | Savitri Bharve | Female | XXXXXX2316 | View | |
| 40665 | MADHYA PRADESH | DINDORI | Vijay Paraste | Male | XXXXXX9857 | View | |
| 40666 | MADHYA PRADESH | DINDORI | Shiv Kumari | Female | XXXXXX6517 | View | |
| 40667 | MADHYA PRADESH | DINDORI | Pramila | Female | XXXXXX5890 | View | |
| 40668 | MADHYA PRADESH | DINDORI | Kasiya Bai | Female | XXXXXX7529 | View | |
| 40669 | MADHYA PRADESH | DINDORI | Kishor | Male | XXXXXX5890 | View | |
| 40670 | MADHYA PRADESH | DINDORI | Vikram Singh | Male | XXXXXX5376 | View | |
| 40671 | MADHYA PRADESH | DINDORI | Santosh | Male | XXXXXX7474 | View | |
| 40672 | MADHYA PRADESH | DINDORI | Sona Bharve | Female | XXXXXX9206 | View | |
| 40673 | MADHYA PRADESH | DINDORI | Mohit Kumar | Male | XXXXXX2289 | View | |
| 40674 | MADHYA PRADESH | DINDORI | Jugnu Bai | Female | XXXXXX2260 | View | |
| 40675 | MADHYA PRADESH | DINDORI | Laxmi Bay | Female | XXXXXX0780 | View | |
| 40676 | MADHYA PRADESH | DINDORI | Bugli Bay | Female | XXXXXX0780 | View | |
| 40677 | MADHYA PRADESH | DINDORI | Pasau Lal Bharve | Male | XXXXXX0780 | View | |
| 40678 | MADHYA PRADESH | DINDORI | Mukesh Kumar | Male | XXXXXX0780 | View | |
| 40679 | MADHYA PRADESH | DINDORI | Chhoti Bai | Female | View | ||
| 40680 | MADHYA PRADESH | DINDORI | Vijay Singh Uikey | Male | XXXXXX4692 | View | |
| 40681 | MADHYA PRADESH | DINDORI | Raju Paraste | Male | XXXXXX2089 | View | |
| 40682 | MADHYA PRADESH | DINDORI | Rakesh Kumar | Male | XXXXXX0243 | View | |
| 40683 | MADHYA PRADESH | DINDORI | Meena Raut | Female | XXXXXX2207 | View | |
| 40684 | MADHYA PRADESH | DINDORI | Neha Dhurve | Female | XXXXXX1397 | View | |
| 40685 | MADHYA PRADESH | DINDORI | Rajeshwari Urveti | Female | XXXXXX4662 | View | |
| 40686 | MADHYA PRADESH | DINDORI | Janvi Vyam | Female | XXXXXX7826 | View | |
| 40687 | MADHYA PRADESH | DINDORI | Anil S.armo | Male | XXXXXX1963 | View | |
| 40688 | MADHYA PRADESH | DINDORI | Neha Maravi | Female | XXXXXX5881 | View | |
| 40689 | MADHYA PRADESH | DINDORI | Shalini Sahu | Female | XXXXXX3005 | View | |
| 40690 | MADHYA PRADESH | DINDORI | Maya Bai | Female | XXXXXX6022 | View | |
| 40691 | MADHYA PRADESH | DINDORI | Manju Sahu | Female | XXXXXX5131 | View | |
| 40692 | MADHYA PRADESH | DINDORI | Anjali Sahu | Female | XXXXXX5131 | View | |
| 40693 | MADHYA PRADESH | DINDORI | Swati Sahu | Female | XXXXXX2610 | View | |
| 40694 | MADHYA PRADESH | DINDORI | Namrata Maravi | Female | XXXXXX2665 | View | |
| 40695 | MADHYA PRADESH | DINDORI | Janki Patle | Female | XXXXXX2246 | View | |
| 40696 | MADHYA PRADESH | DINDORI | Ragini Tekam | Female | XXXXXX7690 | View | |
| 40697 | MADHYA PRADESH | DINDORI | Shiv Nandan Shyam | Male | XXXXXX9225 | View | |
| 40698 | MADHYA PRADESH | DINDORI | Deep Chand Dhurve | Male | XXXXXX1423 | View | |
| 40699 | MADHYA PRADESH | DINDORI | Jaypal Singh Kushram | Male | XXXXXX4727 | View | |
| 40700 | MADHYA PRADESH | DINDORI | Dipanshu Pusham | Male | XXXXXX6086 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 05-06-2026
Visitors: 251648