| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 40301 | MADHYA PRADESH | DINDORI | Kusum Bai | Female | XXXXXX9999 | View | |
| 40302 | MADHYA PRADESH | DINDORI | Anusuiya Sonwani | Female | XXXXXX9999 | View | |
| 40303 | MADHYA PRADESH | DINDORI | Narbadiya Baghel | Female | XXXXXX0059 | View | |
| 40304 | MADHYA PRADESH | DINDORI | Sushila | Female | XXXXXX9999 | View | |
| 40305 | MADHYA PRADESH | DINDORI | Indra Bai | Female | XXXXXX9999 | View | |
| 40306 | MADHYA PRADESH | DINDORI | Sudesiya | Female | XXXXXX9999 | View | |
| 40307 | MADHYA PRADESH | DINDORI | Reshma | Female | XXXXXX9999 | View | |
| 40308 | MADHYA PRADESH | DINDORI | Priti Armo | Female | XXXXXX9999 | View | |
| 40309 | MADHYA PRADESH | DINDORI | Sunita | Female | XXXXXX9999 | View | |
| 40310 | MADHYA PRADESH | DINDORI | Dhaneshwari Aarmo | Female | XXXXXX9999 | View | |
| 40311 | MADHYA PRADESH | DINDORI | Archana | Female | XXXXXX9999 | View | |
| 40312 | MADHYA PRADESH | DINDORI | Aasha Aarmo | Female | XXXXXX9999 | View | |
| 40313 | MADHYA PRADESH | DINDORI | Matiya Bai | Female | XXXXXX9999 | View | |
| 40314 | MADHYA PRADESH | DINDORI | Chain Singh | Male | XXXXXX9999 | View | |
| 40315 | MADHYA PRADESH | DINDORI | Bisahu | Male | XXXXXX9999 | View | |
| 40316 | MADHYA PRADESH | DINDORI | Raju Prasad | Male | XXXXXX9999 | View | |
| 40317 | MADHYA PRADESH | DINDORI | Saraswati Bai | Female | XXXXXX9999 | View | |
| 40318 | MADHYA PRADESH | DINDORI | Sundar | Male | XXXXXX9999 | View | |
| 40319 | MADHYA PRADESH | DINDORI | Kumari Fagni | Female | XXXXXX9999 | View | |
| 40320 | MADHYA PRADESH | DINDORI | Shri Ramesh | Male | XXXXXX9999 | View | |
| 40321 | MADHYA PRADESH | DINDORI | Nansi Bai | Female | XXXXXX9999 | View | |
| 40322 | MADHYA PRADESH | DINDORI | Shri Rajendra | Male | XXXXXX9999 | View | |
| 40323 | MADHYA PRADESH | DINDORI | Maya Bai | Female | XXXXXX9999 | View | |
| 40324 | MADHYA PRADESH | DINDORI | Anita Bai Kushram | Female | XXXXXX8607 | View | |
| 40325 | MADHYA PRADESH | DINDORI | Hiro Bai Pandaram | Female | XXXXXX7376 | View | |
| 40326 | MADHYA PRADESH | DINDORI | Brajbhushan Dhurwey | Male | XXXXXX5325 | View | |
| 40327 | MADHYA PRADESH | DINDORI | Sachin Kumar | Male | XXXXXX8680 | View | |
| 40328 | MADHYA PRADESH | DINDORI | Sunil Tekam | Male | XXXXXX2247 | View | |
| 40329 | MADHYA PRADESH | DINDORI | Prabhakar Tekam | Male | XXXXXX1230 | View | |
| 40330 | MADHYA PRADESH | DINDORI | Vinay Kumar Maravi | Male | XXXXXX4772 | View | |
| 40331 | MADHYA PRADESH | DINDORI | Dileshwari Bai | Female | XXXXXX3484 | View | |
| 40332 | MADHYA PRADESH | DINDORI | Puran Singh Maravi | Male | XXXXXX3484 | View | |
| 40333 | MADHYA PRADESH | DINDORI | Santosh Kumar | Male | XXXXXX4420 | View | |
| 40334 | MADHYA PRADESH | DINDORI | Anjana Shyam | Female | XXXXXX4240 | View | |
| 40335 | MADHYA PRADESH | DINDORI | Atul Dhurve | Male | XXXXXX2823 | View | |
| 40336 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Sharfuddin Khatri | Male | XXXXXX5064 | View |
| 40337 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Jubeda Khatri | Female | XXXXXX3720 | View |
| 40338 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Juber | Male | XXXXXX3157 | View |
| 40339 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Sharfuddin Khatri | Male | XXXXXX5064 | View |
| 40340 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Ibrahim Khatri | Male | XXXXXX7862 | View |
| 40341 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Irfan Khatri | Male | XXXXXX3256 | View |
| 40342 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Naseem Bano | Female | XXXXXX1416 | View |
| 40343 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Saeed Khatri | Male | XXXXXX7656 | View |
| 40344 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Nijamuddin Khatri | Male | XXXXXX2720 | View |
| 40345 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Ebrahim Khatri | Male | XXXXXX9677 | View |
| 40346 | MADHYA PRADESH | DHAR | Bagh Prints of Madhya Pradesh | Mohammad Bilal Khatri | Male | XXXXXX7777 | View |
| 40347 | MADHYA PRADESH | DHAR | Pramod Palley | Male | XXXXXX8082 | View | |
| 40348 | MADHYA PRADESH | DHAR | Seema Palley | Female | XXXXXX8082 | View | |
| 40349 | MADHYA PRADESH | DHAR | Mo Ikbal | Male | XXXXXX5088 | View | |
| 40350 | MADHYA PRADESH | DHAR | Sumaiya Khatri | Female | XXXXXX7777 | View | |
| 40351 | MADHYA PRADESH | DHAR | Abdul Karim Khatri | Male | XXXXXX1786 | View | |
| 40352 | MADHYA PRADESH | DHAR | Hamid Zilanl Khatri | Male | XXXXXX4879 | View | |
| 40353 | MADHYA PRADESH | DHAR | Mohammed Khatri | Male | XXXXXX1068 | View | |
| 40354 | MADHYA PRADESH | DHAR | Mohd. Yusuf Khatri | Male | XXXXXX6307 | View | |
| 40355 | MADHYA PRADESH | DHAR | Salim Mansuri | Male | XXXXXX5613 | View | |
| 40356 | MADHYA PRADESH | DHAR | Abrar Khan | Male | XXXXXX5964 | View | |
| 40357 | MADHYA PRADESH | DHAR | Waseem Kureshi | Male | XXXXXX3357 | View | |
| 40358 | MADHYA PRADESH | DHAR | Mh Rafik | Male | XXXXXX8901 | View | |
| 40359 | MADHYA PRADESH | DHAR | Mh Kareem Khatri | Female | XXXXXX0646 | View | |
| 40360 | MADHYA PRADESH | DHAR | Mohammed Aarif Khatri | Male | XXXXXX9111 | View | |
| 40361 | MADHYA PRADESH | DHAR | Mohammed Rafik Khatri | Male | XXXXXX8227 | View | |
| 40362 | MADHYA PRADESH | DHAR | Umar Faruk Khatri | Male | XXXXXX5818 | View | |
| 40363 | MADHYA PRADESH | DHAR | Mohammad Dawood Khatri | Male | XXXXXX7707 | View | |
| 40364 | MADHYA PRADESH | DHAR | Abdul Kadar Khatri | Male | XXXXXX5965 | View | |
| 40365 | MADHYA PRADESH | DHAR | Hajjani Jetun Khatri | Female | XXXXXX6307 | View | |
| 40366 | MADHYA PRADESH | DHAR | Rani Bai | Female | XXXXXX5572 | View | |
| 40367 | MADHYA PRADESH | DHAR | Archana Badliyan | Female | XXXXXX9764 | View | |
| 40368 | MADHYA PRADESH | DHAR | Shivani Chouhan | Female | XXXXXX5026 | View | |
| 40369 | MADHYA PRADESH | DHAR | Rahul Soni | Male | XXXXXX8990 | View | |
| 40370 | MADHYA PRADESH | DHAR | Nitish Soni | Male | XXXXXX8990 | View | |
| 40371 | MADHYA PRADESH | DHAR | Suman Bai Soni | Female | XXXXXX8990 | View | |
| 40372 | MADHYA PRADESH | DHAR | Bondarlal Laxminarayan Soni | Male | XXXXXX8990 | View | |
| 40373 | MADHYA PRADESH | DHAR | Ishwarlal Soni | Male | XXXXXX9551 | View | |
| 40374 | MADHYA PRADESH | DHAR | Sumitra Soni | Female | XXXXXX9551 | View | |
| 40375 | MADHYA PRADESH | DHAR | Ayuuj Pita Mohammad | Male | XXXXXX5931 | View | |
| 40376 | MADHYA PRADESH | DHAR | Abdulla | Male | XXXXXX9999 | View | |
| 40377 | MADHYA PRADESH | DHAR | Mohd. Ayuub | Male | XXXXXX1670 | View | |
| 40378 | MADHYA PRADESH | DHAR | Yustufa | Male | XXXXXX1978 | View | |
| 40379 | MADHYA PRADESH | DHAR | Juvan Singh | Male | XXXXXX9999 | View | |
| 40380 | MADHYA PRADESH | DHAR | Rekha Bhuriya | Female | XXXXXX3477 | View | |
| 40381 | MADHYA PRADESH | DHAR | Mohit Soni | Male | XXXXXX4132 | View | |
| 40382 | MADHYA PRADESH | DHAR | Yasna | Female | XXXXXX9263 | View | |
| 40383 | MADHYA PRADESH | DHAR | Sanowar | Female | XXXXXX9263 | View | |
| 40384 | MADHYA PRADESH | DHAR | Rubina Bi | Female | XXXXXX4915 | View | |
| 40385 | MADHYA PRADESH | DHAR | Aftab Khan | Male | XXXXXX5733 | View | |
| 40386 | MADHYA PRADESH | DHAR | Jamanat Khan | Male | XXXXXX7309 | View | |
| 40387 | MADHYA PRADESH | DHAR | Zafar Khan | Male | XXXXXX5566 | View | |
| 40388 | MADHYA PRADESH | DHAR | Amir Khan | Male | XXXXXX6110 | View | |
| 40389 | MADHYA PRADESH | DHAR | Shahnawaj Klhan | Male | XXXXXX9151 | View | |
| 40390 | MADHYA PRADESH | DHAR | Arif Khan | Male | XXXXXX9145 | View | |
| 40391 | MADHYA PRADESH | DHAR | Shoyab | Male | XXXXXX8987 | View | |
| 40392 | MADHYA PRADESH | DHAR | Josef | Male | XXXXXX1974 | View | |
| 40393 | MADHYA PRADESH | DHAR | Bhura Khan | Male | XXXXXX8874 | View | |
| 40394 | MADHYA PRADESH | DHAR | Sohel Mevati | Male | XXXXXX7549 | View | |
| 40395 | MADHYA PRADESH | DHAR | Samina | Female | XXXXXX4739 | View | |
| 40396 | MADHYA PRADESH | DHAR | Rekha | Female | XXXXXX0278 | View | |
| 40397 | MADHYA PRADESH | DHAR | Javed Shah | Male | XXXXXX3788 | View | |
| 40398 | MADHYA PRADESH | DHAR | Babu | Female | XXXXXX5039 | View | |
| 40399 | MADHYA PRADESH | DHAR | Golu | Female | XXXXXX1542 | View | |
| 40400 | MADHYA PRADESH | DHAR | Kelsingh | Male | XXXXXX2583 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 19-12-2025
Visitors: 251648