| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 24001 | MADHYA PRADESH | JABALPUR | Durgesh Aadiwasi | Male | XXXXXX3237 | View | |
| 24002 | MADHYA PRADESH | JABALPUR | Pawan Aadiwasi | Male | XXXXXX8281 | View | |
| 24003 | MADHYA PRADESH | JABALPUR | Shankara Adiwasi | Male | XXXXXX8281 | View | |
| 24004 | MADHYA PRADESH | JABALPUR | Mira Bai | Female | XXXXXX6092 | View | |
| 24005 | MADHYA PRADESH | JABALPUR | Tijjo Bai | Female | XXXXXX2310 | View | |
| 24006 | MADHYA PRADESH | JABALPUR | Bisrati Bai | Female | XXXXXX5569 | View | |
| 24007 | MADHYA PRADESH | JABALPUR | Rajani Bhumia | Female | XXXXXX8410 | View | |
| 24008 | MADHYA PRADESH | JABALPUR | Sangita Aadiwasi | Female | XXXXXX9322 | View | |
| 24009 | MADHYA PRADESH | JABALPUR | Mandri Bai | Female | XXXXXX5088 | View | |
| 24010 | MADHYA PRADESH | JABALPUR | Puja Adiwasi | Female | XXXXXX4976 | View | |
| 24011 | MADHYA PRADESH | JABALPUR | Khalid Mansuri | Male | XXXXXX9999 | View | |
| 24012 | MADHYA PRADESH | JABALPUR | Kaleem Mansuri | Male | XXXXXX5258 | View | |
| 24013 | MADHYA PRADESH | JABALPUR | Fehmida | Female | XXXXXX1946 | View | |
| 24014 | MADHYA PRADESH | JABALPUR | Ashiya Begum | Female | XXXXXX4273 | View | |
| 24015 | MADHYA PRADESH | JABALPUR | Sheetal Bagri | Female | XXXXXX8095 | View | |
| 24016 | MADHYA PRADESH | JABALPUR | Malti Bagri | Female | View | ||
| 24017 | MADHYA PRADESH | JABALPUR | Khairati | Male | XXXXXX5076 | View | |
| 24018 | MADHYA PRADESH | JABALPUR | Sanno | Female | XXXXXX1946 | View | |
| 24019 | MADHYA PRADESH | JABALPUR | Mohd. Saif | Male | XXXXXX9999 | View | |
| 24020 | MADHYA PRADESH | JABALPUR | Harida | Female | XXXXXX8022 | View | |
| 24021 | MADHYA PRADESH | JABALPUR | Mohd. Tofiq | Male | XXXXX0616 | View | |
| 24022 | MADHYA PRADESH | JABALPUR | Shahjaha Mansuri | Female | XXXXXX9999 | View | |
| 24023 | MADHYA PRADESH | JABALPUR | Jiyauddin | Male | XXXXXX9810 | View | |
| 24024 | MADHYA PRADESH | JABALPUR | Shama Naaz | Female | XXXXXX5363 | View | |
| 24025 | MADHYA PRADESH | JABALPUR | Mohd Ahmad | Male | XXXXXX3949 | View | |
| 24026 | MADHYA PRADESH | JABALPUR | Kutubuddin Ansari | Male | XXXXXX9530 | View | |
| 24027 | MADHYA PRADESH | JABALPUR | Jalaluddin | Male | XXXXXX1448 | View | |
| 24028 | MADHYA PRADESH | JABALPUR | Nazma Begum | Female | XXXXXX8660 | View | |
| 24029 | MADHYA PRADESH | JABALPUR | Saliya Begum | Female | XXXXXX3949 | View | |
| 24030 | MADHYA PRADESH | JABALPUR | Badhusen Singh | Male | XXXXXX4881 | View | |
| 24031 | MADHYA PRADESH | JABALPUR | Surendra Singh | Male | XXXXXX5562 | View | |
| 24032 | MADHYA PRADESH | JABALPUR | Shivani Jain | Female | XXXXXX0628 | View | |
| 24033 | MADHYA PRADESH | JABALPUR | Anushri Jain | Female | XXXXXX0725 | View | |
| 24034 | MADHYA PRADESH | JABALPUR | Roshan Jaha | Female | XXXXXX6004 | View | |
| 24035 | MADHYA PRADESH | JABALPUR | Km Sufiya Soni | Female | XXXXXX3949 | View | |
| 24036 | MADHYA PRADESH | JABALPUR | Abdul Wahid | Male | XXXXXX9999 | View | |
| 24037 | MADHYA PRADESH | JABALPUR | Mo. Salim | Male | XXXXXX8332 | View | |
| 24038 | MADHYA PRADESH | JABALPUR | Mohd. Aazad | Male | XXXXXX3045 | View | |
| 24039 | MADHYA PRADESH | JABALPUR | Nisar Ahmed | Male | XXXXXX7044 | View | |
| 24040 | MADHYA PRADESH | JABALPUR | Gopal Singh Lodhi | Male | XXXXXX2794 | View | |
| 24041 | MADHYA PRADESH | JABALPUR | Ajay Kumar Soni | Male | XXXXXX8812 | View | |
| 24042 | MADHYA PRADESH | JABALPUR | Sanni Kumar Patel | Male | XXXXXX8197 | View | |
| 24043 | MADHYA PRADESH | JABALPUR | Manoj Soni | Male | XXXXXX0578 | View | |
| 24044 | MADHYA PRADESH | JABALPUR | Krishn Kumar Soni | Male | XXXXXX3133 | View | |
| 24045 | MADHYA PRADESH | JABALPUR | Ravind Soni | Male | XXXXXX2833 | View | |
| 24046 | MADHYA PRADESH | JABALPUR | Atul Soni | Male | XXXXXX2560 | View | |
| 24047 | MADHYA PRADESH | JABALPUR | Shri Kant Soni | Male | XXXXXX6109 | View | |
| 24048 | MADHYA PRADESH | JABALPUR | Ganesh Prasad Gurg | Male | XXXXXX1928 | View | |
| 24049 | MADHYA PRADESH | JABALPUR | Smt. Vandna Koshta | Female | XXXXXX0362 | View | |
| 24050 | MADHYA PRADESH | JABALPUR | Smt. Nisha Lakhera | Female | XXXXXX6642 | View | |
| 24051 | MADHYA PRADESH | JABALPUR | Smt. Jayshree Patil | Female | XXXXXX5207 | View | |
| 24052 | MADHYA PRADESH | JABALPUR | Mahesh Soni | Male | XXXXXX0664 | View | |
| 24053 | MADHYA PRADESH | JABALPUR | Dinesh Soni | Male | XXXXXX3801 | View | |
| 24054 | MADHYA PRADESH | JABALPUR | Vijay Soni | Male | XXXXXX4312 | View | |
| 24055 | MADHYA PRADESH | JABALPUR | Krishna Kumar Soni | Male | XXXXXX5559 | View | |
| 24056 | MADHYA PRADESH | JABALPUR | Atal Bihari Soni | Male | XXXXXX7399 | View | |
| 24057 | MADHYA PRADESH | JABALPUR | Sanjay Soni | Male | XXXXXX6851 | View | |
| 24058 | MADHYA PRADESH | JABALPUR | Vijay | Male | XXXXXX2899 | View | |
| 24059 | MADHYA PRADESH | JABALPUR | Ashish Namdev | Male | XXXXXX7489 | View | |
| 24060 | MADHYA PRADESH | JABALPUR | Yogendra Soni | Male | XXXXXX7688 | View | |
| 24061 | MADHYA PRADESH | JABALPUR | Sh. Gangaram Rajak | Male | XXXXXX6767 | View | |
| 24062 | MADHYA PRADESH | JABALPUR | Rekha Sahoo | Female | XXXXXX3374 | View | |
| 24063 | MADHYA PRADESH | JABALPUR | Netram Yadav | Male | XXXXXX4556 | View | |
| 24064 | MADHYA PRADESH | JABALPUR | Aanand Kumar Vishvkarma | Male | XXXXXX8904 | View | |
| 24065 | MADHYA PRADESH | JABALPUR | Rajesh Lal Kushwaha | Male | XXXXXX6964 | View | |
| 24066 | MADHYA PRADESH | JABALPUR | Rameshwar Prasad Lakhera | Male | XXXXXX0103 | View | |
| 24067 | MADHYA PRADESH | JABALPUR | Akshat Lakhera | Male | XXXXXX0103 | View | |
| 24068 | MADHYA PRADESH | JABALPUR | Rajesh Jhariya | Male | XXXXXX7374 | View | |
| 24069 | MADHYA PRADESH | JABALPUR | Narendra Kumar Sahoo | Male | XXXXXX4273 | View | |
| 24070 | MADHYA PRADESH | JABALPUR | Channu Yadav | Male | XXXXXX5924 | View | |
| 24071 | MADHYA PRADESH | JABALPUR | Smt. Jyoti Kanoujiya Kushwaha | Female | XXXXXX2687 | View | |
| 24072 | MADHYA PRADESH | JABALPUR | Prakashni Lakhera | Female | XXXXXX0103 | View | |
| 24073 | MADHYA PRADESH | JABALPUR | Rabiya | Female | XXXXXX1364 | View | |
| 24074 | MADHYA PRADESH | JABALPUR | Mahendra Prajapati | Male | XXXXXX2583 | View | |
| 24075 | MADHYA PRADESH | JABALPUR | Ramprasad Sahu | Male | XXXXXX0675 | View | |
| 24076 | MADHYA PRADESH | JABALPUR | Mahant Prasad Bauddh | Male | XXXXXX1501 | View | |
| 24077 | MADHYA PRADESH | JABALPUR | Shekh Ehfaz | Male | XXXXXX4318 | View | |
| 24078 | MADHYA PRADESH | JABALPUR | Shivcharan Dahiya | Male | XXXXXX5701 | View | |
| 24079 | MADHYA PRADESH | JABALPUR | Ramcharan Dahiya | Male | XXXXXX6225 | View | |
| 24080 | MADHYA PRADESH | JABALPUR | Narendra Jaiswal | Male | XXXXXX4826 | View | |
| 24081 | MADHYA PRADESH | JABALPUR | Sunil Kumar Chmar | Male | XXXXXX1279 | View | |
| 24082 | MADHYA PRADESH | JABALPUR | Preeti Namdev | Female | XXXXXX2030 | View | |
| 24083 | MADHYA PRADESH | JABALPUR | Reeta Chote | Female | XXXXXX4736 | View | |
| 24084 | MADHYA PRADESH | JABALPUR | Sumitra Bai | Female | XXXXXX1075 | View | |
| 24085 | MADHYA PRADESH | JABALPUR | Nageena Begum | Female | XXXXXX3615 | View | |
| 24086 | MADHYA PRADESH | INDORE | Wood Turning & lacquerware | Mohan Vishakarma | Male | XXXXXX2532 | View |
| 24087 | MADHYA PRADESH | INDORE | Ujjain Batik Print | Deepak Sharma | Male | XXXXXX3140 | View |
| 24088 | MADHYA PRADESH | INDORE | Ujjain Batik Print | Nayana Radke | Female | XXXXXX0624 | View |
| 24089 | MADHYA PRADESH | INDORE | Ujjain Batik Print | Jatin Kalyane | Male | XXXXXX1335 | View |
| 24090 | MADHYA PRADESH | INDORE | Ujjain Batik Print | Mohd Nasir | Male | XXXXXX7571 | View |
| 24091 | MADHYA PRADESH | INDORE | Ujjain Batik Print | Rifat Naaz Chhipa | Female | XXXXXX0045 | View |
| 24092 | MADHYA PRADESH | INDORE | Ujjain Batik Print | Faiz Mohammad | Male | XXXXXX6468 | View |
| 24093 | MADHYA PRADESH | INDORE | Phulkari | Sanjana Joshi | Female | XXXXXX6151 | View |
| 24094 | MADHYA PRADESH | INDORE | Pebble Stone | Rakesh Tiwari | Male | XXXXXX5507 | View |
| 24095 | MADHYA PRADESH | INDORE | Paper machie | Ritu Binjwa | Female | XXXXXX6227 | View |
| 24096 | MADHYA PRADESH | INDORE | Others (Stone) | Parveen Harvdiya | Male | XXXXXX5322 | View |
| 24097 | MADHYA PRADESH | INDORE | Others (Other Textiles based Craft) | Madhuri Roy | Female | XXXXXX6814 | View |
| 24098 | MADHYA PRADESH | INDORE | Others (Other Mud Based Crafts) | Tanishk Joshi | Male | XXXXXX2803 | View |
| 24099 | MADHYA PRADESH | INDORE | Others (Other Mud Based Crafts) | Pallavi Yadav | Female | XXXXXX3116 | View |
| 24100 | MADHYA PRADESH | INDORE | Others (Other Mud Based Crafts) | Ekta Mehta | Female | XXXXXX7080 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 28-10-2026
Visitors: 251648