| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 22801 | MADHYA PRADESH | JABALPUR | Uttam Lodhi | Male | XXXXXX4890 | View | |
| 22802 | MADHYA PRADESH | JABALPUR | Dharmender Mahobiya | Male | XXXXXX9984 | View | |
| 22803 | MADHYA PRADESH | JABALPUR | Ajay Kumar Raikwar | Male | XXXXXX3759 | View | |
| 22804 | MADHYA PRADESH | JABALPUR | Ujjwal Jha | Male | XXXXXX2583 | View | |
| 22805 | MADHYA PRADESH | JABALPUR | Sumit Rajput | Male | XXXXXX6101 | View | |
| 22806 | MADHYA PRADESH | JABALPUR | Baliram Jhariya | Male | XXXXXX1645 | View | |
| 22807 | MADHYA PRADESH | JABALPUR | Saurabh Balmiki | Male | XXXXXX6658 | View | |
| 22808 | MADHYA PRADESH | JABALPUR | Rajesh Vishwakarma | Male | XXXXXX3411 | View | |
| 22809 | MADHYA PRADESH | JABALPUR | Anil Sharma | Male | XXXXXX9780 | View | |
| 22810 | MADHYA PRADESH | JABALPUR | Ratnesh Verma | Male | XXXXXX2122 | View | |
| 22811 | MADHYA PRADESH | JABALPUR | Parvez Ansari | Male | XXXXXX9999 | View | |
| 22812 | MADHYA PRADESH | JABALPUR | Jamshed Ansari | Male | XXXXXX5150 | View | |
| 22813 | MADHYA PRADESH | JABALPUR | Kishan Lal Mahobiya | Male | XXXXXX6365 | View | |
| 22814 | MADHYA PRADESH | JABALPUR | Ajeet Mahobiya | Male | XXXXXX8166 | View | |
| 22815 | MADHYA PRADESH | JABALPUR | Saurabh Vishwakarma | Male | XXXXXX8764 | View | |
| 22816 | MADHYA PRADESH | JABALPUR | Deepak Vishwakarma | Male | XXXXXX0550 | View | |
| 22817 | MADHYA PRADESH | JABALPUR | Abhishek Sharma | Male | XXXXXX6301 | View | |
| 22818 | MADHYA PRADESH | JABALPUR | Manish Rajak | Male | XXXXXX3778 | View | |
| 22819 | MADHYA PRADESH | JABALPUR | Amit Sharma | Male | XXXXXX6193 | View | |
| 22820 | MADHYA PRADESH | JABALPUR | Pushpendra Kushwaha | Male | XXXXXX9897 | View | |
| 22821 | MADHYA PRADESH | JABALPUR | Vivek Sharma | Male | XXXXXX2920 | View | |
| 22822 | MADHYA PRADESH | JABALPUR | Sugreev Mahobiya | Male | XXXXXX1571 | View | |
| 22823 | MADHYA PRADESH | JABALPUR | Amit Rajput | Male | XXXXXX4523 | View | |
| 22824 | MADHYA PRADESH | JABALPUR | Chandresh Verma | Male | XXXXXX0153 | View | |
| 22825 | MADHYA PRADESH | JABALPUR | Ravi Sharma | Male | XXXXXX4046 | View | |
| 22826 | MADHYA PRADESH | JABALPUR | Shankar Lal Patel | Male | XXXXXX1014 | View | |
| 22827 | MADHYA PRADESH | JABALPUR | Sandeep Mishra | Male | XXXXXX0819 | View | |
| 22828 | MADHYA PRADESH | JABALPUR | Raj Kumar Mahobiya | Male | XXXXXX8166 | View | |
| 22829 | MADHYA PRADESH | JABALPUR | Shakti Choudhary | Male | XXXXXX6263 | View | |
| 22830 | MADHYA PRADESH | JABALPUR | Ankit Sharma | Male | XXXXXX3151 | View | |
| 22831 | MADHYA PRADESH | JABALPUR | Akash Vishwakarma | Male | XXXXXX8148 | View | |
| 22832 | MADHYA PRADESH | JABALPUR | Deepak Rajak | Male | XXXXXX2714 | View | |
| 22833 | MADHYA PRADESH | JABALPUR | Abhinav Sharma | Male | XXXXXX3358 | View | |
| 22834 | MADHYA PRADESH | JABALPUR | Nihal Kumar Bharti | Male | XXXXXX3597 | View | |
| 22835 | MADHYA PRADESH | JABALPUR | Neha Bharti | Female | XXXXXX3597 | View | |
| 22836 | MADHYA PRADESH | JABALPUR | Surendar Kumar | Male | XXXXXX2254 | View | |
| 22837 | MADHYA PRADESH | JABALPUR | Usha Jain | Female | XXXXXX2858 | View | |
| 22838 | MADHYA PRADESH | JABALPUR | Aashabharati | Female | XXXXXX3597 | View | |
| 22839 | MADHYA PRADESH | JABALPUR | Rajni Bedi | Female | XXXXXX7411 | View | |
| 22840 | MADHYA PRADESH | JABALPUR | Sushma Jain | Female | XXXXXX0259 | View | |
| 22841 | MADHYA PRADESH | JABALPUR | Jay Prakash Prabuddh | Male | XXXXXX2427 | View | |
| 22842 | MADHYA PRADESH | JABALPUR | Kanchan Pravuddha | Male | XXXXXX2487 | View | |
| 22843 | MADHYA PRADESH | JABALPUR | Sundhya Shukla | Female | XXXXXX1682 | View | |
| 22844 | MADHYA PRADESH | JABALPUR | Raj Kumar | Male | XXXXXX3979 | View | |
| 22845 | MADHYA PRADESH | JABALPUR | Sunita Jain | Female | XXXXXX7292 | View | |
| 22846 | MADHYA PRADESH | JABALPUR | Pramila Prabuddha | Female | XXXXXX2427 | View | |
| 22847 | MADHYA PRADESH | JABALPUR | Parmanand | Male | XXXXXX6040 | View | |
| 22848 | MADHYA PRADESH | JABALPUR | Bali Ram Jhariya | Male | XXXXXX1645 | View | |
| 22849 | MADHYA PRADESH | JABALPUR | Swati | Female | XXXXXX0105 | View | |
| 22850 | MADHYA PRADESH | JABALPUR | Gayatri Bai | Female | XXXXXX3750 | View | |
| 22851 | MADHYA PRADESH | JABALPUR | Arti Bai | Female | XXXXXX9293 | View | |
| 22852 | MADHYA PRADESH | JABALPUR | Jyoti Jhariya | Female | XXXXXX1490 | View | |
| 22853 | MADHYA PRADESH | JABALPUR | Mamta | Female | XXXXXX2467 | View | |
| 22854 | MADHYA PRADESH | JABALPUR | Abhilasha | Female | XXXXXX0739 | View | |
| 22855 | MADHYA PRADESH | JABALPUR | Sunita | Female | XXXXXX9658 | View | |
| 22856 | MADHYA PRADESH | JABALPUR | Rajni Bhuniya | Female | XXXXXX0370 | View | |
| 22857 | MADHYA PRADESH | JABALPUR | Jaggo Bai | Female | XXXXXX1747 | View | |
| 22858 | MADHYA PRADESH | JABALPUR | Savitri | Female | XXXXXX9999 | View | |
| 22859 | MADHYA PRADESH | JABALPUR | Bhagwat | Male | XXXXXX1672 | View | |
| 22860 | MADHYA PRADESH | JABALPUR | Guddi Bai | Female | XXXXXX2677 | View | |
| 22861 | MADHYA PRADESH | JABALPUR | Ganeshi Jhariya | Female | XXXXXX0206 | View | |
| 22862 | MADHYA PRADESH | JABALPUR | Vidya Bai | Female | XXXXXX1906 | View | |
| 22863 | MADHYA PRADESH | JABALPUR | Subhash | Male | XXXXXX9498 | View | |
| 22864 | MADHYA PRADESH | JABALPUR | Rani Bai | Female | XXXXXX5589 | View | |
| 22865 | MADHYA PRADESH | JABALPUR | Bharti Dhiya | Female | XXXXXX1332 | View | |
| 22866 | MADHYA PRADESH | JABALPUR | Monika Mudgal | Female | XXXXXX2074 | View | |
| 22867 | MADHYA PRADESH | JABALPUR | Mahendra | Male | XXXXXX6824 | View | |
| 22868 | MADHYA PRADESH | JABALPUR | Ankit Daheriya | Male | XXXXXX6711 | View | |
| 22869 | MADHYA PRADESH | JABALPUR | Surekha Vastrane | Female | XXXXXX6860 | View | |
| 22870 | MADHYA PRADESH | JABALPUR | Radha Rajak | Female | XXXXXX4172 | View | |
| 22871 | MADHYA PRADESH | JABALPUR | Akhalesh Rajak | Male | XXXXXX0463 | View | |
| 22872 | MADHYA PRADESH | JABALPUR | Madhu Dehariya | Female | XXXXXX2040 | View | |
| 22873 | MADHYA PRADESH | JABALPUR | Sudhir Dehariya | Male | XXXXXX1146 | View | |
| 22874 | MADHYA PRADESH | JABALPUR | Sourabh Vastrane | Male | XXXXXX3137 | View | |
| 22875 | MADHYA PRADESH | JABALPUR | Niraj Kumar Pradhan | Male | XXXXXX7750 | View | |
| 22876 | MADHYA PRADESH | JABALPUR | Ajay Kumar Pradhan | Male | XXXXXX9925 | View | |
| 22877 | MADHYA PRADESH | JABALPUR | Mahendra Pradhan | Male | XXXXXX9237 | View | |
| 22878 | MADHYA PRADESH | JABALPUR | Meera Prajapati | Female | XXXXXX5034 | View | |
| 22879 | MADHYA PRADESH | JABALPUR | Rajkaran Dhurvay | Male | XXXXX3469 | View | |
| 22880 | MADHYA PRADESH | JABALPUR | Shahin Bano | Female | XXXXXX9474 | View | |
| 22881 | MADHYA PRADESH | JABALPUR | Vaishnavi Burman | Female | XXXXXX7052 | View | |
| 22882 | MADHYA PRADESH | JABALPUR | Kajal Dahiya | Female | XXXXXX6180 | View | |
| 22883 | MADHYA PRADESH | JABALPUR | Sultana Parveen | Female | XXXXXX3080 | View | |
| 22884 | MADHYA PRADESH | JABALPUR | Reshma Parveen | Female | XXXXXX9999 | View | |
| 22885 | MADHYA PRADESH | JABALPUR | Krishna Dhurvay | Female | XXXXXX4511 | View | |
| 22886 | MADHYA PRADESH | JABALPUR | Rajda Parveen | Female | XXXXXX2908 | View | |
| 22887 | MADHYA PRADESH | JABALPUR | Ramlal Jhariya | Male | XXXXXX4840 | View | |
| 22888 | MADHYA PRADESH | JABALPUR | Fareeda Bano | Female | XXXXXX9494 | View | |
| 22889 | MADHYA PRADESH | JABALPUR | Gulafsha Bano | Female | XXXXXX3648 | View | |
| 22890 | MADHYA PRADESH | JABALPUR | Reshma Jhariya | Female | XXXXXX9999 | View | |
| 22891 | MADHYA PRADESH | JABALPUR | Baby | Female | XXXXXX2760 | View | |
| 22892 | MADHYA PRADESH | JABALPUR | Ragini Pahayat | Female | XXXXX4105 | View | |
| 22893 | MADHYA PRADESH | JABALPUR | Parveen | Female | XXXXX2730 | View | |
| 22894 | MADHYA PRADESH | JABALPUR | Pawan Tiwari | Male | XXXXXX2951 | View | |
| 22895 | MADHYA PRADESH | JABALPUR | Sharikan | Female | XXXXXX4307 | View | |
| 22896 | MADHYA PRADESH | JABALPUR | Asma | Female | XXXXXX4073 | View | |
| 22897 | MADHYA PRADESH | JABALPUR | Lata Tiwari | Female | XXXXXX4506 | View | |
| 22898 | MADHYA PRADESH | JABALPUR | Sitara Begum | Female | XXXXXX4307 | View | |
| 22899 | MADHYA PRADESH | JABALPUR | Sayma | Female | XXXXXX9309 | View | |
| 22900 | MADHYA PRADESH | JABALPUR | Anjali Tiwari | Female | XXXXXX4170 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-06-2026
Visitors: 251648