| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 22601 | MADHYA PRADESH | JABALPUR | Prachi Tripathi | Female | XXXXXX4518 | View | |
| 22602 | MADHYA PRADESH | JABALPUR | Swati Sahu | Female | XXXXXX3191 | View | |
| 22603 | MADHYA PRADESH | JABALPUR | Kamla Mallah | Female | XXXXXX5146 | View | |
| 22604 | MADHYA PRADESH | JABALPUR | Rakhi Kushwaha | Female | XXXXXX2316 | View | |
| 22605 | MADHYA PRADESH | JABALPUR | Brajesh Kumari Bhumiya | Female | XXXXXX8557 | View | |
| 22606 | MADHYA PRADESH | JABALPUR | Vidya Bai | Female | XXXXXX0699 | View | |
| 22607 | MADHYA PRADESH | JABALPUR | Poonam | Female | XXXXXX7001 | View | |
| 22608 | MADHYA PRADESH | JABALPUR | Kajal Bhumiya | Female | XXXXXX6043 | View | |
| 22609 | MADHYA PRADESH | JABALPUR | Astha Bhumiya | Female | XXXXXX9184 | View | |
| 22610 | MADHYA PRADESH | JABALPUR | Sadhu Ram | Female | XXXXXX6532 | View | |
| 22611 | MADHYA PRADESH | JABALPUR | Guthal Sen | Male | XXXXXX9882 | View | |
| 22612 | MADHYA PRADESH | JABALPUR | Chandani Barman | Female | XXXXXX6452 | View | |
| 22613 | MADHYA PRADESH | JABALPUR | Sangeeta Barman | Female | XXXXXX6452 | View | |
| 22614 | MADHYA PRADESH | JABALPUR | Sheela Bai | Female | XXXXXX9429 | View | |
| 22615 | MADHYA PRADESH | JABALPUR | Sonu Barman | Male | XXXXXX7399 | View | |
| 22616 | MADHYA PRADESH | JABALPUR | Rajni Bai | Female | XXXXXX2370 | View | |
| 22617 | MADHYA PRADESH | JABALPUR | Akansha Bhumiya | Female | XXXXXX9429 | View | |
| 22618 | MADHYA PRADESH | JABALPUR | Preeti Dahayat | Female | XXXXXX9651 | View | |
| 22619 | MADHYA PRADESH | JABALPUR | Phaggo Singih | Female | XXXXXX7117 | View | |
| 22620 | MADHYA PRADESH | JABALPUR | Munni Bai | Female | XXXXXX3132 | View | |
| 22621 | MADHYA PRADESH | JABALPUR | Anuradha | Female | XXXXXX0196 | View | |
| 22622 | MADHYA PRADESH | JABALPUR | Annapuna Jhariya | Female | XXXXXX0349 | View | |
| 22623 | MADHYA PRADESH | JABALPUR | Bhagwat Barman | Male | XXXXXX3727 | View | |
| 22624 | MADHYA PRADESH | JABALPUR | Shashi Barman | Female | XXXXXX5228 | View | |
| 22625 | MADHYA PRADESH | JABALPUR | Raja Ram Barman | Male | XXXXXX5228 | View | |
| 22626 | MADHYA PRADESH | JABALPUR | Sourabh Saini | Male | XXXXXX3217 | View | |
| 22627 | MADHYA PRADESH | JABALPUR | Sita Bai Bhumiiya | Female | XXXXXX9194 | View | |
| 22628 | MADHYA PRADESH | JABALPUR | Kamlesh Banshkar | Male | XXXXXX7882 | View | |
| 22629 | MADHYA PRADESH | JABALPUR | Archna | Female | XXXXXX5799 | View | |
| 22630 | MADHYA PRADESH | JABALPUR | Sanjay Kumar Saini | Male | XXXXXX2764 | View | |
| 22631 | MADHYA PRADESH | JABALPUR | Long Bai | Female | XXXXXX3826 | View | |
| 22632 | MADHYA PRADESH | JABALPUR | Doman Ahirwar | Male | XXXXXX3728 | View | |
| 22633 | MADHYA PRADESH | JABALPUR | Rekha Bhumiya | Female | XXXXXX7526 | View | |
| 22634 | MADHYA PRADESH | JABALPUR | Ravi Kumar Soni | Male | XXXXXX4122 | View | |
| 22635 | MADHYA PRADESH | JABALPUR | Kalpna Sweepar | Female | XXXXXX7365 | View | |
| 22636 | MADHYA PRADESH | JABALPUR | Usha Bhumiya | Female | XXXXXX7060 | View | |
| 22637 | MADHYA PRADESH | JABALPUR | Arti Barman | Female | XXXXXX7399 | View | |
| 22638 | MADHYA PRADESH | JABALPUR | Ladlee Barman | Female | XXXXXX5126 | View | |
| 22639 | MADHYA PRADESH | JABALPUR | Shekhar Barman | Male | XXXXXX6708 | View | |
| 22640 | MADHYA PRADESH | JABALPUR | Vandana Anand | Female | XXXXXX6776 | View | |
| 22641 | MADHYA PRADESH | JABALPUR | Rita Baudh | Female | XXXXXX0304 | View | |
| 22642 | MADHYA PRADESH | JABALPUR | Ashok Boudh | Male | XXXXXX0204 | View | |
| 22643 | MADHYA PRADESH | JABALPUR | Lakshmi Baudh | Female | XXXXXX5088 | View | |
| 22644 | MADHYA PRADESH | JABALPUR | Durga Sain | Female | XXXXXX9180 | View | |
| 22645 | MADHYA PRADESH | JABALPUR | Ankit Baudh | Male | XXXXXX2871 | View | |
| 22646 | MADHYA PRADESH | JABALPUR | Rajni Bhumiya | Female | XXXXXX6673 | View | |
| 22647 | MADHYA PRADESH | JABALPUR | Neha Jhariya | Female | XXXXXX8504 | View | |
| 22648 | MADHYA PRADESH | JABALPUR | Sapna Bhumiya | Female | XXXXXX8435 | View | |
| 22649 | MADHYA PRADESH | JABALPUR | Chaman Bhumiya | Female | XXXXXX2808 | View | |
| 22650 | MADHYA PRADESH | JABALPUR | Sundaram Dahayat | Male | XXXXXX7950 | View | |
| 22651 | MADHYA PRADESH | JABALPUR | Soniya Uike | Female | XXXXXX3508 | View | |
| 22652 | MADHYA PRADESH | JABALPUR | Devi Singh | Male | XXXXXX3580 | View | |
| 22653 | MADHYA PRADESH | JABALPUR | Jogendra Bhumiya | Male | XXXXXX7547 | View | |
| 22654 | MADHYA PRADESH | JABALPUR | Jyoti Bhumiya | Female | XXXXXX1447 | View | |
| 22655 | MADHYA PRADESH | JABALPUR | Akansha Bhumiya | Female | XXXXXX3504 | View | |
| 22656 | MADHYA PRADESH | JABALPUR | Varsha Bhumiya | Female | XXXXXX4186 | View | |
| 22657 | MADHYA PRADESH | JABALPUR | Siya Bai | Female | XXXXXX7281 | View | |
| 22658 | MADHYA PRADESH | JABALPUR | Rajesh Aadivasi | Male | XXXXXX7530 | View | |
| 22659 | MADHYA PRADESH | JABALPUR | Devendra Bhumiya | Female | XXXXXX3506 | View | |
| 22660 | MADHYA PRADESH | JABALPUR | Anil | Male | XXXXXX1042 | View | |
| 22661 | MADHYA PRADESH | JABALPUR | Kallo Bai | Female | XXXXXX2070 | View | |
| 22662 | MADHYA PRADESH | JABALPUR | Anita Bai Bhumiya | Female | XXXXXX0799 | View | |
| 22663 | MADHYA PRADESH | JABALPUR | Pancham Lal | Male | XXXXXX4835 | View | |
| 22664 | MADHYA PRADESH | JABALPUR | Ram Bai | Female | XXXXXX0070 | View | |
| 22665 | MADHYA PRADESH | JABALPUR | Kanchan Yadav | Female | XXXXXX0881 | View | |
| 22666 | MADHYA PRADESH | JABALPUR | Sadhna Bhumiya | Female | XXXXXX3505 | View | |
| 22667 | MADHYA PRADESH | JABALPUR | Shivani Bhumiya | Female | XXXXXX8017 | View | |
| 22668 | MADHYA PRADESH | JABALPUR | Sanjay Kumar | Male | XXXXXX9030 | View | |
| 22669 | MADHYA PRADESH | JABALPUR | Kallu Bai | Female | XXXXXX4985 | View | |
| 22670 | MADHYA PRADESH | JABALPUR | Anita Bhumiya | Female | XXXXXX0751 | View | |
| 22671 | MADHYA PRADESH | JABALPUR | Naresh Bhumiya | Male | XXXXXX8680 | View | |
| 22672 | MADHYA PRADESH | JABALPUR | Ramratan Adiwasi | Male | XXXXXX2677 | View | |
| 22673 | MADHYA PRADESH | JABALPUR | Mamta Bai Barman | Female | XXXXXX7505 | View | |
| 22674 | MADHYA PRADESH | JABALPUR | Laxmi Barman | Female | XXXXXX8803 | View | |
| 22675 | MADHYA PRADESH | JABALPUR | Sudha Bhumiya | Female | XXXXXX2943 | View | |
| 22676 | MADHYA PRADESH | JABALPUR | Anguri Bai Bhumiya | Female | XXXXXX2943 | View | |
| 22677 | MADHYA PRADESH | JABALPUR | Savita Adiwasi | Female | XXXXXX0644 | View | |
| 22678 | MADHYA PRADESH | JABALPUR | Shashi Bai Barman | Female | XXXXXX1749 | View | |
| 22679 | MADHYA PRADESH | JABALPUR | Dali | Female | XXXXXX1799 | View | |
| 22680 | MADHYA PRADESH | JABALPUR | Shubham Vishwakarma | Male | XXXXXX5441 | View | |
| 22681 | MADHYA PRADESH | JABALPUR | Achhe Lal | Male | XXXXXX7441 | View | |
| 22682 | MADHYA PRADESH | JABALPUR | Rinki Barman | Female | XXXXXX6886 | View | |
| 22683 | MADHYA PRADESH | JABALPUR | Sapna Barman | Female | XXXXXX1104 | View | |
| 22684 | MADHYA PRADESH | JABALPUR | Phoolbai Dahiya | Female | XXXXXX2490 | View | |
| 22685 | MADHYA PRADESH | JABALPUR | Nisha Shripal | Female | XXXXXX6528 | View | |
| 22686 | MADHYA PRADESH | JABALPUR | Prem Bai Adiwasi | Female | XXXXXX5448 | View | |
| 22687 | MADHYA PRADESH | JABALPUR | Nirmala Patel | Female | XXXXXX1291 | View | |
| 22688 | MADHYA PRADESH | JABALPUR | Amit Adiwasi | Male | XXXXXX2848 | View | |
| 22689 | MADHYA PRADESH | JABALPUR | Suresh Yadav | Male | XXXXXX6928 | View | |
| 22690 | MADHYA PRADESH | JABALPUR | Abhishek Parihar | Male | XXXXX5959 | View | |
| 22691 | MADHYA PRADESH | JABALPUR | Suresh Singh Parisar | Male | XXXXXX3071 | View | |
| 22692 | MADHYA PRADESH | JABALPUR | Deepak Kumar Lohdi | Male | View | ||
| 22693 | MADHYA PRADESH | JABALPUR | Bhagwan Das | Male | XXXXXX5624 | View | |
| 22694 | MADHYA PRADESH | JABALPUR | Govind Barman | Male | XXXXXX0498 | View | |
| 22695 | MADHYA PRADESH | JABALPUR | Sandesh Bhmiya | Male | XXXXXX9636 | View | |
| 22696 | MADHYA PRADESH | JABALPUR | Govind Jhariya | Male | XXXXXX1906 | View | |
| 22697 | MADHYA PRADESH | JABALPUR | Ram Basudev | Male | XXXXXX9053 | View | |
| 22698 | MADHYA PRADESH | JABALPUR | Kamal Jhariya | Male | XXXXXX9703 | View | |
| 22699 | MADHYA PRADESH | JABALPUR | Lakhan Jhariya | Male | XXXXXX9703 | View | |
| 22700 | MADHYA PRADESH | JABALPUR | Ram Kumar Jhariya | Male | XXXXXX6130 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 05-04-2026
Visitors: 251648