| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 22401 | MADHYA PRADESH | JABALPUR | Tulsa Bai Chakrawati | Female | XXXXXX0714 | View | |
| 22402 | MADHYA PRADESH | JABALPUR | Ajay K.chakrawati | Male | XXXXXX5668 | View | |
| 22403 | MADHYA PRADESH | JABALPUR | Girani Lal Kumhar | Male | XXXXXX9477 | View | |
| 22404 | MADHYA PRADESH | JABALPUR | Santosh Chakrawati | Male | XXXXXX8343 | View | |
| 22405 | MADHYA PRADESH | JABALPUR | Sant R.kumhar | Male | XXXXXX4561 | View | |
| 22406 | MADHYA PRADESH | JABALPUR | Narayan Chakrawarti | Male | XXXXXX4430 | View | |
| 22407 | MADHYA PRADESH | JABALPUR | Baldev P.kumhar | Female | XXXXXX5592 | View | |
| 22408 | MADHYA PRADESH | JABALPUR | Manoj | Female | XXXXXX5619 | View | |
| 22409 | MADHYA PRADESH | JABALPUR | Pahalwan Kumhar | Male | XXXXXX2308 | View | |
| 22410 | MADHYA PRADESH | JABALPUR | Ankita K.kumhar | Male | XXXXXX6401 | View | |
| 22411 | MADHYA PRADESH | JABALPUR | Hori L.kumhar | Female | XXXXXX6401 | View | |
| 22412 | MADHYA PRADESH | JABALPUR | Narayan Pr.kumhar | Male | XXXXXX1075 | View | |
| 22413 | MADHYA PRADESH | JABALPUR | Bhupender Kumhar | Male | XXXXXX2148 | View | |
| 22414 | MADHYA PRADESH | JABALPUR | Roshan L.kumhar | Male | XXXXXX8010 | View | |
| 22415 | MADHYA PRADESH | JABALPUR | Rakesh Kumar | Female | XXXXXX3354 | View | |
| 22416 | MADHYA PRADESH | JABALPUR | Prakash Kumar | Male | XXXXXX5159 | View | |
| 22417 | MADHYA PRADESH | JABALPUR | Vrendra Prasad | Male | XXXXXX9194 | View | |
| 22418 | MADHYA PRADESH | JABALPUR | Rajesh K.kumhar | Male | XXXXXX2149 | View | |
| 22419 | MADHYA PRADESH | JABALPUR | Rahul Kumar | Male | XXXXXX4135 | View | |
| 22420 | MADHYA PRADESH | JABALPUR | Dharmendra Kumar | Male | XXXXXX6360 | View | |
| 22421 | MADHYA PRADESH | JABALPUR | Amit Kumar | Male | XXXXXX5370 | View | |
| 22422 | MADHYA PRADESH | JABALPUR | Prakash Kumar | Male | XXXXXX2727 | View | |
| 22423 | MADHYA PRADESH | JABALPUR | Arjun Pr.chakrawarti | Female | XXXXXX0694 | View | |
| 22424 | MADHYA PRADESH | JABALPUR | Ravi Pr.kumhar | Male | XXXXXX3296 | View | |
| 22425 | MADHYA PRADESH | JABALPUR | Ashok Kumar | Male | XXXXXX3155 | View | |
| 22426 | MADHYA PRADESH | JABALPUR | Vijendra Kumar | Male | XXXXXX9648 | View | |
| 22427 | MADHYA PRADESH | JABALPUR | Ghanshyam Kumar | Male | XXXXXX4180 | View | |
| 22428 | MADHYA PRADESH | JABALPUR | Bhaiya Ji Kumar | Male | XXXXXX5196 | View | |
| 22429 | MADHYA PRADESH | JABALPUR | Vandana Barman | Female | XXXXXX7474 | View | |
| 22430 | MADHYA PRADESH | JABALPUR | Laxmi Bai | Female | XXXXXX9651 | View | |
| 22431 | MADHYA PRADESH | JABALPUR | Vinod Kewat | Male | XXXXXX7474 | View | |
| 22432 | MADHYA PRADESH | JABALPUR | Bhoori Bai Jhariya | Female | XXXXXX0200 | View | |
| 22433 | MADHYA PRADESH | JABALPUR | Saraswati Sen | Female | XXXXXX2630 | View | |
| 22434 | MADHYA PRADESH | JABALPUR | Ritik Dahiya | Male | XXXXXX0190 | View | |
| 22435 | MADHYA PRADESH | JABALPUR | Varsha Jhariya | Female | XXXXXX5438 | View | |
| 22436 | MADHYA PRADESH | JABALPUR | Lalta Barman | Female | XXXXXX7259 | View | |
| 22437 | MADHYA PRADESH | JABALPUR | Aarti Barman | Female | XXXXXX4334 | View | |
| 22438 | MADHYA PRADESH | JABALPUR | Panchu Barman | Male | XXXXXX0070 | View | |
| 22439 | MADHYA PRADESH | JABALPUR | Jitendra Sen | Male | XXXXXX2630 | View | |
| 22440 | MADHYA PRADESH | JABALPUR | Phoola Bai | Female | XXXXXX8400 | View | |
| 22441 | MADHYA PRADESH | JABALPUR | Santoshi Bai | Female | XXXXXX1376 | View | |
| 22442 | MADHYA PRADESH | JABALPUR | Ajay Jhariya | Female | XXXXXX5754 | View | |
| 22443 | MADHYA PRADESH | JABALPUR | Deepika Barman | Female | XXXXXX7259 | View | |
| 22444 | MADHYA PRADESH | JABALPUR | Reetu Bai Swipar | Female | XXXXXX3260 | View | |
| 22445 | MADHYA PRADESH | JABALPUR | Arjun Barman | Male | XXXXXX4910 | View | |
| 22446 | MADHYA PRADESH | JABALPUR | Kalpna Bhumiya | Female | XXXXXX8435 | View | |
| 22447 | MADHYA PRADESH | JABALPUR | Rekha Barman | Female | XXXXXX7535 | View | |
| 22448 | MADHYA PRADESH | JABALPUR | Rubi Gupta | Female | XXXXXX5596 | View | |
| 22449 | MADHYA PRADESH | JABALPUR | Shailender Jhariya | Female | XXXXXX0200 | View | |
| 22450 | MADHYA PRADESH | JABALPUR | Vineeta Jhariya | Female | XXXXXX2625 | View | |
| 22451 | MADHYA PRADESH | JABALPUR | Dharmendra | Male | XXXXXX5438 | View | |
| 22452 | MADHYA PRADESH | JABALPUR | Rekha Jhariya | Female | XXXXXX9959 | View | |
| 22453 | MADHYA PRADESH | JABALPUR | Anuradha | Female | XXXXXX0810 | View | |
| 22454 | MADHYA PRADESH | JABALPUR | Divya Kunde | Female | XXXXXX3260 | View | |
| 22455 | MADHYA PRADESH | JABALPUR | Jyoti | Female | XXXXXX6163 | View | |
| 22456 | MADHYA PRADESH | JABALPUR | Anamika Sweepar | Female | XXXXXX9336 | View | |
| 22457 | MADHYA PRADESH | JABALPUR | Manju Sweeper | Female | XXXXXX9328 | View | |
| 22458 | MADHYA PRADESH | JABALPUR | Deepa Adiwasi | Female | XXXXXX3069 | View | |
| 22459 | MADHYA PRADESH | JABALPUR | Prabha | Female | XXXXXX0204 | View | |
| 22460 | MADHYA PRADESH | JABALPUR | Jitendra Chakrawarti | Male | XXXXXX8400 | View | |
| 22461 | MADHYA PRADESH | JABALPUR | Nishant Chakrawarti | Male | XXXXXX2669 | View | |
| 22462 | MADHYA PRADESH | JABALPUR | Sonu Chakrawarti | Male | XXXXXX1829 | View | |
| 22463 | MADHYA PRADESH | JABALPUR | Anil Chakrawarti | Male | XXXXXX8327 | View | |
| 22464 | MADHYA PRADESH | JABALPUR | Ashwani Chakrawarti | Male | XXXXXX9559 | View | |
| 22465 | MADHYA PRADESH | JABALPUR | Sanjay Kr.chakrawarti | Male | XXXXXX2097 | View | |
| 22466 | MADHYA PRADESH | JABALPUR | Durgesh Prajapati | Male | XXXXXX6636 | View | |
| 22467 | MADHYA PRADESH | JABALPUR | Vipin Kumhar | Male | XXXXXX2710 | View | |
| 22468 | MADHYA PRADESH | JABALPUR | Sunil Chakrawarti | Female | XXXXXX3537 | View | |
| 22469 | MADHYA PRADESH | JABALPUR | Abhishek Prajapati | Male | XXXXXX2140 | View | |
| 22470 | MADHYA PRADESH | JABALPUR | Babulu | Male | XXXXXX3423 | View | |
| 22471 | MADHYA PRADESH | JABALPUR | Kamlesh Chakrawarti | Male | XXXXXX3148 | View | |
| 22472 | MADHYA PRADESH | JABALPUR | Raja Ram Chakrawarti | Male | XXXXXX2512 | View | |
| 22473 | MADHYA PRADESH | JABALPUR | Vipin Chakrawarti | Male | XXXXXX2020 | View | |
| 22474 | MADHYA PRADESH | JABALPUR | Virendra Kumar | Male | XXXXXX5402 | View | |
| 22475 | MADHYA PRADESH | JABALPUR | Ankit Prajapati | Male | XXXXXX6085 | View | |
| 22476 | MADHYA PRADESH | JABALPUR | Aman Kr.chakrawarti | Male | XXXXXX2645 | View | |
| 22477 | MADHYA PRADESH | JABALPUR | Kapil Chakrawarti | Male | XXXXXX2645 | View | |
| 22478 | MADHYA PRADESH | JABALPUR | Bal Kishan Kumhar | Male | XXXXXX8413 | View | |
| 22479 | MADHYA PRADESH | JABALPUR | Sitaram Chakrawarti | Male | XXXXXX4030 | View | |
| 22480 | MADHYA PRADESH | JABALPUR | Lakhan Kumhar | Male | XXXXXX5954 | View | |
| 22481 | MADHYA PRADESH | JABALPUR | Navneet Kumar | Male | XXXXXX5039 | View | |
| 22482 | MADHYA PRADESH | JABALPUR | Dwarka Pd.chakrawarti | Male | XXXXXX1224 | View | |
| 22483 | MADHYA PRADESH | JABALPUR | Rajaram Prajapati | Male | XXXXXX2698 | View | |
| 22484 | MADHYA PRADESH | JABALPUR | Raj Kr.chakrawarti | Male | XXXXXX8329 | View | |
| 22485 | MADHYA PRADESH | JABALPUR | Rahul | Male | XXXXXX5291 | View | |
| 22486 | MADHYA PRADESH | JABALPUR | Sanju Prajapati | Male | XXXXXX6731 | View | |
| 22487 | MADHYA PRADESH | JABALPUR | Mahesh Kr.prajapati | Male | XXXXXX7743 | View | |
| 22488 | MADHYA PRADESH | JABALPUR | Satendra Prajapati | Male | XXXXXX2669 | View | |
| 22489 | MADHYA PRADESH | JABALPUR | Munni Lal Prajapati | Male | XXXXXX9477 | View | |
| 22490 | MADHYA PRADESH | JABALPUR | Vicky Prajapati | Male | XXXXXX7828 | View | |
| 22491 | MADHYA PRADESH | JABALPUR | Sandeep Kr.prajapati | Male | XXXXXX9952 | View | |
| 22492 | MADHYA PRADESH | JABALPUR | Bhagwan Das Prajapati | Male | XXXXXX6085 | View | |
| 22493 | MADHYA PRADESH | JABALPUR | Pawan Prajapati | Male | XXXXXX6779 | View | |
| 22494 | MADHYA PRADESH | JABALPUR | Madan Lal Prajapati | Male | XXXXXX8883 | View | |
| 22495 | MADHYA PRADESH | JABALPUR | Kamal Kumar Prajapati | Male | XXXXXX0111 | View | |
| 22496 | MADHYA PRADESH | JABALPUR | Rahul Chakrawarti | Male | XXXXXX7686 | View | |
| 22497 | MADHYA PRADESH | JABALPUR | Ashok Kr.chakrawarti | Male | XXXXXX7287 | View | |
| 22498 | MADHYA PRADESH | JABALPUR | Sonu Kr.chakrawarti | Male | XXXXXX8569 | View | |
| 22499 | MADHYA PRADESH | JABALPUR | Kamlesh Chakrawarti | Male | XXXXXX5409 | View | |
| 22500 | MADHYA PRADESH | JABALPUR | Prahalad Kumhar | Male | XXXXXX9672 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 16-06-2026
Visitors: 251648