SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
22301 | MADHYA PRADESH | JABALPUR | Vinod Jhariya | Male | XXXXXX7374 | View | |
22302 | MADHYA PRADESH | JABALPUR | Ajay Ku Kushvah | Male | XXXXXX1409 | View | |
22303 | MADHYA PRADESH | JABALPUR | Rajaram Kusvah | Male | XXXXXX0785 | View | |
22304 | MADHYA PRADESH | JABALPUR | Ranjeet Sahoo | Male | XXXXXX6021 | View | |
22305 | MADHYA PRADESH | JABALPUR | Sandeep Ku Chakarvarti | Male | XXXXXX7889 | View | |
22306 | MADHYA PRADESH | JABALPUR | Roshan Lal | Male | XXXXXX1981 | View | |
22307 | MADHYA PRADESH | JABALPUR | Sukchen Yadav | Male | XXXXXX2174 | View | |
22308 | MADHYA PRADESH | JABALPUR | Ashish Namdev | Male | XXXXXX7489 | View | |
22309 | MADHYA PRADESH | JABALPUR | Om Prakash Patel | Male | XXXXXX4014 | View | |
22310 | MADHYA PRADESH | JABALPUR | Ram Kumar Chaudhari | Male | XXXXXX5728 | View | |
22311 | MADHYA PRADESH | JABALPUR | Bablu Chaudhari | Male | XXXXXX5728 | View | |
22312 | MADHYA PRADESH | JABALPUR | Shiv Prasad Lodhi | Male | XXXXXX9999 | View | |
22313 | MADHYA PRADESH | JABALPUR | Rupesh Kumar Kacchi | Male | XXXXXX8595 | View | |
22314 | MADHYA PRADESH | JABALPUR | Kamal Kumar Lodhi | Male | XXXXXX4196 | View | |
22315 | MADHYA PRADESH | JABALPUR | Ravi Kumar Yadav | Male | XXXXXX3527 | View | |
22316 | MADHYA PRADESH | JABALPUR | Dipak Kumar | Male | XXXXXX7571 | View | |
22317 | MADHYA PRADESH | JABALPUR | Ajay Kumar Kushwaha | Male | XXXXXX8317 | View | |
22318 | MADHYA PRADESH | JABALPUR | Suraj Parsad Kahi | Male | XXXXXX0137 | View | |
22319 | MADHYA PRADESH | JABALPUR | Ram Sujan Rajak | Male | XXXXXX0690 | View | |
22320 | MADHYA PRADESH | JABALPUR | Kallu Lal Rajak | Male | XXXXXX9119 | View | |
22321 | MADHYA PRADESH | JABALPUR | Nakul Kumar Lodhi | Male | XXXXXX4833 | View | |
22322 | MADHYA PRADESH | JABALPUR | Rajesh Kumar Yadav | Male | XXXXXX8926 | View | |
22323 | MADHYA PRADESH | JABALPUR | Pancham Lal Rajak | Male | XXXXXX6831 | View | |
22324 | MADHYA PRADESH | JABALPUR | Charan Lal Kushwaha | Male | XXXXXX7512 | View | |
22325 | MADHYA PRADESH | JABALPUR | Guddu Barman | Male | XXXXXX9047 | View | |
22326 | MADHYA PRADESH | JABALPUR | Akhilesh Saahu | Male | XXXXXX6956 | View | |
22327 | MADHYA PRADESH | JABALPUR | Ritesh Kushwaha | Male | XXXXXX0001 | View | |
22328 | MADHYA PRADESH | JABALPUR | Raju Patel | Male | XXXXXX9728 | View | |
22329 | MADHYA PRADESH | JABALPUR | Dasrath Lodhi | Male | XXXXXX0827 | View | |
22330 | MADHYA PRADESH | JABALPUR | Sonu Kushwaaha | Male | XXXXXX1984 | View | |
22331 | MADHYA PRADESH | JABALPUR | Bhagwan Daas Saahu | Male | XXXXXX3374 | View | |
22332 | MADHYA PRADESH | JABALPUR | Vineet Kumar Kushwaaha | Male | XXXXXX5724 | View | |
22333 | MADHYA PRADESH | JABALPUR | Sajida Bee | Female | XXXXXX3009 | View | |
22334 | MADHYA PRADESH | JABALPUR | Hari Lal Kushwaaha | Male | XXXXXX3753 | View | |
22335 | MADHYA PRADESH | JABALPUR | Naval Patel | Male | XXXXXX7635 | View | |
22336 | MADHYA PRADESH | JABALPUR | Narendra Kumar Barman | Male | XXXXXX9187 | View | |
22337 | MADHYA PRADESH | JABALPUR | Razzu Prashad | Male | XXXXXX6965 | View | |
22338 | MADHYA PRADESH | JABALPUR | Nisar Ahmad | Male | XXXXXX3867 | View | |
22339 | MADHYA PRADESH | JABALPUR | Annant Lodhi | Male | XXXXXX4833 | View | |
22340 | MADHYA PRADESH | JABALPUR | Sunil Chakarwarti | Male | XXXXX1689 | View | |
22341 | MADHYA PRADESH | JABALPUR | Laxman Barman | Male | XXXXXX9270 | View | |
22342 | MADHYA PRADESH | JABALPUR | Anurag Sahu | Male | XXXXXX2975 | View | |
22343 | MADHYA PRADESH | JABALPUR | Satya Narayan Lodhi | Male | XXXXXX8378 | View | |
22344 | MADHYA PRADESH | JABALPUR | Garilal Sahu | Male | XXXXXX4194 | View | |
22345 | MADHYA PRADESH | JABALPUR | Surendr Kumar Razak | Male | XXXXXX8578 | View | |
22346 | MADHYA PRADESH | JABALPUR | Girish Saah | Male | XXXXXX9999 | View | |
22347 | MADHYA PRADESH | JABALPUR | Omkaar Kaachhi | Male | XXXXXX9896 | View | |
22348 | MADHYA PRADESH | JABALPUR | Chhotu Lal Kushwaaha | Male | XXXXXX9999 | View | |
22349 | MADHYA PRADESH | JABALPUR | Chhotu Lal | Male | XXXXXX7938 | View | |
22350 | MADHYA PRADESH | JABALPUR | Pramod Lodhi | Male | XXXXXX8584 | View | |
22351 | MADHYA PRADESH | JABALPUR | Sukail Lal Rajak | Male | XXXXXX6767 | View | |
22352 | MADHYA PRADESH | JABALPUR | Jugal Kishor Chakravati | Male | XXXXXX9999 | View | |
22353 | MADHYA PRADESH | JABALPUR | Nem Singh Lodhi | Male | XXXXXX9118 | View | |
22354 | MADHYA PRADESH | JABALPUR | Vikas Kumar Shahu | Male | XXXXXX9118 | View | |
22355 | MADHYA PRADESH | JABALPUR | Chatur Kumar | Male | XXXXXX7403 | View | |
22356 | MADHYA PRADESH | JABALPUR | Chotu Chakrawati | Male | XXXXXX3182 | View | |
22357 | MADHYA PRADESH | JABALPUR | Ghanshyam | Male | XXXXXX5154 | View | |
22358 | MADHYA PRADESH | JABALPUR | Ram Pyari | Female | XXXXXX9999 | View | |
22359 | MADHYA PRADESH | JABALPUR | Mamta Basor | Female | XXXXXX9999 | View | |
22360 | MADHYA PRADESH | JABALPUR | Raju Basor | Male | XXXXX2804 | View | |
22361 | MADHYA PRADESH | JABALPUR | Mukesh Kumar | Male | XXXXXX9115 | View | |
22362 | MADHYA PRADESH | JABALPUR | Gulai Basor | Male | XXXXXX6254 | View | |
22363 | MADHYA PRADESH | JABALPUR | Pyare Lal Basor | Male | XXXXXX9999 | View | |
22364 | MADHYA PRADESH | JABALPUR | Bedi Lal Chaudhary | Male | XXXXXX4799 | View | |
22365 | MADHYA PRADESH | JABALPUR | Kala Chaudhary | Female | XXXXXX9799 | View | |
22366 | MADHYA PRADESH | JABALPUR | Malti Chaudhary | Female | XXXXXX1648 | View | |
22367 | MADHYA PRADESH | JABALPUR | Laxmi Bai Chaudhary | Female | XXXXXX3475 | View | |
22368 | MADHYA PRADESH | JABALPUR | Savita Bai Ben | Female | XXXXXX9999 | View | |
22369 | MADHYA PRADESH | JABALPUR | Sangeeta Jhariya | Male | XXXXXX9999 | View | |
22370 | MADHYA PRADESH | JABALPUR | Manvati Ben | Female | XXXXXX9999 | View | |
22371 | MADHYA PRADESH | JABALPUR | Ratiram Chaudhary | Male | XXXXXX2386 | View | |
22372 | MADHYA PRADESH | JABALPUR | Raju Basor | Male | XXXXXX0804 | View | |
22373 | MADHYA PRADESH | JABALPUR | Bharat Chaudhary | Male | XXXXXX9999 | View | |
22374 | MADHYA PRADESH | JABALPUR | Munna Lal Basor | Male | XXXXXX9999 | View | |
22375 | MADHYA PRADESH | JABALPUR | Ganga Ram Sahu | Male | XXXXXX3868 | View | |
22376 | MADHYA PRADESH | JABALPUR | Sarita Bai | Female | XXXXXX6137 | View | |
22377 | MADHYA PRADESH | JABALPUR | Laxmi Bai | Female | XXXXXX3066 | View | |
22378 | MADHYA PRADESH | JABALPUR | Gandhi Chaudhary | Female | XXXXXX1648 | View | |
22379 | MADHYA PRADESH | JABALPUR | Vinod Ben | Male | XXXXXX8066 | View | |
22380 | MADHYA PRADESH | JABALPUR | Ashish Jhariya | Male | XXXXXX8135 | View | |
22381 | MADHYA PRADESH | JABALPUR | Babulal Chaudhari | Male | XXXXXX9999 | View | |
22382 | MADHYA PRADESH | JABALPUR | Khalid Mansuri | Male | XXXXXX9999 | View | |
22383 | MADHYA PRADESH | JABALPUR | Kaleem Mansuri | Male | XXXXXX5258 | View | |
22384 | MADHYA PRADESH | JABALPUR | Fehmida | Female | XXXXXX1946 | View | |
22385 | MADHYA PRADESH | JABALPUR | Ashiya Begum | Female | XXXXXX4273 | View | |
22386 | MADHYA PRADESH | JABALPUR | Sheetal Bagri | Female | XXXXXX8095 | View | |
22387 | MADHYA PRADESH | JABALPUR | Malti Bagri | Female | View | ||
22388 | MADHYA PRADESH | JABALPUR | Khairati | Male | XXXXXX5076 | View | |
22389 | MADHYA PRADESH | JABALPUR | Sanno | Female | XXXXXX1946 | View | |
22390 | MADHYA PRADESH | JABALPUR | Mohd. Saif | Male | XXXXXX9999 | View | |
22391 | MADHYA PRADESH | JABALPUR | Harida | Female | XXXXXX8022 | View | |
22392 | MADHYA PRADESH | JABALPUR | Mohd. Tofiq | Male | XXXXX0616 | View | |
22393 | MADHYA PRADESH | JABALPUR | Shahjaha Mansuri | Female | XXXXXX9999 | View | |
22394 | MADHYA PRADESH | JABALPUR | Jiyauddin | Male | XXXXXX9810 | View | |
22395 | MADHYA PRADESH | JABALPUR | Shama Naaz | Female | XXXXXX5363 | View | |
22396 | MADHYA PRADESH | JABALPUR | Mohd Ahmad | Male | XXXXXX3949 | View | |
22397 | MADHYA PRADESH | JABALPUR | Kutubuddin Ansari | Male | XXXXXX9530 | View | |
22398 | MADHYA PRADESH | JABALPUR | Jalaluddin | Male | XXXXXX1448 | View | |
22399 | MADHYA PRADESH | JABALPUR | Nazma Begum | Female | XXXXXX8660 | View | |
22400 | MADHYA PRADESH | JABALPUR | Saliya Begum | Female | XXXXXX3949 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-10-2025
Visitors: 251648