SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
21801 | MADHYA PRADESH | JABALPUR | Baliram Jhariya | Male | XXXXXX1645 | View | |
21802 | MADHYA PRADESH | JABALPUR | Saurabh Balmiki | Male | XXXXXX6658 | View | |
21803 | MADHYA PRADESH | JABALPUR | Rajesh Vishwakarma | Male | XXXXXX3411 | View | |
21804 | MADHYA PRADESH | JABALPUR | Anil Sharma | Male | XXXXXX9780 | View | |
21805 | MADHYA PRADESH | JABALPUR | Ratnesh Verma | Male | XXXXXX2122 | View | |
21806 | MADHYA PRADESH | JABALPUR | Parvez Ansari | Male | XXXXXX9999 | View | |
21807 | MADHYA PRADESH | JABALPUR | Jamshed Ansari | Male | XXXXXX5150 | View | |
21808 | MADHYA PRADESH | JABALPUR | Kishan Lal Mahobiya | Male | XXXXXX6365 | View | |
21809 | MADHYA PRADESH | JABALPUR | Ajeet Mahobiya | Male | XXXXXX8166 | View | |
21810 | MADHYA PRADESH | JABALPUR | Saurabh Vishwakarma | Male | XXXXXX8764 | View | |
21811 | MADHYA PRADESH | JABALPUR | Deepak Vishwakarma | Male | XXXXXX0550 | View | |
21812 | MADHYA PRADESH | JABALPUR | Abhishek Sharma | Male | XXXXXX6301 | View | |
21813 | MADHYA PRADESH | JABALPUR | Manish Rajak | Male | XXXXXX3778 | View | |
21814 | MADHYA PRADESH | JABALPUR | Amit Sharma | Male | XXXXXX6193 | View | |
21815 | MADHYA PRADESH | JABALPUR | Pushpendra Kushwaha | Male | XXXXXX9897 | View | |
21816 | MADHYA PRADESH | JABALPUR | Vivek Sharma | Male | XXXXXX2920 | View | |
21817 | MADHYA PRADESH | JABALPUR | Sugreev Mahobiya | Male | XXXXXX1571 | View | |
21818 | MADHYA PRADESH | JABALPUR | Amit Rajput | Male | XXXXXX4523 | View | |
21819 | MADHYA PRADESH | JABALPUR | Chandresh Verma | Male | XXXXXX0153 | View | |
21820 | MADHYA PRADESH | JABALPUR | Ravi Sharma | Male | XXXXXX4046 | View | |
21821 | MADHYA PRADESH | JABALPUR | Shankar Lal Patel | Male | XXXXXX1014 | View | |
21822 | MADHYA PRADESH | JABALPUR | Sandeep Mishra | Male | XXXXXX0819 | View | |
21823 | MADHYA PRADESH | JABALPUR | Raj Kumar Mahobiya | Male | XXXXXX8166 | View | |
21824 | MADHYA PRADESH | JABALPUR | Shakti Choudhary | Male | XXXXXX6263 | View | |
21825 | MADHYA PRADESH | JABALPUR | Ankit Sharma | Male | XXXXXX3151 | View | |
21826 | MADHYA PRADESH | JABALPUR | Akash Vishwakarma | Male | XXXXXX8148 | View | |
21827 | MADHYA PRADESH | JABALPUR | Deepak Rajak | Male | XXXXXX2714 | View | |
21828 | MADHYA PRADESH | JABALPUR | Abhinav Sharma | Male | XXXXXX3358 | View | |
21829 | MADHYA PRADESH | JABALPUR | Naziya Bano | Female | XXXXXX0616 | View | |
21830 | MADHYA PRADESH | JABALPUR | Kaniza Bano | Female | XXXXXX1723 | View | |
21831 | MADHYA PRADESH | JABALPUR | Sheikh Ahfaz | Male | XXXXXX4318 | View | |
21832 | MADHYA PRADESH | JABALPUR | Mukesh Bagri | Male | XXXXXX5141 | View | |
21833 | MADHYA PRADESH | JABALPUR | Phemida Bano | Female | XXXXXX7803 | View | |
21834 | MADHYA PRADESH | JABALPUR | Afreen Bano | Female | XXXXXX6337 | View | |
21835 | MADHYA PRADESH | JABALPUR | Vinita Masih | Female | XXXXXX4074 | View | |
21836 | MADHYA PRADESH | JABALPUR | Nasreen Bano | Female | XXXXXX3675 | View | |
21837 | MADHYA PRADESH | JABALPUR | Ram Kripal Namdeo | Male | XXXXXX7969 | View | |
21838 | MADHYA PRADESH | JABALPUR | Hakeem Mansuri | Male | XXXXX5735 | View | |
21839 | MADHYA PRADESH | JABALPUR | Shabana Mansuri | Female | XXXXX5735 | View | |
21840 | MADHYA PRADESH | JABALPUR | Parbin | Female | XXXXXX3675 | View | |
21841 | MADHYA PRADESH | JABALPUR | Ramesh | Male | XXXXXX6690 | View | |
21842 | MADHYA PRADESH | JABALPUR | Rajesh Jhariya | Male | XXXXXX7374 | View | |
21843 | MADHYA PRADESH | JABALPUR | Deepa Jhariya | Female | XXXXXX7374 | View | |
21844 | MADHYA PRADESH | JABALPUR | Renkaabai Jhariya | Female | XXXXXX8273 | View | |
21845 | MADHYA PRADESH | JABALPUR | Mahesh Basor | Male | XXXXXX6254 | View | |
21846 | MADHYA PRADESH | JABALPUR | Vinod Choudhri | Male | XXXXXX2615 | View | |
21847 | MADHYA PRADESH | JABALPUR | Dharmender Basor | Male | XXXXXX5622 | View | |
21848 | MADHYA PRADESH | JABALPUR | Dashrath Basor | Male | XXXXXX0642 | View | |
21849 | MADHYA PRADESH | JABALPUR | Surendra Jhariya | Male | XXXXXX6776 | View | |
21850 | MADHYA PRADESH | JABALPUR | Halli Bai Been | Female | XXXXXX5622 | View | |
21851 | MADHYA PRADESH | JABALPUR | Sumta Bai | Female | XXXXXX6342 | View | |
21852 | MADHYA PRADESH | JABALPUR | Rina Bai | Female | XXXXXX6254 | View | |
21853 | MADHYA PRADESH | JABALPUR | Tilka Bai Choudhary | Female | XXXXXX8481 | View | |
21854 | MADHYA PRADESH | JABALPUR | Manjulata Jariya | Female | XXXXXX9949 | View | |
21855 | MADHYA PRADESH | JABALPUR | Vinod Jhariya | Male | XXXXXX9949 | View | |
21856 | MADHYA PRADESH | JABALPUR | Mahadev Ben | Male | XXXXXX6342 | View | |
21857 | MADHYA PRADESH | JABALPUR | Jamna Ben | Female | XXXXXX6342 | View | |
21858 | MADHYA PRADESH | JABALPUR | Savita Bai Chaudhary | Female | XXXXXX5728 | View | |
21859 | MADHYA PRADESH | JABALPUR | Nima Bai | Female | XXXXXX5832 | View | |
21860 | MADHYA PRADESH | JABALPUR | Shivvati Bai Jhariya | Female | XXXXXX1562 | View | |
21861 | MADHYA PRADESH | JABALPUR | Santosh Jhariya | Male | XXXXXX3681 | View | |
21862 | MADHYA PRADESH | JABALPUR | Jagdish Jhariya | Male | XXXXXX5891 | View | |
21863 | MADHYA PRADESH | JABALPUR | Mohan Lal Charam | Male | XXXXXX8481 | View | |
21864 | MADHYA PRADESH | JABALPUR | Rekha Bai Chaudhary | Female | XXXXXX5160 | View | |
21865 | MADHYA PRADESH | JABALPUR | Pappu Chaudhary | Male | XXXXXX5160 | View | |
21866 | MADHYA PRADESH | JABALPUR | Devender Vanshkar | Male | XXXXXX4735 | View | |
21867 | MADHYA PRADESH | JABALPUR | Poona Bai | Female | XXXXXX6342 | View | |
21868 | MADHYA PRADESH | JABALPUR | Nihal Kumar Bharti | Male | XXXXXX3597 | View | |
21869 | MADHYA PRADESH | JABALPUR | Neha Bharti | Female | XXXXXX3597 | View | |
21870 | MADHYA PRADESH | JABALPUR | Surendar Kumar | Male | XXXXXX2254 | View | |
21871 | MADHYA PRADESH | JABALPUR | Usha Jain | Female | XXXXXX2858 | View | |
21872 | MADHYA PRADESH | JABALPUR | Aashabharati | Female | XXXXXX3597 | View | |
21873 | MADHYA PRADESH | JABALPUR | Rajni Bedi | Female | XXXXXX7411 | View | |
21874 | MADHYA PRADESH | JABALPUR | Sushma Jain | Female | XXXXXX0259 | View | |
21875 | MADHYA PRADESH | JABALPUR | Jay Prakash Prabuddh | Male | XXXXXX2427 | View | |
21876 | MADHYA PRADESH | JABALPUR | Kanchan Pravuddha | Male | XXXXXX2487 | View | |
21877 | MADHYA PRADESH | JABALPUR | Sundhya Shukla | Female | XXXXXX1682 | View | |
21878 | MADHYA PRADESH | JABALPUR | Raj Kumar | Male | XXXXXX3979 | View | |
21879 | MADHYA PRADESH | JABALPUR | Sunita Jain | Female | XXXXXX7292 | View | |
21880 | MADHYA PRADESH | JABALPUR | Pramila Prabuddha | Female | XXXXXX2427 | View | |
21881 | MADHYA PRADESH | JABALPUR | Parmanand | Male | XXXXXX6040 | View | |
21882 | MADHYA PRADESH | JABALPUR | Bali Ram Jhariya | Male | XXXXXX1645 | View | |
21883 | MADHYA PRADESH | JABALPUR | Mithlesh Bai | Female | XXXXXX9999 | View | |
21884 | MADHYA PRADESH | JABALPUR | Smt Majulata Mariya | Female | XXXXXX7374 | View | |
21885 | MADHYA PRADESH | JABALPUR | Smt Sadhna Namdev | Female | XXXXXX7487 | View | |
21886 | MADHYA PRADESH | JABALPUR | Jamna Bai Chauchan | Female | XXXXXX1662 | View | |
21887 | MADHYA PRADESH | JABALPUR | Smt Vishakha Kuswaha | Female | XXXXXX0785 | View | |
21888 | MADHYA PRADESH | JABALPUR | Neema Bai Choudhary | Female | XXXXXX5728 | View | |
21889 | MADHYA PRADESH | JABALPUR | Savita Choudhary | Female | XXXXXX5728 | View | |
21890 | MADHYA PRADESH | JABALPUR | Smt Deepa Yadav | Female | XXXXXX7571 | View | |
21891 | MADHYA PRADESH | JABALPUR | Ashish Lodhi | Male | XXXXXX2395 | View | |
21892 | MADHYA PRADESH | JABALPUR | Surendra Jhariya | Male | XXXXXX0378 | View | |
21893 | MADHYA PRADESH | JABALPUR | Vinod Jhariya | Male | XXXXXX7374 | View | |
21894 | MADHYA PRADESH | JABALPUR | Ajay Ku Kushvah | Male | XXXXXX1409 | View | |
21895 | MADHYA PRADESH | JABALPUR | Rajaram Kusvah | Male | XXXXXX0785 | View | |
21896 | MADHYA PRADESH | JABALPUR | Ranjeet Sahoo | Male | XXXXXX6021 | View | |
21897 | MADHYA PRADESH | JABALPUR | Sandeep Ku Chakarvarti | Male | XXXXXX7889 | View | |
21898 | MADHYA PRADESH | JABALPUR | Roshan Lal | Male | XXXXXX1981 | View | |
21899 | MADHYA PRADESH | JABALPUR | Sukchen Yadav | Male | XXXXXX2174 | View | |
21900 | MADHYA PRADESH | JABALPUR | Ashish Namdev | Male | XXXXXX7489 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 23-06-2025
Visitors: 251648