| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 21201 | MADHYA PRADESH | JHABUA | Reena Bairagi | Female | XXXXXX9942 | View | |
| 21202 | MADHYA PRADESH | JHABUA | Anita | Female | XXXXXX0808 | View | |
| 21203 | MADHYA PRADESH | JHABUA | Priyanka Basod | Female | XXXXXX6114 | View | |
| 21204 | MADHYA PRADESH | JHABUA | Preti Gaur | Female | XXXXXX6305 | View | |
| 21205 | MADHYA PRADESH | JHABUA | Sangita Bamnia | Female | XXXXXX7766 | View | |
| 21206 | MADHYA PRADESH | JHABUA | Bharti Yadav | Female | XXXXXX0614 | View | |
| 21207 | MADHYA PRADESH | JHABUA | Kala Bai | Female | XXXXXX6799 | View | |
| 21208 | MADHYA PRADESH | JHABUA | Seema | Female | XXXXXX7322 | View | |
| 21209 | MADHYA PRADESH | JHABUA | Darshan Panwar | Male | XXXXXX9999 | View | |
| 21210 | MADHYA PRADESH | JHABUA | Archana Bairagi | Female | XXXXXX9999 | View | |
| 21211 | MADHYA PRADESH | JHABUA | Kiran Bala | Female | XXXXXX9999 | View | |
| 21212 | MADHYA PRADESH | JHABUA | Manju | Female | XXXXXX2951 | View | |
| 21213 | MADHYA PRADESH | JHABUA | Sushma | Female | XXXXXX9999 | View | |
| 21214 | MADHYA PRADESH | JHABUA | Sandhya Singh | Female | XXXXXX6912 | View | |
| 21215 | MADHYA PRADESH | JHABUA | Manjula Bhuriya | Female | XXXXXX6355 | View | |
| 21216 | MADHYA PRADESH | JHABUA | Nirmala Bamaniya | Female | XXXXXX6764 | View | |
| 21217 | MADHYA PRADESH | JHABUA | Khusbhu Basod | Female | XXXXXX3098 | View | |
| 21218 | MADHYA PRADESH | JHABUA | Shakuntala Tailor | Female | XXXXXX3298 | View | |
| 21219 | MADHYA PRADESH | JHABUA | Rekha Varma | Female | XXXXXX2125 | View | |
| 21220 | MADHYA PRADESH | JHABUA | Devu Gundiya | Female | XXXXXX0068 | View | |
| 21221 | MADHYA PRADESH | JHABUA | Tara Damor | Female | XXXXXX0726 | View | |
| 21222 | MADHYA PRADESH | JHABUA | Aishswarya Shukla | Female | XXXXXX3055 | View | |
| 21223 | MADHYA PRADESH | JHABUA | Uma Bairagi | Female | XXXXXX5265 | View | |
| 21224 | MADHYA PRADESH | JHABUA | Kali Bhabor | Female | XXXXXX4910 | View | |
| 21225 | MADHYA PRADESH | JHABUA | Nishika Sharma | Female | XXXXXX9134 | View | |
| 21226 | MADHYA PRADESH | JHABUA | Reena Gunndiya | Female | XXXXXX1360 | View | |
| 21227 | MADHYA PRADESH | JHABUA | Rina Dindod | Female | XXXXXX4078 | View | |
| 21228 | MADHYA PRADESH | JHABUA | Anguri Bamnia | Female | XXXXXX0315 | View | |
| 21229 | MADHYA PRADESH | JHABUA | Raveena Katara | Female | XXXXXX7674 | View | |
| 21230 | MADHYA PRADESH | JHABUA | Lalita | Female | XXXXXX8927 | View | |
| 21231 | MADHYA PRADESH | JHABUA | Jhngli Dagar | Female | XXXXXX0890 | View | |
| 21232 | MADHYA PRADESH | JHABUA | Sunita Bilwal | Female | XXXXXX0292 | View | |
| 21233 | MADHYA PRADESH | JHABUA | Sunita Duliya Vasuniya | Female | XXXXXX3287 | View | |
| 21234 | MADHYA PRADESH | JHABUA | Rekha Parmar | Female | XXXXXX1461 | View | |
| 21235 | MADHYA PRADESH | JHABUA | Sakshi Shukla | Female | XXXXXX4503 | View | |
| 21236 | MADHYA PRADESH | JHABUA | Hemalta Chouhan | Female | XXXXXX4739 | View | |
| 21237 | MADHYA PRADESH | JHABUA | Sunita Sharma | Female | XXXXXX9134 | View | |
| 21238 | MADHYA PRADESH | JHABUA | Munita Ganwa | Female | XXXXXX1623 | View | |
| 21239 | MADHYA PRADESH | JHABUA | Laxmi Padiyar | Female | XXXXXX2580 | View | |
| 21240 | MADHYA PRADESH | JHABUA | Kalu Dhuliya Vasuniya | Male | XXXXXX3287 | View | |
| 21241 | MADHYA PRADESH | JHABUA | Mamta | Female | XXXXXX9999 | View | |
| 21242 | MADHYA PRADESH | JHABUA | Endra Toliya Vasuniya | Female | XXXXXX7946 | View | |
| 21243 | MADHYA PRADESH | JHABUA | Rekha Mukesh Dodivar | Female | XXXXXX5729 | View | |
| 21244 | MADHYA PRADESH | JHABUA | Muskan Amaliyar | Female | XXXXXX9781 | View | |
| 21245 | MADHYA PRADESH | JHABUA | Payal Gundiya | Female | XXXXXX0068 | View | |
| 21246 | MADHYA PRADESH | JHABUA | Gorkee Bhabar | Female | XXXXXX2536 | View | |
| 21247 | MADHYA PRADESH | JHABUA | Nidhi Gehlot | Female | XXXXXX4789 | View | |
| 21248 | MADHYA PRADESH | JHABUA | Sharda Dodiya | Female | XXXXXX9999 | View | |
| 21249 | MADHYA PRADESH | JHABUA | Sandhya Kunvar Rathore | Female | XXXXXX4224 | View | |
| 21250 | MADHYA PRADESH | JHABUA | Rama Bhuriya | Female | XXXXXX7458 | View | |
| 21251 | MADHYA PRADESH | JHABUA | Subhash Gidwani | Male | XXXXXX3066 | View | |
| 21252 | MADHYA PRADESH | JHABUA | Nirmala Gidwani | Female | XXXXXX5314 | View | |
| 21253 | MADHYA PRADESH | JHABUA | Viplov Parmar | Female | XXXXXX9742 | View | |
| 21254 | MADHYA PRADESH | JHABUA | Srimati Asha Parmar | Female | XXXXXX9999 | View | |
| 21255 | MADHYA PRADESH | JHABUA | Sri Lovenes Parmar | Male | XXXXXX9999 | View | |
| 21256 | MADHYA PRADESH | JHABUA | Kirti | Female | XXXXXX4793 | View | |
| 21257 | MADHYA PRADESH | JHABUA | Asha Bai Bagh | Female | XXXXXX3420 | View | |
| 21258 | MADHYA PRADESH | JHABUA | Manju Bai | Female | XXXXXX5155 | View | |
| 21259 | MADHYA PRADESH | JHABUA | Subhash Gidwani | Male | XXXXXX3066 | View | |
| 21260 | MADHYA PRADESH | JHABUA | Nirmala Gidwani | Female | XXXXXX5314 | View | |
| 21261 | MADHYA PRADESH | JHABUA | Santa | Male | XXXXXX5286 | View | |
| 21262 | MADHYA PRADESH | JABALPUR | Others (Specified Name) | Varsha Goswami | Female | XXXXXX2135 | View |
| 21263 | MADHYA PRADESH | JABALPUR | Others (Jewellery) | Krishn Kumar Shukla | Male | XXXXXX0857 | View |
| 21264 | MADHYA PRADESH | JABALPUR | Other Stone Carving | Love Kumar | Male | XXXXXX0893 | View |
| 21265 | MADHYA PRADESH | JABALPUR | Other Stone Carving | Sheikh Ahfaz | Male | XXXXXX4318 | View |
| 21266 | MADHYA PRADESH | JABALPUR | Other Embroideries | Aradhana Chouksey | Female | XXXXXX8811 | View |
| 21267 | MADHYA PRADESH | JABALPUR | Other Embroideries | Lata Bagari | Female | XXXXXX5065 | View |
| 21268 | MADHYA PRADESH | JABALPUR | Other Embroideries | Arvind Bagari | Male | XXXXXX5796 | View |
| 21269 | MADHYA PRADESH | JABALPUR | Kutch Embroidery | Mukesh Bagri | Male | View | |
| 21270 | MADHYA PRADESH | JABALPUR | Kutch Embroidery | Chandulal Bagari | Male | XXXXXX3491 | View |
| 21271 | MADHYA PRADESH | JABALPUR | Jabalpur Stone Craft | Rashim Dahiya | Female | XXXXXX1994 | View |
| 21272 | MADHYA PRADESH | JABALPUR | Jabalpur Stone Craft | Prince Dahiya | Male | XXXXXX1131 | View |
| 21273 | MADHYA PRADESH | JABALPUR | Jabalpur Stone Craft | Abhilash Dahayat | Male | XXXXXX3636 | View |
| 21274 | MADHYA PRADESH | JABALPUR | Jabalpur Stone Craft | Ragini Jhariya | Female | XXXXXX9559 | View |
| 21275 | MADHYA PRADESH | JABALPUR | Gond Painting of Madhya Pradesh | Disha Inwati | Female | XXXXXX2144 | View |
| 21276 | MADHYA PRADESH | JABALPUR | Nirmala Patel | Female | XXXXXX1291 | View | |
| 21277 | MADHYA PRADESH | JABALPUR | Mamta B.gaur | Female | XXXXXX8704 | View | |
| 21278 | MADHYA PRADESH | JABALPUR | Shalini Vishwakarma | Female | XXXXXX3463 | View | |
| 21279 | MADHYA PRADESH | JABALPUR | Poonam Yadav | Female | XXXXXX9530 | View | |
| 21280 | MADHYA PRADESH | JABALPUR | Sita Chakravati | Female | View | ||
| 21281 | MADHYA PRADESH | JABALPUR | Sapna Vishwakarma | Female | XXXXXX1343 | View | |
| 21282 | MADHYA PRADESH | JABALPUR | Pushpa Vishwakarma | Female | XXXXXX0668 | View | |
| 21283 | MADHYA PRADESH | JABALPUR | Mamta Rajpoot | Female | XXXXXX7598 | View | |
| 21284 | MADHYA PRADESH | JABALPUR | Poonam Vishwakarma | Female | XXXXXX3980 | View | |
| 21285 | MADHYA PRADESH | JABALPUR | Rekha Jhariya | Female | XXXXXX0992 | View | |
| 21286 | MADHYA PRADESH | JABALPUR | Roshani Pasi | Female | XXXXXX1469 | View | |
| 21287 | MADHYA PRADESH | JABALPUR | Prema Bai Pasi | Female | XXXXXX0174 | View | |
| 21288 | MADHYA PRADESH | JABALPUR | Rina Thakur | Female | XXXXXX1892 | View | |
| 21289 | MADHYA PRADESH | JABALPUR | Rajni Thakur | Female | XXXXXX2294 | View | |
| 21290 | MADHYA PRADESH | JABALPUR | Puja Kushwaha | Female | XXXXXX2687 | View | |
| 21291 | MADHYA PRADESH | JABALPUR | Sita Patel | Female | XXXXXX2832 | View | |
| 21292 | MADHYA PRADESH | JABALPUR | Shivani Jhariya | Female | XXXXXX3933 | View | |
| 21293 | MADHYA PRADESH | JABALPUR | Mina Yadav | Female | XXXXXX7878 | View | |
| 21294 | MADHYA PRADESH | JABALPUR | Baby Chaudhary | Female | XXXXXX9806 | View | |
| 21295 | MADHYA PRADESH | JABALPUR | Santoshi Kori | Female | XXXXXX2339 | View | |
| 21296 | MADHYA PRADESH | JABALPUR | Hemlata Rathore | Female | XXXXXX7231 | View | |
| 21297 | MADHYA PRADESH | JABALPUR | Lalita S.chauhan | Female | XXXXXX3875 | View | |
| 21298 | MADHYA PRADESH | JABALPUR | Anju Yadav | Female | XXXXXX7884 | View | |
| 21299 | MADHYA PRADESH | JABALPUR | Harshita Kori | Female | XXXXXX2268 | View | |
| 21300 | MADHYA PRADESH | JABALPUR | Sandhya Patel | Female | XXXXXX1291 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 16-06-2026
Visitors: 251648