SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
21101 | MADHYA PRADESH | JABALPUR | Radha Kol | Female | XXXXXX5447 | View | |
21102 | MADHYA PRADESH | JABALPUR | Neelam Shrivas | Female | XXXXXX6889 | View | |
21103 | MADHYA PRADESH | JABALPUR | Anjali Kewat | Female | XXXXXX7671 | View | |
21104 | MADHYA PRADESH | JABALPUR | Sangeeta Maurya | Female | XXXXXX6736 | View | |
21105 | MADHYA PRADESH | JABALPUR | Nirmala Verma | Female | XXXXXX6736 | View | |
21106 | MADHYA PRADESH | JABALPUR | Nisha Thakur | Female | XXXXXX8384 | View | |
21107 | MADHYA PRADESH | JABALPUR | Suchitra Gotiya | Female | XXXXXX1553 | View | |
21108 | MADHYA PRADESH | JABALPUR | Kapil Kumar Beohar | Male | XXXXXX4965 | View | |
21109 | MADHYA PRADESH | JABALPUR | Jawahar Lal Chakrawarti | Male | XXXXXX5741 | View | |
21110 | MADHYA PRADESH | JABALPUR | Devesh Pasi | Male | XXXXXX5452 | View | |
21111 | MADHYA PRADESH | JABALPUR | Akhilesh Kumar Kol | Male | XXXXXX1553 | View | |
21112 | MADHYA PRADESH | JABALPUR | Vishnukant Pasi | Female | XXXXXX1231 | View | |
21113 | MADHYA PRADESH | JABALPUR | Anand Kumar Namdeo | Male | XXXXXX8758 | View | |
21114 | MADHYA PRADESH | JABALPUR | Tushant Bawaria | Male | XXXXXX0977 | View | |
21115 | MADHYA PRADESH | JABALPUR | Ashok Kumar Raikwar | Male | XXXXXX2974 | View | |
21116 | MADHYA PRADESH | JABALPUR | Sunita Kanoujiya | Female | XXXXXX7470 | View | |
21117 | MADHYA PRADESH | JABALPUR | Rachna Choudhary | Female | XXXXXX7778 | View | |
21118 | MADHYA PRADESH | JABALPUR | Sushma Dahiya | Female | XXXXXX0284 | View | |
21119 | MADHYA PRADESH | JABALPUR | Reena Yadav | Female | XXXXXX0471 | View | |
21120 | MADHYA PRADESH | JABALPUR | Geeta Pasi | Female | XXXXXX8727 | View | |
21121 | MADHYA PRADESH | JABALPUR | Priya Pasi | Female | XXXXXX0174 | View | |
21122 | MADHYA PRADESH | JABALPUR | Asha Kori | Female | XXXXXX9011 | View | |
21123 | MADHYA PRADESH | JABALPUR | Nilima Warade | Female | XXXXXX8989 | View | |
21124 | MADHYA PRADESH | JABALPUR | Maya Pendro | Female | XXXXXX5414 | View | |
21125 | MADHYA PRADESH | JABALPUR | Aarti Kanojiya | Female | XXXXXX9768 | View | |
21126 | MADHYA PRADESH | JABALPUR | Savita Kanojiya | Female | XXXXXX5292 | View | |
21127 | MADHYA PRADESH | JABALPUR | Pooja Patel | Female | XXXXXX9982 | View | |
21128 | MADHYA PRADESH | JABALPUR | Savitri Pasee | Female | XXXXXX2906 | View | |
21129 | MADHYA PRADESH | JABALPUR | Nandini Kori | Female | XXXXXX8425 | View | |
21130 | MADHYA PRADESH | JABALPUR | Pooja Kushwaha | Female | XXXXXX6934 | View | |
21131 | MADHYA PRADESH | JABALPUR | Shivani Chouksey | Female | XXXXXX7201 | View | |
21132 | MADHYA PRADESH | JABALPUR | Ankita Gupta | Female | XXXXXX7893 | View | |
21133 | MADHYA PRADESH | JABALPUR | Kajal Dahiya | Female | XXXXXX0558 | View | |
21134 | MADHYA PRADESH | JABALPUR | Priti Yadav | Female | XXXXXX9387 | View | |
21135 | MADHYA PRADESH | JABALPUR | Kavita Soni | Female | XXXXXX2020 | View | |
21136 | MADHYA PRADESH | JABALPUR | Seemasoni | Female | XXXXXX7044 | View | |
21137 | MADHYA PRADESH | JABALPUR | Kushal Kumar Vishwakarma | Male | XXXXXX9578 | View | |
21138 | MADHYA PRADESH | JABALPUR | Rup Narayan Sharma | Male | XXXXXX3945 | View | |
21139 | MADHYA PRADESH | JABALPUR | Mukesh Kumar Sharma | Male | XXXXXX7574 | View | |
21140 | MADHYA PRADESH | JABALPUR | Deepak Kumar Jha | Male | XXXXXX8800 | View | |
21141 | MADHYA PRADESH | JABALPUR | Sachin Kumar Kachhi | Male | XXXXXX7100 | View | |
21142 | MADHYA PRADESH | JABALPUR | Kishor Sharma | Male | XXXXXX6433 | View | |
21143 | MADHYA PRADESH | JABALPUR | Bhupati Prasad Kahi | Male | XXXXXX3907 | View | |
21144 | MADHYA PRADESH | JABALPUR | Ram Milan Markam | Male | XXXXXX9867 | View | |
21145 | MADHYA PRADESH | JABALPUR | Udhit | Male | XX2001 | View | |
21146 | MADHYA PRADESH | JABALPUR | Uttam Lodhi | Male | XXXXXX4890 | View | |
21147 | MADHYA PRADESH | JABALPUR | Dharmender Mahobiya | Male | XXXXXX9984 | View | |
21148 | MADHYA PRADESH | JABALPUR | Ajay Kumar Raikwar | Male | XXXXXX3759 | View | |
21149 | MADHYA PRADESH | JABALPUR | Ujjwal Jha | Male | XXXXXX2583 | View | |
21150 | MADHYA PRADESH | JABALPUR | Sumit Rajput | Male | XXXXXX6101 | View | |
21151 | MADHYA PRADESH | JABALPUR | Baliram Jhariya | Male | XXXXXX1645 | View | |
21152 | MADHYA PRADESH | JABALPUR | Saurabh Balmiki | Male | XXXXXX6658 | View | |
21153 | MADHYA PRADESH | JABALPUR | Rajesh Vishwakarma | Male | XXXXXX3411 | View | |
21154 | MADHYA PRADESH | JABALPUR | Anil Sharma | Male | XXXXXX9780 | View | |
21155 | MADHYA PRADESH | JABALPUR | Ratnesh Verma | Male | XXXXXX2122 | View | |
21156 | MADHYA PRADESH | JABALPUR | Parvez Ansari | Male | XXXXXX9999 | View | |
21157 | MADHYA PRADESH | JABALPUR | Jamshed Ansari | Male | XXXXXX5150 | View | |
21158 | MADHYA PRADESH | JABALPUR | Kishan Lal Mahobiya | Male | XXXXXX6365 | View | |
21159 | MADHYA PRADESH | JABALPUR | Ajeet Mahobiya | Male | XXXXXX8166 | View | |
21160 | MADHYA PRADESH | JABALPUR | Saurabh Vishwakarma | Male | XXXXXX8764 | View | |
21161 | MADHYA PRADESH | JABALPUR | Deepak Vishwakarma | Male | XXXXXX0550 | View | |
21162 | MADHYA PRADESH | JABALPUR | Abhishek Sharma | Male | XXXXXX6301 | View | |
21163 | MADHYA PRADESH | JABALPUR | Manish Rajak | Male | XXXXXX3778 | View | |
21164 | MADHYA PRADESH | JABALPUR | Amit Sharma | Male | XXXXXX6193 | View | |
21165 | MADHYA PRADESH | JABALPUR | Pushpendra Kushwaha | Male | XXXXXX9897 | View | |
21166 | MADHYA PRADESH | JABALPUR | Vivek Sharma | Male | XXXXXX2920 | View | |
21167 | MADHYA PRADESH | JABALPUR | Sugreev Mahobiya | Male | XXXXXX1571 | View | |
21168 | MADHYA PRADESH | JABALPUR | Amit Rajput | Male | XXXXXX4523 | View | |
21169 | MADHYA PRADESH | JABALPUR | Chandresh Verma | Male | XXXXXX0153 | View | |
21170 | MADHYA PRADESH | JABALPUR | Ravi Sharma | Male | XXXXXX4046 | View | |
21171 | MADHYA PRADESH | JABALPUR | Shankar Lal Patel | Male | XXXXXX1014 | View | |
21172 | MADHYA PRADESH | JABALPUR | Sandeep Mishra | Male | XXXXXX0819 | View | |
21173 | MADHYA PRADESH | JABALPUR | Raj Kumar Mahobiya | Male | XXXXXX8166 | View | |
21174 | MADHYA PRADESH | JABALPUR | Shakti Choudhary | Male | XXXXXX6263 | View | |
21175 | MADHYA PRADESH | JABALPUR | Ankit Sharma | Male | XXXXXX3151 | View | |
21176 | MADHYA PRADESH | JABALPUR | Akash Vishwakarma | Male | XXXXXX8148 | View | |
21177 | MADHYA PRADESH | JABALPUR | Deepak Rajak | Male | XXXXXX2714 | View | |
21178 | MADHYA PRADESH | JABALPUR | Abhinav Sharma | Male | XXXXXX3358 | View | |
21179 | MADHYA PRADESH | JABALPUR | Naziya Bano | Female | XXXXXX0616 | View | |
21180 | MADHYA PRADESH | JABALPUR | Kaniza Bano | Female | XXXXXX1723 | View | |
21181 | MADHYA PRADESH | JABALPUR | Sheikh Ahfaz | Male | XXXXXX4318 | View | |
21182 | MADHYA PRADESH | JABALPUR | Mukesh Bagri | Male | XXXXXX5141 | View | |
21183 | MADHYA PRADESH | JABALPUR | Phemida Bano | Female | XXXXXX7803 | View | |
21184 | MADHYA PRADESH | JABALPUR | Afreen Bano | Female | XXXXXX6337 | View | |
21185 | MADHYA PRADESH | JABALPUR | Vinita Masih | Female | XXXXXX4074 | View | |
21186 | MADHYA PRADESH | JABALPUR | Nasreen Bano | Female | XXXXXX3675 | View | |
21187 | MADHYA PRADESH | JABALPUR | Ram Kripal Namdeo | Male | XXXXXX7969 | View | |
21188 | MADHYA PRADESH | JABALPUR | Hakeem Mansuri | Male | XXXXX5735 | View | |
21189 | MADHYA PRADESH | JABALPUR | Shabana Mansuri | Female | XXXXX5735 | View | |
21190 | MADHYA PRADESH | JABALPUR | Parbin | Female | XXXXXX3675 | View | |
21191 | MADHYA PRADESH | JABALPUR | Ramesh | Male | XXXXXX6690 | View | |
21192 | MADHYA PRADESH | JABALPUR | Rajesh Jhariya | Male | XXXXXX7374 | View | |
21193 | MADHYA PRADESH | JABALPUR | Deepa Jhariya | Female | XXXXXX7374 | View | |
21194 | MADHYA PRADESH | JABALPUR | Renkaabai Jhariya | Female | XXXXXX8273 | View | |
21195 | MADHYA PRADESH | JABALPUR | Mahesh Basor | Male | XXXXXX6254 | View | |
21196 | MADHYA PRADESH | JABALPUR | Vinod Choudhri | Male | XXXXXX2615 | View | |
21197 | MADHYA PRADESH | JABALPUR | Dharmender Basor | Male | XXXXXX5622 | View | |
21198 | MADHYA PRADESH | JABALPUR | Dashrath Basor | Male | XXXXXX0642 | View | |
21199 | MADHYA PRADESH | JABALPUR | Surendra Jhariya | Male | XXXXXX6776 | View | |
21200 | MADHYA PRADESH | JABALPUR | Halli Bai Been | Female | XXXXXX5622 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 27-08-2025
Visitors: 251648