SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
20301 | MADHYA PRADESH | JABALPUR | Labhcho Bai | Female | XXXXXX9560 | View | |
20302 | MADHYA PRADESH | JABALPUR | Ashok Kumar | Male | XXXXXX5006 | View | |
20303 | MADHYA PRADESH | JABALPUR | Sandeep Yadav | Male | XXXXXX9540 | View | |
20304 | MADHYA PRADESH | JABALPUR | Arti | Female | XXXXXX1521 | View | |
20305 | MADHYA PRADESH | JABALPUR | Naveen | Male | XXXXXX5621 | View | |
20306 | MADHYA PRADESH | JABALPUR | Kamati Bai | Female | XXXXXX1477 | View | |
20307 | MADHYA PRADESH | JABALPUR | Shakun Bai | Female | XXXXXX3620 | View | |
20308 | MADHYA PRADESH | JABALPUR | Shiv Kumar | Male | XXXXXX6243 | View | |
20309 | MADHYA PRADESH | JABALPUR | Sulekha Thakur | Female | XXXXXX6243 | View | |
20310 | MADHYA PRADESH | JABALPUR | Santoshi Kushwah | Female | XXXXXX1628 | View | |
20311 | MADHYA PRADESH | JABALPUR | Santosh | Male | XXXXXX2431 | View | |
20312 | MADHYA PRADESH | JABALPUR | Mahesh Barman | Male | XXXXXX9014 | View | |
20313 | MADHYA PRADESH | JABALPUR | Tikku Kaul | Male | XXXXXX0131 | View | |
20314 | MADHYA PRADESH | JABALPUR | Kamla Barman | Female | XXXXXX9014 | View | |
20315 | MADHYA PRADESH | JABALPUR | Gend Lal | Male | XXXXXX1213 | View | |
20316 | MADHYA PRADESH | JABALPUR | Rajkumari | Female | XXXXXX1213 | View | |
20317 | MADHYA PRADESH | JABALPUR | Shalni Kushwaha | Female | XXXXXX7117 | View | |
20318 | MADHYA PRADESH | JABALPUR | Neetesh Sahu | Male | XXXXXX3241 | View | |
20319 | MADHYA PRADESH | JABALPUR | Shashi Bai | Female | XXXXXX6940 | View | |
20320 | MADHYA PRADESH | JABALPUR | Roshni Sen | Female | XXXXXX2170 | View | |
20321 | MADHYA PRADESH | JABALPUR | Shivani Sen | Female | XXXXXX6060 | View | |
20322 | MADHYA PRADESH | JABALPUR | Rashim Bai | Female | XXXXXX5871 | View | |
20323 | MADHYA PRADESH | JABALPUR | Rajju Lal | Male | XXXXXX5871 | View | |
20324 | MADHYA PRADESH | JABALPUR | Parshuttam | Male | XXXXXX3584 | View | |
20325 | MADHYA PRADESH | JABALPUR | Radha Kachhi | Female | XXXXXX7629 | View | |
20326 | MADHYA PRADESH | JABALPUR | Raj Kushwaha | Male | XXXXXX4254 | View | |
20327 | MADHYA PRADESH | JABALPUR | Rajni B.kushwaha | Female | XXXXXX4254 | View | |
20328 | MADHYA PRADESH | JABALPUR | Kandhi L.rajak | Male | XXXXXX2077 | View | |
20329 | MADHYA PRADESH | JABALPUR | Ravi Yadav | Male | XXXXXX6301 | View | |
20330 | MADHYA PRADESH | JABALPUR | Rahul | Male | XXXXXX9424 | View | |
20331 | MADHYA PRADESH | JABALPUR | Pramod | Male | XXXXXX1838 | View | |
20332 | MADHYA PRADESH | JABALPUR | Ram Lal | Male | XXXXXX9952 | View | |
20333 | MADHYA PRADESH | JABALPUR | Brajesh Sahu | Male | XXXXXX5020 | View | |
20334 | MADHYA PRADESH | JABALPUR | Archana Padraha | Female | XXXXXX3157 | View | |
20335 | MADHYA PRADESH | JABALPUR | Joshana Sahu | Female | XXXXXX5020 | View | |
20336 | MADHYA PRADESH | JABALPUR | Balram | Male | XXXXXX5969 | View | |
20337 | MADHYA PRADESH | JABALPUR | Raksha | Female | XXXXXX6580 | View | |
20338 | MADHYA PRADESH | JABALPUR | Joyti | Female | XXXXXX1982 | View | |
20339 | MADHYA PRADESH | JABALPUR | Vijay Ram | Male | XXXXXX3546 | View | |
20340 | MADHYA PRADESH | JABALPUR | Rajkumar Barman | Male | XXXXXX0998 | View | |
20341 | MADHYA PRADESH | JABALPUR | Shivani Sahu | Female | XXXXXX7110 | View | |
20342 | MADHYA PRADESH | JABALPUR | Jitendra Chakrwati | Male | XXXXXX2512 | View | |
20343 | MADHYA PRADESH | JABALPUR | Bhaiya Lal Chakrawarti | Male | XXXXXX3391 | View | |
20344 | MADHYA PRADESH | JABALPUR | Surender Ku.chakrawarti | Male | XXXXXX8807 | View | |
20345 | MADHYA PRADESH | JABALPUR | Kishan Lkumhar | Male | XXXXXX1077 | View | |
20346 | MADHYA PRADESH | JABALPUR | Virender K.chakrawarti | Male | XXXXXX2244 | View | |
20347 | MADHYA PRADESH | JABALPUR | Kishan L.chakrawarti | Male | XXXXXX4975 | View | |
20348 | MADHYA PRADESH | JABALPUR | Teji Lal Chakrawarti | Male | XXXXXX1829 | View | |
20349 | MADHYA PRADESH | JABALPUR | Satish Kumhar | Male | XXXXXX4678 | View | |
20350 | MADHYA PRADESH | JABALPUR | Mukesh Chakrawarti | Male | XXXXXX8948 | View | |
20351 | MADHYA PRADESH | JABALPUR | Narender Chakrawarti | Male | XXXXXX8948 | View | |
20352 | MADHYA PRADESH | JABALPUR | Shiv K.chakrawarti | Female | XXXXXX8604 | View | |
20353 | MADHYA PRADESH | JABALPUR | Sumit Chakrawarti | Male | XXXXXX4030 | View | |
20354 | MADHYA PRADESH | JABALPUR | Ganesh Chakrawarti | Male | XXXXXX3060 | View | |
20355 | MADHYA PRADESH | JABALPUR | Sachin Chakrawarti | Male | XXXXXX9896 | View | |
20356 | MADHYA PRADESH | JABALPUR | Dilip K.kumhar | Male | XXXXXX3053 | View | |
20357 | MADHYA PRADESH | JABALPUR | Kalash Kumhar | Male | XXXXXX5265 | View | |
20358 | MADHYA PRADESH | JABALPUR | Banshi Lal Chakrawarti | Male | XXXXXX1058 | View | |
20359 | MADHYA PRADESH | JABALPUR | Akash Kumhar | Male | XXXXXX0070 | View | |
20360 | MADHYA PRADESH | JABALPUR | Rajender K.chakrawarti | Male | XXXXXX9855 | View | |
20361 | MADHYA PRADESH | JABALPUR | Arvind Chakrawarti | Male | XXXXXX5145 | View | |
20362 | MADHYA PRADESH | JABALPUR | Adarsh K.chakrawarti | Male | XXXXXX2685 | View | |
20363 | MADHYA PRADESH | JABALPUR | Sonu Kumhar | Male | XXXXXX8744 | View | |
20364 | MADHYA PRADESH | JABALPUR | Raghuvir Kumhar | Male | XXXXXX0918 | View | |
20365 | MADHYA PRADESH | JABALPUR | Amarchakrawarti | Female | XXXXXX1146 | View | |
20366 | MADHYA PRADESH | JABALPUR | Renuka Kushwaha | Female | XXXXXX5170 | View | |
20367 | MADHYA PRADESH | JABALPUR | Anita Shrivas | Female | XXXXXX2395 | View | |
20368 | MADHYA PRADESH | JABALPUR | Sapna Dharkr | Female | XXXXXX6459 | View | |
20369 | MADHYA PRADESH | JABALPUR | Preety Sahu | Male | XXXXXX4968 | View | |
20370 | MADHYA PRADESH | JABALPUR | Kunta Bai Choudhary | Female | XXXXXX9011 | View | |
20371 | MADHYA PRADESH | JABALPUR | Bindu Choudhary | Female | XXXXXX5332 | View | |
20372 | MADHYA PRADESH | JABALPUR | Rajni Vishwakarma | Female | XXXXXX0059 | View | |
20373 | MADHYA PRADESH | JABALPUR | Arti Sahu | Female | XXXXXX8618 | View | |
20374 | MADHYA PRADESH | JABALPUR | Manisha Sahu | Female | XXXXXX4611 | View | |
20375 | MADHYA PRADESH | JABALPUR | Sangeeta Vishwakarma | Female | XXXXXX5884 | View | |
20376 | MADHYA PRADESH | JABALPUR | Rannu Vishkarma | Female | XXXXXX8792 | View | |
20377 | MADHYA PRADESH | JABALPUR | Laxmi Patel | Female | XXXXXX8609 | View | |
20378 | MADHYA PRADESH | JABALPUR | Bhagwati Raikwar | Female | XXXXXX7970 | View | |
20379 | MADHYA PRADESH | JABALPUR | Poonam Kewat | Female | XXXXXX6662 | View | |
20380 | MADHYA PRADESH | JABALPUR | Braj Bihari | Male | XXXXXX9059 | View | |
20381 | MADHYA PRADESH | JABALPUR | Mukesh K.kumhar | Male | XXXXXX8026 | View | |
20382 | MADHYA PRADESH | JABALPUR | Sandhya Kumhar | Female | XXXXXX6273 | View | |
20383 | MADHYA PRADESH | JABALPUR | Pooja Bai Kumhar | Female | XXXXXX4496 | View | |
20384 | MADHYA PRADESH | JABALPUR | Sunil K.chakrawarti | Male | XXXXXX5581 | View | |
20385 | MADHYA PRADESH | JABALPUR | Narender K.kumhar | Male | XXXXXX4564 | View | |
20386 | MADHYA PRADESH | JABALPUR | Vivek K.chakrawarti | Male | XXXXXX8903 | View | |
20387 | MADHYA PRADESH | JABALPUR | Santosh Chakrawarti | Male | XXXXXX6552 | View | |
20388 | MADHYA PRADESH | JABALPUR | Sant K.kumhar | Male | XXXXXX4144 | View | |
20389 | MADHYA PRADESH | JABALPUR | Sanai R.chakrawarti | Male | XXXXXX4677 | View | |
20390 | MADHYA PRADESH | JABALPUR | Tulsa Bai Chakrawati | Female | XXXXXX0714 | View | |
20391 | MADHYA PRADESH | JABALPUR | Ajay K.chakrawati | Male | XXXXXX5668 | View | |
20392 | MADHYA PRADESH | JABALPUR | Girani Lal Kumhar | Male | XXXXXX9477 | View | |
20393 | MADHYA PRADESH | JABALPUR | Santosh Chakrawati | Male | XXXXXX8343 | View | |
20394 | MADHYA PRADESH | JABALPUR | Sant R.kumhar | Male | XXXXXX4561 | View | |
20395 | MADHYA PRADESH | JABALPUR | Narayan Chakrawarti | Male | XXXXXX4430 | View | |
20396 | MADHYA PRADESH | JABALPUR | Baldev P.kumhar | Female | XXXXXX5592 | View | |
20397 | MADHYA PRADESH | JABALPUR | Manoj | Female | XXXXXX5619 | View | |
20398 | MADHYA PRADESH | JABALPUR | Pahalwan Kumhar | Male | XXXXXX2308 | View | |
20399 | MADHYA PRADESH | JABALPUR | Ankita K.kumhar | Male | XXXXXX6401 | View | |
20400 | MADHYA PRADESH | JABALPUR | Hori L.kumhar | Female | XXXXXX6401 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 24-06-2025
Visitors: 251648