SNo. | State | District | Craft | Name | Gender | Mobile | Action |
---|---|---|---|---|---|---|---|
19601 | MADHYA PRADESH | JHABUA | Rama Bhuriya | Female | XXXXXX7458 | View | |
19602 | MADHYA PRADESH | JHABUA | Subhash Gidwani | Male | XXXXXX3066 | View | |
19603 | MADHYA PRADESH | JHABUA | Nirmala Gidwani | Female | XXXXXX5314 | View | |
19604 | MADHYA PRADESH | JHABUA | Ramesh Parmar | Male | XXXXXX9942 | View | |
19605 | MADHYA PRADESH | JHABUA | Viplov Parmar | Female | XXXXXX9742 | View | |
19606 | MADHYA PRADESH | JHABUA | Shanti Parmar | Female | XXXXXX3247 | View | |
19607 | MADHYA PRADESH | JHABUA | Srimati Asha Parmar | Female | XXXXXX9999 | View | |
19608 | MADHYA PRADESH | JHABUA | Sri Lovenes Parmar | Male | XXXXXX9999 | View | |
19609 | MADHYA PRADESH | JABALPUR | Others (Specified Name) | Varsha Goswami | Female | XXXXXX2135 | View |
19610 | MADHYA PRADESH | JABALPUR | Others (Jewellery) | Krishn Kumar Shukla | Male | XXXXXX0857 | View |
19611 | MADHYA PRADESH | JABALPUR | Other Stone Carving | Love Kumar | Male | XXXXXX0893 | View |
19612 | MADHYA PRADESH | JABALPUR | Other Embroideries | Lata Bagari | Female | XXXXXX5065 | View |
19613 | MADHYA PRADESH | JABALPUR | Other Embroideries | Arvind Bagari | Male | XXXXXX5796 | View |
19614 | MADHYA PRADESH | JABALPUR | Kutch Embroidery | Mukesh Bagri | Male | View | |
19615 | MADHYA PRADESH | JABALPUR | Kutch Embroidery | Chandulal Bagari | Male | XXXXXX3491 | View |
19616 | MADHYA PRADESH | JABALPUR | Daraksha Bano | Female | XXXXXX3867 | View | |
19617 | MADHYA PRADESH | JABALPUR | Rakesh Shukla | Male | XXXXXX7211 | View | |
19618 | MADHYA PRADESH | JABALPUR | Parvati Patwa | Female | XXXXXX1941 | View | |
19619 | MADHYA PRADESH | JABALPUR | Deepak Kumar Patwa | Male | XXXXXX1516 | View | |
19620 | MADHYA PRADESH | JABALPUR | Piyush Bedi | Male | XXXXXX1516 | View | |
19621 | MADHYA PRADESH | JABALPUR | Mister Prasad Vishvakarma | Female | XXXXXX2065 | View | |
19622 | MADHYA PRADESH | JABALPUR | Pradip Parihar | Male | XXXXXX0925 | View | |
19623 | MADHYA PRADESH | JABALPUR | Sanjay Thakur | Male | XXXXXX3375 | View | |
19624 | MADHYA PRADESH | JABALPUR | Savita Bhumiya | Female | XXXXXX2726 | View | |
19625 | MADHYA PRADESH | JABALPUR | Sunita Sthapau | Female | XXXXXX9293 | View | |
19626 | MADHYA PRADESH | JABALPUR | Vishal Bagri | Male | XXXXXX4388 | View | |
19627 | MADHYA PRADESH | JABALPUR | Rahul Singh Shyam | Male | XXXXXX2157 | View | |
19628 | MADHYA PRADESH | JABALPUR | Ruksana | Female | XXXXXX2297 | View | |
19629 | MADHYA PRADESH | JABALPUR | Anvar Ali | Male | XXXXXX3746 | View | |
19630 | MADHYA PRADESH | JABALPUR | Kashi Ram Shri Pal | Male | XXXXXX9135 | View | |
19631 | MADHYA PRADESH | JABALPUR | Nand Kumar Chakrawarti | Male | XXXXXX3219 | View | |
19632 | MADHYA PRADESH | JABALPUR | Meena Bagri | Female | XXXXXX5421 | View | |
19633 | MADHYA PRADESH | JABALPUR | Vandana Shukla | Female | XXXXXX9111 | View | |
19634 | MADHYA PRADESH | JABALPUR | Sunil Bagri | Male | XXXXXX2054 | View | |
19635 | MADHYA PRADESH | JABALPUR | Balvant Kumar Choudhary | Male | XXXXXX3138 | View | |
19636 | MADHYA PRADESH | JABALPUR | Jageswar Prasad Sahu | Male | XXXXXX7571 | View | |
19637 | MADHYA PRADESH | JABALPUR | Chhoti Bai | Female | XXXXXX9344 | View | |
19638 | MADHYA PRADESH | JABALPUR | Mangal Namdev | Male | XXXXXX0150 | View | |
19639 | MADHYA PRADESH | JABALPUR | Ashok Varman | Male | XXXXXX2404 | View | |
19640 | MADHYA PRADESH | JABALPUR | Nishant Vishwakrma | Male | XXXXXX4820 | View | |
19641 | MADHYA PRADESH | JABALPUR | Dassu Yadav | Male | XXXXXX1052 | View | |
19642 | MADHYA PRADESH | JABALPUR | Kavita Lodhi | Female | XXXXXX7471 | View | |
19643 | MADHYA PRADESH | JABALPUR | Priti Kachhi | Female | XXXXXX9896 | View | |
19644 | MADHYA PRADESH | JABALPUR | Kallu Bai | Female | XXXXXX1011 | View | |
19645 | MADHYA PRADESH | JABALPUR | Buhda | Female | XXXXXX8638 | View | |
19646 | MADHYA PRADESH | JABALPUR | Aggilal Varman | Male | XXXXXX9187 | View | |
19647 | MADHYA PRADESH | JABALPUR | Bheem Singh Lodhi | Male | XXXXXX3620 | View | |
19648 | MADHYA PRADESH | JABALPUR | Rakesh Yadav | Male | XXXXXX0976 | View | |
19649 | MADHYA PRADESH | JABALPUR | Gannu Patel | Male | XXXXXX6100 | View | |
19650 | MADHYA PRADESH | JABALPUR | Vijay Sonkar | Male | XXXXXX8458 | View | |
19651 | MADHYA PRADESH | JABALPUR | Vijay Ray Mahar | Male | XXXXXX7972 | View | |
19652 | MADHYA PRADESH | JABALPUR | Suraj Chaudhari | Male | XXXXXX5661 | View | |
19653 | MADHYA PRADESH | JABALPUR | Anil Patel | Male | XXXXXX8810 | View | |
19654 | MADHYA PRADESH | JABALPUR | Imarti Bai Basar | Female | XXXXXX0804 | View | |
19655 | MADHYA PRADESH | JABALPUR | Maganlal Jhariya | Male | XXXXXX6380 | View | |
19656 | MADHYA PRADESH | JABALPUR | Suresh Jhariya | Male | XXXXXX6776 | View | |
19657 | MADHYA PRADESH | JABALPUR | Kaluram | Male | XXXXXX9999 | View | |
19658 | MADHYA PRADESH | JABALPUR | Sanju Basor | Male | XXXXXX3454 | View | |
19659 | MADHYA PRADESH | JABALPUR | Gita Namdev | Female | XXXXXX0034 | View | |
19660 | MADHYA PRADESH | JABALPUR | Sapna Lodhi | Female | XXXXXX3862 | View | |
19661 | MADHYA PRADESH | JABALPUR | Anju Rajak | Female | XXXXXX5056 | View | |
19662 | MADHYA PRADESH | JABALPUR | Sunita Sahu | Female | XXXXXX8207 | View | |
19663 | MADHYA PRADESH | JABALPUR | Ranu Kushwaha | Female | XXXXXX7589 | View | |
19664 | MADHYA PRADESH | JABALPUR | Kamlesh Kumar | Male | XXXXXX7589 | View | |
19665 | MADHYA PRADESH | JABALPUR | Sanjeev Kumar Lodhi | Male | XXXXXX3862 | View | |
19666 | MADHYA PRADESH | JABALPUR | Roshni Lodhi | Female | XXXXXX0920 | View | |
19667 | MADHYA PRADESH | JABALPUR | Kailash Kumar Rajak | Male | XXXXXX8573 | View | |
19668 | MADHYA PRADESH | JABALPUR | Sangita Sahu | Female | XXXXXX0675 | View | |
19669 | MADHYA PRADESH | JABALPUR | Lalita Jhariya | Female | XXXXXX1645 | View | |
19670 | MADHYA PRADESH | JABALPUR | Vijaya Soni | Male | XXXXXX2095 | View | |
19671 | MADHYA PRADESH | JABALPUR | Arpit Soni | Male | XXXXXX8751 | View | |
19672 | MADHYA PRADESH | JABALPUR | Sujit Adhikari | Male | XXXXXX7421 | View | |
19673 | MADHYA PRADESH | JABALPUR | Ravishankar Patel | Male | XXXXXX9505 | View | |
19674 | MADHYA PRADESH | JABALPUR | Govind | Male | XXXXXX8420 | View | |
19675 | MADHYA PRADESH | JABALPUR | Prakash Kushwah | Male | XXXXXX3674 | View | |
19676 | MADHYA PRADESH | JABALPUR | Ajay Kushwaha | Male | XXXXXX6210 | View | |
19677 | MADHYA PRADESH | JABALPUR | Kamlesh Kumar Sahu | Male | XXXXXX1055 | View | |
19678 | MADHYA PRADESH | JABALPUR | Sandeep Sahu | Male | XXXXXX6712 | View | |
19679 | MADHYA PRADESH | JABALPUR | Arpana Verma | Female | XXXXXX1791 | View | |
19680 | MADHYA PRADESH | JABALPUR | Teerath Prasad Prajapati | Male | XXXXXX1014 | View | |
19681 | MADHYA PRADESH | JABALPUR | Komal Sahu | Male | XXXXXX6659 | View | |
19682 | MADHYA PRADESH | JABALPUR | Ghanshyam Sahu | Male | XXXXXX5154 | View | |
19683 | MADHYA PRADESH | JABALPUR | Deepak Patel | Male | XXXXXX5434 | View | |
19684 | MADHYA PRADESH | JABALPUR | Rajni Rajak | Female | XXXXXX3651 | View | |
19685 | MADHYA PRADESH | JABALPUR | Bhoori Bai Rajak | Female | XXXXXX6141 | View | |
19686 | MADHYA PRADESH | JABALPUR | Babli Rajak | Female | XXXXXX9999 | View | |
19687 | MADHYA PRADESH | JABALPUR | Sunita Bai | Female | XXXXXX3673 | View | |
19688 | MADHYA PRADESH | JABALPUR | Ramcharan Kushwaha | Male | XXXXXX2177 | View | |
19689 | MADHYA PRADESH | JABALPUR | Shiv Kumar Yadav | Male | XXXXXX8597 | View | |
19690 | MADHYA PRADESH | JABALPUR | Ramkali Yadav | Female | XXXXXX7983 | View | |
19691 | MADHYA PRADESH | JABALPUR | Rajaram Kachhi | Male | XXXXXX1017 | View | |
19692 | MADHYA PRADESH | JABALPUR | Rakesh Patel | Male | XXXXXX5410 | View | |
19693 | MADHYA PRADESH | JABALPUR | Surendra Vishwakarma | Male | XXXXXX5634 | View | |
19694 | MADHYA PRADESH | JABALPUR | Guddu Lal | Male | XXXXXX2982 | View | |
19695 | MADHYA PRADESH | JABALPUR | Ramesh Rajak | Male | XXXXXX3273 | View | |
19696 | MADHYA PRADESH | JABALPUR | Manoj Sen | Male | XXXXXX2170 | View | |
19697 | MADHYA PRADESH | JABALPUR | Priti Lodhi | Female | XXXXXX6921 | View | |
19698 | MADHYA PRADESH | JABALPUR | Lakhanlal Sahu | Male | XXXXXX0586 | View | |
19699 | MADHYA PRADESH | JABALPUR | Anita Patel | Female | XXXXXX0533 | View | |
19700 | MADHYA PRADESH | JABALPUR | Pushpa Bai Vishwakarma | Female | XXXXXX4820 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 26-08-2025
Visitors: 251648