| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 12701 | MADHYA PRADESH | SATNA | Avinash Tamrakar | Male | XXXXXX4717 | View | |
| 12702 | MADHYA PRADESH | SATNA | Golli Yadav | Female | XXXXXX8728 | View | |
| 12703 | MADHYA PRADESH | SATNA | Satish Chaurasia | Male | XXXXXX1168 | View | |
| 12704 | MADHYA PRADESH | SATNA | Priyanka Kushwaha | Female | XXXXXX3419 | View | |
| 12705 | MADHYA PRADESH | SATNA | Ramdeen Kushwaha | Male | XXXXXX4226 | View | |
| 12706 | MADHYA PRADESH | SATNA | Surendra Kumar Tamrakar | Male | XXXXXX6970 | View | |
| 12707 | MADHYA PRADESH | SATNA | Kunta Bai Kushwaha | Female | XXXXXX4226 | View | |
| 12708 | MADHYA PRADESH | SATNA | Shivam Tamrakar | Male | XXXXXX7478 | View | |
| 12709 | MADHYA PRADESH | SATNA | Vaishali Kushwaha | Female | XXXXXX7384 | View | |
| 12710 | MADHYA PRADESH | SATNA | Samta Kushwaha | Female | XXXXXX7384 | View | |
| 12711 | MADHYA PRADESH | SATNA | Omkar Beldar | Male | XXXXXX2824 | View | |
| 12712 | MADHYA PRADESH | SATNA | Rajkumar Tamrakar | Male | XXXXXX0938 | View | |
| 12713 | MADHYA PRADESH | SATNA | Sunita Devi Sahu | Female | XXXXXX0137 | View | |
| 12714 | MADHYA PRADESH | SATNA | Amit Tamrakar | Male | XXXXXX1065 | View | |
| 12715 | MADHYA PRADESH | SATNA | Arjun Sahu | Male | XXXXXX0137 | View | |
| 12716 | MADHYA PRADESH | SATNA | Rohit Kumar Tamrakar | Male | XXXXXX8543 | View | |
| 12717 | MADHYA PRADESH | SATNA | Biharilal Tamrakar | Male | XXXXXX0639 | View | |
| 12718 | MADHYA PRADESH | SATNA | Satyanarayan Tamrakar | Male | XXXXXX1527 | View | |
| 12719 | MADHYA PRADESH | SATNA | Harilal Prajapati | Male | XXXXXX5294 | View | |
| 12720 | MADHYA PRADESH | SATNA | Ramvivek Tamrakar | Male | XXXXXX2856 | View | |
| 12721 | MADHYA PRADESH | SATNA | Manmohan Guru | Male | XXXXXX2469 | View | |
| 12722 | MADHYA PRADESH | SATNA | Rajesh Kasera | Male | XXXXXX9724 | View | |
| 12723 | MADHYA PRADESH | SATNA | Rahul Kori | Male | XXXXXX8533 | View | |
| 12724 | MADHYA PRADESH | SATNA | Vijay Kumar Bairagi | Male | XXXXXX9718 | View | |
| 12725 | MADHYA PRADESH | SATNA | Sunil Kumar Tamrakar | Male | XXXXXX2200 | View | |
| 12726 | MADHYA PRADESH | SATNA | Surendra Kumar Prajapati | Male | XXXXXX0269 | View | |
| 12727 | MADHYA PRADESH | SATNA | Pramod Kushwaha | Male | XXXXXX6261 | View | |
| 12728 | MADHYA PRADESH | SATNA | Rahul Kumar Kushwaha | Male | XXXXXX1080 | View | |
| 12729 | MADHYA PRADESH | SATNA | Bhola Prasad Tamrakar | Male | XXXXXX1900 | View | |
| 12730 | MADHYA PRADESH | SATNA | Mukesh Kumar Tamrakar | Male | XXXXXX6951 | View | |
| 12731 | MADHYA PRADESH | SATNA | Niketan Tamrakar | Male | XXXXXX6087 | View | |
| 12732 | MADHYA PRADESH | SATNA | Sumitra Tamrakar | Male | XXXXXX9999 | View | |
| 12733 | MADHYA PRADESH | SATNA | Sachin Tamrakar | Male | XXXXXX9003 | View | |
| 12734 | MADHYA PRADESH | SATNA | Meera Tamrakar | Male | XXXXXX6002 | View | |
| 12735 | MADHYA PRADESH | SATNA | Ramlakhan Tamrakar | Male | XXXXXX1272 | View | |
| 12736 | MADHYA PRADESH | SATNA | Jag Mohan Das Soni | Male | XXXXXX8819 | View | |
| 12737 | MADHYA PRADESH | SATNA | Duli Chandra Sahoo | Male | XXXXXX0070 | View | |
| 12738 | MADHYA PRADESH | SATNA | Laxmi Prasad Tamrakar | Male | XXXXXX7210 | View | |
| 12739 | MADHYA PRADESH | SATNA | Dhokhiya | Male | XXXXXX1335 | View | |
| 12740 | MADHYA PRADESH | SATNA | Mohan Lal Prajapati | Male | XXXXX6098 | View | |
| 12741 | MADHYA PRADESH | SATNA | Krishan Chandra Tamrakar | Male | XXXXXX8899 | View | |
| 12742 | MADHYA PRADESH | SATNA | Arti Tamrakar | Female | XXXXXX5684 | View | |
| 12743 | MADHYA PRADESH | SATNA | Satyendra Verma | Male | XXXXXX1162 | View | |
| 12744 | MADHYA PRADESH | SATNA | Sunita Tamrakar | Female | XXXXXX8543 | View | |
| 12745 | MADHYA PRADESH | SATNA | Suraj Prasad Varma | Male | XXXXXX9252 | View | |
| 12746 | MADHYA PRADESH | SATNA | Jitendra Chaudhruy | Male | XXXXXX9252 | View | |
| 12747 | MADHYA PRADESH | SATNA | Bhupendra Kumar Tamrakar | Male | XXXXXX8228 | View | |
| 12748 | MADHYA PRADESH | SATNA | Chhotiya Chaudhury | Female | XXXXXX9252 | View | |
| 12749 | MADHYA PRADESH | SATNA | Hari Shankar Prajapati | Male | XXXXXX2022 | View | |
| 12750 | MADHYA PRADESH | SATNA | Katahur Tamrakar | Male | XXXXXX2036 | View | |
| 12751 | MADHYA PRADESH | SATNA | Prince Kumar | Male | XXXXXX3598 | View | |
| 12752 | MADHYA PRADESH | SATNA | Ram Rahim Yadav | Male | XXXXXX1380 | View | |
| 12753 | MADHYA PRADESH | SATNA | Karan Tamrakar | Male | XXXXXX1360 | View | |
| 12754 | MADHYA PRADESH | SATNA | Manorama Tamrakar | Female | XXXXXX1440 | View | |
| 12755 | MADHYA PRADESH | SATNA | Akhilesh Tamrakar | Male | XXXXXX2017 | View | |
| 12756 | MADHYA PRADESH | SATNA | Keshkali Shaoo | Female | XXXXXX6973 | View | |
| 12757 | MADHYA PRADESH | SATNA | Sudarshan Sahoo | Male | XXXXXX6773 | View | |
| 12758 | MADHYA PRADESH | SATNA | Sanjay Tamrakar | Male | XXXXXX8203 | View | |
| 12759 | MADHYA PRADESH | SATNA | Ram Ji Tamrakar | Male | XXXXXX8194 | View | |
| 12760 | MADHYA PRADESH | SATNA | Rajendra Prasad Tamrakar | Male | XXXXXX5096 | View | |
| 12761 | MADHYA PRADESH | SATNA | Priyanka Jaiswal | Female | XXXXXX9910 | View | |
| 12762 | MADHYA PRADESH | SATNA | Prabha Jaiswal | Female | XXXXXX9910 | View | |
| 12763 | MADHYA PRADESH | SATNA | Dhirendra Halvai | Male | XXXXXX4129 | View | |
| 12764 | MADHYA PRADESH | SATNA | Sandhay Kushwaha | Female | XXXXXX5194 | View | |
| 12765 | MADHYA PRADESH | SATNA | Uma Devi Kori | Female | XXXXXX9830 | View | |
| 12766 | MADHYA PRADESH | SATNA | Akanksha Halvai | Female | XXXXXX4430 | View | |
| 12767 | MADHYA PRADESH | SATNA | Prashant Kuamr Kushwaha | Male | XXXXXX2590 | View | |
| 12768 | MADHYA PRADESH | SATNA | Ankit Tamrakar | Male | XXXXXX4812 | View | |
| 12769 | MADHYA PRADESH | SATNA | Rajendra Tamrakar | Male | XXXXXX9857 | View | |
| 12770 | MADHYA PRADESH | SATNA | Goldene Tamrakar | Female | XXXXXX5134 | View | |
| 12771 | MADHYA PRADESH | SATNA | Atul Kumar Tamrakar | Male | XXXXXX6702 | View | |
| 12772 | MADHYA PRADESH | SATNA | Ajay Kumar Tamrakar | Male | XXXXXX8537 | View | |
| 12773 | MADHYA PRADESH | SATNA | Narayan Kol | Male | XXXXXX5348 | View | |
| 12774 | MADHYA PRADESH | SATNA | Rajesh Kushwaha | Male | XXXXXX7384 | View | |
| 12775 | MADHYA PRADESH | SATNA | Anuj Tamrakar | Male | XXXXXX0955 | View | |
| 12776 | MADHYA PRADESH | SATNA | Shivam Tamrakar | Male | XXXXXX6814 | View | |
| 12777 | MADHYA PRADESH | SATNA | Balkrishna Tamrakar | Male | XXXXXX2483 | View | |
| 12778 | MADHYA PRADESH | SATNA | Mukesh Kumar Kumhar | Male | XXXXXX6604 | View | |
| 12779 | MADHYA PRADESH | SATNA | Himanshu Tamrakar | Male | XXXXXX6876 | View | |
| 12780 | MADHYA PRADESH | SATNA | Sanjeev Kumar Kushwaha | Male | XXXXXX4864 | View | |
| 12781 | MADHYA PRADESH | SATNA | Saroj Kushwaha | Male | XXXXXX4864 | View | |
| 12782 | MADHYA PRADESH | SATNA | Ravishankar Tamrakar | Male | XXXXXX9260 | View | |
| 12783 | MADHYA PRADESH | SATNA | Kamala Prasad Tamrakar | Male | XXXXXX8228 | View | |
| 12784 | MADHYA PRADESH | SATNA | Ram Ji Tamrakar | Male | XXXXXX9999 | View | |
| 12785 | MADHYA PRADESH | SATNA | Ramesh Kumar Kushwaha | Male | XXXXXX4514 | View | |
| 12786 | MADHYA PRADESH | SATNA | Suresh Kushwaha | Male | XXXXXX1390 | View | |
| 12787 | MADHYA PRADESH | SATNA | Shaym Ji Tamrakar | Male | XXXXXX8187 | View | |
| 12788 | MADHYA PRADESH | SATNA | Sarita Tamrakar | Female | XXXXXX0621 | View | |
| 12789 | MADHYA PRADESH | SATNA | Suresh Tamrakar | Male | XXXXXX0621 | View | |
| 12790 | MADHYA PRADESH | SATNA | Kailash Tamrakar | Male | XXXXXX6187 | View | |
| 12791 | MADHYA PRADESH | SATNA | Sima Tamrakar | Female | XXXXXX0621 | View | |
| 12792 | MADHYA PRADESH | SATNA | Vijay Tamrakar | Male | XXXXXX5092 | View | |
| 12793 | MADHYA PRADESH | SATNA | Prahalad Tamrakar. | Male | XXXXXX0718 | View | |
| 12794 | MADHYA PRADESH | SATNA | Bhola Prasad Tamrakar | Male | XXXXXX0425 | View | |
| 12795 | MADHYA PRADESH | SATNA | Ram Ji Tamrkar | Male | XXXXXX0781 | View | |
| 12796 | MADHYA PRADESH | SATNA | Rajesh Tamrakar | Male | XXXXXX5853 | View | |
| 12797 | MADHYA PRADESH | SATNA | Rajesh Prasad Sahoo | Male | XXXXXX6509 | View | |
| 12798 | MADHYA PRADESH | SATNA | Abhishek Tamrakar | Male | XXXXXX6364 | View | |
| 12799 | MADHYA PRADESH | SATNA | Rakesh Kumar Sahoo | Male | XXXXXX5366 | View | |
| 12800 | MADHYA PRADESH | SATNA | Ramji Prajapati | Male | XXXXXX9914 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 27-10-2026
Visitors: 251648