| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 12601 | MADHYA PRADESH | SATNA | Samta Kushwaha | Female | XXXXXX7384 | View | |
| 12602 | MADHYA PRADESH | SATNA | Omkar Beldar | Male | XXXXXX2824 | View | |
| 12603 | MADHYA PRADESH | SATNA | Rajkumar Tamrakar | Male | XXXXXX0938 | View | |
| 12604 | MADHYA PRADESH | SATNA | Sunita Devi Sahu | Female | XXXXXX0137 | View | |
| 12605 | MADHYA PRADESH | SATNA | Amit Tamrakar | Male | XXXXXX1065 | View | |
| 12606 | MADHYA PRADESH | SATNA | Arjun Sahu | Male | XXXXXX0137 | View | |
| 12607 | MADHYA PRADESH | SATNA | Rohit Kumar Tamrakar | Male | XXXXXX8543 | View | |
| 12608 | MADHYA PRADESH | SATNA | Biharilal Tamrakar | Male | XXXXXX0639 | View | |
| 12609 | MADHYA PRADESH | SATNA | Satyanarayan Tamrakar | Male | XXXXXX1527 | View | |
| 12610 | MADHYA PRADESH | SATNA | Harilal Prajapati | Male | XXXXXX5294 | View | |
| 12611 | MADHYA PRADESH | SATNA | Ramvivek Tamrakar | Male | XXXXXX2856 | View | |
| 12612 | MADHYA PRADESH | SATNA | Manmohan Guru | Male | XXXXXX2469 | View | |
| 12613 | MADHYA PRADESH | SATNA | Rajesh Kasera | Male | XXXXXX9724 | View | |
| 12614 | MADHYA PRADESH | SATNA | Rahul Kori | Male | XXXXXX8533 | View | |
| 12615 | MADHYA PRADESH | SATNA | Vijay Kumar Bairagi | Male | XXXXXX9718 | View | |
| 12616 | MADHYA PRADESH | SATNA | Sunil Kumar Tamrakar | Male | XXXXXX2200 | View | |
| 12617 | MADHYA PRADESH | SATNA | Surendra Kumar Prajapati | Male | XXXXXX0269 | View | |
| 12618 | MADHYA PRADESH | SATNA | Pramod Kushwaha | Male | XXXXXX6261 | View | |
| 12619 | MADHYA PRADESH | SATNA | Rahul Kumar Kushwaha | Male | XXXXXX1080 | View | |
| 12620 | MADHYA PRADESH | SATNA | Bhola Prasad Tamrakar | Male | XXXXXX1900 | View | |
| 12621 | MADHYA PRADESH | SATNA | Mukesh Kumar Tamrakar | Male | XXXXXX6951 | View | |
| 12622 | MADHYA PRADESH | SATNA | Niketan Tamrakar | Male | XXXXXX6087 | View | |
| 12623 | MADHYA PRADESH | SATNA | Sumitra Tamrakar | Male | XXXXXX9999 | View | |
| 12624 | MADHYA PRADESH | SATNA | Sachin Tamrakar | Male | XXXXXX9003 | View | |
| 12625 | MADHYA PRADESH | SATNA | Meera Tamrakar | Male | XXXXXX6002 | View | |
| 12626 | MADHYA PRADESH | SATNA | Ramlakhan Tamrakar | Male | XXXXXX1272 | View | |
| 12627 | MADHYA PRADESH | SATNA | Jag Mohan Das Soni | Male | XXXXXX8819 | View | |
| 12628 | MADHYA PRADESH | SATNA | Duli Chandra Sahoo | Male | XXXXXX0070 | View | |
| 12629 | MADHYA PRADESH | SATNA | Laxmi Prasad Tamrakar | Male | XXXXXX7210 | View | |
| 12630 | MADHYA PRADESH | SATNA | Dhokhiya | Male | XXXXXX1335 | View | |
| 12631 | MADHYA PRADESH | SATNA | Mohan Lal Prajapati | Male | XXXXX6098 | View | |
| 12632 | MADHYA PRADESH | SATNA | Krishan Chandra Tamrakar | Male | XXXXXX8899 | View | |
| 12633 | MADHYA PRADESH | SATNA | Arti Tamrakar | Female | XXXXXX5684 | View | |
| 12634 | MADHYA PRADESH | SATNA | Satyendra Verma | Male | XXXXXX1162 | View | |
| 12635 | MADHYA PRADESH | SATNA | Sunita Tamrakar | Female | XXXXXX8543 | View | |
| 12636 | MADHYA PRADESH | SATNA | Suraj Prasad Varma | Male | XXXXXX9252 | View | |
| 12637 | MADHYA PRADESH | SATNA | Jitendra Chaudhruy | Male | XXXXXX9252 | View | |
| 12638 | MADHYA PRADESH | SATNA | Bhupendra Kumar Tamrakar | Male | XXXXXX8228 | View | |
| 12639 | MADHYA PRADESH | SATNA | Chhotiya Chaudhury | Female | XXXXXX9252 | View | |
| 12640 | MADHYA PRADESH | SATNA | Hari Shankar Prajapati | Male | XXXXXX2022 | View | |
| 12641 | MADHYA PRADESH | SATNA | Katahur Tamrakar | Male | XXXXXX2036 | View | |
| 12642 | MADHYA PRADESH | SATNA | Prince Kumar | Male | XXXXXX3598 | View | |
| 12643 | MADHYA PRADESH | SATNA | Ram Rahim Yadav | Male | XXXXXX1380 | View | |
| 12644 | MADHYA PRADESH | SATNA | Karan Tamrakar | Male | XXXXXX1360 | View | |
| 12645 | MADHYA PRADESH | SATNA | Manorama Tamrakar | Female | XXXXXX1440 | View | |
| 12646 | MADHYA PRADESH | SATNA | Akhilesh Tamrakar | Male | XXXXXX2017 | View | |
| 12647 | MADHYA PRADESH | SATNA | Keshkali Shaoo | Female | XXXXXX6973 | View | |
| 12648 | MADHYA PRADESH | SATNA | Sudarshan Sahoo | Male | XXXXXX6773 | View | |
| 12649 | MADHYA PRADESH | SATNA | Sanjay Tamrakar | Male | XXXXXX8203 | View | |
| 12650 | MADHYA PRADESH | SATNA | Ram Ji Tamrakar | Male | XXXXXX8194 | View | |
| 12651 | MADHYA PRADESH | SATNA | Rajendra Prasad Tamrakar | Male | XXXXXX5096 | View | |
| 12652 | MADHYA PRADESH | SATNA | Priyanka Jaiswal | Female | XXXXXX9910 | View | |
| 12653 | MADHYA PRADESH | SATNA | Prabha Jaiswal | Female | XXXXXX9910 | View | |
| 12654 | MADHYA PRADESH | SATNA | Dhirendra Halvai | Male | XXXXXX4129 | View | |
| 12655 | MADHYA PRADESH | SATNA | Sandhay Kushwaha | Female | XXXXXX5194 | View | |
| 12656 | MADHYA PRADESH | SATNA | Uma Devi Kori | Female | XXXXXX9830 | View | |
| 12657 | MADHYA PRADESH | SATNA | Akanksha Halvai | Female | XXXXXX4430 | View | |
| 12658 | MADHYA PRADESH | SATNA | Prashant Kuamr Kushwaha | Male | XXXXXX2590 | View | |
| 12659 | MADHYA PRADESH | SATNA | Ankit Tamrakar | Male | XXXXXX4812 | View | |
| 12660 | MADHYA PRADESH | SATNA | Rajendra Tamrakar | Male | XXXXXX9857 | View | |
| 12661 | MADHYA PRADESH | SATNA | Goldene Tamrakar | Female | XXXXXX5134 | View | |
| 12662 | MADHYA PRADESH | SATNA | Atul Kumar Tamrakar | Male | XXXXXX6702 | View | |
| 12663 | MADHYA PRADESH | SATNA | Ajay Kumar Tamrakar | Male | XXXXXX8537 | View | |
| 12664 | MADHYA PRADESH | SATNA | Narayan Kol | Male | XXXXXX5348 | View | |
| 12665 | MADHYA PRADESH | SATNA | Rajesh Kushwaha | Male | XXXXXX7384 | View | |
| 12666 | MADHYA PRADESH | SATNA | Anuj Tamrakar | Male | XXXXXX0955 | View | |
| 12667 | MADHYA PRADESH | SATNA | Shivam Tamrakar | Male | XXXXXX6814 | View | |
| 12668 | MADHYA PRADESH | SATNA | Balkrishna Tamrakar | Male | XXXXXX2483 | View | |
| 12669 | MADHYA PRADESH | SATNA | Mukesh Kumar Kumhar | Male | XXXXXX6604 | View | |
| 12670 | MADHYA PRADESH | SATNA | Himanshu Tamrakar | Male | XXXXXX6876 | View | |
| 12671 | MADHYA PRADESH | SATNA | Sanjeev Kumar Kushwaha | Male | XXXXXX4864 | View | |
| 12672 | MADHYA PRADESH | SATNA | Saroj Kushwaha | Male | XXXXXX4864 | View | |
| 12673 | MADHYA PRADESH | SATNA | Ravishankar Tamrakar | Male | XXXXXX9260 | View | |
| 12674 | MADHYA PRADESH | SATNA | Kamala Prasad Tamrakar | Male | XXXXXX8228 | View | |
| 12675 | MADHYA PRADESH | SATNA | Ram Ji Tamrakar | Male | XXXXXX9999 | View | |
| 12676 | MADHYA PRADESH | SATNA | Ramesh Kumar Kushwaha | Male | XXXXXX4514 | View | |
| 12677 | MADHYA PRADESH | SATNA | Suresh Kushwaha | Male | XXXXXX1390 | View | |
| 12678 | MADHYA PRADESH | SATNA | Shaym Ji Tamrakar | Male | XXXXXX8187 | View | |
| 12679 | MADHYA PRADESH | SATNA | Sarita Tamrakar | Female | XXXXXX0621 | View | |
| 12680 | MADHYA PRADESH | SATNA | Suresh Tamrakar | Male | XXXXXX0621 | View | |
| 12681 | MADHYA PRADESH | SATNA | Kailash Tamrakar | Male | XXXXXX6187 | View | |
| 12682 | MADHYA PRADESH | SATNA | Sima Tamrakar | Female | XXXXXX0621 | View | |
| 12683 | MADHYA PRADESH | SATNA | Vijay Tamrakar | Male | XXXXXX5092 | View | |
| 12684 | MADHYA PRADESH | SATNA | Prahalad Tamrakar. | Male | XXXXXX0718 | View | |
| 12685 | MADHYA PRADESH | SATNA | Bhola Prasad Tamrakar | Male | XXXXXX0425 | View | |
| 12686 | MADHYA PRADESH | SATNA | Ram Ji Tamrkar | Male | XXXXXX0781 | View | |
| 12687 | MADHYA PRADESH | SATNA | Rajesh Tamrakar | Male | XXXXXX5853 | View | |
| 12688 | MADHYA PRADESH | SATNA | Rajesh Prasad Sahoo | Male | XXXXXX6509 | View | |
| 12689 | MADHYA PRADESH | SATNA | Abhishek Tamrakar | Male | XXXXXX6364 | View | |
| 12690 | MADHYA PRADESH | SATNA | Rakesh Kumar Sahoo | Male | XXXXXX5366 | View | |
| 12691 | MADHYA PRADESH | SATNA | Ramji Prajapati | Male | XXXXXX9914 | View | |
| 12692 | MADHYA PRADESH | SATNA | Savitri Kushwaha | Female | XXXXXX4514 | View | |
| 12693 | MADHYA PRADESH | SATNA | Rekha Tamrakar | Female | XXXXXX3507 | View | |
| 12694 | MADHYA PRADESH | SATNA | Jitendra Kumar Kushwaha | Male | XXXXXX3569 | View | |
| 12695 | MADHYA PRADESH | SATNA | Purushottam Tamrakar | Male | XXXXXX5254 | View | |
| 12696 | MADHYA PRADESH | SATNA | Vikash Yadav | Male | XXXXXX4046 | View | |
| 12697 | MADHYA PRADESH | SATNA | Shankar Lal Tamrakar | Male | XXXXXX7946 | View | |
| 12698 | MADHYA PRADESH | SATNA | Kailash Prasad Tamrkar | Male | XXXXXX2345 | View | |
| 12699 | MADHYA PRADESH | SATNA | Ganesh Prasad Tamrakar | Male | XXXXXX1687 | View | |
| 12700 | MADHYA PRADESH | SATNA | Ashok Tamrakar | Male | XXXXXX5307 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 30-08-2026
Visitors: 251648