| SNo. | State | District | Craft | Name | Gender | Mobile | Action |
|---|---|---|---|---|---|---|---|
| 12601 | MADHYA PRADESH | SATNA | Shivangi Tamrakar | Female | XXXXXX0229 | View | |
| 12602 | MADHYA PRADESH | SATNA | Pankaj Tamrakar | Male | XXXXXX8969 | View | |
| 12603 | MADHYA PRADESH | SATNA | Lovekush Tamrakar | Male | XXXXXX1105 | View | |
| 12604 | MADHYA PRADESH | SATNA | Hariram Tamrakar | Male | XXXXXX0832 | View | |
| 12605 | MADHYA PRADESH | SATNA | Amit Tamrakar | Male | XXXXXX0978 | View | |
| 12606 | MADHYA PRADESH | SATNA | Jitendra Tamrakar | Male | XXXXXX9688 | View | |
| 12607 | MADHYA PRADESH | SATNA | Shubham Kumar | Male | XXXXXX8291 | View | |
| 12608 | MADHYA PRADESH | SATNA | Rohit Tamrakar | Male | XXXXXX2117 | View | |
| 12609 | MADHYA PRADESH | SATNA | Kodulal Sahu | Male | XXXXXX9377 | View | |
| 12610 | MADHYA PRADESH | SATNA | Deepak Tamrakar | Male | XXXXXX3161 | View | |
| 12611 | MADHYA PRADESH | SATNA | Jitendra Tamrakar | Male | XXXXXX3402 | View | |
| 12612 | MADHYA PRADESH | SATNA | Ashish Kumar Tamrakar | Male | XXXXXX3895 | View | |
| 12613 | MADHYA PRADESH | SATNA | Krishna Kumar Tamrakar | Male | XXXXXX8287 | View | |
| 12614 | MADHYA PRADESH | SATNA | Arjun Kumar Tamrakar | Male | XXXXXX7321 | View | |
| 12615 | MADHYA PRADESH | SATNA | Kedar Prasad Tamrakar | Male | XXXXXX0978 | View | |
| 12616 | MADHYA PRADESH | SATNA | Vijay Sahu | Male | XXXXXX7214 | View | |
| 12617 | MADHYA PRADESH | SATNA | Vishram Das Sai | Male | XXXXXX7214 | View | |
| 12618 | MADHYA PRADESH | SATNA | Dayaram Tamrakar | Male | XXXXXX9999 | View | |
| 12619 | MADHYA PRADESH | SATNA | Sanjay Sahu | Male | XXXXXX7168 | View | |
| 12620 | MADHYA PRADESH | SATNA | Gauri Bai Sahu | Female | XXXXXX7168 | View | |
| 12621 | MADHYA PRADESH | SATNA | Ajay Sahu | Male | XXXXXX7823 | View | |
| 12622 | MADHYA PRADESH | SATNA | Gita Sahu | Female | XXXXXX9999 | View | |
| 12623 | MADHYA PRADESH | SATNA | Abhay Jaiswal | Male | XXXXXX4074 | View | |
| 12624 | MADHYA PRADESH | SATNA | Vijay Sahu | Male | XXXXXX0412 | View | |
| 12625 | MADHYA PRADESH | SATNA | Pranendra Kumar Vishwakarma | Male | XXXXXX8691 | View | |
| 12626 | MADHYA PRADESH | SATNA | Sandhya Sahu | Female | XXXXXX9999 | View | |
| 12627 | MADHYA PRADESH | SATNA | Parshottam Lal Tamrakar | Male | XXXXXX9999 | View | |
| 12628 | MADHYA PRADESH | SATNA | Sant Kumar Sahu | Male | XXXXXX5312 | View | |
| 12629 | MADHYA PRADESH | SATNA | Pradeep Tamrakar | Male | XXXXXX1142 | View | |
| 12630 | MADHYA PRADESH | SATNA | Deepak Halvai | Male | XXXXXX4430 | View | |
| 12631 | MADHYA PRADESH | SATNA | Anuj Kumar Kushwaha | Male | XXXXXX4419 | View | |
| 12632 | MADHYA PRADESH | SATNA | Shivam Kumar Sahoo | Male | XXXXXX6433 | View | |
| 12633 | MADHYA PRADESH | SATNA | Shashank Tamrakar | Male | XXXXXX1122 | View | |
| 12634 | MADHYA PRADESH | SATNA | Sanjay Jaiswal | Male | XXXXXX1630 | View | |
| 12635 | MADHYA PRADESH | SATNA | Satyanarayan Halvai | Male | XXXXXX7012 | View | |
| 12636 | MADHYA PRADESH | SATNA | Vijay Kumar Jaiswal | Male | XXXXXX0138 | View | |
| 12637 | MADHYA PRADESH | SATNA | Sunil Kumar Kushwaha | Male | XXXXXX7220 | View | |
| 12638 | MADHYA PRADESH | SATNA | Sudhir Kumar Kushwaha | Male | XXXXXX5907 | View | |
| 12639 | MADHYA PRADESH | SATNA | Minakshi Tamrakar | Female | XXXXXX4156 | View | |
| 12640 | MADHYA PRADESH | SATNA | Surendra Kumar Kushwaha | Male | XXXXXX3343 | View | |
| 12641 | MADHYA PRADESH | SATNA | Shatrughan Varman | Male | XXXXXX6132 | View | |
| 12642 | MADHYA PRADESH | SATNA | Rajkumar Kushwaha | Male | XXXXXX5396 | View | |
| 12643 | MADHYA PRADESH | SATNA | Rajesh Tamrakar | Male | View | ||
| 12644 | MADHYA PRADESH | SATNA | Manish Kumar Gupta | Male | XXXXXX8284 | View | |
| 12645 | MADHYA PRADESH | SATNA | Gita Kushwaha | Female | XXXXXX3856 | View | |
| 12646 | MADHYA PRADESH | SATNA | Uttam Kumar Tamrakar | Male | XXXXXX1585 | View | |
| 12647 | MADHYA PRADESH | SATNA | Radha Kushwaha | Female | XXXXXX1819 | View | |
| 12648 | MADHYA PRADESH | SATNA | Sukhendra Kumar Kushwaha | Male | XXXXXX2314 | View | |
| 12649 | MADHYA PRADESH | SATNA | Rukmani Kushwah | Female | XXXXXX3679 | View | |
| 12650 | MADHYA PRADESH | SATNA | Ramsajiwan Sahoo | Male | XXXXXX9999 | View | |
| 12651 | MADHYA PRADESH | SATNA | Nasruddin Shah | Male | XXXXXX7211 | View | |
| 12652 | MADHYA PRADESH | SATNA | Bharatlal Choudhari | Male | XXXXXX2800 | View | |
| 12653 | MADHYA PRADESH | SATNA | Chhedi Beg | Male | XXXXXX2815 | View | |
| 12654 | MADHYA PRADESH | SATNA | Ranjit Charmkar | Male | XXXXXX2800 | View | |
| 12655 | MADHYA PRADESH | SATNA | Mohd. Mobin | Male | XXXXXX1590 | View | |
| 12656 | MADHYA PRADESH | SATNA | Preeti Tamrakar | Female | XXXXXX8286 | View | |
| 12657 | MADHYA PRADESH | SATNA | Balram Prajapati | Male | XXXXXX1819 | View | |
| 12658 | MADHYA PRADESH | SATNA | Mahendra Kumar Tamrakar | Male | XXXXXX7354 | View | |
| 12659 | MADHYA PRADESH | SATNA | Sheikh Ramjan | Male | XXXXXX1822 | View | |
| 12660 | MADHYA PRADESH | SATNA | Janki Kushwah | Female | XXXXXX5180 | View | |
| 12661 | MADHYA PRADESH | SATNA | Maya Sahoo | Female | XXXXXX9999 | View | |
| 12662 | MADHYA PRADESH | SATNA | Gita Bai Kushwaha | Female | XXXXXX1961 | View | |
| 12663 | MADHYA PRADESH | SATNA | Arti Sahoo | Male | XXXXXX7214 | View | |
| 12664 | MADHYA PRADESH | SATNA | Madhuri Tamrakar | Female | XXXXXX6282 | View | |
| 12665 | MADHYA PRADESH | SATNA | Arun Tamrakar | Male | XXXXXX9127 | View | |
| 12666 | MADHYA PRADESH | SATNA | Sevkali | Female | XXXXXX1821 | View | |
| 12667 | MADHYA PRADESH | SATNA | Rani Halwai | Female | XXXXXX4129 | View | |
| 12668 | MADHYA PRADESH | SATNA | Achche Lal Kushwah | Male | XXXXXX0986 | View | |
| 12669 | MADHYA PRADESH | SATNA | Ganga Prasad Tamrakar | Male | XXXXXX7229 | View | |
| 12670 | MADHYA PRADESH | SATNA | Samir Ahmad | Male | XXXXXX7632 | View | |
| 12671 | MADHYA PRADESH | SATNA | Pawan Tamrakar | Male | XXXXXX9376 | View | |
| 12672 | MADHYA PRADESH | SATNA | Suman Kushwaha | Female | XXXXXX1508 | View | |
| 12673 | MADHYA PRADESH | SATNA | Rupa Devi Kushwaha | Female | XXXXXX5132 | View | |
| 12674 | MADHYA PRADESH | SATNA | Raghunath Prasad Tamrakar | Male | XXXXXX5907 | View | |
| 12675 | MADHYA PRADESH | SATNA | Neeta Kushwaha | Female | XXXXX9835 | View | |
| 12676 | MADHYA PRADESH | SATNA | Akash Tamrakar | Male | XXXXXX4087 | View | |
| 12677 | MADHYA PRADESH | SATNA | Naresh Tamrakar | Male | XXXXXX3201 | View | |
| 12678 | MADHYA PRADESH | SATNA | Parvati Prajapati | Female | XXXXXX9801 | View | |
| 12679 | MADHYA PRADESH | SATNA | Swamideen Prajapati | Male | XXXXXX3590 | View | |
| 12680 | MADHYA PRADESH | SATNA | Prince Kumar Tamrakar | Male | XXXXXX8941 | View | |
| 12681 | MADHYA PRADESH | SATNA | Shila Beldar | Female | XXXXXX1745 | View | |
| 12682 | MADHYA PRADESH | SATNA | Vivek Tamrakar | Male | XXXXXX8957 | View | |
| 12683 | MADHYA PRADESH | SATNA | Hiralal Kori | Male | XXXXXX9678 | View | |
| 12684 | MADHYA PRADESH | SATNA | Dhiraj Kumar Tamrakar | Male | XXXXXX7307 | View | |
| 12685 | MADHYA PRADESH | SATNA | Priti Prajapati | Female | XXXXXX5294 | View | |
| 12686 | MADHYA PRADESH | SATNA | Sarman Tamrakar | Male | XXXXXX5814 | View | |
| 12687 | MADHYA PRADESH | SATNA | Amit Tamrakar | Male | XXXXXX4057 | View | |
| 12688 | MADHYA PRADESH | SATNA | Narmedeshwar Tamrakar | Male | XXXXXX4050 | View | |
| 12689 | MADHYA PRADESH | SATNA | Radheshyam Tamrakar | Male | XXXXXX3709 | View | |
| 12690 | MADHYA PRADESH | SATNA | Akhilesh Kumar Tamrakar | Male | XXXXXX6351 | View | |
| 12691 | MADHYA PRADESH | SATNA | Priti Kushwaha | Female | XXXXXX4864 | View | |
| 12692 | MADHYA PRADESH | SATNA | Roopkaran Kushwaha | Male | XXXXXX4226 | View | |
| 12693 | MADHYA PRADESH | SATNA | Rajkumar Tamrakar | Male | XXXXXX6604 | View | |
| 12694 | MADHYA PRADESH | SATNA | Somvati Kushwaha | Female | XXXXXX1152 | View | |
| 12695 | MADHYA PRADESH | SATNA | Prahlad Kumar Tamrakar | Male | XXXXXX4717 | View | |
| 12696 | MADHYA PRADESH | SATNA | Ram Dayal Kushwaha | Male | XXXXXX1152 | View | |
| 12697 | MADHYA PRADESH | SATNA | Lalita Kushwaha | Female | XXXXXX7384 | View | |
| 12698 | MADHYA PRADESH | SATNA | Deendayal Prajapati | Male | XXXXXX6750 | View | |
| 12699 | MADHYA PRADESH | SATNA | Anant Lal Tamrakar | Male | XXXXXX6344 | View | |
| 12700 | MADHYA PRADESH | SATNA | Bitti Yadav | Female | XXXXXX8728 | View |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 27-10-2026
Visitors: 251648