| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 401 | WB/2016/0094618 | SURI DEEP SOCIETY | WEST BENGAL | BIRBHUM | 27/06/2024 | 26/06/2027 | |
| 402 | KL/2016/0099762 | Thiruvananthapuram district embroidery workers welfare co operative society ltd | KERALA | THIRUVANANTHAPURAM | 21/08/2023 | 20/08/2026 | |
| 403 | UP/2013/0069391 | MAHESH GRAMIN SEVA SANSTHAN | UTTAR PRADESH | AMROHA | 19/01/2024 | 18/01/2027 | |
| 404 | UP/2009/0005790 | yuva vikash samiti | UTTAR PRADESH | BASTI | 21/01/2025 | 20/01/2028 | |
| 405 | NL/2019/0227371 | nagaland women vocational training institute | NAGALAND | DIMAPUR | 13/09/2024 | 12/09/2027 | |
| 406 | MH/2009/0012078 | Harappani Gorbanjara Mahila Kala Vikas Mandal | MAHARASHTRA | BEED | |||
| 407 | JK/2017/0179903 | shamas memorial islamic educational institute | JAMMU AND KASHMIR | Budgam | |||
| 408 | BR/2017/0159954 | GRAM VIKAS PARISHAD | BIHAR | MADHUBANI | 19/01/2024 | 18/01/2027 | |
| 409 | MH/2022/0305153 | SHREE DATTALILA VIDYA ADIVASI VIKAS TRUST | MAHARASHTRA | MUMBAI | 03/01/2025 | 02/01/2028 | |
| 410 | BR/2010/0039001 | ADARSH MAHILA MANDAL LADUGAMA | BIHAR | MADHUBANI | 09/01/2025 | 08/01/2028 | |
| 411 | DL/2023/0362985 | YUVAKALAYANCLUB | DELHI | South East | |||
| 412 | BR/2017/0165070 | Mahila Jagriti Sansthan | BIHAR | DARBHANGA | 22/05/2024 | 21/05/2027 | |
| 413 | RJ/2022/0304062 | PRABHAT BAL NIKETAN SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 28/11/2024 | 27/11/2027 | |
| 414 | MP/2015/0085808 | SHRADHA KHADI GRAMODHYOG MAHILA UTTHAN SAMITI | MADHYA PRADESH | UJJAIN | 22/05/2024 | 21/05/2027 | |
| 415 | UP/2014/0080266 | BROTHERS NEHRU YUVA CHETNA KENDRA DEORIA | UTTAR PRADESH | DEORIA | 18/05/2022 | 17/05/2025 | |
| 416 | UP/2014/0075233 | Village INDIA Kalyan Sansthan | UTTAR PRADESH | FATEHPUR | 15/01/2024 | 14/01/2027 | |
| 417 | WB/2009/0003899 | Bagnan Jana Kalyan Samity | WEST BENGAL | HOWRAH | 11/04/2023 | 10/04/2026 | |
| 418 | RJ/2016/0103548 | YUVA PAHAL SANSTHAN | RAJASTHAN | JODHPUR | 09/11/2022 | 08/11/2025 | |
| 419 | OR/2014/0077429 | OSTARD | ODISHA | GANJAM | 19/01/2024 | 18/01/2027 | |
| 420 | KL/2009/0016552 | FRIENDS FORUM | KERALA | THIRUVANANTHAPURAM | 21/08/2023 | 20/08/2026 | |
| 421 | OR/2017/0152910 | Rural Technology and Management Khadi and Village Industries Samiti | ODISHA | KALAHANDI | 28/11/2024 | 27/11/2027 | |
| 422 | BR/2016/0106310 | Saraswati Mahila Kalyan Uttan Sevashram | BIHAR | VAISHALI | 31/01/2024 | 30/01/2027 | |
| 423 | UA/2024/0440391 | SIDDHARTH SOCIAL AND CULTURAL SOCIETY | UTTARAKHAND | HARIDWAR | |||
| 424 | MP/2009/0021880 | JAN SHIKSHAN SANSTHAN KATNI | MADHYA PRADESH | KATNI | 03/01/2024 | 02/01/2027 | |
| 425 | OR/2009/0011777 | VIKASH | ODISHA | GANJAM | 22/05/2024 | 21/05/2027 | |
| 426 | DL/2018/0182659 | Bhartiya Jiwan Jyoti Educational And welfare Society | DELHI | NORTH EAST | 21/08/2023 | 20/08/2026 | |
| 427 | KL/2018/0184674 | Life Foundation | KERALA | ERNAKULAM | 31/01/2024 | 30/01/2027 | |
| 428 | OR/2009/0017837 | ORISSA KHADI AND VILLAGE INDUSTRIES ASSOCIATION | ODISHA | KHORDHA | 21/01/2025 | 20/01/2028 | |
| 429 | HR/2017/0178138 | Society for National Education Entrepreneurship and Development | HARYANA | AMBALA | |||
| 430 | DL/2021/0276195 | RVD Care Foundation | DELHI | EAST | 28/11/2024 | 27/11/2027 | |
| 431 | UP/2023/0378758 | KANPUR VLE SOCIETY | UTTAR PRADESH | KANPUR NAGAR | 04/03/2024 | 03/03/2027 | |
| 432 | BR/2017/0174518 | SAMAJ RACHNA KENDRA | BIHAR | PURBI CHAMPARAN | 13/09/2024 | 12/09/2027 | |
| 433 | UA/2018/0221813 | ST. JOSEPH MANAV KALYAN SANSTHA | UTTARAKHAND | DEHRADUN | 19/01/2024 | 18/01/2027 | |
| 434 | HP/2022/0311932 | S.D. EDUCATIONAL | HIMACHAL PRADESH | HAMIRPUR | 29/12/2023 | 28/12/2026 | |
| 435 | WB/2012/0050888 | Rahimpur Tarama Village Welfare Society | WEST BENGAL | HOOGHLY | |||
| 436 | DL/2022/0309958 | HAVE A NICE DAY | DELHI | SOUTH | 19/01/2024 | 18/01/2027 | |
| 437 | OR/2016/0106731 | Sunline | ODISHA | CUTTACK | 03/01/2025 | 02/01/2028 | |
| 438 | RJ/2020/0271718 | CODE ORGANIZATION | RAJASTHAN | UDAIPUR | 21/08/2023 | 20/08/2026 | |
| 439 | KA/2014/0075530 | Parivartan Mahila Mandal Kutaranatti | KARNATAKA | BELAGAVI | 05/10/2023 | 04/10/2026 | |
| 440 | UP/2009/0014689 | MANEESH SARVODAYA GRAMODYOG SEWA SANSTHAN | UTTAR PRADESH | MAINPURI | 04/05/2022 | 03/05/2025 | |
| 441 | GJ/2016/0096944 | Bramhani Hastkala Welfare Federation | GUJARAT | RAJKOT | 02/09/2022 | 01/09/2025 | |
| 442 | JH/2018/0198772 | SARATHI SOCIETY FOR SKILL DEVELOPMENT AND ENTREPRENEURSHIP | JHARKHAND | GIRIDIH | 22/05/2024 | 21/05/2027 | |
| 443 | PB/2017/0117097 | SAMAJ SEWA FEDERATION | PUNJAB | BARNALA | 02/09/2022 | 01/09/2025 | |
| 444 | KA/2016/0113260 | SHIVASHARANA HARALAYYA LEATHER WORKS AND MULTIPERPOSE SOCIETY | KARNATAKA | BELAGAVI | 19/01/2024 | 18/01/2027 | |
| 445 | UP/2022/0308555 | SATGURU JAN KALYAN VIKAS SAMITI | UTTAR PRADESH | FARRUKHABAD | 05/10/2023 | 04/10/2026 | |
| 446 | WB/2018/0203758 | VISHWA BHARATI SEVA KENDRA | WEST BENGAL | 24 PARAGANAS SOUTH | 28/11/2024 | 27/11/2027 | |
| 447 | OR/2009/0020947 | Rural Association for Development of Harijan and Adivasi | ODISHA | DHENKANAL | 04/03/2024 | 03/03/2027 | |
| 448 | UP/2024/0453228 | HANDLOOM DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BARABANKI | 28/11/2024 | 27/11/2027 | |
| 449 | BR/2017/0162020 | YUVA KRITI SANGAM | BIHAR | DARBHANGA | 18/05/2023 | 17/05/2026 | |
| 450 | UP/2018/0214781 | LOK PRAYAS SOCIETY | UTTAR PRADESH | GORAKHPUR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648