| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 401 | JK/2017/0118097 | Youth Empowerment Organization | JAMMU AND KASHMIR | Budgam | |||
| 402 | UP/2017/0154404 | SAHBHAGI JANKALYAN SANSTHAN | UTTAR PRADESH | AZAMGARH | 21-08-2023 | 20-08-2026 | |
| 403 | JK/2021/0280268 | Mountain Valley Sozni | JAMMU AND KASHMIR | BARAMULLA | 18-05-2022 | 17-05-2025 | |
| 404 | BR/2017/0160885 | NOOR E FALAH | BIHAR | GAYA | |||
| 405 | DL/2019/0242250 | EKATMATA | DELHI | NORTH WEST | |||
| 406 | UP/2017/0174535 | JAGRITI | UTTAR PRADESH | PRATAPGARH | |||
| 407 | MN/2024/0444871 | EXPLORATION BUREAU OF EXISTENCE AND MULTICULTURAL ARTS (EBEMA) | MANIPUR | IMPHAL WEST | |||
| 408 | RJ/2020/0255844 | SWAMI CHARITABLE TRUST | RAJASTHAN | GANGANAGAR | |||
| 409 | CH/2022/0314707 | Gram Sawaraj Sarvodya Foundation | PUNJAB | AMRITSAR | 21-08-2023 | 20-08-2026 | |
| 410 | DCHGA000055 | Telangana Handicrafts Development Corporation Ltd | TELANGANA | HYDERABAD | |||
| 411 | UP/2017/0161536 | GULSHAN WELFARE SOCIETY | UTTAR PRADESH | RAMPUR | |||
| 412 | DCHGA000052 | Commerce and Industries Department, Government of Sikkim | SIKKIM | Gangtok | |||
| 413 | TR/2017/0116840 | ASHRAY | TRIPURA | Unakoti | 18-05-2023 | 17-05-2026 | |
| 414 | JK/2024/0481999 | THE MEHBOOB SHAWLS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | |||
| 415 | UP/2022/0327994 | P.V. TECH DEVOLOPMENT FOUNDATION | UTTAR PRADESH | FATEHPUR | 01-02-2025 | 31-01-2028 | |
| 416 | DCHGA000051 | Himachal Consultancy Organisation Ltd. | HIMACHAL PRADESH | SHIMLA | |||
| 417 | DCHGA000050 | Uttar Pradesh Institute of Design & research | HARYANA | CHARKI DADRI | |||
| 418 | UP/2023/0343850 | CRAFT WELFARE SOCIETY | UTTAR PRADESH | BAREILLY | |||
| 419 | UA/2010/0034256 | Bhartiya Gramotthan Sanstha | UTTARAKHAND | DEHRADUN | 04-03-2024 | 03-03-2027 | |
| 420 | HR/2018/0221508 | GEHLU GIAN BHARTI SHIKSHA SAMITI | HARYANA | BHIWANI | |||
| 421 | DCHGA000049 | Hardicon Limited | DELHI | CENTRAL | |||
| 422 | CG/2023/0354293 | CARE SKILL FOUNDATION | CHHATTISGARH | RAIPUR | |||
| 423 | UP/2018/0203835 | TAKNIKI VIKAS PRASHIKSHAN SANSTHAN | UTTAR PRADESH | HARDOI | 17-03-2023 | 16-03-2026 | |
| 424 | UP/2021/0297447 | ANAND FOUNDATION | UTTAR PRADESH | BARABANKI | |||
| 425 | MZ/2024/0404208 | CHHINGA VENG EAST HANDLOOM AND HANDICRAFT COOPERATIVE SOCIETY LTD | MIZORAM | AIZAWL | |||
| 426 | UP/2021/0277833 | WOMAN ACTION FOR NEW DIRECTION (WAND) | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 427 | HR/2017/0157984 | Gramoday Yuva Vikas samiti | HARYANA | FARIDABAD | |||
| 428 | UP/2009/0017700 | Shubhkamna Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 429 | UP/2009/0002024 | JANHIT SEWA SANSTHAN | UTTAR PRADESH | RAMPUR | |||
| 430 | UP/2018/0184056 | YUVA KAUSHAL VIKAS MANDAL | UTTAR PRADESH | HAMIRPUR | 19-01-2024 | 18-01-2027 | |
| 431 | GJ/2020/0270180 | BAHUCHAR KRUPA MANAV VIKAS TRUST | GUJARAT | AHMADABAD | |||
| 432 | UP/2013/0071239 | Shree Hanuman Ji Vikas Sewa Samiti | UTTAR PRADESH | BARABANKI | |||
| 433 | BR/2019/0236584 | SANSKRITI ART CENTER FOR NATURAL DEVELOPMENT | BIHAR | MADHUBANI | |||
| 434 | BR/2021/0277959 | BAL JYOTI FOUNDATION | BIHAR | GAYA | |||
| 435 | DL/2019/0247918 | WAY TO LIVE FOUNDATION | DELHI | WEST | |||
| 436 | UP/2021/0296416 | VISHWANATH WELFARE FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
| 437 | UP/2019/0234211 | SRS RURAL & SKILL DEVELOPMENT society | UTTAR PRADESH | FIROZABAD | |||
| 438 | UP/2019/0246956 | Navjeevan vikas sansthan | UTTAR PRADESH | MATHURA | |||
| 439 | GJ/2023/0351596 | KAPIMAN EDUCATION TRUST | GUJARAT | VADODARA | 28-11-2024 | 27-11-2027 | |
| 440 | RJ/2018/0206059 | THE HERITAGE EXPRESSION OF ART AND RURAL TRADITION SOCIETY | RAJASTHAN | UDAIPUR | |||
| 441 | AR/2016/0097753 | North East Multipurpose Development Society | ARUNACHAL PRADESH | PAPUM PARE | 20-02-2024 | 19-02-2027 | |
| 442 | UP/2019/0242187 | TRUE VISION WELFARE SOCIETY | UTTAR PRADESH | BUDAUN | |||
| 443 | UP/2021/0299638 | GURUKUL SEWA SAMITI | UTTAR PRADESH | BALRAMPUR | |||
| 444 | UP/2009/0002783 | yogdan | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
| 445 | AS/2017/0153777 | jazzy | ASSAM | KAMRUP METRO | |||
| 446 | UP/2017/0159499 | Indian Organization Trust | UTTAR PRADESH | VARANASI | |||
| 447 | BR/2017/0114621 | Suraj Narayan Sewa Samiti | BIHAR | SAMASTIPUR | |||
| 448 | UP/2021/0300201 | SHRI RAMGOPAL HARIJANODDHAR SAMITI | UTTAR PRADESH | ALIGARH | 11-05-2023 | 10-05-2026 | |
| 449 | DL/2017/0160505 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | DELHI | NORTH EAST | |||
| 450 | UP/2024/0405610 | SHRI SHANKER JI SEVA SANSTHAN | UTTAR PRADESH | GORAKHPUR | 01-02-2025 | 31-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648