| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 301 | OR/2012/0052813 | Seva Bharati | ODISHA | DHENKANAL | 18/05/2023 | 17/05/2026 | |
| 302 | MP/2016/0098963 | GAYATRI MAHILA EVEM BAL KALYAN TATHA SHIKSHA PRASAR SAMITI | MADHYA PRADESH | GWALIOR | |||
| 303 | JK/2021/0296253 | MUSKAAN ARI STAPLE INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | ANANTNAG | |||
| 304 | UP/2020/0252852 | Jaymurti Devi Navprayash Sanstha | UTTAR PRADESH | GHAZIPUR | |||
| 305 | UP/2019/0238061 | Sarva Hitkari Siksha Prasar Samiti | UTTAR PRADESH | MATHURA | 21/01/2025 | 20/01/2028 | |
| 306 | UP/2019/0224936 | Eastern U.P. Exporters Association | UTTAR PRADESH | VARANASI | 21/08/2023 | 20/08/2026 | |
| 307 | JH/2020/0267108 | ARSHI ASSOCIATION FOR SOCIAL WELFARE | JHARKHAND | RANCHI | 13/09/2024 | 12/09/2027 | |
| 308 | WB/2009/0004771 | Sixteen Mile Rural Development Society | WEST BENGAL | MALDAH | 07/07/2022 | 06/07/2025 | |
| 309 | UP/2019/0242468 | AVADH GRAMIN SEWA SANSTHAN | UTTAR PRADESH | GONDA | |||
| 310 | JK/2016/0107666 | NATIONAL DEVELOPMENT INSTITUTE ANANTNAG | JAMMU AND KASHMIR | ANANTNAG | 22/03/2022 | 21/03/2025 | |
| 311 | PB/2009/0023853 | SARV JAN GRAMIN VIKAS SANSTHAN | PUNJAB | GURDASPUR | |||
| 312 | UP/2025/0489238 | SANT KABIR MANAV VIKAS SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | |||
| 313 | GJ/2021/0290874 | SWAPNASIDDHI MAHILA AUDHYOGIK VIVIDHLAKSI SAHAKARI MANDALI LIMITED | GUJARAT | AHMADABAD | |||
| 314 | BR/2009/0014245 | BHOJPUR MAHILA KALA KENDRA | BIHAR | BHOJPUR | 28/11/2024 | 27/11/2027 | |
| 315 | UP/2013/0062771 | NEW PUBLIC SCHOOL SAMITI | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
| 316 | UP/2022/0309746 | SHREE HARI KHADI GRAMUDYOG VIKAS SANSTHAN | UTTAR PRADESH | GHAZIABAD | 14/09/2022 | 13/09/2025 | |
| 317 | UP/2017/0163574 | Chisti Sabri Vikas Samiti | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
| 318 | RJ/2009/0016764 | KAMALNISHTHA SANSTHAN | RAJASTHAN | JHUNJHUNU | 18/05/2023 | 17/05/2026 | |
| 319 | UA/2022/0311206 | Alphine welfare society | UTTARAKHAND | UDAM SINGH NAGAR | 13/09/2024 | 12/09/2027 | |
| 320 | OR/2017/0166857 | BRIGHT HUMAN ACTION & VOICE | ODISHA | KHORDHA | 16/01/2024 | 15/01/2027 | |
| 321 | JK/2021/0279794 | THE KOHINOOR SOZNI EMBROIDERY INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | BARAMULLA | 04/03/2024 | 03/03/2027 | |
| 322 | TN/2018/0197185 | AARDE Foundation | TAMIL NADU | CHENNAI | 27/06/2024 | 26/06/2027 | |
| 323 | TN/2017/0153123 | Federation of South India Producer Associations | TAMIL NADU | CHENNAI | |||
| 324 | DL/2016/0110954 | Sewa International | DELHI | CENTRAL | |||
| 325 | OR/2017/0120146 | Sikshya Bharati Trust | ODISHA | CUTTACK | 14/09/2022 | 13/09/2025 | |
| 326 | DL/2017/0160410 | ANGANA | DELHI | WEST | 10/05/2022 | 09/05/2025 | |
| 327 | GJ/2021/0301813 | Shree Mahalaxmiben Hariprasad Charitable Trust | GUJARAT | AHMADABAD | 19/01/2024 | 18/01/2027 | |
| 328 | DL/2018/0190830 | Joint Hands | DELHI | EAST | 19/01/2024 | 18/01/2027 | |
| 329 | GJ/2017/0150104 | JIVAN JYOT WELFARE FEDERATION | GUJARAT | VADODARA | |||
| 330 | OR/2010/0026575 | DISTRICT ORGANISATION OF VOLUNTEERS AND ESCORTS | ODISHA | ANUGUL | 02/09/2022 | 01/09/2025 | |
| 331 | JH/2023/0360336 | MUSKAN FOUNDATION | JHARKHAND | HAZARIBAGH | 28/11/2024 | 27/11/2027 | |
| 332 | HR/2022/0309452 | Shiv Gouraksh Education and Welfare Society | HARYANA | JIND | 22/05/2024 | 21/05/2027 | |
| 333 | MP/2017/0115517 | CENTER OF NEEDY CREATIVE EXPERIMENTAL PARTICIPATORY TECHNIQUES | MADHYA PRADESH | INDORE | 21/08/2023 | 20/08/2026 | |
| 334 | UP/2017/0165534 | ASTHA KHADI SANSTHAN | UTTAR PRADESH | GORAKHPUR | 05/10/2023 | 04/10/2026 | |
| 335 | UP/2018/0203937 | NIRDHAN KALYAN SAMITI | UTTAR PRADESH | AZAMGARH | 28/11/2024 | 27/11/2027 | |
| 336 | UP/2017/0152467 | SAQLAINI MONTESSORI SCHOOL SHIKSHA SAMITI | UTTAR PRADESH | BAREILLY | 09/11/2022 | 08/11/2025 | |
| 337 | UP/2016/0107823 | Brij Bhushan Memorial Society | UTTAR PRADESH | AGRA | 28/11/2024 | 27/11/2027 | |
| 338 | TN/2018/0192297 | ANANDAM EDUCATIONAL AND CHARITABLE TRUST | TAMIL NADU | VELLORE | 27/06/2024 | 26/06/2027 | |
| 339 | UP/2009/0009677 | Vishal Samaj Vikas Sansthan | UTTAR PRADESH | RAMPUR | 11/04/2023 | 10/04/2026 | |
| 340 | UP/2022/0319139 | SANSKRITI JANKALYAN TRUST (REG.) | UTTAR PRADESH | MORADABAD | 14/09/2022 | 13/09/2025 | |
| 341 | UP/2021/0283790 | GRAMIN UTTHAN VIKAS SAMITI | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
| 342 | MP/2020/0250461 | Chetna atal yuva mandal | MADHYA PRADESH | INDORE | |||
| 343 | UP/2021/0283785 | Malik All India Education Trust | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
| 344 | AS/2017/0116644 | RANDIA YOUTH CENTRE | ASSAM | KAMRUP | 09/01/2025 | 08/01/2028 | |
| 345 | JH/2020/0262679 | HASTSILP VIKASH SANSTHAN | JHARKHAND | HAZARIBAGH | 28/08/2024 | 27/08/2027 | |
| 346 | JK/2023/0377826 | THE SUNRISE CREWEL INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | KUPWARA | 04/03/2024 | 03/03/2027 | |
| 347 | WB/2017/0159648 | S.B. EDUCATIONAL TRUST | WEST BENGAL | NADIA | 25/07/2022 | 24/07/2025 | |
| 348 | MP/2021/0295925 | ASHIRWAD EDUCATION AND WELFARE SOCIETY SAMITI | MADHYA PRADESH | HOSHANGABAD | |||
| 349 | AS/2020/0268988 | Handicraft Rural Development Organization | ASSAM | NAGAON | 31/01/2024 | 30/01/2027 | |
| 350 | MP/2017/0155722 | GLOBAL INSTITUTE FOR EDUCATION AND RESEARCH FOUNDATION | MADHYA PRADESH | SEONI |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648