| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 201 | OR/2016/0110602 | Back to Village | ODISHA | ANUGUL | |||
| 202 | WB/2021/0272949 | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION | WEST BENGAL | MEDINIPUR WEST | |||
| 203 | UP/2009/0013101 | jankalyanshikshanprasarsamiti | UTTAR PRADESH | CHITRAKOOT | |||
| 204 | BR/2010/0025702 | HANUMAN PRASAD GRAMIN VIKAS SEWA SAMITI | BIHAR | MUZAFFARPUR | |||
| 205 | UP/2022/0324373 | R K SQUARE WELFARE TRUST | UTTAR PRADESH | MORADABAD | |||
| 206 | UP/2022/0316086 | SARV KALYAN FOUNDATION | UTTAR PRADESH | BAREILLY | |||
| 207 | AS/2023/0353731 | OM SOCIAL & DEVELOPMENT FOUNDATION | ASSAM | NAGAON | |||
| 208 | UP/2025/0635927 | EVER GREEN HUMAN WELFARE SOCIETY | UTTAR PRADESH | AYODHYA | |||
| 209 | AS/2016/0110901 | GRAM SWARAJ PARISHAD | ASSAM | KAMRUP | |||
| 210 | WB/2015/0085441 | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION | WEST BENGAL | MEDINIPUR WEST | |||
| 211 | JK/2020/0257190 | JK Council for Social Welfare And Information Technology | JAMMU AND KASHMIR | KULGAM | |||
| 212 | UP/2021/0282445 | MANAV SHIKSHA EVAM JAN KALYAN SAMITI | UTTAR PRADESH | MEERUT | |||
| 213 | GJ/2009/0000764 | Rural Development Foundation | GUJARAT | ANAND | |||
| 214 | DL/2017/0157341 | EDUJOIN TRAINING FOUNDATION | DELHI | SOUTH WEST | |||
| 215 | WB/2019/0227338 | UTTAR CHIKLIGURI UTTARAN WELFARE SOCIETY | WEST BENGAL | Alipurduar | |||
| 216 | WB/2017/0150255 | Kaliyaganj Astha Sebayan Samity | WEST BENGAL | DINAJPUR UTTAR | |||
| 217 | DL/2024/0481135 | INVESTCARE EDU FOUNDATION | DELHI | SOUTH WEST | |||
| 218 | DL/2018/0199787 | JOIN2 OUR FOUNDATION | DELHI | NORTH WEST | |||
| 219 | DL/2016/0107913 | Bunyadi Vikas Samaj Sewi Sansthan | DELHI | EAST | |||
| 220 | JK/2017/0156820 | PRIYADARSHINI INDIRA MAHILA BLOCK SOCIETY | JAMMU AND KASHMIR | JAMMU | |||
| 221 | WB/2017/0155804 | Sonarpur Progatir Pathe | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 222 | AS/2017/0152452 | Motion | ASSAM | KAMRUP METRO | |||
| 223 | BR/2021/0274822 | NEW PRAGATI FOUNDATION | BIHAR | NAWADA | |||
| 224 | DCHGA000203 | METAL HANDICRAFTS SERVICE CENTRE | UTTAR PRADESH | MORADABAD | |||
| 225 | JK/2017/0161775 | TRUST KASHMIR | JAMMU AND KASHMIR | GANDERBAL | |||
| 226 | DL/2009/0018691 | Society for Advancement of Village Economy | DELHI | SHAHDARA | |||
| 227 | BR/2017/0180198 | GRAMIN BAL EVAM MANAV VIKAS SAMITI | BIHAR | ARARIA | |||
| 228 | GJ/2018/0211235 | SHREE SARDAR JAN KALYAN MAHILA VIKAS | GUJARAT | MAHESANA | |||
| 229 | UP/2020/0255173 | Sri Vishwakarma International Foundation Trust | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 230 | JH/2016/0099069 | Adarsh Gram Vikas Sewa Samiti | JHARKHAND | BOKARO | |||
| 231 | UP/2016/0113578 | Madhurima Sewa Sansthan | UTTAR PRADESH | SITAPUR | |||
| 232 | DL/2014/0074421 | Empowering Humanity | DELHI | SOUTH WEST | |||
| 233 | BR/2023/0338754 | SHILPKRITI MAHILA SWALAMBAN KENDRA | BIHAR | BHOJPUR | |||
| 234 | UP/2020/0271144 | Lakshvi Foundation | UTTAR PRADESH | SITAPUR | |||
| 235 | DL/2018/0210113 | Kisan Kalyan foundation | DELHI | NEW DELHI | |||
| 236 | DL/2020/0258662 | Yogyata Foundation | DELHI | EAST | |||
| 237 | AS/2017/0154872 | NAVODAY HANDICRAFTS & HANDLOOM DEV.SOCIETY | ASSAM | NALBARI | |||
| 238 | WB/2016/0110662 | GARIBULLA KHADI BOYAN SILPA SAMITY | WEST BENGAL | MEDINIPUR EAST | |||
| 239 | UP/2018/0222517 | Astha Foundation | UTTAR PRADESH | Amethi | |||
| 240 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | |||
| 241 | UP/2017/0156233 | National Competitive andTraining Institute | UTTAR PRADESH | LUCKNOW | |||
| 242 | AS/2018/0186785 | PATH NGO | ASSAM | KAMRUP METRO | |||
| 243 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | |||
| 244 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 245 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 246 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | |||
| 247 | UP/2024/0391660 | ROSHAN SINGH BADAN SINGH GYATRI VIDYALAYA SAMITI | UTTAR PRADESH | MAHOBA | |||
| 248 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | |||
| 249 | DL/2009/0004287 | Peoples Institute for Development and Training | DELHI | NEW DELHI | |||
| 250 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648