| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 151 | UP/2024/0484484 | PANDIT JITESH MISHRA CHATRA KALYAN SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 152 | UP/2022/0323873 | ASRA DEVELOPMENT OF HUMANITY & WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
| 153 | UP/2009/0006476 | Zenial Urban And Rural Development Society | UTTAR PRADESH | MIRZAPUR | 04-03-2024 | 03-03-2027 | |
| 154 | UP/2019/0244782 | JANTA SHIKSHAN SANSTHAN | UTTAR PRADESH | BALLIA | |||
| 155 | UP/2022/0332348 | MAHILA BAL VIKAS SAMITI | UTTAR PRADESH | JAUNPUR | 17-03-2023 | 16-03-2026 | |
| 156 | UP/2017/0115273 | Kunwar Ram Bux Singh Educational Society | UTTAR PRADESH | UNNAO | |||
| 157 | UP/2009/0015312 | BAL MAHILA AVAM GRAM VIKAS SEWA SAMITI | UTTAR PRADESH | AGRA | 13-09-2024 | 12-09-2027 | |
| 158 | UP/2023/0356531 | ECO FRIENDLY DEVELOPMENT SOCIETY | UTTAR PRADESH | LUCKNOW | 29-12-2023 | 28-12-2026 | |
| 159 | UP/2017/0155006 | DUKHANA DEVI SEWA SANSTHAN | UTTAR PRADESH | JAUNPUR | 18-05-2023 | 17-05-2026 | |
| 160 | BR/2017/0150623 | JAN NIRMAN KENDRA | BIHAR | MUZAFFARPUR | 05-10-2023 | 04-10-2026 | |
| 161 | GJ/2009/0023218 | Re BirtH Education and Research Foundation | GUJARAT | MAHESANA | |||
| 162 | MH/2017/0117140 | VAISHNAVI BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NAGPUR | |||
| 163 | DL/2019/0225169 | SUSTAINABLE DEVELOPMENT FOUNDATION | DELHI | SOUTH | 09-01-2025 | 08-01-2028 | |
| 164 | MP/2017/0157892 | YUG SHAKTI SHAIKSHANIK EVAM SAMAJIK VIKAS SANSTHA | MADHYA PRADESH | INDORE | 11-04-2023 | 10-04-2026 | |
| 165 | UP/2018/0183829 | Vocational Skill And Educational Society | UTTAR PRADESH | ALIGARH | 18-05-2023 | 17-05-2026 | |
| 166 | DL/2017/0151962 | SOCIAL NETWORK INDIA | DELHI | SOUTH | 07-04-2022 | 06-04-2025 | |
| 167 | MP/2017/0164230 | purva shikhar janseva shiksha prasar samiti | MADHYA PRADESH | GWALIOR | 15-06-2023 | 14-06-2026 | |
| 168 | WB/2020/0252679 | INTEGRATED INDUSTRIAL ART AND HANDI CRAFTS ENGINEERING RESEARCH CENTER | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 169 | DL/2021/0294670 | LA GLOBAL FOUNDATION | DELHI | NEW DELHI | |||
| 170 | WB/2015/0092139 | Kumbhira Minority Mission | WEST BENGAL | MALDAH | 15-06-2023 | 14-06-2026 | |
| 171 | MP/2009/0000373 | Gram Seva Trust | MADHYA PRADESH | BALAGHAT | 17-03-2023 | 16-03-2026 | |
| 172 | HR/2009/0015801 | INDIAN RESOURCE AND DEVELOPMENT ASSOCIATION | HARYANA | KURUKSHETRA | 11-05-2023 | 10-05-2026 | |
| 173 | WB/2015/0085983 | DUM DUM PARK UNNAYANI SAMANNAY | WEST BENGAL | KOLKATA | 14-06-2022 | 13-06-2025 | |
| 174 | JK/2017/0171135 | Kashish Educational and Welfare Trust | JAMMU AND KASHMIR | POONCH | 21-08-2023 | 20-08-2026 | |
| 175 | UP/2015/0085558 | Shiksha Prasar Evam Kalyan Samiti | UTTAR PRADESH | MEERUT | 17-03-2023 | 16-03-2026 | |
| 176 | WB/2011/0044266 | Purba Dwarakapur Moon Star Sangha | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 177 | UP/2017/0153039 | AKSH EDUCATIONAL WELFARE SOCIETY | UTTAR PRADESH | MEERUT | 09-01-2025 | 08-01-2028 | |
| 178 | AP/2009/0018356 | Progressive Action for Community Emancipation | ANDHRA PRADESH | Annamayya | 29-11-2023 | 28-11-2026 | |
| 179 | UP/2017/0164085 | WOMEN WELFARE FOUNDATION | UTTAR PRADESH | BARABANKI | 13-09-2024 | 12-09-2027 | |
| 180 | UA/2015/0092581 | N I A C E FOUNDATION | UTTARAKHAND | NAINITAL | 21-08-2023 | 20-08-2026 | |
| 181 | MP/2009/0023584 | Native Education and Employment Developing Society | MADHYA PRADESH | BHOPAL | 21-09-2022 | 20-09-2025 | |
| 182 | WB/2016/0114018 | SOCIETY FOR SOCIO ECONOMIC STUDIES AND SERVICES | WEST BENGAL | KOLKATA | |||
| 183 | DL/2017/0162529 | Youth Personality Development Organization | DELHI | South East | 17-03-2023 | 16-03-2026 | |
| 184 | BR/2009/0015803 | GRAMIN SAMAJ KALYAN SANSTHAN | BIHAR | SAMASTIPUR | 16-01-2024 | 15-01-2027 | |
| 185 | AP/2009/0023096 | youthclubofbejjipuram | ANDHRA PRADESH | SRIKAKULAM | 21-01-2025 | 20-01-2028 | |
| 186 | UP/2009/0013664 | gorakhpur bhartiya shiksha parishad | UTTAR PRADESH | GORAKHPUR | 16-01-2024 | 15-01-2027 | |
| 187 | KL/2017/0173018 | THE URALUNGAL LABOUR CONTRACT CO-OPERATIVE SOCIETY LIMITED | KERALA | KOZHIKODE | 04-05-2022 | 03-05-2025 | |
| 188 | JK/2009/0007247 | RURAL ARTISANS WELFARE SOCIETY | JAMMU AND KASHMIR | JAMMU | 15-06-2023 | 14-06-2026 | |
| 189 | AS/2017/0154374 | AZAD WELFARE FOUNDATION | ASSAM | DARRANG | 28-11-2024 | 27-11-2027 | |
| 190 | UP/2017/0163483 | SWAMI VIVEKANAND SHIKSHA SAMITI | UTTAR PRADESH | MAHARAJGANJ | |||
| 191 | MP/2013/0060775 | SHREE NAVJYOTI HASTHSHILP HATHKARGA AVAM GRAMODHYOG PRASHIKSHAN SAMITI | MADHYA PRADESH | BHOPAL | 28-08-2024 | 27-08-2027 | |
| 192 | TN/2010/0028996 | Centre for Action Development Research and Education in India | TAMIL NADU | KANNIYAKUMARI | 31-01-2024 | 30-01-2027 | |
| 193 | AS/2015/0089196 | GRMD FOUNDATION | ASSAM | KAMRUP METRO | |||
| 194 | UP/2017/0154540 | Rajendra Rai Sewa Trust | UTTAR PRADESH | VARANASI | |||
| 195 | UP/2021/0276134 | Biswan Educational And Welfare Society | UTTAR PRADESH | SITAPUR | 31-01-2024 | 30-01-2027 | |
| 196 | UP/2010/0029009 | SANKALP SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 09-02-2023 | 08-02-2026 | |
| 197 | AS/2009/0004037 | Rural Women Upliftment association of Assam | ASSAM | KAMRUP METRO | 16-01-2024 | 15-01-2027 | |
| 198 | AR/2017/0160208 | Future Vision | ARUNACHAL PRADESH | PAPUM PARE | |||
| 199 | UP/2021/0285268 | DALIT UDDHAR SAMITI | UTTAR PRADESH | VARANASI | 22-05-2024 | 21-05-2027 | |
| 200 | UP/2018/0189069 | SHRI HARI GRAMIN GRAMODYOG SEVA SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | 17-03-2023 | 16-03-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648