| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1751 | HP/2017/0154219 | SARVA SHIKSHA FOUNDATION | HIMACHAL PRADESH | CHAMBA | 13/04/2026 | 12/04/2029 | Active |
| 1752 | TN/2017/0153123 | Federation of South India Producer Associations | TAMIL NADU | CHENNAI | 31/01/2025 | 30/01/2028 | Active |
| 1753 | TN/2018/0197185 | AARDE Foundation | TAMIL NADU | CHENNAI | 15/01/2025 | 14/01/2028 | Active |
| 1754 | JK/2021/0279794 | THE KOHINOOR SOZNI EMBROIDERY INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | BARAMULLA | 20/01/2025 | 19/01/2028 | Active |
| 1755 | OR/2017/0166857 | BRIGHT HUMAN ACTION & VOICE | ODISHA | KHORDHA | 15/01/2025 | 14/01/2028 | Active |
| 1756 | UA/2022/0311206 | Alphine welfare society | UTTARAKHAND | UDAM SINGH NAGAR | 20/01/2025 | 19/01/2028 | Active |
| 1757 | RJ/2009/0016764 | KAMALNISHTHA SANSTHAN | RAJASTHAN | JHUNJHUNU | 23/01/2025 | 22/01/2028 | Active |
| 1758 | UP/2017/0163574 | Chisti Sabri Vikas Samiti | UTTAR PRADESH | MORADABAD | 14/01/2025 | 13/01/2028 | Active |
| 1759 | UP/2022/0309746 | SHREE HARI KHADI GRAMUDYOG VIKAS SANSTHAN | UTTAR PRADESH | GHAZIABAD | 14/01/2025 | 13/01/2028 | Active |
| 1760 | UP/2013/0062771 | NEW PUBLIC SCHOOL SAMITI | UTTAR PRADESH | LUCKNOW | 17/01/2025 | 16/01/2028 | Active |
| 1761 | BR/2009/0014245 | BHOJPUR MAHILA KALA KENDRA | BIHAR | BHOJPUR | 14/01/2025 | 13/01/2028 | Active |
| 1762 | GJ/2021/0290874 | SWAPNASIDDHI MAHILA AUDHYOGIK VIVIDHLAKSI SAHAKARI MANDALI LIMITED | GUJARAT | AHMADABAD | 04/02/2025 | 03/02/2028 | Active |
| 1763 | UP/2025/0489238 | SANT KABIR MANAV VIKAS SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | 31/01/2025 | 30/01/2028 | Active |
| 1764 | PB/2009/0023853 | SARV JAN GRAMIN VIKAS SANSTHAN | PUNJAB | GURDASPUR | 20/01/2025 | 19/01/2028 | Active |
| 1765 | JK/2016/0107666 | NATIONAL DEVELOPMENT INSTITUTE ANANTNAG | JAMMU AND KASHMIR | ANANTNAG | 20/01/2025 | 19/01/2028 | Active |
| 1766 | UP/2019/0242468 | AVADH GRAMIN SEWA SANSTHAN | UTTAR PRADESH | GONDA | 04/02/2025 | 03/02/2028 | Active |
| 1767 | WB/2009/0004771 | Sixteen Mile Rural Development Society | WEST BENGAL | MALDAH | 20/01/2025 | 19/01/2028 | Active |
| 1768 | JH/2020/0267108 | ARSHI ASSOCIATION FOR SOCIAL WELFARE | JHARKHAND | RANCHI | 31/01/2025 | 30/01/2028 | Active |
| 1769 | UP/2019/0224936 | Eastern U.P. Exporters Association | UTTAR PRADESH | VARANASI | 14/01/2025 | 13/01/2028 | Active |
| 1770 | UP/2019/0238061 | Sarva Hitkari Siksha Prasar Samiti | UTTAR PRADESH | MATHURA | 24/01/2025 | 23/01/2028 | Active |
| 1771 | UP/2020/0252852 | Jaymurti Devi Navprayash Sanstha | UTTAR PRADESH | GHAZIPUR | 04/02/2025 | 03/02/2028 | Active |
| 1772 | JK/2021/0296253 | MUSKAAN ARI STAPLE INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | ANANTNAG | 31/01/2025 | 30/01/2028 | Active |
| 1773 | MP/2016/0098963 | GAYATRI MAHILA EVEM BAL KALYAN TATHA SHIKSHA PRASAR SAMITI | MADHYA PRADESH | GWALIOR | 31/01/2025 | 30/01/2028 | Active |
| 1774 | OR/2012/0052813 | Seva Bharati | ODISHA | DHENKANAL | 20/01/2025 | 19/01/2028 | Active |
| 1775 | RJ/2017/0179153 | R.I.T. EDUCATION & WELFARE SOCIETY | RAJASTHAN | KOTA | 20/01/2025 | 19/01/2028 | Active |
| 1776 | UP/2009/0000320 | madhayam samajik sanstha | UTTAR PRADESH | LUCKNOW | 20/01/2025 | 19/01/2028 | Active |
| 1777 | UP/2017/0155317 | MAHILA ARTHIK SANSKRITIK SHAIKSHIK VIKAS SANSTHAN | UTTAR PRADESH | VARANASI | 27/01/2025 | 26/01/2028 | Active |
| 1778 | JK/2017/0153208 | KRIEST FEDERAL SELF HELP GROUP | JAMMU AND KASHMIR | ANANTNAG | 23/01/2025 | 22/01/2028 | Active |
| 1779 | JK/2017/0119819 | FORUM FOR LITERACY AND DEVELOPMENT | JAMMU AND KASHMIR | SRINAGAR | 24/01/2025 | 23/01/2028 | Active |
| 1780 | OR/2013/0065194 | SELFHELP | ODISHA | DHENKANAL | 15/01/2025 | 14/01/2028 | Active |
| 1781 | JK/2023/0351137 | SHAHWALI CREWEL IC LTD | JAMMU AND KASHMIR | KUPWARA | 23/01/2025 | 22/01/2028 | Active |
| 1782 | RJ/2016/0109033 | Marut Narayan Sewa Sansthan | RAJASTHAN | NAGAUR | 30/01/2025 | 29/01/2028 | Active |
| 1783 | KA/2017/0119420 | Mamatha Makkala Mandira | KARNATAKA | BENGALURU URBAN | 22/01/2025 | 21/01/2028 | Active |
| 1784 | MP/2009/0006878 | Aprajita Mahila Sangh | MADHYA PRADESH | INDORE | 21/01/2025 | 20/01/2028 | Active |
| 1785 | JK/2016/0100017 | SABZAR SOCIAL WELFARE SOCIETY | JAMMU AND KASHMIR | BARAMULLA | 23/01/2025 | 22/01/2028 | Active |
| 1786 | BR/2011/0046054 | Mahila Shishu Kalyan Sansthan Evam Hast Shilp Kala Prashikshan Kendra | BIHAR | GOPALGANJ | 06/08/2025 | 05/08/2028 | Active |
| 1787 | JK/2024/0385888 | THE RATHER SOZNI ART & CRAFT INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 20/01/2025 | 19/01/2028 | Active |
| 1788 | JK/2009/0001921 | S R Institute of Development | JAMMU AND KASHMIR | SRINAGAR | 30/01/2025 | 29/01/2028 | Active |
| 1789 | AS/2009/0009589 | SREEMANTA SANKAR MISSION OF GUWAHATI | ASSAM | KAMRUP METRO | 11/02/2025 | 10/02/2028 | Active |
| 1790 | AS/2016/0107065 | ROJGAR KHADI GRAMDYOG | ASSAM | BARPETA | 30/01/2025 | 29/01/2028 | Active |
| 1791 | WB/2011/0044129 | RAJABAZAR EDUCATION AND AWARENESS DEVELOPMENT SOCIETY | WEST BENGAL | KOLKATA | 31/01/2025 | 30/01/2028 | Active |
| 1792 | JK/2024/0385831 | THE BUBRI SHAWLS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 20/01/2025 | 19/01/2028 | Active |
| 1793 | AP/2010/0028104 | THERESSA MAHILA MANDALI | ANDHRA PRADESH | Eluru | 23/01/2025 | 22/01/2028 | Active |
| 1794 | UP/2017/0173454 | LOK SEWA MISSION | UTTAR PRADESH | GONDA | 31/01/2025 | 30/01/2028 | Active |
| 1795 | AS/2023/0358250 | JIRONI | ASSAM | NAGAON | 02/02/2026 | 01/02/2029 | Active |
| 1796 | UP/2011/0046149 | nehru yuva mandal bewar | UTTAR PRADESH | MAINPURI | 31/01/2025 | 30/01/2028 | Active |
| 1797 | UP/2010/0025064 | nagrik vikas samiti | UTTAR PRADESH | Amethi | 17/01/2025 | 16/01/2028 | Active |
| 1798 | UP/2014/0072094 | DEVHARI JAN KALYAN SEVA SAMITI | UTTAR PRADESH | AZAMGARH | 20/01/2025 | 19/01/2028 | Active |
| 1799 | DL/2017/0155669 | HUMAN CARE AND WELFARE FOUNDATION | DELHI | EAST | 11/02/2025 | 10/02/2028 | Active |
| 1800 | GJ/2017/0120445 | Pragati Hastkala Welfare Federation | GUJARAT | AHMADABAD | 13/01/2025 | 12/01/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 08-09-2026
Visitors: 251648