| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1651 | DCHGA000214 | Amaravati Development Corporation Limited | ANDHRA PRADESH | NTR | |||
| 1652 | UP/2018/0182713 | AMETHI JAN VIKAS TRUST | UTTAR PRADESH | Amethi | |||
| 1653 | UP/2022/0305064 | KARTIKAYA SOCIAL DEVELOPMENT FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 1654 | JK/2022/0304172 | MARAAZ FOUNDATION | JAMMU AND KASHMIR | GANDERBAL | |||
| 1655 | RJ/2021/0299733 | EHSAS SOCIAL WELFARE SOCIETY | RAJASTHAN | SAWAI MADHOPUR | |||
| 1656 | RJ/2018/0192178 | Lok Vikas Samiti | RAJASTHAN | UDAIPUR | |||
| 1657 | WB/2010/0032465 | JALPAIGURI SWAPNATORON WELFARE SOCIETY | WEST BENGAL | JALPAIGURI | |||
| 1658 | DL/2016/0100281 | Institute for Resource Management and Economic Development | DELHI | EAST | |||
| 1659 | RJ/2021/0295346 | Jaivanti Pratap Sewa Sansthan Chawand | RAJASTHAN | UDAIPUR | |||
| 1660 | RJ/2022/0330543 | KAMAKSHI MAHILA SEVA SANSTHAN | RAJASTHAN | UDAIPUR | |||
| 1661 | UP/2023/0353290 | SMT SAROJ DEVI GRAMIN SHIKSHA JAGRUKTA SEWA SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
| 1662 | JK/2025/0654127 | Miracle Research and Welfare Organization | JAMMU AND KASHMIR | GANDERBAL | |||
| 1663 | HR/2017/0155427 | RAO LAL SINGH SHIKSHA SAMITI | HARYANA | MAHENDRAGARH | |||
| 1664 | UP/2019/0246690 | JAI GURUDEV BAL VIDYA MANDIR | UTTAR PRADESH | GORAKHPUR | |||
| 1665 | RJ/2019/0247803 | ALL INDIAN COMPUTER SAKSHARTA MISSION | RAJASTHAN | KOTA | |||
| 1666 | UP/2023/0348780 | LUKMAN SAHAB SHIKSA PARSAR SAMITI | UTTAR PRADESH | SAHARANPUR | |||
| 1667 | UP/2017/0177534 | RADHA KRISHAN SHIKSHA PRASARNI PARISHAD | UTTAR PRADESH | SAHARANPUR | |||
| 1668 | JH/2019/0241263 | SHREEL FOUNDATION | JHARKHAND | DEOGHAR | |||
| 1669 | UP/2020/0268524 | BABA KEDARNATH SIKSHA SAMITI | UTTAR PRADESH | CHANDAULI | |||
| 1670 | NL/2018/0198581 | Abundant Life Foundation | NAGALAND | DIMAPUR | |||
| 1671 | DCHGA000223 | UP SMALL INDUSTRIES CORPORATION LIMITED | UTTAR PRADESH | KANPUR NAGAR | |||
| 1672 | UP/2020/0264688 | Hast Shilp Kala Kendra | UTTAR PRADESH | KANPUR NAGAR | |||
| 1673 | RJ/2022/0321862 | aatmanirbhar jan kalyan seva sansthan | RAJASTHAN | JODHPUR | |||
| 1674 | UA/2009/0001036 | Loksandarbh Adhyayan Samiti | UTTARAKHAND | ALMORA | |||
| 1675 | DL/2023/0366452 | UMEED KA NAYA SAWERA | DELHI | South East | |||
| 1676 | WB/2016/0098861 | Joygram Social Welfare Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 1677 | RJ/2017/0161091 | ARYA SHIKSHA SAMITI | RAJASTHAN | DAUSA | |||
| 1678 | UP/2025/0796411 | AL RAZZAK SWASTHYA AVAM VIKAS SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 1679 | UP/2017/0152445 | AL KHIDMAT SOCIETY | UTTAR PRADESH | BIJNOR | |||
| 1680 | UP/2025/0704653 | BHASKAR SEWA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 1681 | UP/2022/0320637 | Matri seva samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 1682 | KL/2017/0181451 | Christian Agency for Rural Development | KERALA | PATHANAMTHITTA | |||
| 1683 | OR/2017/0118405 | Mahashakti Foundation | ODISHA | KALAHANDI | |||
| 1684 | DL/2012/0052598 | MANCH | DELHI | WEST | |||
| 1685 | TS/2016/0113203 | Sayodhya home for women in need | TELANGANA | RANGA REDDY | |||
| 1686 | DL/2021/0289043 | REINFORCE INTELLECTUAL PROPERTY ASSOCIATION | DELHI | South East | |||
| 1687 | TR/2018/0197896 | CRAFTSWORLD | TRIPURA | West Tripura | |||
| 1688 | DL/2022/0313762 | DM SOCIAL WELFARE FOUNDATION | DELHI | NORTH WEST | |||
| 1689 | UP/2025/0649497 | Geeta Khadi Gramodyog Samiti | UTTAR PRADESH | LUCKNOW | |||
| 1690 | OR/2019/0241125 | SWATI (SOCIAL WELFARE ASSOCIATION FOR TEXTILE INITIATIVES) | ODISHA | KHORDHA | |||
| 1691 | DL/2009/0001117 | Bhavsar Foundation | UTTAR PRADESH | GHAZIABAD | |||
| 1692 | UP/2021/0300959 | HELPAGE WELFARE FOUNDATION | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 1693 | BR/2017/0161326 | perfect vision | BIHAR | SIWAN | |||
| 1694 | RJ/2018/0203886 | SARASWATI SWAROJGAR EVM PRASHIKSHAN SANSTHAN | RAJASTHAN | JAIPUR | |||
| 1695 | UP/2011/0047068 | parivartan the trust | UTTAR PRADESH | MEERUT | |||
| 1696 | JH/2018/0215898 | jeevanjyoti jankalyankendragomia | JHARKHAND | BOKARO | |||
| 1697 | UP/2017/0168061 | FAIRDEAL GRAMODYOG SEWA SAMITI | UTTAR PRADESH | BARABANKI | |||
| 1698 | WB/2017/0150028 | OTHO JAGO Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 1699 | UP/2023/0346740 | MLI FOUNDATION | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 1700 | UP/2021/0284868 | Aaruhi Vikash Sansthan | UTTAR PRADESH | LUCKNOW |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648