| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1651 | UP/2018/0183829 | Vocational Skill And Educational Society | UTTAR PRADESH | ALIGARH | 18-05-2023 | 17-05-2026 | |
| 1652 | MP/2017/0157892 | YUG SHAKTI SHAIKSHANIK EVAM SAMAJIK VIKAS SANSTHA | MADHYA PRADESH | INDORE | 11-04-2023 | 10-04-2026 | |
| 1653 | DL/2019/0225169 | SUSTAINABLE DEVELOPMENT FOUNDATION | DELHI | SOUTH | 09-01-2025 | 08-01-2028 | |
| 1654 | MH/2017/0117140 | VAISHNAVI BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NAGPUR | |||
| 1655 | GJ/2009/0023218 | Re BirtH Education and Research Foundation | GUJARAT | MAHESANA | |||
| 1656 | BR/2017/0150623 | JAN NIRMAN KENDRA | BIHAR | MUZAFFARPUR | 05-10-2023 | 04-10-2026 | |
| 1657 | UP/2017/0155006 | DUKHANA DEVI SEWA SANSTHAN | UTTAR PRADESH | JAUNPUR | 18-05-2023 | 17-05-2026 | |
| 1658 | UP/2023/0356531 | ECO FRIENDLY DEVELOPMENT SOCIETY | UTTAR PRADESH | LUCKNOW | 29-12-2023 | 28-12-2026 | |
| 1659 | UP/2009/0015312 | BAL MAHILA AVAM GRAM VIKAS SEWA SAMITI | UTTAR PRADESH | AGRA | 13-09-2024 | 12-09-2027 | |
| 1660 | UP/2017/0115273 | Kunwar Ram Bux Singh Educational Society | UTTAR PRADESH | UNNAO | |||
| 1661 | UP/2022/0332348 | MAHILA BAL VIKAS SAMITI | UTTAR PRADESH | JAUNPUR | 17-03-2023 | 16-03-2026 | |
| 1662 | UP/2019/0244782 | JANTA SHIKSHAN SANSTHAN | UTTAR PRADESH | BALLIA | |||
| 1663 | UP/2009/0006476 | Zenial Urban And Rural Development Society | UTTAR PRADESH | MIRZAPUR | 04-03-2024 | 03-03-2027 | |
| 1664 | UP/2022/0323873 | ASRA DEVELOPMENT OF HUMANITY & WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
| 1665 | UP/2024/0484484 | PANDIT JITESH MISHRA CHATRA KALYAN SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 1666 | UP/2017/0179211 | Chaitanya Prabha Foundation | UTTAR PRADESH | VARANASI | 21-01-2025 | 20-01-2028 | |
| 1667 | UP/2024/0390908 | FORMERS DEVELOPMENT FOUNDATION TRUST | UTTAR PRADESH | Lakhimpur Kheri | |||
| 1668 | UP/2016/0098370 | AHMAD SEWA SANSTHAN | UTTAR PRADESH | SIDDHARTH NAGAR | 21-01-2025 | 20-01-2028 | |
| 1669 | UP/2017/0181017 | DEPRESSED COMMUNITY DEVELOPMENT FOUNDATION | UTTAR PRADESH | GHAZIPUR | 27-06-2024 | 26-06-2027 | |
| 1670 | UP/2018/0205084 | VAIBHAV SIKSHAN PRASIKSHAN SANSTHAN | UTTAR PRADESH | AYODHYA | |||
| 1671 | JK/2017/0118544 | WOMENS ZARI EMBROIDERY ICS LTD | JAMMU AND KASHMIR | KUPWARA | 09-01-2025 | 08-01-2028 | |
| 1672 | KA/2017/0174114 | Mallikarjun Grameena Abhivrudhi Swayam Seva Samasthe | KARNATAKA | KALABURAGI | 05-10-2023 | 04-10-2026 | |
| 1673 | MH/2018/0183578 | BALNATH GRAMIN VIKAS MAHILA BAHUUDDESHIY SEVA BHAVI SANSTHAN BEED | MAHARASHTRA | BEED | 04-03-2024 | 03-03-2027 | |
| 1674 | MH/2018/0191729 | pawan charitable trust | MAHARASHTRA | JALGAON | 16-01-2024 | 15-01-2027 | |
| 1675 | UP/2020/0249207 | CRAFT HOUSE FOUNDATION | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 1676 | TN/2017/0162864 | SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST | TAMIL NADU | VIRUDHUNAGAR | |||
| 1677 | MP/2019/0236065 | Suniti Shiksha Samiti Guna | MADHYA PRADESH | GUNA | |||
| 1678 | UP/2018/0195411 | SAMARPAN SEVA SANSTHAN | UTTAR PRADESH | VARANASI | 28-11-2024 | 27-11-2027 | |
| 1679 | DL/2009/0000442 | All India Parivartan Sewa Samiti | DELHI | WEST | 10-05-2022 | 09-05-2025 | |
| 1680 | AR/2017/0158564 | BETHEL LIFECARE CHARITABLE TRUST | ARUNACHAL PRADESH | CHANGLANG | 29-11-2023 | 28-11-2026 | |
| 1681 | AR/2017/0118402 | THEMBANG MPCS LTD | ARUNACHAL PRADESH | WEST KAMENG | 29-11-2023 | 28-11-2026 | |
| 1682 | AS/2017/0159757 | multiform development foundation | ASSAM | NAGAON | 28-11-2024 | 27-11-2027 | |
| 1683 | AR/2018/0192274 | Hope Arunachal | ARUNACHAL PRADESH | LOWER SIANG | 29-11-2023 | 28-11-2026 | |
| 1684 | GJ/2009/0019451 | parishram mahila seva sangh | GUJARAT | AHMADABAD | |||
| 1685 | UP/2012/0053243 | CHINTANS SAMAGRA VIKAS SAMITI | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
| 1686 | JK/2016/0113141 | Ramzana Educational Charitable Society | JAMMU AND KASHMIR | PULWAMA | 15-06-2023 | 14-06-2026 | |
| 1687 | NL/2017/0118604 | HETO MULTIPURPOSE COOPERATIVE SOCIETY LTD | NAGALAND | ZUNHEBOTO | 28-11-2024 | 27-11-2027 | |
| 1688 | GJ/2017/0172967 | SHRI AKSHARDHAM KHADI GRAMODHYOG VIKAS SAMITI | GUJARAT | AHMADABAD | 28-11-2024 | 27-11-2027 | |
| 1689 | NL/2019/0232922 | LAKPANHU WELFARE SOCIETY | NAGALAND | LONGLENG | 27-06-2024 | 26-06-2027 | |
| 1690 | GJ/2010/0032818 | akshardham hastkala welfare federation | GUJARAT | AHMADABAD | 28-11-2024 | 27-11-2027 | |
| 1691 | KA/2018/0188079 | RENUKA EDUCATION AND WELFARE SOCIETY | KARNATAKA | DHARWAD | 05-10-2023 | 04-10-2026 | |
| 1692 | KA/2009/0001815 | Vishwabharati WORDSC | KARNATAKA | KALABURAGI | 25-07-2022 | 24-07-2025 | |
| 1693 | GJ/2017/0115023 | SHREE MAGANBHAI SONI SMARAK TRUST | GUJARAT | KACHCHH | 05-01-2023 | 04-01-2026 | |
| 1694 | KA/2009/0013411 | sahayog | KARNATAKA | BIDAR | 05-10-2023 | 04-10-2026 | |
| 1695 | KA/2016/0113885 | BCM GRAMEEN ABHIVRDDAI HAGU SWAYUM UDHYOG TARABETI SAMSTE BADARADINNI | KARNATAKA | BAGALKOTE | 27-06-2024 | 26-06-2027 | |
| 1696 | HR/2017/0154045 | Gaur Education and Welfare Institute | HARYANA | BHIWANI | 19-01-2024 | 18-01-2027 | |
| 1697 | JK/2016/0107796 | The crewel ics limited | JAMMU AND KASHMIR | KUPWARA | 09-01-2025 | 08-01-2028 | |
| 1698 | UP/2020/0261613 | PT DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 16-01-2024 | 15-01-2027 | |
| 1699 | UP/2021/0297357 | GAYATRI CULTURAL EDUCATIONAL SOCIETY | UTTAR PRADESH | PRATAPGARH | 21-01-2025 | 20-01-2028 | |
| 1700 | MH/2021/0292678 | TARKA FOUNDATION | MAHARASHTRA | JALGAON | 29-12-2023 | 28-12-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648