| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 101 | UP/2025/0813241 | AAKSHAY ARJUNABHISHEK TRUST | UTTAR PRADESH | GORAKHPUR | |||
| 102 | AS/2017/0158756 | Socio Economic Development Organization | ASSAM | KAMRUP METRO | |||
| 103 | KA/2022/0304571 | PRAKRITI FOUNDATION | KARNATAKA | BENGALURU URBAN | |||
| 104 | RJ/2017/0163805 | SAV HANUMAN DUTT & PARMESHWARI DEVI MEMORIAL TRUST | RAJASTHAN | GANGANAGAR | |||
| 105 | PB/2018/0209691 | UNITED WELFARE SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | |||
| 106 | JK/2022/0314468 | PAKEEZAH HANDICRAFTS PRODUCER COMPANY LIMITED | JAMMU AND KASHMIR | ANANTNAG | |||
| 107 | DCHGA000232 | Kerala Artisans Development Corporation Ltd | KERALA | THIRUVANANTHAPURAM | |||
| 108 | UP/2025/0818103 | SHRI SHRI RADHA GOVIND DEV TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 109 | UP/2025/0768565 | AMRAVATI KALA VIKAS PARISHAD | UTTAR PRADESH | KAUSHAMBI | |||
| 110 | WB/2020/0249672 | Dr.D.K.Mahato Memorial Trust | WEST BENGAL | BANKURA | |||
| 111 | HR/2018/0212368 | SHANTI DEVI EDUCATION & WELFARE SOCIETY | HARYANA | HISAR | |||
| 112 | UP/2025/0859039 | Gramin Svasthaya Avam Samajik Durbalata Nivaran Vikas Samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 113 | BR/2025/0555040 | Dhanu Bihar | BIHAR | PATNA | |||
| 114 | DL/2023/0334650 | VISION EARLY TEACHER TRAINING & EDUCATION | DELHI | NEW DELHI | |||
| 115 | MZ/2023/0349978 | HUJEE MAWNAW VIHARA SOCIETY | MIZORAM | LAWNGTLAI | |||
| 116 | UP/2021/0284868 | Aaruhi Vikash Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 117 | UP/2023/0346740 | MLI FOUNDATION | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 118 | WB/2017/0150028 | OTHO JAGO Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 119 | UP/2017/0168061 | FAIRDEAL GRAMODYOG SEWA SAMITI | UTTAR PRADESH | BARABANKI | |||
| 120 | JH/2018/0215898 | jeevanjyoti jankalyankendragomia | JHARKHAND | BOKARO | |||
| 121 | UP/2011/0047068 | parivartan the trust | UTTAR PRADESH | MEERUT | |||
| 122 | RJ/2018/0203886 | SARASWATI SWAROJGAR EVM PRASHIKSHAN SANSTHAN | RAJASTHAN | JAIPUR | |||
| 123 | BR/2017/0161326 | perfect vision | BIHAR | SIWAN | |||
| 124 | UP/2021/0300959 | HELPAGE WELFARE FOUNDATION | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 125 | DL/2009/0001117 | Bhavsar Foundation | UTTAR PRADESH | GHAZIABAD | |||
| 126 | OR/2019/0241125 | SWATI (SOCIAL WELFARE ASSOCIATION FOR TEXTILE INITIATIVES) | ODISHA | KHORDHA | |||
| 127 | UP/2025/0649497 | Geeta Khadi Gramodyog Samiti | UTTAR PRADESH | LUCKNOW | |||
| 128 | DL/2022/0313762 | DM SOCIAL WELFARE FOUNDATION | DELHI | NORTH WEST | |||
| 129 | TR/2018/0197896 | CRAFTSWORLD | TRIPURA | West Tripura | |||
| 130 | DL/2021/0289043 | REINFORCE INTELLECTUAL PROPERTY ASSOCIATION | DELHI | South East | |||
| 131 | TS/2016/0113203 | Sayodhya home for women in need | TELANGANA | RANGA REDDY | |||
| 132 | DL/2012/0052598 | MANCH | DELHI | WEST | |||
| 133 | OR/2017/0118405 | Mahashakti Foundation | ODISHA | KALAHANDI | |||
| 134 | KL/2017/0181451 | Christian Agency for Rural Development | KERALA | PATHANAMTHITTA | |||
| 135 | UP/2022/0320637 | Matri seva samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 136 | UP/2025/0704653 | BHASKAR SEWA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 137 | UP/2017/0152445 | AL KHIDMAT SOCIETY | UTTAR PRADESH | BIJNOR | |||
| 138 | UP/2025/0796411 | AL RAZZAK SWASTHYA AVAM VIKAS SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 139 | RJ/2017/0161091 | ARYA SHIKSHA SAMITI | RAJASTHAN | DAUSA | |||
| 140 | WB/2016/0098861 | Joygram Social Welfare Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 141 | DL/2023/0366452 | UMEED KA NAYA SAWERA | DELHI | South East | |||
| 142 | UA/2009/0001036 | Loksandarbh Adhyayan Samiti | UTTARAKHAND | ALMORA | |||
| 143 | RJ/2022/0321862 | aatmanirbhar jan kalyan seva sansthan | RAJASTHAN | JODHPUR | |||
| 144 | UP/2020/0264688 | Hast Shilp Kala Kendra | UTTAR PRADESH | KANPUR NAGAR | |||
| 145 | DCHGA000223 | UP SMALL INDUSTRIES CORPORATION LIMITED | UTTAR PRADESH | KANPUR NAGAR | |||
| 146 | NL/2018/0198581 | Abundant Life Foundation | NAGALAND | DIMAPUR | |||
| 147 | UP/2020/0268524 | BABA KEDARNATH SIKSHA SAMITI | UTTAR PRADESH | CHANDAULI | |||
| 148 | JH/2019/0241263 | SHREEL FOUNDATION | JHARKHAND | DEOGHAR | |||
| 149 | UP/2017/0177534 | RADHA KRISHAN SHIKSHA PRASARNI PARISHAD | UTTAR PRADESH | SAHARANPUR | |||
| 150 | UP/2023/0348780 | LUKMAN SAHAB SHIKSA PARSAR SAMITI | UTTAR PRADESH | SAHARANPUR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648