| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 101 | OR/2017/0115578 | NATIONAL RURAL DEVELOPMENT INSTITUTE | ODISHA | DHENKANAL | 17/02/2026 | 16/02/2029 | Active |
| 102 | UP/2018/0209402 | CHILD AND WOMEN WELFARE ASSOCIATES | UTTAR PRADESH | BHADOHI | 17/02/2026 | 16/02/2029 | Active |
| 103 | UK/2026/0962299 | Pratibha Khadi Gramodyog Sansthan | UTTARAKHAND | UDAM SINGH NAGAR | 24/02/2026 | 23/02/2029 | Active |
| 104 | UP/2025/0926257 | GOKARAN PRASAD SINGH EDUCATIONAL TRUST | UTTAR PRADESH | LUCKNOW | 24/02/2026 | 23/02/2029 | Active |
| 105 | DCHGA000284 | UP Industrial Consultants Limited | UTTAR PRADESH | LUCKNOW | 29/01/2026 | 28/01/2029 | Active |
| 106 | RJ/2016/0108862 | RAWAT BAL VIDHA NIKETAN SAMITTEE | RAJASTHAN | JAIPUR | 17/02/2026 | 16/02/2029 | Active |
| 107 | HR/2023/0345475 | NOVEL FOUNDATION | HARYANA | GURUGRAM | 17/02/2026 | 16/02/2029 | Active |
| 108 | RJ/2016/0105709 | IQRA HANIF SANSTHA | RAJASTHAN | CHURU | 17/02/2026 | 16/02/2029 | Active |
| 109 | JK/2016/0103569 | GUL BAHAR S H GROUPS SOZNI AND CHAIN STICH CARPET IC LTD | JAMMU AND KASHMIR | BARAMULLA | 23/01/2026 | 22/01/2029 | Active |
| 110 | JH/2009/0023072 | Shree Amar Sanskar Kalyan Kendra | JHARKHAND | BOKARO | 17/02/2026 | 16/02/2029 | Active |
| 111 | MH/2020/0252594 | Manjiri Art & Culture Foundation | MAHARASHTRA | PALGHAR | 17/02/2026 | 16/02/2029 | Active |
| 112 | UP/2017/0162459 | SMT. RAMAVATI DEVI JAN SEVA SANSTHAN | UTTAR PRADESH | KUSHI NAGAR | 29/07/2026 | 28/07/2029 | Active |
| 113 | UP/2009/0001224 | Mahila Utthan | UTTAR PRADESH | DEORIA | 17/02/2026 | 16/02/2029 | Active |
| 114 | UP/2011/0047572 | ALAMBAGH INDUSTRIAL TRAINING INSTITUTE CHARITABLE TRUST | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 115 | PB/2018/0211956 | GIAN DEVI EDUCATIONAL & WELFARE SOCIETY | PUNJAB | FAZILKA | 13/04/2026 | 12/04/2029 | Active |
| 116 | UP/2021/0277740 | SHRI GANESHAY NAMAH EDUCATIONAL AND CHARITABLE SOCIETY | UTTAR PRADESH | PRAYAGRAJ | 17/02/2026 | 16/02/2029 | Active |
| 117 | UP/2020/0250840 | SNEH SHAKTI FOUNDATION | UTTAR PRADESH | BALLIA | 17/02/2026 | 16/02/2029 | Active |
| 118 | UP/2017/0157844 | SANKALP SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 119 | UP/2020/0260842 | VERY SPECIAL INDIAN NETWORK GROUP | UTTAR PRADESH | HATHRAS | 17/02/2026 | 16/02/2029 | Active |
| 120 | RJ/2022/0324518 | CHANDRA FOUNDATION SKILL DEVELOPMENT SANSTHA JHUNJHUNU | RAJASTHAN | JHUNJHUNU | 17/02/2026 | 16/02/2029 | Active |
| 121 | DCHGA000278 | ANDHRA PRADESH STATE MINORITIES FINANCE CORPORATION LTD | ANDHRA PRADESH | NTR | 29/01/2026 | 28/01/2029 | Active |
| 122 | RJ/2019/0225131 | B.L.DADHICH EDUCATION SOCIETY | RAJASTHAN | HANUMANGARH | 13/04/2026 | 12/04/2029 | Active |
| 123 | JK/2026/0968153 | THE AARIZOO SHAWLS WORKERS INDUSTRIAL COOPRATIVE LMITED KANDOORA | JAMMU AND KASHMIR | Budgam | 17/02/2026 | 16/02/2029 | Active |
| 124 | WB/2018/0204197 | DAM DAMA MANAB KALYAN ASHRAM | WEST BENGAL | 24 PARAGANAS SOUTH | 17/02/2026 | 16/02/2029 | Active |
| 125 | UP/2022/0310536 | SFURTI CHARITABLE TRUST | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 126 | UP/2017/0160255 | sankalp foundation | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 127 | UP/2016/0099683 | BHARTIYA MAHILA KALYAN AVAM BALVIKAS SHODH SANSTHAN | UTTAR PRADESH | GHAZIABAD | 17/02/2026 | 16/02/2029 | Active |
| 128 | DL/2016/0105467 | GDM EDUCATIONAL AND CHARITABLE TRUST | DELHI | NEW DELHI | 13/04/2026 | 12/04/2029 | Active |
| 129 | MH/2019/0245452 | TRINETRA PADUM KRUSHI AND GRAMIN BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | YAVATMAL | 13/04/2026 | 12/04/2029 | Active |
| 130 | UP/2020/0264767 | Avadh Chikankari Producer Company Limited | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 131 | UP/2026/0939907 | KSA WELFARE SOCIETY | UTTAR PRADESH | BAREILLY | 20/02/2026 | 19/02/2029 | Active |
| 132 | UP/2021/0280791 | DIBYA SANSTHAN | UTTAR PRADESH | MAU | 17/02/2026 | 16/02/2029 | Active |
| 133 | DCHGA000277 | ANDHRA PRADESH STATE CHRISTIAN MINORITIES FINANCE CORPORATION | ANDHRA PRADESH | GUNTUR | 29/01/2026 | 28/01/2029 | Active |
| 134 | DL/2025/0845501 | NIVA FOUNDATION | DELHI | EAST | 17/02/2026 | 16/02/2029 | Active |
| 135 | PB/2022/0327554 | FRATERNAL WELFARE SOCIETY | PUNJAB | FAZILKA | 13/04/2026 | 12/04/2029 | Active |
| 136 | PB/2018/0184539 | Dr. Ambedkar Education Society | PUNJAB | FAZILKA | 13/04/2026 | 12/04/2029 | Active |
| 137 | DCHGA000276 | KARNATAKA STATE HANDICRAFTS DEVELOPMENT CORPORATION LTD. | KARNATAKA | BENGALURU URBAN | 27/01/2026 | 26/01/2029 | Active |
| 138 | MP/2017/0116776 | Max care welfare society Bhopal | MADHYA PRADESH | BHOPAL | 17/02/2026 | 16/02/2029 | Active |
| 139 | JK/2025/0849275 | Kanihama Guli Annar Kanishawl Handloom Weavers ICSL | JAMMU AND KASHMIR | Budgam | 02/02/2026 | 01/02/2029 | Active |
| 140 | HR/2018/0190431 | Sukiran Welfare Foundation | HARYANA | KURUKSHETRA | 13/04/2026 | 12/04/2029 | Active |
| 141 | RJ/2023/0374445 | PARIDHI CARE FOUNDATION | RAJASTHAN | JAIPUR | 17/02/2026 | 16/02/2029 | Active |
| 142 | HR/2021/0279159 | BHARAT RATAN DR BR AMBEDKAR UTHAN SAMITI | HARYANA | KARNAL | 17/02/2026 | 16/02/2029 | Active |
| 143 | MN/2019/0231202 | Cultural Guild Imphal | MANIPUR | IMPHAL WEST | 29/07/2026 | 28/07/2029 | Active |
| 144 | UP/2019/0238968 | SHALINI MEMORIAL SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 145 | UP/2024/0467447 | MAA SHEETALA MEMORIAL TRUST | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 146 | DL/2026/0966105 | ASIAN DEVELOPMENT FOUNDATION | DELHI | South East | 13/04/2026 | 12/04/2029 | Active |
| 147 | UP/2021/0283551 | HUMANITY ACTION TRUST | UTTAR PRADESH | BASTI | 17/02/2026 | 16/02/2029 | Active |
| 148 | UP/2026/0948525 | star computer education welfare society | UTTAR PRADESH | PRAYAGRAJ | 17/02/2026 | 16/02/2029 | Active |
| 149 | UP/2023/0335708 | RUCHI JAN SEVA SANSTHAN | UTTAR PRADESH | KANNAUJ | 29/07/2026 | 28/07/2029 | Active |
| 150 | BR/2020/0265352 | Lorik Ray Smriti Sewa Samiti | BIHAR | SIWAN | 17/02/2026 | 16/02/2029 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 08-09-2026
Visitors: 251648