| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 51 | UP/2018/0203326 | Kumud Foundation | UTTAR PRADESH | DEORIA | |||
| 52 | BR/2022/0319720 | KUMUDNI SEVA SANSTHAN | BIHAR | MUZAFFARPUR | |||
| 53 | JH/2021/0274287 | VIR SUBASHCANDRA BOSE SEVA SANSTHA | JHARKHAND | RANCHI | |||
| 54 | JH/2018/0182926 | JANMAT SHODH SANSTHAN | JHARKHAND | DUMKA | |||
| 55 | UP/2019/0226114 | BABA MOHANRAM CHARITABLE TRUST | UTTAR PRADESH | MORADABAD | |||
| 56 | UA/2017/0161227 | Neo Integrated Development of Himalya | UTTARAKHAND | PITHORAGARH | |||
| 57 | WB/2020/0266626 | NETAJI SUBHAS ACADEMY | WEST BENGAL | PURBA BARDHAMAN | |||
| 58 | UP/2023/0353286 | HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | Lakhimpur Kheri | |||
| 59 | UP/2025/0936979 | ALVI SAMAJ SEVA SOCIETY | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 60 | UP/2025/0922885 | Mahila Utthan Sansthan | UTTAR PRADESH | BARABANKI | |||
| 61 | UP/2024/0394403 | SIGMA FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 62 | KA/2019/0237403 | Karnataka Banjara Rural Development Society | KARNATAKA | BELAGAVI | |||
| 63 | HP/2021/0292525 | JAN SHIKSHAN SANSTHAN KULLU | HIMACHAL PRADESH | KULLU | |||
| 64 | BR/2016/0096811 | budh ram ray samaj seva sansthan | BIHAR | SARAN | |||
| 65 | UP/2025/0573953 | NARAYAN EDUCATION AND WELFAIR SOCIETY | UTTAR PRADESH | PRAYAGRAJ | |||
| 66 | UP/2018/0211872 | DEVDUTT JAN KALYAN SANSTHAN | UTTAR PRADESH | AZAMGARH | |||
| 67 | JH/2025/0595317 | Nav Chhaya Charitable Trust | JHARKHAND | DEOGHAR | |||
| 68 | DL/2021/0283653 | Community Welfare Trust | DELHI | EAST | |||
| 69 | UP/2025/0587169 | NIRMALA JAN VIKAS SHIKSHA SAMITI | UTTAR PRADESH | JAUNPUR | |||
| 70 | UP/2025/0908035 | JAYA JAN KALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 71 | BR/2024/0436895 | VATIKA | BIHAR | PATNA | |||
| 72 | UP/2022/0313795 | Jan kranti samajik samiti | UTTAR PRADESH | LUCKNOW | |||
| 73 | JK/2019/0232321 | DRYADS EDU. TRUST | JAMMU AND KASHMIR | SAMBA | |||
| 74 | JK/2025/0913819 | the perfect crewel workers industrial cooperative limited | JAMMU AND KASHMIR | SRINAGAR | |||
| 75 | RJ/2015/0088838 | adarsh shiksha samiti salumber | RAJASTHAN | UDAIPUR | |||
| 76 | TN/2017/0153972 | The Crafts Council of India | TAMIL NADU | CHENNAI | |||
| 77 | JH/2020/0259172 | Datacare Institute of Social Services | JHARKHAND | RANCHI | |||
| 78 | PB/2018/0212669 | Adarsh Social Welfare & Educational Society | PUNJAB | GURDASPUR | |||
| 79 | UP/2020/0264024 | Lok Kalyan Seva Sansthan | UTTAR PRADESH | SANT KABEER NAGAR | |||
| 80 | UP/2025/0593240 | SANSTHA KIRAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 81 | UP/2012/0052849 | Ravindranath Taigor Gramotthan Evam Shiksha Prasar Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 82 | BR/2018/0184117 | SEVA WELFARE TRUST | BIHAR | GAYA | |||
| 83 | TN/2017/0164670 | IRADA TRUST | TAMIL NADU | CHENNAI | |||
| 84 | DL/2020/0254879 | Rays of New Beginning Foundation | DELHI | SOUTH WEST | |||
| 85 | TR/2017/0165767 | Association for Social and Human Advancement | TRIPURA | West Tripura | |||
| 86 | UP/2019/0231334 | NATIONAL INSTITUTE OF CARRIER DEVELOPMENT | UTTAR PRADESH | PRAYAGRAJ | |||
| 87 | WB/2020/0251995 | BENGAL INFOTECH | WEST BENGAL | PURBA BARDHAMAN | |||
| 88 | UP/2019/0228227 | PAHAL THE BEGNNING | UTTAR PRADESH | LUCKNOW | |||
| 89 | UP/2025/0878045 | Awadh Gramodyog Sewa Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 90 | TR/2025/0868853 | ASSOCIATION FOR SUSTAINABILITY OF THE HANDICRAFT ARTISANS (ASTHA) | TRIPURA | South Tripura | |||
| 91 | UP/2022/0304492 | Shri Bala Ji Handicraft Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 92 | UP/2023/0358053 | SHREEDHAR FOUNDATION | UTTAR PRADESH | BHADOHI | |||
| 93 | RJ/2020/0271738 | AIPSS Handicraft Producer Company Limited | RAJASTHAN | JAIPUR | |||
| 94 | TN/2023/0356152 | ANNAI CHARITABLE TRUST | TAMIL NADU | KANCHIPURAM | |||
| 95 | UP/2018/0192315 | Suman Shiksha Sewa Sansthan | UTTAR PRADESH | SITAPUR | |||
| 96 | AS/2021/0295302 | Revive Foundation | ASSAM | KAMRUP METRO | |||
| 97 | UP/2025/0793125 | INHAUNA GRAM VIKAS EVAM KALYAN SAMITI | UTTAR PRADESH | RAE BARELI | |||
| 98 | UP/2022/0318074 | GOEL WELFARE SOCIETY | UTTAR PRADESH | HARDOI | |||
| 99 | JK/2014/0076110 | Swift Foundation | JAMMU AND KASHMIR | SRINAGAR | |||
| 100 | UP/2022/0313083 | BHARTIYA JANTA CHARITABLE TRUST | UTTAR PRADESH | RAMPUR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648