| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 51 | KA/2016/0110976 | JSS MAHAVIDYAPEETHA | KARNATAKA | MYSURU | 24/01/2025 | 23/01/2028 | Active |
| 52 | UA/2014/0085288 | Aastha Samajik Sansthan | UTTARAKHAND | HARIDWAR | 16/12/2024 | 15/12/2027 | Active |
| 53 | GJ/2016/0108109 | Hastkala Audhyogik Sahkari Mandali Ltd | GUJARAT | KACHCHH | 18/12/2024 | 17/12/2027 | Active |
| 54 | JK/2017/0152851 | Human Welfare Voluntary Organisation | JAMMU AND KASHMIR | BARAMULLA | 02/12/2025 | 01/12/2028 | Active |
| 55 | KL/2009/0014674 | Kottapuram Integrated Development Society | KERALA | THRISSUR | 23/12/2024 | 22/12/2027 | Active |
| 56 | JH/2010/0029159 | Chotanagpur Craft Devlopment Society | JHARKHAND | RANCHI | 20/01/2025 | 19/01/2028 | Active |
| 57 | KA/2013/0069851 | Shantinikethana Grameena Abhivruddhi Samsthe | KARNATAKA | YADGIR | 09/01/2025 | 08/01/2028 | Active |
| 58 | AN/2017/0153504 | VIDYA YUVAKENDRA FOUNDATION | ANDAMAN AND NICOBAR ISLANDS | SOUTH ANDAMANS | 29/01/2025 | 28/01/2028 | Active |
| 59 | AP/2009/0011844 | Dedication Social Service Society | TELANGANA | KHAMMAM | 24/01/2025 | 23/01/2028 | Active |
| 60 | WB/2009/0022129 | Child Support And We | WEST BENGAL | 24 PARAGANAS SOUTH | 16/12/2024 | 15/12/2027 | Active |
| 61 | WB/2017/0118898 | KALYANI TOWN CLUB | WEST BENGAL | NADIA | 16/12/2024 | 15/12/2027 | Active |
| 62 | GJ/2019/0236211 | SHRI KUTCH KALAYAN TRUST | GUJARAT | KACHCHH | 18/12/2024 | 17/12/2027 | Active |
| 63 | JH/2009/0023636 | SRYEA | JHARKHAND | DUMKA | 19/12/2024 | 18/12/2027 | Active |
| 64 | UA/2016/0102711 | UTTRAKHAND JAN JAGRITI SAMITI | UTTARAKHAND | HARIDWAR | 14/01/2025 | 13/01/2028 | Active |
| 65 | CG/2019/0233824 | ALTERNATIVE INNOVATION AND REFORMS SOCIETY | CHHATTISGARH | RAIPUR | 28/01/2025 | 27/01/2028 | Active |
| 66 | KA/2018/0194684 | FUTURE BUILD | KARNATAKA | BELAGAVI | 24/01/2025 | 23/01/2028 | Active |
| 67 | ML/2020/0269425 | Shubham Charitable Association | MEGHALAYA | EAST KHASI HILLS | 16/12/2024 | 15/12/2027 | Active |
| 68 | KA/2013/0068757 | GNYANJYOTI GRAMEENA ABHIRUDHHI SAMASTHE | KARNATAKA | BELAGAVI | 17/12/2024 | 16/12/2027 | Active |
| 69 | KA/2020/0264743 | Swami Vivekananda Seva samsthe | KARNATAKA | VIJAYAPURA | 09/01/2025 | 08/01/2028 | Active |
| 70 | UA/2014/0085264 | Ramraj Gramodhyog Seva Sansthan | UTTARAKHAND | HARIDWAR | 14/01/2025 | 13/01/2028 | Active |
| 71 | KA/2018/0182451 | SHREE ALLAMAPRABHU EDUCATION SOCIETY AT TAMBA TQ INDI DISTRICT BIJAPUR | KARNATAKA | VIJAYAPURA | 24/01/2025 | 23/01/2028 | Active |
| 72 | GJ/2018/0207521 | MOTIVATION FOUNDATION | GUJARAT | AHMADABAD | 11/01/2025 | 10/01/2028 | Active |
| 73 | RJ/2017/0173431 | UMEED EDUCATIONAL & SOCIAL DEVELOPMENT SOCIETY | RAJASTHAN | BHILWARA | 27/01/2025 | 26/01/2028 | Active |
| 74 | OR/2018/0191886 | sreya | ODISHA | DHENKANAL | 16/01/2025 | 15/01/2028 | Active |
| 75 | MP/2018/0192430 | BAL MAHILA VIKAS SAMITI | MADHYA PRADESH | GWALIOR | 18/12/2024 | 17/12/2027 | Active |
| 76 | JK/2020/0265787 | THE VOESEP WOMENS FEDERAL S.H.GROUPS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | ANANTNAG | 31/01/2025 | 30/01/2028 | Active |
| 77 | RJ/2010/0025440 | Institute For Environmental And Social Affairs | RAJASTHAN | JAIPUR | 13/02/2025 | 12/02/2028 | Active |
| 78 | GJ/2017/0155152 | AUM EDUCATION AND CHARITABLE TRUST | GUJARAT | VADODARA | 13/01/2025 | 12/01/2028 | Active |
| 79 | MH/2016/0107252 | BHARAT KRIDA VYAYAM SHIKSHAN PRASARAK MANDAL BARANJALA SABLE | MAHARASHTRA | JALNA | 14/01/2025 | 13/01/2028 | Active |
| 80 | MP/2013/0061132 | GYANPATH SIKHSHA EVAM SAMAJ KALYAN SAMITI | MADHYA PRADESH | BHOPAL | 23/01/2025 | 22/01/2028 | Active |
| 81 | MP/2013/0063509 | drushtikon jankalyan samiti | MADHYA PRADESH | BHOPAL | 18/12/2024 | 17/12/2027 | Active |
| 82 | WB/2017/0118340 | Midnapore Madhusudan Nagar Craft Centre | WEST BENGAL | MEDINIPUR WEST | 06/08/2025 | 05/08/2028 | Active |
| 83 | MH/2022/0326362 | shagun smart education society | MAHARASHTRA | NAGPUR | 20/01/2025 | 19/01/2028 | Active |
| 84 | MP/2009/0017496 | Natural Resource Management and Common Wealth | MADHYA PRADESH | BHOPAL | 18/12/2024 | 17/12/2027 | Active |
| 85 | JK/2019/0241406 | NOORA AMAN FOUNDATION | JAMMU AND KASHMIR | BARAMULLA | 29/01/2025 | 28/01/2028 | Active |
| 86 | GJ/2009/0005297 | Sanskriti Mahila Utkarsh Trust | GUJARAT | AHMADABAD | 14/01/2025 | 13/01/2028 | Active |
| 87 | TS/2018/0205382 | CENTRE FOR URBAN AND RURAL DEVELOPMENT | TELANGANA | HYDERABAD | 15/01/2025 | 14/01/2028 | Active |
| 88 | RJ/2019/0235294 | PRABHAT SAGAR GYAN VIKAS SANSTHAN | RAJASTHAN | UDAIPUR | 27/01/2025 | 26/01/2028 | Active |
| 89 | MH/2019/0244594 | JAY SHRI DADAJI FOUNDATION | MAHARASHTRA | JALGAON | 13/01/2025 | 12/01/2028 | Active |
| 90 | MP/2018/0195531 | JAN GAN MAN SAMAJ KALYAN SANSTHA | MADHYA PRADESH | BHOPAL | 13/01/2025 | 12/01/2028 | Active |
| 91 | MP/2017/0117156 | Samarth Sanstha | MADHYA PRADESH | BHOPAL | 21/01/2025 | 20/01/2028 | Active |
| 92 | MH/2013/0056661 | Snehdeep Bahuuddeshiya Gramin Vikas Sanatha Navin Sonkhas Washim | MAHARASHTRA | YAVATMAL | 20/01/2025 | 19/01/2028 | Active |
| 93 | TR/2020/0249748 | Craft Welfare Society | TRIPURA | Sepahijala | 30/01/2025 | 29/01/2028 | Active |
| 94 | MH/2019/0248630 | Swapnashilp Mahila Bahuuddeshiy Seva Santha | MAHARASHTRA | NASHIK | 11/01/2025 | 10/01/2028 | Active |
| 95 | MP/2010/0033131 | ARPAN WELFARE SOCIETY | MADHYA PRADESH | BHOPAL | 13/01/2025 | 12/01/2028 | Active |
| 96 | KL/2017/0161135 | KUDAYATHOOR DEVELOPMENT SOCIETY | KERALA | IDUKKI | 09/01/2025 | 08/01/2028 | Active |
| 97 | WB/2016/0104705 | SAMAJ KALYAN MAHILA UNNAYAN KENDRA | WEST BENGAL | MURSHIDABAD | 21/01/2025 | 20/01/2028 | Active |
| 98 | MP/2017/0164960 | ANANT JEEVAN SEWA EVAM SHODH SAMITI | MADHYA PRADESH | INDORE | 13/01/2025 | 12/01/2028 | Active |
| 99 | KA/2017/0173290 | ARFA CHARITABLE TRUST | KARNATAKA | RAICHUR | 16/01/2025 | 15/01/2028 | Active |
| 100 | TN/2013/0058470 | women welfare turst | TAMIL NADU | RAMANATHAPURAM | 30/01/2025 | 29/01/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 08-09-2026
Visitors: 251648