| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 501 | DL/2010/0024217 | MULTI VISION FOUNDATION | DELHI | NORTH | 02/12/2025 | 01/12/2028 | Active |
| 502 | UP/2018/0193660 | SYED EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 06/08/2025 | 05/08/2028 | Active |
| 503 | UP/2015/0087055 | Global Social Welfare Society | UTTAR PRADESH | RAMPUR | 02/09/2025 | 01/09/2028 | Active |
| 504 | TN/2017/0115884 | CRAFTS COUNCIL OF TAMILNADU | TAMIL NADU | COIMBATORE | 03/05/2025 | 02/05/2028 | Active |
| 505 | BR/2010/0027489 | Child Care Society | BIHAR | SARAN | 06/08/2025 | 05/08/2028 | Active |
| 506 | UP/2024/0406869 | SHRAMIK VIKAS SEVA ASHRAM | UTTAR PRADESH | PRAYAGRAJ | 02/02/2026 | 01/02/2029 | Active |
| 507 | RJ/2021/0274237 | TRIMURTI SHIKSHA PRASAR SAMITI | RAJASTHAN | UDAIPUR | 13/04/2026 | 12/04/2029 | Active |
| 508 | TN/2017/0177178 | Kanniyappa Memorial Educational Trust | TAMIL NADU | THIRUVALLUR | 20/01/2026 | 19/01/2029 | Active |
| 509 | DL/2021/0290355 | SURYAVANSH FOUNDATION TRUST | DELHI | NORTH WEST | 02/12/2025 | 01/12/2028 | Active |
| 510 | JH/2009/0018890 | Network for Enterprise Enhancement and Development Support | JHARKHAND | DEOGHAR | 02/09/2025 | 01/09/2028 | Active |
| 511 | WB/2017/0157347 | KADAMBAGACHI BANGLAR KARUSHILPA UNNAYAN SANSTHA | WEST BENGAL | 24 PARAGANAS NORTH | 06/08/2025 | 05/08/2028 | Active |
| 512 | JH/2020/0253593 | SAMARPAN WELFARE ASSOCIATION SOCIAL DEVELOPMENT | JHARKHAND | BOKARO | 02/09/2025 | 01/09/2028 | Active |
| 513 | DCHGA000130 | Handicrafts Development Corporation of Kerala Ltd. | KERALA | THIRUVANANTHAPURAM | 01/04/2025 | 31/03/2028 | Active |
| 514 | DCHGA000128 | ASSAM PLAINS TRIBES' DEVELOPMENT CORPORATION LIMITED | ASSAM | KAMRUP METRO | 25/05/2026 | 24/05/2029 | Active |
| 515 | BR/2017/0150805 | Lok Sevashram Chiksaura | BIHAR | NALANDA | 06/08/2025 | 05/08/2028 | Active |
| 516 | AS/2017/0156896 | Janashakti Bikash Mancha | ASSAM | NALBARI | 02/09/2025 | 01/09/2028 | Active |
| 517 | DCHGA000115 | TAMIL NADU HANDICRAFTS DEVELOPMENT CORPORATION LTD | TAMIL NADU | CHENNAI | 03/03/2025 | 02/03/2028 | Active |
| 518 | UP/2025/0519089 | AYUSH SOCIAL WELFARE SOCIETY | UTTAR PRADESH | MEERUT | 17/02/2026 | 16/02/2029 | Active |
| 519 | UP/2019/0237422 | Darpan Samaj Seva Samiti | UTTAR PRADESH | MEERUT | 06/08/2025 | 05/08/2028 | Active |
| 520 | MH/2020/0270417 | ARTH FOUNDATION | MAHARASHTRA | NASHIK | 13/10/2025 | 12/10/2028 | Active |
| 521 | DCHGA000092 | Directorate of Handicrafts and Handloom Jammu | JAMMU AND KASHMIR | JAMMU | 10/10/2025 | 09/10/2028 | Active |
| 522 | UP/2015/0086353 | Hindustan Latex Family Planning Promotion Trust | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | 06/08/2025 | 05/08/2028 | Active |
| 523 | HR/2014/0077384 | GRAMIN SHIKSHA SAMITI CHAHAR KALAN | HARYANA | BHIWANI | 02/12/2025 | 01/12/2028 | Active |
| 524 | MN/2025/0500208 | M M FOUNDATION | MANIPUR | IMPHAL WEST | 02/09/2025 | 01/09/2028 | Active |
| 525 | UP/2017/0116661 | NARI KALYAN SHIKSHAN EVAM PRASHIKSHAN SANSTHAN | UTTAR PRADESH | LUCKNOW | 25/02/2025 | 24/02/2028 | Active |
| 526 | JH/2018/0214635 | SWADESH | JHARKHAND | HAZARIBAGH | 12/01/2026 | 11/01/2029 | Active |
| 527 | DCHGA000088 | Mizoram KVI Board | MIZORAM | AIZAWL | 03/03/2025 | 02/03/2028 | Active |
| 528 | RJ/2018/0206651 | vijetri sewa sansthan | RAJASTHAN | UDAIPUR | 06/08/2025 | 05/08/2028 | Active |
| 529 | DCHGA000087 | The Andhra Pradesh Shilparamam Arts, Crafts & Cultural Society | ANDHRA PRADESH | KRISHNA | 20/01/2026 | 19/01/2029 | Active |
| 530 | MN/2024/0462294 | SOCIAL DEVELOPMENT MISSION | MANIPUR | IMPHAL WEST | 02/02/2026 | 01/02/2029 | Active |
| 531 | DCHGA000086 | District Rural Development Agency | HIMACHAL PRADESH | CHAMBA | 16/05/2025 | 15/05/2028 | Active |
| 532 | DCHGA000085 | Telangana State Handlooms Weavers Cooperative Society Ltd | TELANGANA | HYDERABAD | 10/10/2025 | 09/10/2028 | Active |
| 533 | MP/2020/0249497 | SHREE GURU SHISHYA EDUCATION AND SOCIAL WELFARE SOCIETY | MADHYA PRADESH | DHAR | 13/10/2025 | 12/10/2028 | Active |
| 534 | DCHGA000084 | Municipal Council Dalhousie | HIMACHAL PRADESH | CHAMBA | 10/12/2025 | 09/12/2028 | Active |
| 535 | MH/2023/0349284 | ALOG WELFARE FOUNDATION | MAHARASHTRA | MUMBAI SUBURBAN | 17/02/2026 | 16/02/2029 | Active |
| 536 | UP/2019/0231635 | MAA BHAWANI SEVA SAMITI | UTTAR PRADESH | MAHARAJGANJ | 06/08/2025 | 05/08/2028 | Active |
| 537 | KA/2021/0290833 | RAIN TRUST | KARNATAKA | CHITRADURGA | 20/01/2026 | 19/01/2029 | Active |
| 538 | UP/2020/0269252 | Sai Foundation Cheritable Trust | UTTAR PRADESH | FARRUKHABAD | 29/07/2026 | 28/07/2029 | Active |
| 539 | DCHGA000079 | Directorate of Handicrafts and Handloom Kashmir | JAMMU AND KASHMIR | SRINAGAR | 17/02/2025 | 16/02/2028 | Active |
| 540 | KA/2011/0044445 | JeevanJyothiRuraldevelopmentandSelfEmplyomenttrainingInstitute | KARNATAKA | TUMAKURU | 20/01/2026 | 19/01/2029 | Active |
| 541 | UP/2016/0110463 | AVADH HASTSHILP SAMAJ SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | 06/08/2025 | 05/08/2028 | Active |
| 542 | RJ/2017/0165023 | VIJAY ATUL SHIKSHA SEVA SAMITI | RAJASTHAN | ALWAR | 13/10/2025 | 12/10/2028 | Active |
| 543 | JH/2018/0200719 | Nagarjuna Trust | JHARKHAND | HAZARIBAGH | 06/08/2025 | 05/08/2028 | Active |
| 544 | AS/2019/0232943 | Earthful Foundation | ASSAM | KAMRUP | 02/02/2026 | 01/02/2029 | Active |
| 545 | RJ/2009/0008956 | UNNATI NEHRU YUVA MANDAL | RAJASTHAN | JODHPUR | 02/12/2025 | 01/12/2028 | Active |
| 546 | UP/2016/0103535 | Sai educational avam welfare Association | UTTAR PRADESH | PRAYAGRAJ | 02/09/2025 | 01/09/2028 | Active |
| 547 | DL/2020/0259724 | TANISHKA CHARITABLE TRUST | DELHI | NEW DELHI | 02/12/2025 | 01/12/2028 | Active |
| 548 | JH/2020/0257259 | action for development | JHARKHAND | HAZARIBAGH | 01/08/2025 | 31/07/2028 | Active |
| 549 | UP/2010/0036692 | Dr Ambedkar Memorial Educational and Rural Development Society | UTTAR PRADESH | MAU | 12/01/2026 | 11/01/2029 | Active |
| 550 | BR/2020/0265141 | Katyani seva sansthan | BIHAR | SAMASTIPUR | 06/08/2025 | 05/08/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 08-09-2026
Visitors: 251648