| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 501 | UP/2017/0152928 | PRAGYA GRAMODYOG SEWA SANSTHAN | UTTAR PRADESH | BARABANKI | 04-03-2024 | 03-03-2027 | |
| 502 | UP/2010/0030043 | manav jagriti foundation | UTTAR PRADESH | VARANASI | 27-06-2024 | 26-06-2027 | |
| 503 | RJ/2009/0005643 | GRAM VIKAS SEVA SANSTHAN | RAJASTHAN | JODHPUR | 18-05-2023 | 17-05-2026 | |
| 504 | HP/2017/0161484 | HELPING HAND WELFARE AND EDUCATION TRUST | HIMACHAL PRADESH | MANDI | |||
| 505 | AS/2014/0083420 | CHAPAR COMMERCIAL INSTITUTE | ASSAM | DHUBRI | 27-06-2024 | 26-06-2027 | |
| 506 | UP/2017/0153422 | RAMLAKHAN EDUCATIONAL FOUNDATION | UTTAR PRADESH | RAE BARELI | |||
| 507 | PB/2016/0106226 | SWAMI PRAGANAND JI EDUCATIONAL SOCIETY | PUNJAB | JALANDHAR | |||
| 508 | UP/2018/0210445 | TULIKA EDUCATIONAL EVAM WELFARE ASSOCIATION TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 509 | GJ/2016/0114248 | DR AMBEDKAR EDUCATION TRUST | GUJARAT | BHAVNAGAR | 05-05-2022 | 04-05-2025 | |
| 510 | TN/2016/0107259 | vivekanandha trust | TAMIL NADU | TIRUVANNAMALAI | 27-06-2024 | 26-06-2027 | |
| 511 | OR/2021/0273239 | SAA PARICHAYA FOUNDATION TRUST | ODISHA | KHORDHA | 29-11-2023 | 28-11-2026 | |
| 512 | RJ/2023/0340562 | OM EDUCATIONAL AND WELFARE SOCIETY | RAJASTHAN | JAIPUR | 22-05-2024 | 21-05-2027 | |
| 513 | UP/2018/0213843 | Educational technical Institute | UTTAR PRADESH | BARABANKI | 05-01-2023 | 04-01-2026 | |
| 514 | UP/2017/0154927 | GRAMIN MAHILA VIKAS PARISHAD | UTTAR PRADESH | DEORIA | 10-05-2022 | 09-05-2025 | |
| 515 | GJ/2016/0100239 | Shree Man Mandir Education Trust | GUJARAT | RAJKOT | 28-11-2024 | 27-11-2027 | |
| 516 | UP/2019/0244473 | AKHIL BHARTIYA MAHILA EVAM BAL KALYAN SAMITI | UTTAR PRADESH | LUCKNOW | 19-01-2024 | 18-01-2027 | |
| 517 | KA/2018/0186513 | A Hundred Hands | KARNATAKA | BENGALURU URBAN | 05-10-2023 | 04-10-2026 | |
| 518 | WB/2019/0230632 | SURI SARSI SOCIAL WELFARE SOCIETY | WEST BENGAL | BIRBHUM | |||
| 519 | MN/2024/0425463 | GREEN GOLD FOUNDATION | MANIPUR | IMPHAL WEST | 28-11-2024 | 27-11-2027 | |
| 520 | JK/2011/0041304 | Zainul Abideen Techinical Training Centre | JAMMU AND KASHMIR | SRINAGAR | 03-02-2025 | 02-02-2028 | |
| 521 | GJ/2024/0381930 | PRERNA TRUST, THARAD | GUJARAT | BANAS KANTHA | 28-11-2024 | 27-11-2027 | |
| 522 | AS/2020/0255545 | GRIB | ASSAM | DARRANG | 02-01-2025 | 01-01-2028 | |
| 523 | AS/2016/0106522 | Industries And Trade Fair Association Of Assam | ASSAM | KAMRUP METRO | |||
| 524 | WB/2017/0176994 | BADULARA DEESHARI SOCIETY | WEST BENGAL | BANKURA | 11-05-2023 | 10-05-2026 | |
| 525 | KA/2021/0283911 | IMS Foundation | KARNATAKA | BENGALURU URBAN | 27-06-2024 | 26-06-2027 | |
| 526 | DL/2009/0004490 | NATIONAL SOCIAL SOCIETY | DELHI | NEW DELHI | 21-01-2025 | 20-01-2028 | |
| 527 | JK/2009/0005794 | Peoples Welfare Forum | JAMMU AND KASHMIR | SRINAGAR | |||
| 528 | TN/2017/0160703 | SREE ORGANIZATION | TAMIL NADU | VELLORE | 31-01-2024 | 30-01-2027 | |
| 529 | AP/2016/0097383 | JAGRUTHI RURAL DEVELOPMENT SOCIETY JRDS | TELANGANA | HYDERABAD | 27-06-2024 | 26-06-2027 | |
| 530 | AP/2014/0072315 | Society for Economic Development | TELANGANA | HYDERABAD | 04-03-2024 | 03-03-2027 | |
| 531 | UP/2017/0150245 | MAHAVEER SAMAJ SEVA SANSTHAN | UTTAR PRADESH | DEORIA | 28-06-2022 | 27-06-2025 | |
| 532 | UP/2021/0288965 | SRS RURAL DEVELOPMENT TRUST | UTTAR PRADESH | FATEHPUR | 29-11-2023 | 28-11-2026 | |
| 533 | AP/2019/0243919 | Amma Nanna Charitable Trust | ANDHRA PRADESH | KRISHNA | 27-06-2024 | 26-06-2027 | |
| 534 | UP/2017/0178529 | International Social Workers Association | UTTAR PRADESH | FATEHPUR | 29-11-2023 | 28-11-2026 | |
| 535 | TN/2017/0117678 | SMALL INDUSTRIES PRODUCT PROMOTION ORGANISATION | TAMIL NADU | MADURAI | 30-05-2022 | 29-05-2025 | |
| 536 | JK/2023/0336261 | BEING HUMANE CHARITABLE TRUST | JAMMU AND KASHMIR | SRINAGAR | 28-11-2024 | 27-11-2027 | |
| 537 | AP/2009/0023165 | CHAITANYA BHARATHI | ANDHRA PRADESH | VIZIANAGARAM | 27-06-2024 | 26-06-2027 | |
| 538 | AP/2016/0101983 | Association of lady enterprenures of India | TELANGANA | HYDERABAD | 22-05-2024 | 21-05-2027 | |
| 539 | AP/2024/0389483 | ABYUDAYA WOOD CARVING ARTISANS MUTUALLY AIDED CO-OPERATIVE SOCIETY | ANDHRA PRADESH | Tirupati | 27-06-2024 | 26-06-2027 | |
| 540 | JK/2024/0382816 | THE VACHARNAG KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27-06-2024 | 26-06-2027 | |
| 541 | JH/2009/0004479 | ONKAR SEVA SANSTHAN | JHARKHAND | JAMTARA | 18-05-2023 | 17-05-2026 | |
| 542 | BR/2014/0075695 | Champaran vikas samiti | BIHAR | PASHCHIM CHAMPARAN | |||
| 543 | TS/2017/0169722 | Action for Rural Development Society | TELANGANA | NALGONDA | 27-06-2024 | 26-06-2027 | |
| 544 | UA/2017/0152645 | ROOP GRAMIN ROJGAR SANSTHAN | UTTARAKHAND | PAURI GARHWAL | 14-09-2022 | 13-09-2025 | |
| 545 | WB/2021/0275197 | Lalpur uttarayan | WEST BENGAL | PURULIA | |||
| 546 | UP/2022/0320156 | DR RAM MANOHAR LOHIYA WELFARE SOCIETY | UTTAR PRADESH | SHAHJAHANPUR | |||
| 547 | MP/2017/0155630 | Creative Brains Educational & Welfare Society | MADHYA PRADESH | BHOPAL | 21-08-2023 | 20-08-2026 | |
| 548 | MH/2014/0080786 | Charak Swasthya Bahuuddeshiya Sanstha Sangli | MAHARASHTRA | SANGLI | 25-07-2022 | 24-07-2025 | |
| 549 | UP/2020/0270977 | ANIL MEMORIAL TRUST | UTTAR PRADESH | ETAWAH | 02-01-2025 | 01-01-2028 | |
| 550 | UP/2016/0099037 | Jagat Jagdish Jan Kalyan Samiti | UTTAR PRADESH | PRAYAGRAJ | 04-03-2024 | 03-03-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-03-2026
Visitors: 251648