| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 451 | OR/2009/0020947 | Rural Association for Development of Harijan and Adivasi | ODISHA | DHENKANAL | 04-03-2024 | 03-03-2027 | |
| 452 | UP/2024/0453228 | HANDLOOM DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BARABANKI | 28-11-2024 | 27-11-2027 | |
| 453 | BR/2017/0162020 | YUVA KRITI SANGAM | BIHAR | DARBHANGA | 18-05-2023 | 17-05-2026 | |
| 454 | UP/2018/0214781 | LOK PRAYAS SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
| 455 | UP/2017/0115329 | MOTHER FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 456 | OR/2017/0178462 | KIIT TECHNOLOGY BUSINESS INCUBATOR | ODISHA | KHORDHA | 18-05-2022 | 17-05-2025 | |
| 457 | DL/2022/0302889 | SUN RAYS OF HOPE SOCIETY | DELHI | EAST | 27-06-2024 | 26-06-2027 | |
| 458 | DL/2015/0089685 | Shri Sai Educational and Welfare Association | DELHI | SHAHDARA | 28-08-2024 | 27-08-2027 | |
| 459 | JK/2016/0111266 | AIRCURD BARAMULLA | JAMMU AND KASHMIR | BARAMULLA | 16-01-2024 | 15-01-2027 | |
| 460 | UP/2021/0277583 | JYOTI JAN SHIKSHAN SANSTHAN | UTTAR PRADESH | LUCKNOW | 29-12-2023 | 28-12-2026 | |
| 461 | HR/2024/0385991 | AID VISION SOCIAL WELFARE SOCIETY | HARYANA | GURUGRAM | 21-01-2025 | 20-01-2028 | |
| 462 | UP/2018/0210916 | Guljar Foundation | UTTAR PRADESH | BARABANKI | 29-12-2023 | 28-12-2026 | |
| 463 | UP/2018/0186590 | B K LOK SEWA SANSTHA | UTTAR PRADESH | BHADOHI | |||
| 464 | AP/2017/0117384 | creasent handicrafts artisans welfare association | TELANGANA | HYDERABAD | 18-05-2023 | 17-05-2026 | |
| 465 | OR/2018/0188118 | Brother & Brothers Association | ODISHA | JHARSUGUDA | 25-07-2022 | 24-07-2025 | |
| 466 | OR/2019/0231866 | ARKAKHETRA BAHUMUKHI CO-OPERATIVE SOCIETY LIMITED | ODISHA | PURI | |||
| 467 | JH/2017/0160843 | BABA LAXMI NARAYAN SEWA SAMITI | JHARKHAND | DEOGHAR | 04-03-2024 | 03-03-2027 | |
| 468 | JH/2009/0019703 | Sahyogini | JHARKHAND | BOKARO | 04-03-2024 | 03-03-2027 | |
| 469 | UP/2017/0163380 | Lata Foundation | UTTAR PRADESH | KANPUR NAGAR | 29-11-2023 | 28-11-2026 | |
| 470 | UP/2014/0077247 | Mahima Career Institute | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
| 471 | UP/2013/0062942 | Yuva Kalyan Samiti Lucknow | UTTAR PRADESH | LUCKNOW | 07-07-2022 | 06-07-2025 | |
| 472 | WB/2009/0000731 | Siliguri Institute for General Notion and Information Society | WEST BENGAL | DARJEELING | 15-06-2023 | 14-06-2026 | |
| 473 | UP/2009/0016140 | Regional Artisan and Female Establishment Centre | UTTAR PRADESH | LUCKNOW | |||
| 474 | WB/2019/0225755 | KANTHALIA SRIJANI WELFARE SOCIETY | WEST BENGAL | MURSHIDABAD | 28-11-2024 | 27-11-2027 | |
| 475 | BR/2018/0202174 | Rama Foundation | BIHAR | PASHCHIM CHAMPARAN | 09-01-2025 | 08-01-2028 | |
| 476 | MP/2015/0085595 | The Fifth Dimension Academy | MADHYA PRADESH | EAST NIMAR | 22-05-2024 | 21-05-2027 | |
| 477 | UP/2017/0160152 | AL HAJIRA EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 14-09-2022 | 13-09-2025 | |
| 478 | UP/2021/0294689 | DEWI FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 479 | OR/2013/0070504 | Gopabandhu Seva Sangha | ODISHA | SONEPUR | 21-01-2025 | 20-01-2028 | |
| 480 | AS/2024/0404472 | RURAL IMPROVEMENT FOUNDATION | ASSAM | NAGAON | 03-01-2025 | 02-01-2028 | |
| 481 | UA/2017/0151418 | SSESS | UTTARAKHAND | PAURI GARHWAL | |||
| 482 | UP/2011/0043691 | mother foundation | UTTAR PRADESH | GORAKHPUR | 14-06-2022 | 13-06-2025 | |
| 483 | UP/2009/0010670 | BABURAM GRAMOTTHAN SANSTHAN | UTTAR PRADESH | HARDOI | 28-11-2024 | 27-11-2027 | |
| 484 | UP/2009/0020788 | TRILOKPUR GRAMODYOG VIKAS SEWA SAMITI | UTTAR PRADESH | AMBEDKAR NAGAR | 16-01-2024 | 15-01-2027 | |
| 485 | UP/2018/0193209 | shree ram kalyan sewa samiti | UTTAR PRADESH | BASTI | 28-11-2024 | 27-11-2027 | |
| 486 | AS/2018/0184891 | JANAPRIYA HUMAN SOCIETY | ASSAM | BARPETA | |||
| 487 | MP/2012/0050114 | SOCIETY FOR ENTREPRENEURSHIP INTEGRATED DEVELOPMENT | MADHYA PRADESH | BHOPAL | 14-06-2022 | 13-06-2025 | |
| 488 | DL/2010/0025989 | RAM MANOHAR EDUCATIONAL AND SAMUDAI BAL VIKAS SOCIETY | DELHI | South East | |||
| 489 | KA/2009/0008228 | Sarvodaya Integrated Rural Development Society | KARNATAKA | KOPPAL | 27-06-2024 | 26-06-2027 | |
| 490 | JH/2009/0007637 | Shiksha Evam Kalyan Samiti | JHARKHAND | SAHEBGANJ | 19-01-2024 | 18-01-2027 | |
| 491 | JH/2009/0001959 | Society for Environment and Social Awareness SESA | JHARKHAND | PALAMU | 15-06-2023 | 14-06-2026 | |
| 492 | OR/2009/0005060 | RUDRANI | ODISHA | SAMBALPUR | 09-01-2025 | 08-01-2028 | |
| 493 | UP/2020/0267231 | Adarsh Sewa Samiti | UTTAR PRADESH | VARANASI | 29-11-2023 | 28-11-2026 | |
| 494 | UP/2019/0243747 | GRAMODAY SHIKSHA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 30-05-2022 | 29-05-2025 | |
| 495 | BR/2017/0165800 | jeevan dayinee gramin sansthan | BIHAR | PATNA | 15-06-2023 | 14-06-2026 | |
| 496 | UP/2017/0174308 | vikalp foundation lucknow | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
| 497 | WB/2012/0055241 | Mahadebnagar Rural Welfare Society MRWS | WEST BENGAL | MURSHIDABAD | 16-01-2024 | 15-01-2027 | |
| 498 | BR/2012/0054850 | institute of human development welfare and care | BIHAR | SARAN | 18-05-2023 | 17-05-2026 | |
| 499 | UP/2021/0297021 | KALAM EK SWAKCHIK SANSTHA | UTTAR PRADESH | KANPUR NAGAR | 05-10-2023 | 04-10-2026 | |
| 500 | RJ/2024/0382793 | SHANTOSH ADARSH VIDYA MANDIR SANSTHAN | RAJASTHAN | NAGAUR | 09-01-2025 | 08-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-03-2026
Visitors: 251648