| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | UP/2018/0184202 | PIYUSH GRAMODYOG SEWA SAMITI | UTTAR PRADESH | VARANASI | 11-07-2022 | 10-07-2025 | |
| 2 | AS/2017/0162005 | WE FOR YOU | ASSAM | KAMRUP METRO | |||
| 3 | KA/2017/0120090 | Grameena Mahila Abhivruddhi Shikshana Sasmthe | KARNATAKA | RAICHUR | 27-06-2024 | 26-06-2027 | |
| 4 | UA/2012/0051510 | Lok Chetna Vikas Samiti | UTTARAKHAND | ALMORA | 21-08-2023 | 20-08-2026 | |
| 5 | testngosttl | Test NGO STTL | UTTAR PRADESH | GHAZIABAD | |||
| 6 | DCHGA000002 | Test STTL Mohit-Go | RAJASTHAN | JAIPUR | |||
| 7 | UP/2009/0016474 | bhartiyamahilaevambalvikassansthan | UTTAR PRADESH | MAINPURI | 19-01-2024 | 18-01-2027 | |
| 8 | UP/2017/0118315 | bhartiya seva shiksha niketan | UTTAR PRADESH | GORAKHPUR | 15-06-2023 | 14-06-2026 | |
| 9 | UP/2019/0239414 | Garmin Mahila Evam Bal Vikas sansthan UP | UTTAR PRADESH | FIROZABAD | |||
| 10 | UP/2018/0221247 | Shree ram jan kalyan shiksa samiti | UTTAR PRADESH | ETAH | 11-05-2023 | 10-05-2026 | |
| 11 | UP/2016/0103800 | AATMAN FOUNDATION | UTTAR PRADESH | MIRZAPUR | 28-06-2022 | 27-06-2025 | |
| 12 | UP/2009/0007189 | Nehru Yuva Club Hathipur Chittu | UTTAR PRADESH | MORADABAD | 05-10-2023 | 04-10-2026 | |
| 13 | AP/2016/0104144 | GAYATHRI EDUCATIONAL SOCIETY | ANDHRA PRADESH | Tirupati | 09-01-2025 | 08-01-2028 | |
| 14 | UP/2012/0052761 | ADHARSHILA SAMAJIK EVAM SANSKRITIK VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 03-01-2024 | 02-01-2027 | |
| 15 | UP/2019/0230378 | ADDRACE INDIA FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 16 | KA/2017/0116359 | THE KISHKINDA TRUST | KARNATAKA | KOPPAL | 27-06-2024 | 26-06-2027 | |
| 17 | RJ/2017/0156758 | Aridhima Medical Education and Research Society | RAJASTHAN | JAIPUR | 09-01-2025 | 08-01-2028 | |
| 18 | AS/2010/0033122 | al hilal developement society | ASSAM | NALBARI | 19-01-2024 | 18-01-2027 | |
| 19 | RJ/2009/0008939 | JYOTI VIKAS SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 22-05-2024 | 21-05-2027 | |
| 20 | AS/2023/0344102 | SOCIAL HEALTH DEVELOPMENT SOCIETY | ASSAM | BARPETA | 29-11-2023 | 28-11-2026 | |
| 21 | JK/2017/0152766 | GULISTAN INSTITUTE | JAMMU AND KASHMIR | SRINAGAR | 28-06-2022 | 27-06-2025 | |
| 22 | JK/2016/0100040 | Hyacinth Crewel Embroidery Ind Coop limited | JAMMU AND KASHMIR | BARAMULLA | 03-02-2025 | 02-02-2028 | |
| 23 | JK/2009/0002051 | KASHMIR RESEARCH INSTITUTE OF EDUCATION AND SOLAR | JAMMU AND KASHMIR | ANANTNAG | 09-01-2025 | 08-01-2028 | |
| 24 | KA/2018/0192930 | KUMAR INFOTECH | KARNATAKA | VIJAYAPURA | 27-06-2024 | 26-06-2027 | |
| 25 | JK/2016/0102727 | VOLUNTARY ORGANIZATION ON ENVIRNOMENTAL AND SOCIO ECONOMIC PLANNING VOESEP | JAMMU AND KASHMIR | ANANTNAG | 05-05-2022 | 04-05-2025 | |
| 26 | UP/2009/0012749 | JANSAHYOG AVAM VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 09-01-2025 | 08-01-2028 | |
| 27 | KA/2009/0014062 | RURAL DEVEOPMENT SOCIETY MURGOD | KARNATAKA | BELAGAVI | 27-06-2024 | 26-06-2027 | |
| 28 | JK/2017/0117798 | WULAR SHG MALTICRAFT INDUSTRIAL COOPERATIVE LIMITED PATTAN | JAMMU AND KASHMIR | BARAMULLA | |||
| 29 | RJ/2015/0087540 | PRIYA PRASHIKSHAN SANSTHAN | RAJASTHAN | BARAN | 09-11-2022 | 08-11-2025 | |
| 30 | JK/2020/0255861 | JARNA SOCIAL DEVELOPMENT ORGANISATION | JAMMU AND KASHMIR | BARAMULLA | 21-08-2023 | 20-08-2026 | |
| 31 | KA/2017/0161855 | Arunodaya trust | KARNATAKA | UTTARA KANNADA | 05-10-2023 | 04-10-2026 | |
| 32 | BR/2017/0177258 | JAN VIKAS SAMITI ITASAGAR | BIHAR | JAMUI | 28-11-2024 | 27-11-2027 | |
| 33 | OR/2013/0057944 | youth rural development | ODISHA | JAJAPUR | 11-05-2023 | 10-05-2026 | |
| 34 | DL/2016/0106441 | Shri Ajit Kumar Singh memorial charitable trust | DELHI | SOUTH | 30-05-2022 | 29-05-2025 | |
| 35 | BR/2009/0023832 | DAROGA PRASAD ROY MAHILA PRASHIKSHAN EVAM AUDYOGIK KENDRA | BIHAR | SARAN | 15-06-2023 | 14-06-2026 | |
| 36 | BR/2009/0013193 | Ambpali Handloom and Handicraft Multi State Cooperative Society Ltd | BIHAR | PATNA | 28-06-2022 | 27-06-2025 | |
| 37 | KA/2018/0216339 | BASAVAPRABHU VIDYAVARDHAKA SAMSTE | KARNATAKA | YADGIR | 05-10-2023 | 04-10-2026 | |
| 38 | UP/2021/0287771 | SAMPATIMESH FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
| 39 | TN/2018/0191943 | SRIMATHI INDRAGANDHI EDUCATIONAL TRUST | TAMIL NADU | Ariyalur | 21-08-2023 | 20-08-2026 | |
| 40 | TR/2018/0183909 | SCHOOL OF STUDIES | TRIPURA | West Tripura | 28-08-2024 | 27-08-2027 | |
| 41 | BR/2020/0254955 | DRISHTE VIHAR | BIHAR | BHAGALPUR | 11-05-2023 | 10-05-2026 | |
| 42 | UP/2009/0010500 | Human Social Welfare Society | UTTAR PRADESH | HATHRAS | 18-05-2023 | 17-05-2026 | |
| 43 | UP/2019/0231464 | RADHA KRISHNA KHADI GRAMUDYOG SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 11-04-2023 | 10-04-2026 | |
| 44 | UP/2014/0073365 | JAN EVOM KRISHI VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 24-03-2022 | 23-03-2025 | |
| 45 | UP/2019/0233481 | Kanakpur Gram Vikash Sewa Sansthan | UTTAR PRADESH | PRAYAGRAJ | 17-03-2023 | 16-03-2026 | |
| 46 | KA/2010/0024213 | LalBhadureEducationSociety | KARNATAKA | BIDAR | 27-06-2024 | 26-06-2027 | |
| 47 | KA/2009/0016141 | Village Education and Development Society | KARNATAKA | TUMAKURU | 27-06-2024 | 26-06-2027 | |
| 48 | TN/2017/0174432 | RURAL ECONOMIC DEVELOPMENT ACTIVITIES TRUST | TAMIL NADU | CUDDALORE | |||
| 49 | PY/2016/0103663 | Deepam for Education Empowerment and Development | PUDUCHERRY | PONDICHERRY | 21-08-2023 | 20-08-2026 | |
| 50 | MZ/2017/0119488 | Mizoram Mahila Sangathan | MIZORAM | AIZAWL | 11-04-2023 | 10-04-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 13-04-2026
Visitors: 251648