| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1501 | WB/2012/0053649 | Gorainagar Agnibina Sangha | WEST BENGAL | 24 PARAGANAS NORTH | 28/01/2025 | 27/01/2028 | Active |
| 1502 | UP/2017/0156418 | V M Educational Trust | UTTAR PRADESH | GHAZIPUR | 02/09/2025 | 01/09/2028 | Active |
| 1503 | KA/2017/0152604 | Metro Social And Educational Trust | KARNATAKA | KOPPAL | 27/01/2025 | 26/01/2028 | Active |
| 1504 | UP/2017/0159750 | Deepanjali | UTTAR PRADESH | LUCKNOW | 17/01/2025 | 16/01/2028 | Active |
| 1505 | RJ/2018/0184152 | GAURAV SHIKSHA SAMITI | RAJASTHAN | ALWAR | 31/01/2025 | 30/01/2028 | Active |
| 1506 | AP/2022/0309032 | CSMR CONSULTANCY SERVICES PRIVATE LIMITED | ANDHRA PRADESH | KURNOOL | 23/01/2025 | 22/01/2028 | Active |
| 1507 | UP/2020/0264936 | ANMOL SEWA SAMITI | UTTAR PRADESH | VARANASI | 20/01/2025 | 19/01/2028 | Active |
| 1508 | AP/2017/0167822 | child care organisation | ANDHRA PRADESH | PRAKASAM | 23/01/2025 | 22/01/2028 | Active |
| 1509 | AP/2016/0105042 | MODEL ORGANISATION FOR OPPRESSED AND NEGLECTED | ANDHRA PRADESH | SPSR NELLORE | 22/01/2025 | 21/01/2028 | Active |
| 1510 | UP/2020/0256626 | APARAJITA WOMENS WELFARE SOCIETY | UTTAR PRADESH | PILIBHIT | 20/01/2025 | 19/01/2028 | Active |
| 1511 | KA/2017/0174264 | POTTERS COTTAGE INDUSTRIAL CO OPERATIVE SOCIETY LTD PUTTUR DAKSHINAKANNADA DISTRICT KARNATAKA STATE 574201 | KARNATAKA | DAKSHINA KANNADA | 17/01/2025 | 16/01/2028 | Active |
| 1512 | UP/2018/0211619 | ADVANCE GLOBAL SHIKSHAN AVAM PRASHIKSHAN SANSTHAN | UTTAR PRADESH | BARABANKI | 20/01/2025 | 19/01/2028 | Active |
| 1513 | UP/2009/0004362 | Modern Gramudhog Sewa sansthan | UTTAR PRADESH | BAREILLY | 17/01/2025 | 16/01/2028 | Active |
| 1514 | UP/2019/0226626 | BRIHASPATI FOUNDATION | UTTAR PRADESH | VARANASI | 17/01/2025 | 16/01/2028 | Active |
| 1515 | RJ/2022/0322443 | Craft Council of Weavers & Artisans | RAJASTHAN | JAIPUR | 01/02/2025 | 31/01/2028 | Active |
| 1516 | WB/2017/0167314 | AMRATALA PRERANA SOCIAL WELFARE SOCIETY | WEST BENGAL | 24 PARAGANAS SOUTH | 20/01/2025 | 19/01/2028 | Active |
| 1517 | DL/2017/0153785 | LAGHU UDYOG BHARATI | DELHI | NEW DELHI | 30/01/2025 | 29/01/2028 | Active |
| 1518 | DL/2015/0090083 | PRATISHTHA DELHI | DELHI | WEST | 30/01/2025 | 29/01/2028 | Active |
| 1519 | GJ/2017/0150425 | SARDAR PATEL TRUST | GUJARAT | MAHESANA | 29/01/2025 | 28/01/2028 | Active |
| 1520 | WB/2009/0003103 | Dubrajpur Gandhi Institute for Rural Development | WEST BENGAL | KOLKATA | 20/01/2025 | 19/01/2028 | Active |
| 1521 | UP/2023/0347022 | SAROJ SEWA SANSTHA | UTTAR PRADESH | KUSHI NAGAR | 22/01/2025 | 21/01/2028 | Active |
| 1522 | UP/2016/0098732 | Pragati Path Foundation | UTTAR PRADESH | VARANASI | 20/01/2025 | 19/01/2028 | Active |
| 1523 | DL/2017/0155710 | PHD CHAMBER of COMMERCE AND INDUSTRY | DELHI | NEW DELHI | 24/01/2025 | 23/01/2028 | Active |
| 1524 | UA/2017/0155554 | NIRMALA SOCIAL RESARCH AND DEVLOPMENT SOCIETY | UTTARAKHAND | NAINITAL | 20/01/2025 | 19/01/2028 | Active |
| 1525 | DL/2023/0342400 | SHIVAJI PEACE FOUNDATION | DELHI | South East | 27/01/2025 | 26/01/2028 | Active |
| 1526 | UP/2016/0099037 | Jagat Jagdish Jan Kalyan Samiti | UTTAR PRADESH | PRAYAGRAJ | 17/01/2025 | 16/01/2028 | Active |
| 1527 | UP/2020/0270977 | ANIL MEMORIAL TRUST | UTTAR PRADESH | ETAWAH | 23/01/2025 | 22/01/2028 | Active |
| 1528 | MH/2014/0080786 | Charak Swasthya Bahuuddeshiya Sanstha Sangli | MAHARASHTRA | SANGLI | 29/01/2025 | 28/01/2028 | Active |
| 1529 | MP/2017/0155630 | Creative Brains Educational & Welfare Society | MADHYA PRADESH | BHOPAL | 20/01/2025 | 19/01/2028 | Active |
| 1530 | UP/2022/0320156 | DR RAM MANOHAR LOHIYA WELFARE SOCIETY | UTTAR PRADESH | SHAHJAHANPUR | 20/01/2026 | 19/01/2029 | Active |
| 1531 | WB/2021/0275197 | Lalpur uttarayan | WEST BENGAL | PURULIA | 31/01/2025 | 30/01/2028 | Active |
| 1532 | UA/2017/0152645 | ROOP GRAMIN ROJGAR SANSTHAN | UTTARAKHAND | PAURI GARHWAL | 17/01/2025 | 16/01/2028 | Active |
| 1533 | TS/2017/0169722 | Action for Rural Development Society | TELANGANA | NALGONDA | 28/01/2025 | 27/01/2028 | Active |
| 1534 | BR/2014/0075695 | Champaran vikas samiti | BIHAR | PASHCHIM CHAMPARAN | 31/01/2025 | 30/01/2028 | Active |
| 1535 | JH/2009/0004479 | ONKAR SEVA SANSTHAN | JHARKHAND | JAMTARA | 17/01/2025 | 16/01/2028 | Active |
| 1536 | JK/2024/0382816 | THE VACHARNAG KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 21/01/2025 | 20/01/2028 | Active |
| 1537 | AP/2024/0389483 | ABYUDAYA WOOD CARVING ARTISANS MUTUALLY AIDED CO-OPERATIVE SOCIETY | ANDHRA PRADESH | Tirupati | 24/01/2025 | 23/01/2028 | Active |
| 1538 | AP/2016/0101983 | Association of lady enterprenures of India | TELANGANA | HYDERABAD | 24/01/2025 | 23/01/2028 | Active |
| 1539 | AP/2009/0023165 | CHAITANYA BHARATHI | ANDHRA PRADESH | VIZIANAGARAM | 22/01/2025 | 21/01/2028 | Active |
| 1540 | JK/2023/0336261 | BEING HUMANE CHARITABLE TRUST | JAMMU AND KASHMIR | SRINAGAR | 03/02/2025 | 02/02/2028 | Active |
| 1541 | TN/2017/0117678 | SMALL INDUSTRIES PRODUCT PROMOTION ORGANISATION | TAMIL NADU | MADURAI | 23/01/2025 | 22/01/2028 | Active |
| 1542 | UP/2017/0178529 | International Social Workers Association | UTTAR PRADESH | FATEHPUR | 20/01/2025 | 19/01/2028 | Active |
| 1543 | AP/2019/0243919 | Amma Nanna Charitable Trust | ANDHRA PRADESH | KRISHNA | 23/01/2025 | 22/01/2028 | Active |
| 1544 | UP/2021/0288965 | SRS RURAL DEVELOPMENT TRUST | UTTAR PRADESH | FATEHPUR | 20/01/2025 | 19/01/2028 | Active |
| 1545 | UP/2017/0150245 | MAHAVEER SAMAJ SEVA SANSTHAN | UTTAR PRADESH | DEORIA | 30/01/2025 | 29/01/2028 | Active |
| 1546 | AP/2014/0072315 | Society for Economic Development | TELANGANA | HYDERABAD | 24/01/2025 | 23/01/2028 | Active |
| 1547 | AP/2016/0097383 | JAGRUTHI RURAL DEVELOPMENT SOCIETY JRDS | TELANGANA | HYDERABAD | 30/01/2025 | 29/01/2028 | Active |
| 1548 | TN/2017/0160703 | SREE ORGANIZATION | TAMIL NADU | VELLORE | 17/01/2025 | 16/01/2028 | Active |
| 1549 | JK/2009/0005794 | Peoples Welfare Forum | JAMMU AND KASHMIR | SRINAGAR | 04/02/2025 | 03/02/2028 | Active |
| 1550 | DL/2009/0004490 | NATIONAL SOCIAL SOCIETY | DELHI | NEW DELHI | 24/01/2025 | 23/01/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 25-09-2026
Visitors: 251648