| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 451 | AS/2017/0152452 | Motion | ASSAM | KAMRUP METRO | 02/12/2025 | 01/12/2028 | Active |
| 452 | BR/2021/0274822 | NEW PRAGATI FOUNDATION | BIHAR | NAWADA | 02/09/2025 | 01/09/2028 | Active |
| 453 | DCHGA000203 | METAL HANDICRAFTS SERVICE CENTRE | UTTAR PRADESH | MORADABAD | 26/05/2025 | 25/05/2028 | Active |
| 454 | JK/2017/0161775 | TRUST KASHMIR | JAMMU AND KASHMIR | GANDERBAL | 13/10/2025 | 12/10/2028 | Active |
| 455 | DL/2009/0018691 | Society for Advancement of Village Economy | DELHI | SHAHDARA | 02/09/2025 | 01/09/2028 | Active |
| 456 | BR/2017/0180198 | GRAMIN BAL EVAM MANAV VIKAS SAMITI | BIHAR | ARARIA | 02/09/2025 | 01/09/2028 | Active |
| 457 | GJ/2018/0211235 | SHREE SARDAR JAN KALYAN MAHILA VIKAS | GUJARAT | MAHESANA | 13/10/2025 | 12/10/2028 | Active |
| 458 | UP/2020/0255173 | Sri Vishwakarma International Foundation Trust | UTTAR PRADESH | AMBEDKAR NAGAR | 02/09/2025 | 01/09/2028 | Active |
| 459 | JH/2016/0099069 | Adarsh Gram Vikas Sewa Samiti | JHARKHAND | BOKARO | 02/09/2025 | 01/09/2028 | Active |
| 460 | UP/2016/0113578 | Madhurima Sewa Sansthan | UTTAR PRADESH | SITAPUR | 02/12/2025 | 01/12/2028 | Active |
| 461 | DL/2014/0074421 | Empowering Humanity | DELHI | SOUTH WEST | 20/01/2026 | 19/01/2029 | Active |
| 462 | BR/2023/0338754 | SHILPKRITI MAHILA SWALAMBAN KENDRA | BIHAR | BHOJPUR | 12/01/2026 | 11/01/2029 | Active |
| 463 | UP/2020/0271144 | Lakshvi Foundation | UTTAR PRADESH | SITAPUR | 02/09/2025 | 01/09/2028 | Active |
| 464 | DL/2018/0210113 | Kisan Kalyan foundation | DELHI | NEW DELHI | 20/01/2026 | 19/01/2029 | Active |
| 465 | UP/2016/0100782 | KAUSHIKI WELFARE SOCIETY | UTTAR PRADESH | PRAYAGRAJ | 17/02/2026 | 16/02/2029 | Active |
| 466 | MH/2016/0095002 | NABIHA SHIKSHAN PRASARAK MANDAL PARBHANI | MAHARASHTRA | BEED | 17/02/2026 | 16/02/2029 | Active |
| 467 | DL/2020/0258662 | Yogyata Foundation | DELHI | EAST | 02/09/2025 | 01/09/2028 | Active |
| 468 | AS/2017/0154872 | NAVODAY HANDICRAFTS & HANDLOOM DEV.SOCIETY | ASSAM | NALBARI | 02/12/2025 | 01/12/2028 | Active |
| 469 | AS/2017/0174159 | GREEN VALLEY SOCIETY | ASSAM | DHUBRI | 29/07/2026 | 28/07/2029 | Active |
| 470 | WB/2016/0110662 | GARIBULLA KHADI BOYAN SILPA SAMITY | WEST BENGAL | MEDINIPUR EAST | 12/01/2026 | 11/01/2029 | Active |
| 471 | UP/2018/0222517 | Astha Foundation | UTTAR PRADESH | Amethi | 20/01/2026 | 19/01/2029 | Active |
| 472 | BR/2018/0192403 | PANDIT CHANDRA NATH MISHRA SEVA SANSTHAN | BIHAR | SUPAUL | 17/02/2026 | 16/02/2029 | Active |
| 473 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | 02/09/2025 | 01/09/2028 | Active |
| 474 | UP/2017/0156233 | National Competitive andTraining Institute | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 475 | AS/2018/0186785 | PATH NGO | ASSAM | KAMRUP METRO | 02/02/2026 | 01/02/2029 | Active |
| 476 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | 02/09/2025 | 01/09/2028 | Active |
| 477 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | 02/09/2025 | 01/09/2028 | Active |
| 478 | UP/2022/0319173 | ATHARVA SEVA SANSTHAN | UTTAR PRADESH | Amethi | 17/02/2026 | 16/02/2029 | Active |
| 479 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | 02/09/2025 | 01/09/2028 | Active |
| 480 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | 02/09/2025 | 01/09/2028 | Active |
| 481 | UP/2024/0391660 | ROSHAN SINGH BADAN SINGH GYATRI VIDYALAYA SAMITI | UTTAR PRADESH | MAHOBA | 02/12/2025 | 01/12/2028 | Active |
| 482 | MP/2021/0285652 | SATYOGI SOCIETY FOR HUMAN RESOURCE DEVELOPMENT | MADHYA PRADESH | SEONI | 17/02/2026 | 16/02/2029 | Active |
| 483 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | 02/09/2025 | 01/09/2028 | Active |
| 484 | DL/2009/0004287 | Peoples Institute for Development and Training | DELHI | NEW DELHI | 02/12/2025 | 01/12/2028 | Active |
| 485 | MP/2020/0268672 | KHADI GRAMODYOG DEEP SAMITI | MADHYA PRADESH | GWALIOR | 17/02/2026 | 16/02/2029 | Active |
| 486 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT | 02/09/2025 | 01/09/2028 | Active |
| 487 | DCHGA000201 | National Handloom Development Corporation | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | 10/10/2025 | 09/10/2028 | Active |
| 488 | MP/2017/0161834 | Sangam Sewa Avam Mahila Utthan Samiti | MADHYA PRADESH | CHHATARPUR | 13/04/2026 | 12/04/2029 | Active |
| 489 | MN/2021/0284447 | The Manipur Paramount Society | MANIPUR | IMPHAL WEST | 02/02/2026 | 01/02/2029 | Active |
| 490 | DCHGA000195 | VASTHU VIDYA GURUKULAM | KERALA | PATHANAMTHITTA | 10/10/2025 | 09/10/2028 | Active |
| 491 | DL/2025/0525894 | CAREER LAUNCHER FOUNDATION | DELHI | SOUTH | 19/11/2025 | 18/11/2028 | Active |
| 492 | UP/2022/0305168 | JAI PRAKASH CHARITABLE TRUST | UTTAR PRADESH | PRAYAGRAJ | 06/08/2025 | 05/08/2028 | Active |
| 493 | UP/2024/0468102 | KAMLA MAHILA SHILP KALA KENDRA AND KALYAN SANSTHAN | UTTAR PRADESH | SITAPUR | 02/09/2025 | 01/09/2028 | Active |
| 494 | DCHGA000193 | BIHAR RAJYA MATSYAJIBI SAHAKARI SANGH LTD (COFFED) | BIHAR | PATNA | 10/10/2025 | 09/10/2028 | Active |
| 495 | BR/2017/0173195 | Jai Sri Laxmi Mahila Vikas Kendra | BIHAR | JAMUI | 12/01/2026 | 11/01/2029 | Active |
| 496 | UP/2022/0312494 | Paras Nath Maurya Shiksha Samiti | UTTAR PRADESH | BHADOHI | 06/08/2025 | 05/08/2028 | Active |
| 497 | UP/2014/0074978 | Navodaya Vikas Sewa Samiti | UTTAR PRADESH | SAHARANPUR | 02/09/2025 | 01/09/2028 | Active |
| 498 | MN/2017/0151178 | SOCIETY FOR HEALTH AND EDUCATION | MANIPUR | IMPHAL EAST | 02/02/2026 | 01/02/2029 | Active |
| 499 | BR/2018/0201833 | Today Trust | BIHAR | PATNA | 02/09/2025 | 01/09/2028 | Active |
| 500 | UP/2017/0154353 | AZAD-YUVA-SAMITI | UTTAR PRADESH | LUCKNOW | 13/10/2025 | 12/10/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 25-09-2026
Visitors: 251648