| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 451 | AS/2017/0152452 | Motion | ASSAM | KAMRUP METRO | |||
| 452 | BR/2021/0274822 | NEW PRAGATI FOUNDATION | BIHAR | NAWADA | |||
| 453 | DCHGA000203 | METAL HANDICRAFTS SERVICE CENTRE | UTTAR PRADESH | MORADABAD | |||
| 454 | JK/2017/0161775 | TRUST KASHMIR | JAMMU AND KASHMIR | GANDERBAL | |||
| 455 | DL/2009/0018691 | Society for Advancement of Village Economy | DELHI | SHAHDARA | |||
| 456 | BR/2017/0180198 | GRAMIN BAL EVAM MANAV VIKAS SAMITI | BIHAR | ARARIA | |||
| 457 | GJ/2018/0211235 | SHREE SARDAR JAN KALYAN MAHILA VIKAS | GUJARAT | MAHESANA | |||
| 458 | UP/2020/0255173 | Sri Vishwakarma International Foundation Trust | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 459 | JH/2016/0099069 | Adarsh Gram Vikas Sewa Samiti | JHARKHAND | BOKARO | |||
| 460 | UP/2016/0113578 | Madhurima Sewa Sansthan | UTTAR PRADESH | SITAPUR | |||
| 461 | DL/2014/0074421 | Empowering Humanity | DELHI | SOUTH WEST | |||
| 462 | BR/2023/0338754 | SHILPKRITI MAHILA SWALAMBAN KENDRA | BIHAR | BHOJPUR | |||
| 463 | UP/2020/0271144 | Lakshvi Foundation | UTTAR PRADESH | SITAPUR | |||
| 464 | DL/2018/0210113 | Kisan Kalyan foundation | DELHI | NEW DELHI | |||
| 465 | UP/2016/0100782 | KAUSHIKI WELFARE SOCIETY | UTTAR PRADESH | PRAYAGRAJ | |||
| 466 | MH/2016/0095002 | NABIHA SHIKSHAN PRASARAK MANDAL PARBHANI | MAHARASHTRA | BEED | |||
| 467 | DL/2020/0258662 | Yogyata Foundation | DELHI | EAST | |||
| 468 | AS/2017/0154872 | NAVODAY HANDICRAFTS & HANDLOOM DEV.SOCIETY | ASSAM | NALBARI | |||
| 469 | AS/2017/0174159 | GREEN VALLEY SOCIETY | ASSAM | DHUBRI | |||
| 470 | WB/2016/0110662 | GARIBULLA KHADI BOYAN SILPA SAMITY | WEST BENGAL | MEDINIPUR EAST | |||
| 471 | UP/2018/0222517 | Astha Foundation | UTTAR PRADESH | Amethi | |||
| 472 | BR/2018/0192403 | PANDIT CHANDRA NATH MISHRA SEVA SANSTHAN | BIHAR | SUPAUL | |||
| 473 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | |||
| 474 | UP/2017/0156233 | National Competitive andTraining Institute | UTTAR PRADESH | LUCKNOW | |||
| 475 | AS/2018/0186785 | PATH NGO | ASSAM | KAMRUP METRO | |||
| 476 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | |||
| 477 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 478 | UP/2022/0319173 | ATHARVA SEVA SANSTHAN | UTTAR PRADESH | Amethi | |||
| 479 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 480 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | |||
| 481 | UP/2024/0391660 | ROSHAN SINGH BADAN SINGH GYATRI VIDYALAYA SAMITI | UTTAR PRADESH | MAHOBA | |||
| 482 | MP/2021/0285652 | SATYOGI SOCIETY FOR HUMAN RESOURCE DEVELOPMENT | MADHYA PRADESH | SEONI | |||
| 483 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | |||
| 484 | DL/2009/0004287 | Peoples Institute for Development and Training | DELHI | NEW DELHI | |||
| 485 | MP/2020/0268672 | KHADI GRAMODYOG DEEP SAMITI | MADHYA PRADESH | GWALIOR | |||
| 486 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT | |||
| 487 | DCHGA000201 | National Handloom Development Corporation | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 488 | MP/2017/0161834 | Sangam Sewa Avam Mahila Utthan Samiti | MADHYA PRADESH | CHHATARPUR | |||
| 489 | MN/2021/0284447 | The Manipur Paramount Society | MANIPUR | IMPHAL WEST | |||
| 490 | DCHGA000195 | VASTHU VIDYA GURUKULAM | KERALA | PATHANAMTHITTA | |||
| 491 | DL/2025/0525894 | CAREER LAUNCHER FOUNDATION | DELHI | SOUTH | |||
| 492 | UP/2022/0305168 | JAI PRAKASH CHARITABLE TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 493 | UP/2024/0468102 | KAMLA MAHILA SHILP KALA KENDRA AND KALYAN SANSTHAN | UTTAR PRADESH | SITAPUR | |||
| 494 | DCHGA000193 | BIHAR RAJYA MATSYAJIBI SAHAKARI SANGH LTD (COFFED) | BIHAR | PATNA | |||
| 495 | BR/2017/0173195 | Jai Sri Laxmi Mahila Vikas Kendra | BIHAR | JAMUI | |||
| 496 | UP/2022/0312494 | Paras Nath Maurya Shiksha Samiti | UTTAR PRADESH | BHADOHI | |||
| 497 | UP/2014/0074978 | Navodaya Vikas Sewa Samiti | UTTAR PRADESH | SAHARANPUR | |||
| 498 | MN/2017/0151178 | SOCIETY FOR HEALTH AND EDUCATION | MANIPUR | IMPHAL EAST | |||
| 499 | BR/2018/0201833 | Today Trust | BIHAR | PATNA | |||
| 500 | UP/2017/0154353 | AZAD-YUVA-SAMITI | UTTAR PRADESH | LUCKNOW |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648